Cup - 2022 Season
Date | Race Name | Track Name | Race Winner | Race Winner Points | Season Points Leader | Season Leader Points |
---|---|---|---|---|---|---|
2022-02-17 | Bluegreen Vacations Duel 1 at DAYTONA | Daytona International Speedway | Brad Keselowski | 1043.0 | Ryan Blaney | 1119.0 |
2022-02-17 | Bluegreen Vacations Duel 2 at DAYTONA | Daytona International Speedway | Chris Buescher | 1123.0 | Joey Logano | 1170.0 |
2022-02-20 | DAYTONA 500 | Daytona International Speedway | Austin Cindric # | 6648.0 | Brad Keselowski | 7968.0 |
2022-02-27 | Wise Power 400 | Auto Club Speedway | Kyle Larson | 6012.0 | Ryan Blaney | 13421.0 |
2022-03-06 | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway | Alex Bowman | 8642.0 | Kyle Larson | 20836.0 |
2022-03-13 | Ruoff Mortgage 500 | Phoenix Raceway | Chase Briscoe | 10130.0 | Joey Logano | 28431.0 |
2022-03-20 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | William Byron | 10846.0 | Chase Elliott | 37498.0 |
2022-03-27 | EchoPark Automotive Grand Prix | Circuit of The Americas | Ross Chastain | 2518.0 | Chase Elliott | 39555.0 |
2022-04-03 | Toyota Owners 400 | Richmond Raceway | Denny Hamlin | 11933.0 | Ryan Blaney | 52614.0 |
2022-04-09 | Blue-Emu Maximum Pain Relief 400 | Martinsville Speedway | William Byron | 14279.0 | William Byron Jr. | 65362.0 |
2022-04-17 | Food City Dirt Race | Bristol Motor Speedway Dirt | Kyle Busch | 8095.0 | Ryan Blaney | 71663.0 |
2022-04-24 | GEICO 500 | Talladega Superspeedway | Ross Chastain | 4354.0 | William Byron Jr. | 77093.0 |
2022-05-01 | DuraMAX Drydene 400 presented by RelaDyne | Dover Motor Speedway | Chase Elliott | 13193.0 | Chase Elliott | 89079.0 |
2022-05-08 | Goodyear 400 | Darlington Raceway | Joey Logano | 10187.0 | Chase Elliott | 95980.0 |
2022-05-15 | AdventHealth 400 | Kansas Speedway | Kurt Busch | 8571.0 | Chase Elliott | 101786.0 |
2022-05-29 | Coca-Cola 600 | Charlotte Motor Speedway | Denny Hamlin | 12787.0 | Chase Elliott | 108231.0 |
2022-06-05 | Enjoy Illinois 300 presented by TicketSmarter | World Wide Technology Raceway | Joey Logano | 7238.0 | Chase Elliott | 112263.0 |
2022-06-12 | Toyota / Save Mart 350 | Sonoma Raceway | Daniel Suarez | 3709.0 | Chase Elliott | 115329.0 |
2022-06-26 | Ally 400 | Nashville Superspeedway | Chase Elliott | 8974.0 | Chase Elliott | 124303.0 |
2022-07-03 | Kwik Trip 250 presented by JOCKEY Made in America | Road America | Tyler Reddick | 2169.0 | Chase Elliott | 126555.0 |
2022-07-10 | Quaker State 400 Presented by Walmart | Atlanta Motor Speedway | Chase Elliott | 8737.0 | Chase Elliott | 135292.0 |
2022-07-17 | Ambetter 301 | New Hampshire Motor Speedway | Christopher Bell | 9120.0 | Chase Elliott | 144975.0 |
2022-07-24 | M&M's Fan Appreciation 400 | Pocono Raceway | Chase Elliott | 4306.0 | Chase Elliott | 149281.0 |
2022-07-31 | Verizon 200 at the Brickyard | Indianapolis Motor Speedway Road Course | Tyler Reddick | 3075.0 | Chase Elliott | 151719.0 |
2022-08-07 | FireKeepers Casino 400 | Michigan International Speedway | Kevin Harvick | 6129.0 | Chase Elliott | 156085.0 |
2022-08-14 | Federated Auto Parts 400 | Richmond Raceway | Kevin Harvick | 11845.0 | Chase Elliott | 167410.0 |
2022-08-21 | Go Bowling at The Glen | Watkins Glen International | Kyle Larson | 2948.0 | Chase Elliott | 170655.0 |
2022-08-27 | Coke Zero Sugar 400 | Daytona International Speedway | Austin Dillon | 3499.0 | Chase Elliott | 174475.0 |
2022-09-04 | Cook Out Southern 500 | Darlington Raceway | Erik Jones | 10858.0 | Joey Logano (P) | 179396.0 |
2022-09-11 | Hollywood Casino 400 Presented by Barstool Sportsbook | Kansas Speedway | Bubba Wallace (P) | 8229.0 | Joey Logano (P) | 187115.0 |
2022-09-17 | Bass Pro Shops Night Race | Bristol Motor Speedway | Chris Buescher | 15600.0 | Christopher Bell (P) | 196910.0 |
2022-09-25 | AutoTrader EchoPark Automotive 500 | Texas Motor Speedway | Tyler Reddick | 9301.0 | Joey Logano (P) | 206160.0 |
2022-10-02 | YellaWood 500 | Talladega Superspeedway | Chase Elliott (P) | 5681.0 | Joey Logano (P) | 209324.0 |
2022-10-09 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | Christopher Bell (P) | 3536.0 | Chase Elliott (P) | 212013.0 |
2022-10-16 | South Point 400 | Las Vegas Motor Speedway | Joey Logano (P) | 8878.0 | Joey Logano (P) | 220728.0 |
2022-10-23 | Dixie Vodka 400 | Homestead-Miami Speedway | Kyle Larson (P) | 9526.0 | Joey Logano (P) | 227801.0 |
2022-10-30 | Xfinity 500 | Martinsville Speedway | Christopher Bell (P) | 15447.0 | Chase Elliott (P) | 242222.0 |
2022-11-06 | NASCAR Cup Series Championship | Phoenix Raceway | Joey Logano (P) | 10992.0 | Joey Logano (P) | 252415.0 |
Season Points Standings
Rank | Driver | Car Number | Total Points | Average Running Position | Total Laps Led |
---|---|---|---|---|---|
1 | Joey Logano (P) | 22 | 251245.0 | 11.37 | 784 |
2 | Chase Elliott (P) | 9 | 247554.0 | 9.76 | 857 |
3 | Ross Chastain (P) | 1 | 246396.0 | 10.94 | 692 |
4 | Ryan Blaney (P) | 12 | 245172.0 | 10.52 | 636 |
5 | Kyle Larson (P) | 5 | 243465.0 | 10.46 | 635 |
6 | William Byron Jr. | 24 | 240533.0 | 11.31 | 746 |
7 | Christopher Bell (P) | 20 | 240290.0 | 11.13 | 573 |
8 | Denny Hamlin (P) | 11 | 236828.0 | 12.49 | 624 |
9 | Martin Truex Jr. | 19 | 231141.0 | 12.37 | 572 |
10 | Kevin Harvick (P) | 4 | 226727.0 | 13.34 | 119 |
11 | Kyle Busch (P) | 18 | 210955.0 | 12.82 | 627 |
12 | Daniel Suarez (P) | 99 | 197067.0 | 15.33 | 280 |
13 | Erik Jones | 43 | 195688.0 | 16.13 | 147 |
14 | Tyler Reddick (P) | 8 | 195645.0 | 13.00 | 503 |
15 | Chase Briscoe (P) | 14 | 194160.0 | 16.53 | 280 |
16 | Aric Almirola | 10 | 190483.0 | 18.07 | 81 |
17 | Brad Keselowski | 6 | 185275.0 | 18.22 | 224 |
18 | Bubba Wallace (P) | 45 | 181336.0 | 16.73 | 150 |
19 | Chris Buescher | 17 | 180839.0 | 16.99 | 194 |
20 | Austin Cindric # (P) | 2 | 173039.0 | 16.30 | 86 |
21 | Michael McDowell | 34 | 171519.0 | 17.99 | 67 |
22 | Austin Dillon (P) | 3 | 170852.0 | 17.63 | 24 |
23 | Alex Bowman (P) | 48 | 167343.0 | 15.04 | 137 |
24 | Cole Custer | 41 | 165462.0 | 18.83 | 15 |
25 | Justin Haley | 31 | 150612.0 | 21.01 | 44 |
26 | Ricky Stenhouse Jr. | 47 | 145312.0 | 20.45 | 77 |
27 | Harrison Burton # | 21 | 136650.0 | 21.49 | 35 |
28 | Todd Gilliland # | 38 | 124582.0 | 23.38 | 11 |
29 | Ty Dillon | 42 | 123988.0 | 22.78 | 2 |
30 | Corey LaJoie | 7 | 110039.0 | 24.23 | 31 |
31 | Kurt Busch | 45 | 108527.0 | 15.75 | 182 |
32 | Cody Ware | 51 | 62216.0 | 30.34 | 1 |
33 | David Ragan | 15 | 11849.0 | 25.14 | 0 |
34 | Joey Hand | 15 | 8339.0 | 22.09 | 2 |
35 | Mike Rockenfeller | 77 | 2171.0 | 28.93 | 0 |
36 | * Jacques Villeneuve | 27 | 2143.0 | 29.66 | 0 |
37 | * Kimi Raikkonen | 91 | 963.0 | 18.60 | 0 |
38 | Scott Heckert | 78 | 512.0 | 32.35 | 0 |
39 | Kyle Tilley | 78 | 463.0 | 34.32 | 0 |
40 | * Boris Said | 66 | 390.0 | 34.43 | 0 |
41 | Conor Daly | 50 | 366.0 | 36.67 | 0 |