Cup - 2022 Season
| Date | Race Name | Track Name | Race Winner | Race Winner Points | Season Points Leader | Season Leader Points |
|---|---|---|---|---|---|---|
| 2022-02-20 | DAYTONA 500 | Daytona International Speedway | Austin Cindric | 6648 | Brad Keselowski | 6925 |
| 2022-02-27 | Wise Power 400 | Auto Club Speedway | Kyle Larson | 6012 | Ryan Blaney | 12302 |
| 2022-03-06 | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway | Alex Bowman | 8642 | Kyle Larson | 19742 |
| 2022-03-13 | Ruoff Mortgage 500 | Phoenix Raceway | Chase Briscoe | 10130 | Joey Logano | 27261 |
| 2022-03-20 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | William Byron | 10846 | Chase Elliott | 36426 |
| 2022-03-27 | EchoPark Automotive Grand Prix | Circuit of The Americas | Ross Chastain | 2518 | Chase Elliott | 38483 |
| 2022-04-03 | Toyota Owners 400 | Richmond Raceway | Denny Hamlin | 11933 | Ryan Blaney | 51495 |
| 2022-04-09 | Blue-Emu Maximum Pain Relief 400 | Martinsville Speedway | William Byron | 14279 | William Byron Jr. | 64382 |
| 2022-04-17 | Food City Dirt Race | Bristol Motor Speedway Dirt | Kyle Busch | 8095 | Ryan Blaney | 70544 |
| 2022-04-24 | GEICO 500 | Talladega Superspeedway | Ross Chastain | 4354 | William Byron Jr. | 76113 |
| 2022-05-01 | DuraMAX Drydene 400 presented by RelaDyne | Dover Motor Speedway | Chase Elliott | 13193 | Chase Elliott | 88007 |
| 2022-05-08 | Goodyear 400 | Darlington Raceway | Joey Logano | 10187 | Chase Elliott | 94908 |
| 2022-05-15 | AdventHealth 400 | Kansas Speedway | Kurt Busch | 8571 | Chase Elliott | 100714 |
| 2022-05-29 | Coca-Cola 600 | Charlotte Motor Speedway | Denny Hamlin | 12787 | Chase Elliott | 107159 |
| 2022-06-05 | Enjoy Illinois 300 presented by TicketSmarter | World Wide Technology Raceway | Joey Logano | 7238 | Chase Elliott | 111191 |
| 2022-06-12 | Toyota / Save Mart 350 | Sonoma Raceway | Daniel Suárez | 3709 | Chase Elliott | 114257 |
| 2022-06-26 | Ally 400 | Nashville Superspeedway | Chase Elliott | 8974 | Chase Elliott | 123231 |
| 2022-07-03 | Kwik Trip 250 presented by JOCKEY Made in America | Road America | Tyler Reddick | 2169 | Chase Elliott | 125483 |
| 2022-07-10 | Quaker State 400 Presented by Walmart | Atlanta Motor Speedway | Chase Elliott | 8737 | Chase Elliott | 134220 |
| 2022-07-17 | Ambetter 301 | New Hampshire Motor Speedway | Christopher Bell | 9120 | Chase Elliott | 143903 |
| 2022-07-24 | M&M's Fan Appreciation 400 | Pocono Raceway | Chase Elliott | 4306 | Chase Elliott | 148209 |
| 2022-07-31 | Verizon 200 at the Brickyard | Indianapolis Motor Speedway Road Course | Tyler Reddick | 3075 | Chase Elliott | 150647 |
| 2022-08-07 | FireKeepers Casino 400 | Michigan International Speedway | Kevin Harvick | 6129 | Chase Elliott | 155013 |
| 2022-08-14 | Federated Auto Parts 400 | Richmond Raceway | Kevin Harvick | 11845 | Chase Elliott | 166338 |
| 2022-08-21 | Go Bowling at The Glen | Watkins Glen International | Kyle Larson | 2948 | Chase Elliott | 169583 |
| 2022-08-27 | Coke Zero Sugar 400 | Daytona International Speedway | Austin Dillon | 3499 | Chase Elliott | 173403 |
| 2022-09-04 | Cook Out Southern 500 | Darlington Raceway | Erik Jones | 10858 | Joey Logano (P) | 178226 |
| 2022-09-11 | Hollywood Casino 400 Presented by Barstool Sportsbook | Kansas Speedway | Bubba Wallace | 8229 | Joey Logano (P) | 185945 |
| 2022-09-17 | Bass Pro Shops Night Race | Bristol Motor Speedway | Chris Buescher | 15600 | Christopher Bell (P) | 196126 |
| 2022-09-25 | AutoTrader EchoPark Automotive 500 | Texas Motor Speedway | Tyler Reddick | 9301 | Joey Logano (P) | 204990 |
| 2022-10-02 | YellaWood 500 | Talladega Superspeedway | Chase Elliott | 5681 | Joey Logano (P) | 208154 |
| 2022-10-09 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | Christopher Bell | 3536 | Chase Elliott (P) | 210941 |
| 2022-10-16 | South Point 400 | Las Vegas Motor Speedway | Joey Logano | 8878 | Joey Logano (P) | 219558 |
| 2022-10-23 | Dixie Vodka 400 | Homestead-Miami Speedway | Kyle Larson | 9526 | Joey Logano (P) | 226631 |
| 2022-10-30 | Xfinity 500 | Martinsville Speedway | Christopher Bell | 15447 | Chase Elliott (P) | 241150 |
| 2022-11-06 | NASCAR Cup Series Championship | Phoenix Raceway | Joey Logano | 10992 | Joey Logano (P) | 251245 |
Season Points Standings
| Rank | Driver | Car Number | Total Points | Average Running Position | Total Laps Led |
|---|---|---|---|---|---|
| 1 | Joey Logano (P) | 22 | 251245 | 11.37 | 784 |
| 2 | Chase Elliott (P) | 9 | 247554 | 9.76 | 857 |
| 3 | Ross Chastain (P) | 1 | 246396 | 10.94 | 692 |
| 4 | Ryan Blaney (P) | 12 | 245172 | 10.52 | 636 |
| 5 | Kyle Larson (P) | 5 | 243465 | 10.46 | 635 |
| 6 | William Byron (P) | 24 | 240533 | 11.31 | 746 |
| 7 | Christopher Bell (P) | 20 | 240290 | 11.13 | 573 |
| 8 | Denny Hamlin (P) | 11 | 236828 | 12.49 | 624 |
| 9 | Martin Truex Jr. | 19 | 231141 | 12.37 | 572 |
| 10 | Kevin Harvick (P) | 4 | 226727 | 13.34 | 119 |
| 11 | Kyle Busch (P) | 18 | 210955 | 12.82 | 627 |
| 12 | Daniel Suarez (P) | 99 | 197067 | 15.33 | 280 |
| 13 | Erik Jones | 43 | 195688 | 16.13 | 147 |
| 14 | Tyler Reddick (P) | 8 | 195645 | 13.00 | 503 |
| 15 | Chase Briscoe (P) | 14 | 194160 | 16.53 | 280 |
| 16 | Aric Almirola | 10 | 190483 | 18.07 | 81 |
| 17 | Brad Keselowski | 6 | 185275 | 18.22 | 224 |
| 18 | Bubba Wallace (P) | 45 | 181336 | 16.73 | 150 |
| 19 | Chris Buescher | 17 | 180839 | 16.99 | 194 |
| 20 | Austin Cindric # (P) | 2 | 173039 | 16.30 | 86 |
| 21 | Michael McDowell | 34 | 171519 | 17.99 | 67 |
| 22 | Austin Dillon (P) | 3 | 170852 | 17.63 | 24 |
| 23 | Alex Bowman (P) | 48 | 167343 | 15.04 | 137 |
| 24 | Cole Custer | 41 | 165462 | 18.83 | 15 |
| 25 | Justin Haley | 31 | 150612 | 21.01 | 44 |
| 26 | Ricky Stenhouse Jr. | 47 | 145312 | 20.45 | 77 |
| 27 | Harrison Burton # | 21 | 136650 | 21.49 | 35 |
| 28 | Todd Gilliland # | 38 | 124582 | 23.38 | 11 |
| 29 | Ty Dillon | 42 | 123988 | 22.78 | 2 |
| 30 | Corey LaJoie | 7 | 110039 | 24.23 | 31 |
| 31 | Kurt Busch | 45 | 108527 | 15.75 | 182 |
| 32 | Cody Ware | 51 | 62216 | 30.34 | 1 |
| 33 | BJ McLeod(i) | 78 | 19548 | 31.99 | 8 |
| 34 | David Ragan | 15 | 11849 | 25.14 | 0 |
| 35 | Joey Hand | 15 | 8339 | 22.09 | 2 |
| 36 | * Greg Biffle(i) | 44 | 6825 | 29.41 | 1 |
| 37 | Garrett Smithley(i) | 15 | 3837 | 32.00 | 0 |
| 38 | Mike Rockenfeller | 77 | 2171 | 28.93 | 0 |
| 39 | * Jacques Villeneuve | 27 | 2143 | 29.66 | 0 |
| 40 | * Kimi Raikkonen | 91 | 963 | 18.60 | 0 |
| 41 | Daniil Kvyat(i) | 26 | 520 | 34.23 | 0 |
| 42 | Scott Heckert | 78 | 512 | 32.35 | 0 |
| 43 | Kyle Tilley | 78 | 463 | 34.32 | 0 |
| 44 | * Boris Said | 66 | 390 | 34.43 | 0 |
| 45 | Conor Daly | 50 | 366 | 36.67 | 0 |