Cup - 2026 Season
| Date | Race Name | Track Name | Race Winner | Race Winner Points | Season Points Leader | Season Leader Points |
|---|---|---|---|---|---|---|
| 2026-02-15 | DAYTONA 500 | Daytona International Speedway | Tyler Reddick | 4845 | Bubba Wallace | 6122 |
| 2026-02-22 | Autotrader 400 | Atlanta Motor Speedway | Tyler Reddick | 8879 | Bubba Wallace | 15136 |
| 2026-03-01 | DuraMAX Texas Grand Prix Powered by RelaDyne | Circuit of The Americas | Tyler Reddick | 3342 | Tyler Reddick | 17066 |
| 2026-03-08 | Straight Talk Wireless 500 | Phoenix Raceway | Ryan Blaney | 9568 | Tyler Reddick | 27156 |
| 2026-03-15 | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway | Denny Hamlin | 8704 | Tyler Reddick | 35130 |
| 2026-03-22 | Goodyear 400 | Darlington Raceway | Tyler Reddick | 9380 | Tyler Reddick | 44510 |
| 2026-03-29 | Cook Out 400 | Martinsville Speedway | Chase Elliott | 11632 | Tyler Reddick | 55157 |
| 2026-04-12 | Food City 500 | Bristol Motor Speedway | Ty Gibbs | 15366 | Ryan Blaney | 71800 |
| 2026-04-19 | AdventHealth 400 | Kansas Speedway | Tyler Reddick | 9689 | Denny Hamlin | 80598 |
| 2026-04-26 | Jack Link's 500 | Talladega Superspeedway | Carson Hocevar | 4393 | Denny Hamlin | 83954 |
| 2026-05-03 | Würth 400 presented by LIQUI MOLY | Texas Motor Speedway | Chase Elliott | 9082 | Denny Hamlin | 93068 |
| 2026-05-10 | Go Bowling at The Glen | Watkins Glen International | Shane Van Gisbergen | 3639 | Denny Hamlin | 95338 |
| 2026-05-24 | Coca-Cola 600 | Charlotte Motor Speedway | Daniel Suárez | 7312 | Denny Hamlin | 108805 |
| 2026-05-31 | Cracker Barrel 400 | Nashville Superspeedway | Denny Hamlin | 7587 | Tyler Reddick | 117400 |
| 2026-06-07 | FireKeepers Casino 400 | Michigan International Speedway | Denny Hamlin | 4764 | Denny Hamlin | 121156 |
| 2026-06-14 | Great American Getaway 400 presented by VISITPA | Pocono Raceway | Denny Hamlin | 5566 | Denny Hamlin | 126722 |
| 2026-06-21 | Anduril 250 | San Diego Street Course | Corey Heim | 0 | Denny Hamlin | 126939 |
| 2026-06-28 | Toyota / Save Mart 350 | Sonoma Raceway | Shane Van Gisbergen | 1730 | Denny Hamlin | 128419 |
| 2026-07-05 | eero 400 | Chicagoland Speedway | Chase Briscoe | 3786 | Denny Hamlin | 132287 |
| 2026-07-12 | Quaker State 400 Available at Walmart | Atlanta Motor Speedway | Ryan Blaney | 2506 | Denny Hamlin | 133316 |
| 2026-07-19 | Window World 450 | North Wilkesboro Speedway | Joey Logano | 1877 | Denny Hamlin | 135286 |
| 2026-07-26 | Brickyard 400 presented by PPG | Indianapolis Motor Speedway | Corey Heim | 0 | Denny Hamlin | 135321 |
| 2026-08-09 | Iowa Corn 350 Powered by Ethanol | Iowa Speedway | Ty Gibbs | 3391 | Denny Hamlin | 138034 |
| 2026-08-15 | Cook Out 400 | Richmond Raceway | Joey Logano | 3316 | Denny Hamlin | 141140 |
| 2026-08-23 | Dollar Tree 301 | New Hampshire Motor Speedway | Ryan Blaney | 29 | Denny Hamlin | 141173 |
| 2026-08-29 | Coke Zero Sugar 400 | Daytona International Speedway | Ryan Preece | 632 | Denny Hamlin | 141462 |
| 2026-09-06 | Cook Out Southern 500 | Darlington Raceway | Christopher Bell | 28 | Denny Hamlin (C) | 141497 |
Season Points Standings
| Rank | Driver | Car Number | Total Points | Average Running Position | Total Laps Led |
|---|---|---|---|---|---|
| 1 | Denny Hamlin (C) | 11 | 141497 | 10.70 | 948 |
| 2 | Tyler Reddick (C) | 45 | 135415 | 9.84 | 523 |
| 3 | Kyle Larson (C) | 5 | 135338 | 10.74 | 758 |
| 4 | Ryan Blaney (C) | 12 | 135253 | 11.30 | 829 |
| 5 | Ty Gibbs (C) | 54 | 126884 | 10.98 | 280 |
| 6 | Christopher Bell (C) | 20 | 121970 | 12.57 | 605 |
| 7 | Chris Buescher (C) | 17 | 119965 | 14.21 | 81 |
| 8 | Chase Briscoe (C) | 19 | 119889 | 11.85 | 389 |
| 9 | Chase Elliott (C) | 9 | 117188 | 14.98 | 318 |
| 10 | Bubba Wallace (C) | 23 | 114169 | 14.68 | 252 |
| 11 | William Byron (C) | 24 | 113282 | 13.54 | 176 |
| 12 | Carson Hocevar (C) | 77 | 109065 | 16.85 | 159 |
| 13 | Joey Logano (C) | 22 | 107625 | 14.94 | 536 |
| 14 | Austin Cindric (C) | 2 | 107608 | 15.26 | 51 |
| 15 | Daniel Suarez (C) | 7 | 101424 | 17.22 | 42 |
| 16 | Ryan Preece (C) | 60 | 98258 | 17.80 | 55 |
| 17 | Ross Chastain | 1 | 96506 | 17.50 | 118 |
| 18 | Brad Keselowski | 6 | 95832 | 19.08 | 177 |
| 19 | Erik Jones | 43 | 92382 | 18.90 | 17 |
| 20 | Shane Van Gisbergen | 97 | 87749 | 17.52 | 270 |
| 21 | Zane Smith | 38 | 86376 | 21.16 | 77 |
| 22 | Michael McDowell | 71 | 84756 | 17.47 | 24 |
| 23 | Austin Dillon | 3 | 83317 | 20.15 | 5 |
| 24 | Riley Herbst | 35 | 82979 | 20.72 | 5 |
| 25 | Josh Berry | 21 | 80663 | 21.00 | 92 |
| 26 | AJ Allmendinger | 16 | 76629 | 21.87 | 9 |
| 27 | John Hunter Nemechek | 42 | 73441 | 20.88 | 64 |
| 28 | Ricky Stenhouse Jr. | 47 | 71362 | 23.99 | 7 |
| 29 | Todd Gilliland | 34 | 67102 | 24.03 | 21 |
| 30 | Noah Gragson | 4 | 61517 | 26.81 | 2 |
| 31 | Alex Bowman | 48 | 56822 | 18.89 | 0 |
| 32 | Ty Dillon | 10 | 53390 | 26.97 | 3 |
| 33 | Cole Custer | 41 | 53025 | 25.86 | 3 |
| 34 | Connor Zilisch # | 88 | 52407 | 23.30 | 8 |
| 35 | Kyle Busch | 8 | 51197 | 19.72 | 19 |
| 36 | Cody Ware | 51 | 35008 | 31.52 | 10 |
| 37 | * Jimmie Johnson | 84 | 2420 | 34.13 | 0 |
| 38 | * Katherine Legge | 78 | 1917 | 35.70 | 0 |
| 39 | * Casey Mears | 66 | 1800 | 36.32 | 0 |
| 40 | * BJ McLeod | 78 | 995 | 32.24 | 0 |
| 41 | * Kevin Magnussen | 91 | 187 | 25.62 | 0 |