Cup Series
2026 season
TLS leader: Denny Hamlin (C) · 260,680 points after 33 races
TLS Movers
Change in season TLS rank after Freeway Insurance 500 (Sun, Oct 18, 2026).
Climbing
- ▲1 Chase Briscoe (C) 4 → 3
- ▲1 Christopher Bell (C) 5 → 4
- ▲1 Zane Smith 25 → 24
- ▲1 Todd Gilliland 27 → 26
Sliding
- ▼2 Kyle Larson (C) 3 → 5
- ▼1 Riley Herbst 24 → 25
- ▼1 Alex Bowman 26 → 27
Season TLS standings
| Rank | Move | Driver | Car | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|
| 1 | – | Denny Hamlin (C) | 11 | 260,680 | 10.63 | 993 |
| 2 | – | Ryan Blaney (C) | 12 | 260,653 | 9.41 | 1,100 |
| 3 | ▲1 | Chase Briscoe (C) | 19 | 245,173 | 10.64 | 662 |
| 4 | ▲1 | Christopher Bell (C) | 20 | 244,360 | 10.88 | 792 |
| 5 | ▼2 | Kyle Larson (C) | 5 | 239,055 | 10.70 | 1,215 |
| 6 | – | Ty Gibbs (C) | 54 | 234,170 | 11.63 | 402 |
| 7 | – | Joey Logano (C) | 22 | 229,179 | 13.40 | 809 |
| 8 | – | Tyler Reddick (C) | 45 | 224,787 | 11.65 | 542 |
| 9 | – | Bubba Wallace (C) | 23 | 222,061 | 13.31 | 316 |
| 10 | – | William Byron (C) | 24 | 218,245 | 12.93 | 178 |
| 11 | – | Austin Cindric (C) | 2 | 216,713 | 13.82 | 85 |
| 12 | – | Chase Elliott (C) | 9 | 212,851 | 14.13 | 318 |
| 13 | – | Chris Buescher (C) | 17 | 203,697 | 15.46 | 81 |
| 14 | – | Carson Hocevar (C) | 77 | 201,536 | 16.12 | 198 |
| 15 | – | Daniel Suarez (C) | 7 | 190,013 | 16.95 | 42 |
| 16 | – | Ryan Preece (C) | 60 | 187,406 | 17.35 | 55 |
| 17 | – | Brad Keselowski | 6 | 180,771 | 18.46 | 232 |
| 18 | – | Ross Chastain | 1 | 178,006 | 17.02 | 134 |
| 19 | – | Josh Berry | 21 | 172,889 | 19.14 | 94 |
| 20 | – | Shane Van Gisbergen | 97 | 167,319 | 18.30 | 270 |
| 21 | – | Erik Jones | 43 | 160,543 | 19.45 | 17 |
| 22 | – | Michael McDowell | 71 | 153,508 | 20.14 | 24 |
| 23 | – | Austin Dillon | 3 | 149,875 | 21.21 | 5 |
| 24 | ▲1 | Zane Smith | 38 | 144,350 | 21.12 | 77 |
| 25 | ▼1 | Riley Herbst | 35 | 142,255 | 21.46 | 5 |
| 26 | ▲1 | Todd Gilliland | 34 | 137,883 | 22.82 | 21 |
| 27 | ▼1 | Alex Bowman | 48 | 134,925 | 18.76 | 0 |
| 28 | – | AJ Allmendinger | 16 | 131,331 | 22.32 | 9 |
| 29 | – | John Hunter Nemechek | 42 | 126,799 | 22.80 | 64 |
| 30 | – | Ricky Stenhouse Jr. | 47 | 118,466 | 24.79 | 7 |
| 31 | – | Noah Gragson | 4 | 117,125 | 25.33 | 2 |
| 32 | – | Cole Custer | 41 | 104,240 | 25.46 | 3 |
| 33 | – | Connor Zilisch # | 88 | 102,324 | 24.03 | 9 |
| 34 | – | Ty Dillon | 10 | 94,522 | 27.27 | 3 |
| 35 | – | Cody Ware | 51 | 59,660 | 31.11 | 10 |
| 36 | – | Kyle Busch | 8 | 51,197 | 19.72 | 19 |
| 37 | – | * Casey Mears | 66 | 3,318 | 34.98 | 0 |
| 38 | – | * Jimmie Johnson | 84 | 3,088 | 30.47 | 0 |
| 39 | – | * BJ McLeod | 78 | 2,598 | 32.88 | 0 |
| 40 | – | * Katherine Legge | 78 | 1,917 | 35.70 | 0 |
| 41 | – | * Kevin Magnussen | 91 | 1,244 | 23.63 | 0 |
Races
(i) = official winner was ineligible for driver points in this series (for example a Cup regular in an O'Reilly race). TLS doesn't score their laps; the number shown is the lap points they would have earned, for reference only.
Upcoming
- YellaWood 500 · Talladega Superspeedway · Sun, Oct 25, 2026 · 2:00 PM ET
- Xfinity 500 · Martinsville Speedway · Sun, Nov 1, 2026 · 2:00 PM ET
- NASCAR Championship Race · Homestead-Miami Speedway · Sun, Nov 8, 2026 · 3:00 PM ET