TrueLapScore

Cup Series · 2026 · race 18 of 36

Toyota / Save Mart 350

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Shane Van Gisbergen (#97) Shane Van Gisbergen (#97) Shane Van Gisbergen (#97)
Finish P1 P1 P1
TLS points 3,873 3,873 3,873
ARP 2.11 2.11 2.11
Laps led 74 74 74

This race lined up on all three measures: Shane Van Gisbergen (#97) won the race, led TLS points (3,873), and posted the best average running position (2.11).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 1 Shane Van Gisbergen 97 Chevrolet Trackhouse Racing 6 74 2.11 3,873
2 2 Chase Briscoe 19 Toyota Joe Gibbs Racing 7 0 4.23 3,637
3 4 Ty Gibbs 54 Toyota Joe Gibbs Racing 1 31 6.82 3,350
4 3 Kyle Larson 5 Chevrolet Hendrick Motorsports 3 2 4.32 3,628
5 9 Christopher Bell 20 Toyota Joe Gibbs Racing 14 0 10.80 2,908
6 5 Ryan Blaney 12 Ford Team Penske 16 1 7.27 3,300
7 6 Connor Zilisch # 88 Chevrolet Trackhouse Racing 17 0 8.74 3,137
8 13 Ryan Preece 60 Ford RFK Racing 19 0 14.24 2,526
9 8 Michael McDowell 71 Chevrolet Spire Motorsports 4 0 9.83 3,016
10 16 Alex Bowman 48 Chevrolet Hendrick Motorsports 22 0 16.96 2,224
11 10 Carson Hocevar 77 Chevrolet Spire Motorsports 2 0 12.77 2,690
12 7 William Byron 24 Chevrolet Hendrick Motorsports 13 1 9.76 3,024
13 15 Austin Cindric 2 Ford Team Penske 23 0 16.86 2,235
14 11 Ross Chastain 1 Chevrolet Trackhouse Racing 5 1 13.42 2,617
15 19 Brad Keselowski 6 Ford RFK Racing 35 0 19.39 1,955
16 12 AJ Allmendinger 16 Chevrolet Kaulig Racing 8 0 14.05 2,547
17 14 Chase Elliott 9 Chevrolet Hendrick Motorsports 18 0 16.81 2,241
18 20 Zane Smith 38 Ford Front Row Motorsports 24 0 19.93 1,895
19 21 Chris Buescher 17 Ford RFK Racing 15 0 22.23 1,639
20 24 Cole Custer 41 Chevrolet Haas Factory Team 27 0 24.02 1,441
21 25 Ricky Stenhouse Jr. 47 Chevrolet HYAK Motorsports 33 0 24.41 1,397
22 26 Bubba Wallace 23 Toyota 23XI Racing 26 0 24.83 1,351
23 27 Erik Jones 43 Toyota Legacy Motor Club 32 0 24.90 1,343
24 18 Joey Logano 22 Ford Team Penske 10 0 19.27 1,968
25 22 John Hunter Nemechek 42 Toyota Legacy Motor Club 20 0 23.55 1,493
26 17 Denny Hamlin 11 Toyota Joe Gibbs Racing 9 0 17.35 2,181
27 32 Austin Dillon 3 Chevrolet Richard Childress Racing 30 0 29.19 867
28 29 Josh Berry 21 Ford Wood Brothers Racing 28 0 26.28 1,190
29 30 Todd Gilliland 34 Ford Front Row Motorsports 29 0 26.80 1,132
30 28 Riley Herbst 35 Toyota 23XI Racing 25 0 26.22 1,197
31 31 Daniel Suarez 7 Chevrolet Spire Motorsports 21 0 28.36 959
32 33 Noah Gragson 4 Ford Front Row Motorsports 34 0 30.88 679
33 35 Cody Ware 51 Chevrolet Rick Ware Racing 36 0 32.11 538
34 – Austin Hill(i) 33 Chevrolet Richard Childress Racing 12 0 – 1,661 (i)
35 23 Ty Dillon 10 Chevrolet Kaulig Racing 31 0 23.50 1,485
36 34 Tyler Reddick 45 Toyota 23XI Racing 11 0 31.48 591

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Denny Hamlin 11 130,592 10.88 824 2,181
2 Tyler Reddick 45 127,557 9.95 428 591
3 Kyle Larson 5 126,381 9.46 610 3,628
4 Ryan Blaney 12 123,952 10.61 311 3,300
5 Ty Gibbs 54 117,126 10.53 133 3,350
6 Chris Buescher 17 111,975 13.07 75 1,639
7 Christopher Bell 20 109,816 12.35 416 2,908
8 Chase Briscoe 19 108,837 12.48 121 3,637
9 Chase Elliott 9 107,166 13.46 275 2,241
10 Carson Hocevar 77 103,216 15.68 100 2,690
11 William Byron 24 101,919 14.14 42 3,024
12 Bubba Wallace 23 101,493 15.19 100 1,351
13 Austin Cindric 2 96,397 15.27 27 2,235
14 Joey Logano 22 95,339 16.44 115 1,968
15 Daniel Suarez 7 95,254 16.86 38 959
16 Ryan Preece 60 94,541 16.78 31 2,526
17 Ross Chastain 1 88,966 16.67 61 2,617
18 Brad Keselowski 6 88,526 18.96 160 1,955
19 Erik Jones 43 85,677 19.56 17 1,343
20 Shane Van Gisbergen 97 82,345 17.34 184 3,873
21 Zane Smith 38 81,971 19.16 62 1,895
22 Michael McDowell 71 79,404 18.92 24 3,016
23 Riley Herbst 35 75,698 20.95 5 1,197
24 AJ Allmendinger 16 72,535 20.44 9 2,547
25 Austin Dillon 3 72,214 21.26 5 867
26 Josh Berry 21 71,271 21.89 15 1,190
27 Ricky Stenhouse Jr. 47 66,273 23.23 6 1,397
28 John Hunter Nemechek 42 64,541 21.98 61 1,493
29 Todd Gilliland 34 62,614 23.49 7 1,132
30 Noah Gragson 4 56,493 25.85 2 679
31 Kyle Busch 8 51,197 19.72 19 0
32 Cole Custer 41 50,468 25.26 1 1,441
33 Alex Bowman 48 49,646 20.40 0 2,224
34 Ty Dillon 10 48,645 26.82 3 1,485
35 Connor Zilisch # 88 46,878 23.67 8 3,137
36 Cody Ware 51 33,760 30.20 2 538
37 * Jimmie Johnson 84 3,088 30.47 0 0
38 * Katherine Legge 78 1,917 35.70 0 0
39 * Casey Mears 66 1,747 34.64 0 0
40 * Kevin Magnussen 91 1,244 23.63 0 0
41 * BJ McLeod 78 821 30.24 0 0
← Previous race Next race →