Driver · Cup · O'Reilly · Trucks
Ross Chastain
- Seasons2020–2026
- Races327
- Official wins9
- TLS race leads16
- Led TLS, didn't win13
- Laps led3,088
Career TLS by season
| Season | Series | TLS rank | TLS points | Avg / race | Races | Wins | TLS leads | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cup | 18 / 41 | 169,260 | 5,289 | 32 | 0 | 2 | 17.23 | 134 |
| 2026 | O'Reilly | (i) | – | – | 10 | 1 | 0 | – | 212 |
| 2026 | Trucks | (i) | – | – | 8 | 0 | 0 | – | 108 |
| 2025 | Cup | 13 / 48 | 213,030 | 6,087 | 35 | 1 | 0 | 15.39 | 75 |
| 2025 | Xfinity | (i) | – | – | 5 | 0 | 0 | – | 143 |
| 2025 | Trucks | (i) | – | – | 5 | 0 | 0 | – | 46 |
| 2024 | Cup | 10 / 44 | 234,575 | 6,516 | 36 | 1 | 1 | 13.93 | 311 |
| 2024 | Xfinity | (i) | – | – | 4 | 0 | 0 | – | 0 |
| 2024 | Trucks | (i) | – | – | 5 | 1 | 0 | – | 3 |
| 2023 | Cup | 10 / 49 | 217,553 | 6,043 | 36 | 2 | 3 | 13.83 | 640 |
| 2023 | Xfinity | (i) | – | – | 7 | 0 | 0 | – | 0 |
| 2023 | Trucks | (i) | – | – | 7 | 0 | 0 | – | 10 |
| 2022 | Cup | 3 / 45 | 246,396 | 6,844 | 36 | 2 | 4 | 10.94 | 692 |
| 2022 | Xfinity | (i) | – | – | 5 | 0 | 0 | – | 14 |
| 2022 | Trucks | (i) | – | – | 5 | 1 | 0 | – | 69 |
| 2021 | Cup | 17 / 48 | 187,427 | 5,206 | 36 | 0 | 0 | 16.95 | 62 |
| 2021 | Xfinity | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2021 | Trucks | (i) | – | – | 4 | 0 | 0 | – | 11 |
| 2020 | Cup | (i) | – | – | 8 | 0 | 0 | – | 1 |
| 2020 | Xfinity | 6 / 74 | 167,242 | 5,068 | 33 | 0 | 6 | 7.90 | 553 |
| 2020 | Trucks | (i) | – | – | 9 | 0 | 0 | – | 4 |
TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.
Recent races
official win TLS race lead
Robbed: led TLS but didn't win
Races where Ross Chastain scored the most TrueLapScore points in the field but didn't take the checkered flag. Worst finishes first.
| Date | Race | Finish | TLS points | Margin | Official winner |
|---|---|---|---|---|---|
| 2022-05-29 | Coca-Cola 600 Charlotte Motor Speedway | P15 | 13,901 | +1,114 | Denny Hamlin |
| 2020-06-06 | EchoPark 250 Atlanta Motor Speedway | P7 | 5,520 | +150 | AJ Allmendinger |
| 2026-04-26 | Jack Link's 500 Talladega Superspeedway | P7 | 5,961 | +121 | Carson Hocevar |
| 2026-08-09 | Iowa Corn 350 Powered by Ethanol Iowa Speedway | P7 | 11,258 | +22 | Ty Gibbs |
| 2020-08-28 | Wawa 250 Powered By Coca-Cola Daytona International Speedway | P6 | 3,533 | +94 | Justin Haley |
| 2024-09-15 | Go Bowling at The Glen Watkins Glen International | P4 | 3,182 | +156 | Chris Buescher |
| 2022-10-02 | YellaWood 500 Talladega Superspeedway | P4 | 5,962 | +151 | Chase Elliott |
| 2022-03-06 | Pennzoil 400 presented by Jiffy Lube Las Vegas Motor Speedway | P3 | 9,384 | +722 | Alex Bowman |
| 2023-02-26 | Pala Casino 400 Auto Club Speedway | P3 | 6,839 | +316 | Kyle Busch |
| 2020-09-05 | Sport Clips Haircuts VFW 200 Darlington Raceway | P2 | 5,219 | +310 | Brandon Jones |