Cup - 2024 Season
Date | Race Name | Track Name | Race Winner | Race Winner Points | Season Points Leader | Season Leader Points |
---|---|---|---|---|---|---|
2024-02-15 | Bluegreen Vacations Duel 1 at DAYTONA | Daytona International Speedway | Tyler Reddick | 718.0 | Kyle Larson | 1129.0 |
2024-02-15 | Bluegreen Vacations Duel 2 at DAYTONA | Daytona International Speedway | Christopher Bell | 970.0 | Kyle Larson | 1129.0 |
2024-02-18 | DAYTONA 500 | Daytona International Speedway | William Byron | 4752.0 | Joey Logano | 6799.0 |
2024-02-25 | Ambetter Health 400 | Atlanta Motor Speedway | Daniel Suarez | 6151.0 | Austin Cindric | 14475.0 |
2024-03-03 | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway | Kyle Larson | 9735.0 | Kyle Larson | 23128.0 |
2024-03-10 | Shriners Children’s 500 | Phoenix Raceway | Christopher Bell | 9131.0 | Martin Truex Jr. | 31673.0 |
2024-03-17 | Food City 500 | Bristol Motor Speedway | Denny Hamlin | 16038.0 | Denny Hamlin | 47338.0 |
2024-03-24 | EchoPark Automotive Grand Prix | Circuit of The Americas | William Byron | 2604.0 | Denny Hamlin | 49133.0 |
2024-03-31 | Toyota Owners 400 | Richmond Raceway | Denny Hamlin | 11776.0 | Martin Truex Jr. | 62641.0 |
2024-04-07 | Cook Out 400 | Martinsville Speedway | William Byron | 13170.0 | Denny Hamlin | 74898.0 |
2024-04-14 | Autotrader EchoPark Automotive 400 | Texas Motor Speedway | Chase Elliott | 8509.0 | Denny Hamlin | 83565.0 |
2024-04-21 | GEICO 500 | Talladega Superspeedway | Tyler Reddick | 4162.0 | Denny Hamlin | 86140.0 |
2024-04-28 | Würth 400 | Dover Motor Speedway | Denny Hamlin | 13587.0 | Denny Hamlin | 99727.0 |
2024-05-05 | AdventHealth 400 | Kansas Speedway | Kyle Larson | 9746.0 | Denny Hamlin | 108523.0 |
2024-05-12 | Goodyear 400 | Darlington Raceway | Brad Keselowski | 10111.0 | Denny Hamlin | 116970.0 |
2024-05-26 | Coca-Cola 600 | Charlotte Motor Speedway | Christopher Bell | 9483.0 | Denny Hamlin | 125274.0 |
2024-06-02 | Enjoy Illinois 300 | World Wide Technology Raceway | Austin Cindric | 7569.0 | Denny Hamlin | 131648.0 |
2024-06-09 | Toyota / Save Mart 350 | Sonoma Raceway | Kyle Larson | 3717.0 | Denny Hamlin | 131682.0 |
2024-06-16 | Iowa Corn 350 Powered by Ethanol | Iowa Speedway | Ryan Blaney | 12003.0 | Denny Hamlin | 136401.0 |
2024-06-23 | USA TODAY 301 | New Hampshire Motor Speedway | Christopher Bell | 10454.0 | Denny Hamlin | 145171.0 |
2024-06-30 | Ally 400 | Nashville Superspeedway | Joey Logano | 7932.0 | Denny Hamlin | 156619.0 |
2024-07-07 | Grant Park 165 | Chicago Street Race | Alex Bowman | 2044.0 | Denny Hamlin | 157732.0 |
2024-07-14 | The Great American Getaway 400 Presented by VisitPA.com | Pocono Raceway | Ryan Blaney | 5045.0 | Denny Hamlin | 163046.0 |
2024-07-21 | Brickyard 400 Presented by PPG | Indianapolis Motor Speedway | Kyle Larson | 4842.0 | Denny Hamlin | 168431.0 |
2024-08-11 | Cook Out 400 | Richmond Raceway | Austin Dillon | 12992.0 | Denny Hamlin | 182824.0 |
2024-08-19 | FireKeepers Casino 400 | Michigan International Speedway | Tyler Reddick | 5603.0 | Denny Hamlin | 187054.0 |
2024-08-24 | Coke Zero Sugar 400 | Daytona International Speedway | Harrison Burton | 4078.0 | Denny Hamlin | 188361.0 |
2024-09-01 | Cook Out Southern 500 | Darlington Raceway | Chase Briscoe | 12832.0 | Denny Hamlin | 199971.0 |
2024-09-08 | Quaker State 400 Available at Walmart | Atlanta Motor Speedway | Joey Logano (P) | 8068.0 | Denny Hamlin (P) | 202147.0 |
2024-09-15 | Go Bowling at The Glen | Watkins Glen International | Chris Buescher | 2674.0 | Denny Hamlin (P) | 202795.0 |
2024-09-21 | Bass Pro Shops Night Race | Bristol Motor Speedway | Kyle Larson (P) | 18482.0 | Denny Hamlin (P) | 219516.0 |
2024-09-29 | Hollywood Casino 400 Presented by ESPN Bet | Kansas Speedway | Ross Chastain | 8171.0 | Denny Hamlin (P) | 227476.0 |
2024-10-06 | YellaWood 500 | Talladega Superspeedway | Ricky Stenhouse Jr. | 5795.0 | Denny Hamlin (P) | 231667.0 |
2024-10-13 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | Kyle Larson (P) | 4037.0 | Denny Hamlin (P) | 234191.0 |
2024-10-20 | South Point 400 | Las Vegas Motor Speedway | Joey Logano (P) | 8354.0 | Denny Hamlin (P) | 240670.0 |
2024-10-27 | Straight Talk Wireless 400 | Homestead-Miami Speedway | Tyler Reddick (P) | 9445.0 | Denny Hamlin (P) | 249789.0 |
2024-11-03 | XFINITY 500 | Martinsville Speedway | Ryan Blaney (P) | 16695.0 | Denny Hamlin (P) | 263428.0 |
2024-11-10 | NASCAR Cup Series Championship | Phoenix Raceway | Joey Logano (P) | 11800.0 | Denny Hamlin (P) | 273119.0 |
Season Points Standings
Rank | Driver | Car Number | Total Points | Average Running Position | Total Laps Led |
---|---|---|---|---|---|
1 | Denny Hamlin (P) | 11 | 272533.0 | 11.97 | 943 |
2 | Kyle Larson (P) | 5 | 267852.0 | 9.48 | 1700 |
3 | Chase Elliott (P) | 9 | 264121.0 | 11.58 | 431 |
4 | William Byron (P) | 24 | 258129.0 | 11.79 | 357 |
5 | Christopher Bell (P) | 20 | 252773.0 | 11.57 | 1145 |
6 | Ryan Blaney (P) | 12 | 246780.0 | 11.84 | 567 |
7 | Joey Logano (P) | 22 | 242380.0 | 13.25 | 414 |
8 | Martin Truex Jr. (P) | 19 | 240350.0 | 13.45 | 555 |
9 | Bubba Wallace | 23 | 239811.0 | 14.58 | 139 |
10 | Ross Chastain | 1 | 234575.0 | 13.93 | 311 |
11 | Alex Bowman (P) | 48 | 234560.0 | 13.69 | 67 |
12 | Tyler Reddick (P) | 45 | 234295.0 | 12.95 | 597 |
13 | Ty Gibbs (P) | 54 | 228878.0 | 13.24 | 417 |
14 | Brad Keselowski (P) | 6 | 218683.0 | 15.60 | 318 |
15 | Chris Buescher | 17 | 211362.0 | 15.65 | 208 |
16 | Chase Briscoe (P) | 14 | 207736.0 | 17.05 | 43 |
17 | Kyle Busch | 8 | 197236.0 | 16.82 | 229 |
18 | Josh Berry # | 4 | 187909.0 | 19.47 | 96 |
19 | Austin Cindric (P) | 2 | 183642.0 | 18.02 | 256 |
20 | Michael McDowell | 34 | 181310.0 | 18.41 | 256 |
21 | Noah Gragson | 10 | 179908.0 | 19.78 | 13 |
22 | Carson Hocevar # | 77 | 177253.0 | 19.35 | 16 |
23 | Todd Gilliland | 38 | 176670.0 | 19.37 | 130 |
24 | Daniel Suarez (P) | 99 | 175716.0 | 19.89 | 209 |
25 | Ryan Preece | 41 | 163894.0 | 22.12 | 2 |
26 | Ricky Stenhouse Jr. | 47 | 157292.0 | 21.50 | 28 |
27 | Austin Dillon | 3 | 150574.0 | 22.57 | 36 |
28 | Justin Haley | 7 | 139451.0 | 23.45 | 30 |
29 | Corey LaJoie | 7 | 133694.0 | 23.14 | 45 |
30 | Erik Jones | 43 | 131176.0 | 24.12 | 0 |
31 | Daniel Hemric | 31 | 125674.0 | 24.97 | 15 |
32 | John Hunter Nemechek | 42 | 119672.0 | 25.21 | 36 |
33 | Harrison Burton (P) | 21 | 118885.0 | 24.39 | 13 |
34 | Zane Smith # | 71 | 115894.0 | 24.45 | 6 |
35 | Kaz Grala # | 36 | 53044.0 | 29.87 | 0 |
36 | * Jimmie Johnson | 84 | 20549.0 | 29.97 | 0 |
37 | Cody Ware | 15 | 19833.0 | 27.91 | 1 |
38 | Derek Kraus | 16 | 12437.0 | 30.32 | 8 |
39 | * David Ragan | 60 | 4270.0 | 19.76 | 2 |
40 | * Joey Hand | 60 | 1636.0 | 13.27 | 7 |
41 | * Juan Pablo Montoya | 50 | 1601.0 | 21.60 | 0 |
42 | * Will Brown | 33 | 971.0 | 30.01 | 0 |
43 | * Cam Waters | 60 | 927.0 | 25.16 | 0 |
44 | * Kamui Kobayashi | 50 | 815.0 | 28.19 | 0 |