Track
Watkins Glen International
- Races scored15
- Cup6 races
- O'Reilly6 races
- Trucks3 races
Top TLS drivers here
Cup Series
| Driver | Races | TLS pts | Avg | Leads | Wins |
|---|---|---|---|---|---|
| Michael McDowell | 6 | 15,175 | 2,529 | 0 | 0 |
| Ross Chastain | 6 | 14,705 | 2,451 | 1 | 0 |
| Chris Buescher | 6 | 14,521 | 2,420 | 0 | 1 |
| Christopher Bell | 6 | 14,217 | 2,370 | 0 | 0 |
| William Byron | 6 | 13,730 | 2,288 | 1 | 1 |
| Tyler Reddick | 6 | 13,336 | 2,223 | 0 | 0 |
| Joey Logano | 6 | 13,239 | 2,206 | 0 | 0 |
| Chase Briscoe | 6 | 13,120 | 2,187 | 0 | 0 |
| Kyle Busch | 6 | 12,941 | 2,157 | 0 | 0 |
| Chase Elliott | 6 | 12,406 | 2,068 | 1 | 0 |
O'Reilly Auto Parts Series (formerly Xfinity)
| Driver | Races | TLS pts | Avg | Leads | Wins |
|---|---|---|---|---|---|
| Sam Mayer | 6 | 15,221 | 2,537 | 0 | 1 |
| Brandon Jones | 6 | 13,596 | 2,266 | 0 | 0 |
| Justin Allgaier | 6 | 12,795 | 2,132 | 0 | 0 |
| Austin Hill | 5 | 10,866 | 2,173 | 1 | 0 |
| Sheldon Creed | 5 | 10,719 | 2,144 | 0 | 0 |
| Sammy Smith | 5 | 10,458 | 2,092 | 0 | 0 |
| Ryan Sieg | 6 | 9,243 | 1,540 | 0 | 0 |
| AJ Allmendinger | 3 | 8,483 | 2,828 | 0 | 0 |
| Jeremy Clements | 6 | 8,340 | 1,390 | 0 | 0 |
| Riley Herbst | 4 | 8,327 | 2,082 | 0 | 0 |
Truck Series
| Driver | Races | TLS pts | Avg | Leads | Wins |
|---|---|---|---|---|---|
| Tyler Ankrum | 3 | 5,267 | 1,756 | 0 | 0 |
| Corey Heim | 2 | 4,185 | 2,092 | 1 | 1 |
| Daniel Hemric | 2 | 4,156 | 2,078 | 0 | 0 |
| Andres Perez De Lara | 2 | 4,107 | 2,054 | 0 | 0 |
| Giovanni Ruggiero | 2 | 3,981 | 1,990 | 0 | 0 |
| Connor Mosack | 2 | 3,965 | 1,982 | 0 | 0 |
| Layne Riggs | 2 | 3,791 | 1,896 | 0 | 0 |
| Chandler Smith | 3 | 3,667 | 1,222 | 0 | 0 |
| Tanner Gray | 3 | 3,599 | 1,200 | 0 | 0 |
| Timmy Hill | 3 | 3,298 | 1,099 | 0 | 0 |
Ranked by total TLS points scored at this track since 2020 (eligible starts only).
Races at Watkins Glen International
both = the official winner also led TrueLapScore.