Cup - 2022 - Go Bowling at The Glen
Date: 2022-08-21 | Track: Watkins Glen International
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Kyle Larson (#5) | Chase Elliott (#9) | Chase Elliott (#9) |
| Finish | P1 | P4 | P4 |
| TLS points | 2948 | 3245 | 3245 |
| ARP | 7.60 | 4.34 | 4.34 |
| Laps led | 5 | 29 | 29 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Kyle Larson (#5): where the car was at the checkered flag (P1). Led 5 laps with 7.60 average running position and 2,948 TLS points.
TLS leader — Chase Elliott (#9): most position-weighted points across every scored lap (3,245 points). Finished P4 with 29 laps led and 4.34 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (4.34). The official winner ran a worse average position (7.60).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 2 | 5 | 7.60 | 2948 |
| 2 | 37 | AJ Allmendinger(i) | 16 | Chevrolet | Kaulig Racing | 6 | 0 | 0.00 | 0 |
| 3 | 4 | Joey Logano | 22 | Ford | Team Penske | 20 | 15 | 9.40 | 2785 |
| 4 | 1 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 1 | 29 | 4.34 | 3245 |
| 5 | 6 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 9 | 0 | 11.07 | 2633 |
| 6 | 2 | Michael McDowell | 34 | Ford | Front Row Motorsports | 3 | 14 | 4.43 | 3237 |
| 7 | 8 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 5 | 2 | 14.09 | 2358 |
| 8 | 7 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 38 | 0 | 13.19 | 2440 |
| 9 | 5 | Chris Buescher | 17 | Ford | RFK Racing | 7 | 0 | 10.87 | 2651 |
| 10 | 10 | Erik Jones | 43 | Chevrolet | Petty GMS | 31 | 0 | 15.35 | 2243 |
| 11 | 9 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 29 | 7 | 14.43 | 2327 |
| 12 | 24 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 24 | 0 | 21.77 | 1659 |
| 13 | 14 | Austin Cindric # | 2 | Ford | Team Penske | 8 | 0 | 16.29 | 2158 |
| 14 | 17 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 11 | 0 | 17.62 | 2037 |
| 15 | 12 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 21 | 0 | 15.76 | 2206 |
| 16 | 13 | Ty Dillon | 42 | Chevrolet | Petty GMS | 28 | 0 | 15.82 | 2200 |
| 17 | 15 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 12 | 6 | 16.55 | 2134 |
| 18 | 26 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 13 | 0 | 25.15 | 1351 |
| 19 | 21 | Brad Keselowski | 6 | Ford | RFK Racing | 15 | 0 | 20.66 | 1760 |
| 20 | 28 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 22 | 0 | 26.52 | 1227 |
| 21 | 20 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 18 | 0 | 19.47 | 1868 |
| 22 | 23 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 4 | 0 | 21.63 | 1672 |
| 23 | 22 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 25 | 0 | 21.19 | 1712 |
| 24 | 19 | Ryan Blaney | 12 | Ford | Team Penske | 26 | 0 | 18.22 | 1982 |
| 25 | 25 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 14 | 7 | 24.45 | 1415 |
| 26 | 37 | Ty Gibbs(i) | 45 | Toyota | 23XI Racing | 16 | 0 | 0.00 | 0 |
| 27 | 18 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 32 | 0 | 17.91 | 2010 |
| 28 | 31 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 30 | 0 | 29.43 | 962 |
| 29 | 33 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 35 | 0 | 30.05 | 905 |
| 30 | 27 | Mike Rockenfeller | 77 | Chevrolet | Spire Motorsports | 33 | 0 | 25.25 | 1342 |
| 31 | 11 | Joey Hand | 15 | Ford | Rick Ware Racing | 17 | 0 | 15.46 | 2233 |
| 32 | 16 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 10 | 0 | 16.48 | 2117 |
| 33 | 37 | * Loris Hezemans(i) | 27 | Ford | Team Hezeberg | 34 | 0 | 0.00 | 0 |
| 34 | 34 | Cody Ware | 51 | Ford | Rick Ware Racing | 39 | 0 | 35.53 | 398 |
| 35 | 29 | Bubba Wallace | 23 | Toyota | 23XI Racing | 23 | 0 | 25.46 | 1221 |
| 36 | 35 | * Daniil Kvyat | 26 | Toyota | Team Hezeberg | 36 | 0 | 36.25 | 221 |
| 37 | 30 | * Kimi Raikkonen | 91 | Chevrolet | TrackHouse Racing | 27 | 0 | 18.60 | 963 |
| 38 | 32 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 19 | 5 | 7.41 | 945 |
| 39 | 36 | Kyle Tilley | 78 | Ford | Live Fast Motorsports | 37 | 0 | 37.44 | 41 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Chase Elliott | 9 | 169583 | 9.51 | 688 | 3245 |
| 2 | Ryan Blaney | 12 | 163123 | 9.78 | 417 | 1982 |
| 3 | Martin Truex Jr. | 19 | 162540 | 11.83 | 455 | 1712 |
| 4 | Joey Logano | 22 | 162302 | 11.91 | 443 | 2785 |
| 5 | Ross Chastain | 1 | 161205 | 10.80 | 583 | 1868 |
| 6 | Kyle Larson | 5 | 159351 | 10.68 | 307 | 2948 |
| 7 | Christopher Bell | 20 | 158685 | 12.28 | 262 | 2440 |
| 8 | Kyle Busch | 18 | 152014 | 12.07 | 462 | 2117 |
| 9 | William Byron Jr. | 24 | 151110 | 12.01 | 611 | 1672 |
| 10 | Kevin Harvick | 4 | 150282 | 14.24 | 106 | 1659 |
| 11 | Denny Hamlin | 11 | 146202 | 13.31 | 371 | 1227 |
| 12 | Erik Jones | 43 | 131983 | 15.93 | 77 | 2243 |
| 13 | Tyler Reddick | 8 | 131836 | 13.20 | 318 | 2358 |
| 14 | Alex Bowman | 48 | 129445 | 15.24 | 18 | 2037 |
| 15 | Aric Almirola | 10 | 127029 | 18.25 | 6 | 905 |
| 16 | Chase Briscoe | 14 | 126611 | 16.51 | 238 | 1415 |
| 17 | Daniel Suarez | 99 | 124105 | 15.40 | 236 | 2633 |
| 18 | Chris Buescher | 17 | 123369 | 15.89 | 23 | 2651 |
| 19 | Bubba Wallace | 23 | 122086 | 17.24 | 57 | 1221 |
| 20 | Brad Keselowski | 6 | 114894 | 18.94 | 73 | 1760 |
| 21 | Austin Dillon | 3 | 113999 | 17.64 | 8 | 2134 |
| 22 | Austin Cindric # | 2 | 113464 | 15.60 | 65 | 2158 |
| 23 | Kurt Busch | 45 | 108527 | 15.75 | 182 | 0 |
| 24 | Ricky Stenhouse Jr. | 47 | 104664 | 19.60 | 53 | 2206 |
| 25 | Michael McDowell | 34 | 103927 | 18.79 | 52 | 3237 |
| 26 | Cole Custer | 41 | 101307 | 19.55 | 10 | 2327 |
| 27 | Justin Haley | 31 | 94505 | 22.06 | 20 | 1351 |
| 28 | Ty Dillon | 42 | 85687 | 21.92 | 1 | 2200 |
| 29 | Harrison Burton # | 21 | 85154 | 22.28 | 20 | 962 |
| 30 | Todd Gilliland # | 38 | 81037 | 23.21 | 9 | 945 |
| 31 | Corey LaJoie | 7 | 65623 | 25.02 | 20 | 2010 |
| 32 | Cody Ware | 51 | 40881 | 30.42 | 1 | 398 |
| 33 | BJ McLeod(i) | 78 | 19548 | 31.99 | 5 | 0 |
| 34 | David Ragan | 15 | 9681 | 25.35 | 0 | 0 |
| 35 | Joey Hand | 15 | 7457 | 20.71 | 2 | 2233 |
| 36 | * Greg Biffle(i) | 44 | 6825 | 29.41 | 1 | 0 |
| 37 | Garrett Smithley(i) | 15 | 3837 | 32.00 | 0 | 0 |
| 38 | * Jacques Villeneuve | 27 | 2143 | 29.66 | 0 | 0 |
| 39 | Mike Rockenfeller | 77 | 1342 | 25.25 | 0 | 1342 |
| 40 | * Kimi Raikkonen | 91 | 963 | 18.60 | 0 | 963 |
| 41 | * Daniil Kvyat | 26 | 520 | 34.23 | 0 | 221 |
| 42 | Scott Heckert | 78 | 512 | 32.35 | 0 | 0 |
| 43 | Kyle Tilley | 78 | 463 | 34.32 | 0 | 41 |
| 44 | * Boris Said | 66 | 390 | 34.43 | 0 | 0 |