Driver · Cup · O'Reilly · Trucks
AJ Allmendinger
- Seasons2020–2026
- Races259
- Official wins17
- TLS race leads9
- Led TLS, didn't win4
- Laps led1,504
Career TLS by season
| Season | Series | TLS rank | TLS points | Avg / race | Races | Wins | TLS leads | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cup | 28 / 41 | 127,995 | 4,000 | 32 | 0 | 0 | 22.16 | 9 |
| 2026 | Trucks | (i) | – | – | 2 | 0 | 0 | – | 0 |
| 2025 | Cup | 23 / 48 | 175,150 | 5,004 | 35 | 0 | 0 | 18.47 | 42 |
| 2024 | Cup | (i) | – | – | 16 | 0 | 0 | – | 36 |
| 2024 | Xfinity | 8 / 81 | 134,840 | 4,086 | 33 | 1 | 3 | 9.81 | 258 |
| 2023 | Cup | 26 / 49 | 148,896 | 4,136 | 36 | 1 | 1 | 19.23 | 64 |
| 2023 | Xfinity | (i) | – | – | 4 | 2 | 0 | – | 76 |
| 2022 | Cup | (i) | – | – | 18 | 0 | 0 | – | 30 |
| 2022 | Xfinity | 3 / 81 | 162,152 | 4,914 | 33 | 5 | 3 | 7.92 | 348 |
| 2021 | Cup | (i) | – | – | 5 | 1 | 0 | – | 9 |
| 2021 | Xfinity | 4 / 76 | 160,703 | 4,870 | 33 | 5 | 2 | 7.71 | 422 |
| 2021 | Trucks | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2020 | Xfinity | 29 / 74 | 39,132 | 3,557 | 11 | 2 | 0 | 10.93 | 210 |
TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.
Recent races
| Date | Race | Track | Start | Finish | TLS rank | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Bank of America 400 Cup | Charlotte Motor Speedway | 18 | 28 | 22 | 4,252 | 24.07 | 0 |
| 2026-10-04 | South Point 400 Cup | Las Vegas Motor Speedway | 19 | 15 | 21 | 4,674 | 19.56 | 0 |
| 2026-09-27 | Hollywood Casino 400 Cup | Kansas Speedway | 24 | 22 | 26 | 3,374 | 24.36 | 0 |
| 2026-09-19 | Bass Pro Shops Night Race Cup | Bristol Motor Speedway | 18 | 22 | 23 | 7,438 | 23.06 | 0 |
| 2026-09-13 | Enjoy Illinois 300 Cup | World Wide Technology Raceway | 17 | 16 | 27 | 2,899 | 25.31 | 0 |
| 2026-09-06 | Cook Out Southern 500 Cup | Darlington Raceway | 30 | 22 | 24 | 5,373 | 23.65 | 0 |
| 2026-08-29 | Coke Zero Sugar 400 Cup | Daytona International Speedway | 36 | 30 | 33 | 1,540 | 31.78 | 0 |
| 2026-08-23 | Dollar Tree 301 Cup | New Hampshire Motor Speedway | 24 | 23 | 31 | 2,267 | 29.47 | 0 |
| 2026-08-15 | Cook Out 400 Cup | Richmond Raceway | 15 | 33 | 30 | 3,075 | 30.22 | 0 |
| 2026-08-09 | Iowa Corn 350 Powered by Ethanol Cup | Iowa Speedway | 25 | 8 | 16 | 7,059 | 16.89 | 0 |
| 2026-07-26 | Brickyard 400 presented by PPG Cup | Indianapolis Motor Speedway | 9 | 25 | 21 | 3,042 | 21.11 | 0 |
| 2026-07-19 | Window World 450 Cup | North Wilkesboro Speedway | 35 | 37 | 34 | 2,261 | 26.16 | 0 |
| 2026-07-12 | Quaker State 400 Available at Walmart Cup | Atlanta Motor Speedway | 27 | 37 | 28 | 2,975 | 26.12 | 0 |
| 2026-07-05 | eero 400 Cup | Chicagoland Speedway | 11 | 17 | 18 | 5,231 | 19.41 | 0 |
| 2026-06-28 | Toyota / Save Mart 350 Cup | Sonoma Raceway | 8 | 16 | 12 | 2,547 | 14.05 | 0 |
official win TLS race lead
Robbed: led TLS but didn't win
Races where AJ Allmendinger scored the most TrueLapScore points in the field but didn't take the checkered flag. Worst finishes first.
| Date | Race | Finish | TLS points | Margin | Official winner |
|---|---|---|---|---|---|
| 2024-08-23 | Wawa 250 Powered by Coca-Cola Daytona International Speedway | P24 | 3,706 | +132 | Ryan Truex |
| 2022-03-19 | Nalley Cars 250 Atlanta Motor Speedway | P3 | 5,761 | +130 | Ty Gibbs |
| 2021-08-27 | Wawa 250 Daytona International Speedway | P2 | 3,726 | +144 | Justin Haley |
| 2024-10-12 | Drive for the Cure 250 Presented by Blue Cross and Blue Shield of North Carolina Charlotte Motor Speedway Road Course | P2 | 2,504 | +41 | Sam Mayer |