Cup - 2021 Season
Date | Race Name | Track Name | Race Winner | Race Winner Points | Season Points Leader | Season Leader Points |
---|---|---|---|---|---|---|
2021-02-11 | Bluegreen Vacations Duel 1 at DAYTONA | Daytona International Speedway | Aric Almirola | 1302.0 | Aric Almirola | 1302.0 |
2021-02-11 | Bluegreen Vacations Duel 2 at DAYTONA | Daytona International Speedway | Austin Dillon | 1270.0 | Aric Almirola | 1302.0 |
2021-02-14 | DAYTONA 500 | Daytona International Speedway | Michael McDowell | 5460.0 | Austin Dillon | 8285.0 |
2021-02-21 | O’Reilly Auto Parts 253 At DAYTONA | DAYTONA Road Course | Christopher Bell | 2471.0 | Joey Logano | 10643.0 |
2021-02-28 | Dixie Vodka 400 | Homestead-Miami Speedway | William Byron | 9377.0 | Kevin Harvick | 18737.0 |
2021-03-07 | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway | Kyle Larson | 9544.0 | Kyle Larson | 27939.0 |
2021-03-14 | Instacart 500 | Phoenix Raceway | Martin Truex Jr. | 10231.0 | Denny Hamlin | 37683.0 |
2021-03-21 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | Ryan Blaney | 12141.0 | Kyle Larson | 49455.0 |
2021-03-28 | Food City Dirt Race | Bristol Motor Speedway Dirt | Joey Logano | 9109.0 | Denny Hamlin | 58043.0 |
2021-04-10 | Blue-Emu Maximum Pain Relief 500 | Martinsville Speedway | Martin Truex Jr. | 16903.0 | Denny Hamlin | 76165.0 |
2021-04-18 | TOYOTA OWNERS 400 | Richmond Raceway | Alex Bowman | 12309.0 | Denny Hamlin | 91119.0 |
2021-04-25 | GEICO 500 | Talladega Superspeedway | Brad Keselowski | 6247.0 | Denny Hamlin | 95166.0 |
2021-05-02 | Buschy McBusch Race 400 | Kansas Speedway | Kyle Busch | 9722.0 | Denny Hamlin | 103677.0 |
2021-05-09 | Goodyear 400 | Darlington Raceway | Martin Truex Jr. | 10736.0 | Denny Hamlin | 113580.0 |
2021-05-16 | Drydene 400 | Dover International Speedway | Alex Bowman | 12947.0 | Denny Hamlin | 126558.0 |
2021-05-23 | EchoPark Texas Grand Prix | Circuit of The Americas | Chase Elliott | 1795.0 | Denny Hamlin | 127987.0 |
2021-05-30 | Coca-Cola 600 | Charlotte Motor Speedway | Kyle Larson | 15110.0 | Denny Hamlin | 139524.0 |
2021-06-06 | Toyota / Save Mart 350 | Sonoma Raceway | Kyle Larson | 3240.0 | Denny Hamlin | 141909.0 |
2021-06-20 | Ally 400 | Nashville Superspeedway | Kyle Larson | 11621.0 | Denny Hamlin | 151067.0 |
2021-06-26 | Pocono Organics CBD 325 | Pocono Raceway | Alex Bowman | 3662.0 | Denny Hamlin | 155177.0 |
2021-06-27 | Explore the Pocono Mountains 350 | Pocono Raceway | Kyle Busch | 4202.0 | Denny Hamlin | 159277.0 |
2021-07-04 | Jockey Made in America 250 Presented by Kwik Trip | Road America | Chase Elliott | 2107.0 | Denny Hamlin | 161375.0 |
2021-07-11 | Quaker State 400 presented by Walmart | Atlanta Motor Speedway | Kurt Busch | 9345.0 | Denny Hamlin | 168897.0 |
2021-07-18 | Foxwoods Resort Casino 301 | New Hampshire Motor Speedway | Aric Almirola | 8790.0 | Denny Hamlin | 176943.0 |
2021-08-08 | Go Bowling at The Glen | Watkins Glen International | Kyle Larson | 3092.0 | Denny Hamlin | 179656.0 |
2021-08-15 | Verizon 200 at the Brickyard | Indianapolis Motor Speedway Road Course | * AJ Allmendinger(i) | 0.0 | Denny Hamlin | 182771.0 |
2021-08-22 | FireKeepers Casino 400 | Michigan International Speedway | Ryan Blaney | 5785.0 | Denny Hamlin | 189340.0 |
2021-08-28 | Coke Zero Sugar 400 | Daytona International Speedway | Ryan Blaney | 5027.0 | Denny Hamlin | 194287.0 |
2021-09-05 | Cook Out Southern 500 | Darlington Raceway | Denny Hamlin (P) | 13142.0 | Denny Hamlin (P) | 207429.0 |
2021-09-11 | Federated Auto Parts 400 Salute to First Responders | Richmond Raceway | Martin Truex Jr. (P) | 12457.0 | Denny Hamlin (P) | 221926.0 |
2021-09-18 | Bass Pro Shops Night Race | Bristol Motor Speedway | Kyle Larson (P) | 18224.0 | Denny Hamlin (P) | 238694.0 |
2021-09-26 | South Point 400 | Las Vegas Motor Speedway | Denny Hamlin (P) | 9796.0 | Denny Hamlin (P) | 248490.0 |
2021-10-03 | YellaWood 500 | Talladega Superspeedway | Bubba Wallace | 3111.0 | Denny Hamlin (P) | 251801.0 |
2021-10-10 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | Kyle Larson (P) | 3209.0 | Denny Hamlin (P) | 255553.0 |
2021-10-17 | Autotrader EchoPark Automotive 500 | Texas Motor Speedway | Kyle Larson (P) | 12704.0 | Denny Hamlin (P) | 266446.0 |
2021-10-24 | Hollywood Casino 400 | Kansas Speedway | Kyle Larson (P) | 10372.0 | Denny Hamlin (P) | 275581.0 |
2021-10-31 | Xfinity 500 | Martinsville Speedway | Alex Bowman | 10898.0 | Denny Hamlin (P) | 284552.0 |
2021-11-07 | NASCAR Cup Series Championship | Phoenix Raceway | Kyle Larson (P) | 10812.0 | Denny Hamlin (P) | 294969.0 |
Season Points Standings
Rank | Driver | Car Number | Total Points | Average Running Position | Total Laps Led |
---|---|---|---|---|---|
1 | Denny Hamlin (P) | 11 | 294149.0 | 7.49 | 1502 |
2 | Kyle Larson (P) | 5 | 284025.0 | 8.25 | 2581 |
3 | Chase Elliott (P) | 9 | 271643.0 | 9.17 | 952 |
4 | William Byron (P) | 24 | 266827.0 | 9.71 | 425 |
5 | Kevin Harvick (P) | 4 | 264995.0 | 11.00 | 217 |
6 | Martin Truex Jr. (P) | 19 | 264259.0 | 10.49 | 865 |
7 | Joey Logano (P) | 22 | 259973.0 | 9.81 | 453 |
8 | Ryan Blaney (P) | 12 | 255286.0 | 11.21 | 423 |
9 | Brad Keselowski (P) | 2 | 245953.0 | 12.77 | 331 |
10 | Kyle Busch (P) | 18 | 244042.0 | 10.22 | 334 |
11 | Christopher Bell (P) | 20 | 231517.0 | 12.73 | 100 |
12 | Tyler Reddick (P) | 8 | 226034.0 | 14.13 | 43 |
13 | Alex Bowman (P) | 48 | 225053.0 | 12.77 | 161 |
14 | Austin Dillon | 3 | 220306.0 | 14.95 | 27 |
15 | Kurt Busch (P) | 1 | 207547.0 | 12.97 | 208 |
16 | Matt DiBenedetto | 21 | 200686.0 | 16.57 | 68 |
17 | Ross Chastain | 42 | 187427.0 | 16.95 | 62 |
18 | Chris Buescher | 17 | 185428.0 | 17.23 | 93 |
19 | Ricky Stenhouse Jr. | 47 | 180228.0 | 18.70 | 35 |
20 | Aric Almirola (P) | 10 | 179880.0 | 18.14 | 51 |
21 | Bubba Wallace | 23 | 174024.0 | 18.66 | 62 |
22 | Erik Jones | 43 | 165820.0 | 20.30 | 9 |
23 | Chase Briscoe # | 14 | 163447.0 | 19.75 | 18 |
24 | Daniel Suarez | 99 | 161372.0 | 20.98 | 74 |
25 | Cole Custer | 41 | 159790.0 | 19.94 | 9 |
26 | Michael McDowell (P) | 34 | 149037.0 | 20.33 | 26 |
27 | Ryan Newman | 6 | 144508.0 | 21.84 | 4 |
28 | Ryan Preece | 37 | 137743.0 | 22.47 | 12 |
29 | Corey Lajoie | 7 | 121858.0 | 24.27 | 13 |
30 | Anthony Alfredo # | 38 | 92483.0 | 27.61 | 5 |
31 | Quin Houff | 00 | 47535.0 | 32.69 | 0 |
32 | James Davison | 66 | 22707.0 | 32.21 | 0 |
33 | Jamie McMurray | 77 | 4907.0 | 16.59 | 0 |
34 | * Mike Marlar | 66 | 2450.0 | 30.00 | 0 |
35 | Scott Heckert | 78 | 2207.0 | 31.74 | 0 |
36 | Kyle Tilley | 78 | 1350.0 | 33.14 | 0 |
37 | Joey Hand | 52 | 1211.0 | 28.99 | 0 |
38 | RC Enerson | 15 | 599.0 | 31.27 | 0 |
39 | Chris Windom | 15 | 588.0 | 30.67 | 0 |
40 | * David Ragan | 36 | 372.0 | 14.43 | 0 |
41 | Shane Golobic | 78 | 260.0 | 33.50 | 0 |
42 | Ryan Eversley | 53 | 195.0 | 34.04 | 0 |
43 | Derrike Cope | 15 | 54.0 | 27.50 | 0 |