Cup - 2021 Season
| Date | Race Name | Track Name | Race Winner | Race Winner Points | Season Points Leader | Season Leader Points |
|---|---|---|---|---|---|---|
| 2021-02-14 | DAYTONA 500 | Daytona International Speedway | Michael McDowell | 5460 | Kyle Busch | 7183 |
| 2021-02-21 | O’Reilly Auto Parts 253 At DAYTONA | DAYTONA Road Course | Christopher Bell | 2471 | Denny Hamlin | 9626 |
| 2021-02-28 | Dixie Vodka 400 | Homestead-Miami Speedway | William Byron | 9377 | Kyle Larson | 17708 |
| 2021-03-07 | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway | Kyle Larson | 9544 | Kyle Larson | 27252 |
| 2021-03-14 | Instacart 500 | Phoenix Raceway | Martin Truex Jr | 10231 | Denny Hamlin | 36863 |
| 2021-03-21 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | Ryan Blaney | 12141 | Kyle Larson | 48768 |
| 2021-03-28 | Food City Dirt Race | Bristol Motor Speedway Dirt | Joey Logano | 9109 | Denny Hamlin | 57223 |
| 2021-04-10 | Blue-Emu Maximum Pain Relief 500 | Martinsville Speedway | Martin Truex Jr | 16903 | Denny Hamlin | 75345 |
| 2021-04-18 | TOYOTA OWNERS 400 | Richmond Raceway | Alex Bowman | 12309 | Denny Hamlin | 90299 |
| 2021-04-25 | GEICO 500 | Talladega Superspeedway | Brad Keselowski | 6247 | Denny Hamlin | 94346 |
| 2021-05-02 | Buschy McBusch Race 400 | Kansas Speedway | Kyle Busch | 9722 | Denny Hamlin | 102857 |
| 2021-05-09 | Goodyear 400 | Darlington Raceway | Martin Truex Jr | 10736 | Denny Hamlin | 112760 |
| 2021-05-16 | Drydene 400 | Dover International Speedway | Alex Bowman | 12947 | Denny Hamlin | 125738 |
| 2021-05-23 | EchoPark Texas Grand Prix | Circuit of The Americas | Chase Elliott | 1795 | Denny Hamlin | 127167 |
| 2021-05-30 | Coca-Cola 600 | Charlotte Motor Speedway | Kyle Larson | 15110 | Denny Hamlin | 138704 |
| 2021-06-06 | Toyota / Save Mart 350 | Sonoma Raceway | Kyle Larson | 3240 | Denny Hamlin | 141089 |
| 2021-06-20 | Ally 400 | Nashville Superspeedway | Kyle Larson | 11621 | Denny Hamlin | 150247 |
| 2021-06-26 | Pocono Organics CBD 325 | Pocono Raceway | Alex Bowman | 3662 | Denny Hamlin | 154357 |
| 2021-06-27 | Explore the Pocono Mountains 350 | Pocono Raceway | Kyle Busch | 4202 | Denny Hamlin | 158457 |
| 2021-07-04 | Jockey Made in America 250 Presented by Kwik Trip | Road America | Chase Elliott | 2107 | Denny Hamlin | 160555 |
| 2021-07-11 | Quaker State 400 presented by Walmart | Atlanta Motor Speedway | Kurt Busch | 9345 | Denny Hamlin | 168077 |
| 2021-07-18 | Foxwoods Resort Casino 301 | New Hampshire Motor Speedway | Aric Almirola | 8790 | Denny Hamlin | 176123 |
| 2021-08-08 | Go Bowling at The Glen | Watkins Glen International | Kyle Larson | 3092 | Denny Hamlin | 178836 |
| 2021-08-15 | Verizon 200 at the Brickyard | Indianapolis Motor Speedway Road Course | AJ Allmendinger | 0 | Denny Hamlin | 181951 |
| 2021-08-22 | FireKeepers Casino 400 | Michigan International Speedway | Ryan Blaney | 5785 | Denny Hamlin | 188520 |
| 2021-08-28 | Coke Zero Sugar 400 | Daytona International Speedway | Ryan Blaney | 5027 | Denny Hamlin | 193467 |
| 2021-09-05 | Cook Out Southern 500 | Darlington Raceway | Denny Hamlin | 13142 | Denny Hamlin (P) | 206609 |
| 2021-09-11 | Federated Auto Parts 400 Salute to First Responders | Richmond Raceway | Martin Truex Jr | 12457 | Denny Hamlin (P) | 221106 |
| 2021-09-18 | Bass Pro Shops Night Race | Bristol Motor Speedway | Kyle Larson | 18224 | Denny Hamlin (P) | 237874 |
| 2021-09-26 | South Point 400 | Las Vegas Motor Speedway | Denny Hamlin | 9796 | Denny Hamlin (P) | 247670 |
| 2021-10-03 | YellaWood 500 | Talladega Superspeedway | Bubba Wallace | 3111 | Denny Hamlin (P) | 250981 |
| 2021-10-10 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | Kyle Larson | 3209 | Denny Hamlin (P) | 254733 |
| 2021-10-17 | Autotrader EchoPark Automotive 500 | Texas Motor Speedway | Kyle Larson | 12704 | Denny Hamlin (P) | 265626 |
| 2021-10-24 | Hollywood Casino 400 | Kansas Speedway | Kyle Larson | 10372 | Denny Hamlin (P) | 274761 |
| 2021-10-31 | Xfinity 500 | Martinsville Speedway | Alex Bowman | 10898 | Denny Hamlin (P) | 283732 |
| 2021-11-07 | NASCAR Cup Series Championship | Phoenix Raceway | Kyle Larson | 10812 | Denny Hamlin (P) | 294149 |
Season Points Standings
| Rank | Driver | Car Number | Total Points | Average Running Position | Total Laps Led |
|---|---|---|---|---|---|
| 1 | Denny Hamlin (P) | 11 | 294149 | 7.49 | 1502 |
| 2 | Kyle Larson (P) | 5 | 284025 | 8.25 | 2581 |
| 3 | Chase Elliott (P) | 9 | 271643 | 9.17 | 952 |
| 4 | William Byron (P) | 24 | 266827 | 9.71 | 425 |
| 5 | Kevin Harvick (P) | 4 | 264995 | 11.00 | 217 |
| 6 | Martin Truex Jr. (P) | 19 | 264259 | 10.49 | 865 |
| 7 | Joey Logano (P) | 22 | 259973 | 9.81 | 453 |
| 8 | Ryan Blaney (P) | 12 | 255286 | 11.21 | 423 |
| 9 | Brad Keselowski (P) | 2 | 245953 | 12.77 | 331 |
| 10 | Kyle Busch (P) | 18 | 244042 | 10.22 | 334 |
| 11 | Christopher Bell (P) | 20 | 231517 | 12.73 | 100 |
| 12 | Tyler Reddick (P) | 8 | 226034 | 14.13 | 43 |
| 13 | Alex Bowman (P) | 48 | 225053 | 12.77 | 161 |
| 14 | Austin Dillon | 3 | 220306 | 14.95 | 27 |
| 15 | Kurt Busch (P) | 1 | 207547 | 12.97 | 208 |
| 16 | Matt DiBenedetto | 21 | 200686 | 16.57 | 68 |
| 17 | Ross Chastain | 42 | 187427 | 16.95 | 62 |
| 18 | Chris Buescher | 17 | 185428 | 17.23 | 93 |
| 19 | Ricky Stenhouse Jr. | 47 | 180228 | 18.70 | 35 |
| 20 | Aric Almirola (P) | 10 | 179880 | 18.14 | 51 |
| 21 | Bubba Wallace | 23 | 174024 | 18.66 | 62 |
| 22 | Erik Jones | 43 | 165820 | 20.30 | 9 |
| 23 | Chase Briscoe # | 14 | 163447 | 19.75 | 18 |
| 24 | Daniel Suarez | 99 | 161372 | 20.98 | 74 |
| 25 | Cole Custer | 41 | 159790 | 19.94 | 9 |
| 26 | Michael McDowell (P) | 34 | 149037 | 20.33 | 26 |
| 27 | Ryan Newman | 6 | 144508 | 21.84 | 4 |
| 28 | Ryan Preece | 37 | 137743 | 22.47 | 12 |
| 29 | Corey LaJoie | 7 | 121858 | 24.27 | 13 |
| 30 | Anthony Alfredo # | 38 | 92483 | 27.61 | 5 |
| 31 | Quin Houff | 00 | 47535 | 32.69 | 0 |
| 32 | Josh Bilicki(i) | 52 | 40668 | 32.95 | 0 |
| 33 | James Davison | 66 | 22707 | 32.21 | 0 |
| 34 | Joey Gase(i) | 53 | 6196 | 30.63 | 1 |
| 35 | * Kaz Grala(i) | 16 | 5270 | 22.87 | 10 |
| 36 | Jamie McMurray | 77 | 4907 | 16.59 | 0 |
| 37 | Cody Ware(i) | 53 | 3643 | 22.51 | 5 |
| 38 | * Mike Marlar | 66 | 2450 | 30.00 | 0 |
| 39 | Scott Heckert | 78 | 2207 | 31.74 | 0 |
| 40 | Kyle Tilley | 78 | 1350 | 33.14 | 0 |
| 41 | Joey Hand | 52 | 1211 | 28.99 | 0 |
| 42 | RC Enerson | 15 | 599 | 31.27 | 0 |
| 43 | Chris Windom | 15 | 588 | 30.67 | 0 |
| 44 | * Timmy Hill(i) | 66 | 482 | 37.05 | 0 |
| 45 | * David Ragan | 36 | 372 | 14.43 | 0 |
| 46 | Shane Golobic | 78 | 260 | 33.50 | 0 |
| 47 | Ryan Eversley | 53 | 195 | 34.04 | 0 |
| 48 | Derrike Cope | 15 | 54 | 27.50 | 0 |