Cup - 2021 - O’Reilly Auto Parts 253 At DAYTONA
Date: 2021-02-21 | Track: DAYTONA Road Course
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 12 | 5 | 6.20 | 2471 |
2 | 3 | Joey Logano | 22 | Ford | Team Penske | 11 | 10 | 4.93 | 2561 |
3 | 1 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 4 | 5 | 4.25 | 2609 |
4 | 7 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 17 | 2 | 9.35 | 2247 |
5 | 13 | Brad Keselowski | 2 | Ford | Team Penske | 15 | 0 | 16.44 | 1744 |
6 | 6 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 5 | 0 | 8.55 | 2304 |
7 | 34 | * AJ Allmendinger(i) | 16 | Chevrolet | Kaulig Racing | 34 | 2 | 0.00 | 0 |
8 | 18 | Michael McDowell | 34 | Ford | Front Row Motorsports | 2 | 0 | 19.80 | 1505 |
9 | 16 | * Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 6 | 0 | 17.73 | 1652 |
10 | 14 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 36 | 0 | 17.03 | 1702 |
11 | 11 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 30 | 0 | 15.06 | 1842 |
12 | 5 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 19 | 0 | 7.45 | 2382 |
13 | 9 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 13 | 0 | 12.07 | 2054 |
14 | 20 | Erik Jones | 43 | Chevrolet | Richard Petty Motorsports | 37 | 0 | 21.28 | 1400 |
15 | 21 | Ryan Blaney | 12 | Ford | Team Penske | 27 | 0 | 21.52 | 1383 |
16 | 17 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 35 | 2 | 19.62 | 1518 |
17 | 15 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 26 | 0 | 17.61 | 1661 |
18 | 23 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 16 | 0 | 22.62 | 1305 |
19 | 34 | * Ty Dillon(i) | 96 | Toyota | Gaunt Brothers Racing | 38 | 0 | 0.00 | 0 |
20 | 24 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 33 | 0 | 23.55 | 1239 |
21 | 2 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 1 | 44 | 4.70 | 2577 |
22 | 30 | Anthony Alfredo # | 38 | Ford | Front Row Motorsports | 31 | 0 | 30.07 | 776 |
23 | 29 | James Davison | 15 | Chevrolet | Rick Ware Racing | 39 | 0 | 27.86 | 933 |
24 | 34 | Justin Haley(i) | 77 | Chevrolet | Spire Motorsports | 20 | 0 | 0.00 | 0 |
25 | 34 | Cody Ware(i) | 51 | Chevrolet | Petty Ware Racing | 21 | 0 | 0.00 | 0 |
26 | 25 | Bubba Wallace | 23 | Toyota | 23XI Racing | 10 | 0 | 24.83 | 1148 |
27 | 34 | Garrett Smithley(i) | 53 | Ford | Rick Ware Racing | 25 | 0 | 0.00 | 0 |
28 | 32 | Scott Heckert | 78 | Ford | Live Fast Motorsports | 28 | 0 | 34.32 | 474 |
29 | 34 | * Timmy Hill(i) | 66 | Ford | Motorsports Business Management | 40 | 0 | 0.00 | 0 |
30 | 8 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 8 | 0 | 10.24 | 2184 |
31 | 27 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 7 | 0 | 26.79 | 1009 |
32 | 22 | Chase Briscoe # | 14 | Ford | Stewart-Haas Racing | 18 | 0 | 21.99 | 1350 |
33 | 12 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 22 | 0 | 14.96 | 1823 |
34 | 10 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 3 | 0 | 13.44 | 1929 |
35 | 19 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 14 | 0 | 20.21 | 1455 |
36 | 34 | Josh Bilicki | 52 | Ford | Rick Ware Racing | 23 | 0 | 0.00 | 0 |
37 | 28 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 32 | 0 | 26.62 | 949 |
38 | 26 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 24 | 0 | 22.14 | 1113 |
39 | 31 | Ross Chastain | 42 | Chevrolet | Chip Ganassi Racing | 9 | 0 | 14.11 | 726 |
40 | 33 | Quin Houff | 00 | Chevrolet | StarCom Racing | 29 | 0 | 35.25 | 23 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Joey Logano | 22 | 10643 | 5.03 | 36 | 2561 |
2 | Denny Hamlin | 11 | 10446 | 6.63 | 104 | 2609 |
3 | Kevin Harvick | 4 | 10581 | 6.04 | 28 | 2304 |
4 | Chase Elliott | 9 | 10150 | 6.89 | 47 | 2577 |
5 | Austin Dillon | 3 | 10214 | 7.57 | 9 | 1929 |
6 | Christopher Bell | 20 | 9554 | 7.42 | 40 | 2471 |
7 | Kyle Larson | 5 | 9230 | 10.45 | 1 | 2184 |
8 | Kyle Busch | 18 | 9485 | 11.69 | 0 | 1455 |
9 | Cole Custer | 41 | 8483 | 11.76 | 1 | 2054 |
10 | * Ryan Preece | 37 | 8738 | 12.80 | 0 | 1652 |
11 | Brad Keselowski | 2 | 8552 | 11.99 | 0 | 1744 |
12 | Michael McDowell | 34 | 7881 | 13.87 | 1 | 1505 |
13 | Bubba Wallace | 23 | 8055 | 14.25 | 4 | 1148 |
14 | Kurt Busch | 1 | 6419 | 14.06 | 2 | 2247 |
15 | Martin Truex Jr. | 19 | 6266 | 13.53 | 9 | 2382 |
16 | Ricky Stenhouse Jr. | 47 | 7034 | 16.93 | 0 | 1305 |
17 | Corey LaJoie | 7 | 6953 | 18.30 | 0 | 1009 |
18 | Ross Chastain | 42 | 7054 | 13.08 | 0 | 726 |
19 | William Byron | 24 | 5793 | 14.53 | 34 | 1823 |
20 | Chase Briscoe # | 14 | 5640 | 19.43 | 0 | 1350 |
21 | Tyler Reddick | 8 | 4705 | 19.60 | 2 | 1113 |
22 | Jamie McMurray | 77 | 5655 | 13.66 | 0 | 0 |
23 | Aric Almirola | 10 | 3501 | 7.28 | 52 | 1661 |
24 | Chris Buescher | 17 | 2892 | 15.83 | 0 | 1842 |
25 | Ryan Blaney | 12 | 2898 | 13.84 | 4 | 1383 |
26 | Alex Bowman | 48 | 2502 | 13.03 | 1 | 1702 |
27 | Daniel Suarez | 99 | 2646 | 14.43 | 4 | 1518 |
28 | Ryan Newman | 6 | 2639 | 12.73 | 0 | 1239 |
29 | Erik Jones | 43 | 2103 | 19.67 | 0 | 1400 |
30 | Matt DiBenedetto | 21 | 2223 | 18.63 | 0 | 949 |
31 | Anthony Alfredo # | 38 | 1199 | 24.54 | 0 | 776 |
32 | James Davison | 15 | 933 | 27.86 | 0 | 933 |
33 | Scott Heckert | 78 | 474 | 34.32 | 0 | 474 |
34 | Quin Houff | 00 | 867 | 26.40 | 0 | 23 |
35 | * David Ragan | 36 | 760 | 15.68 | 0 | 0 |
36 | * Kaz Grala | 16 | 464 | 15.75 | 10 | 0 |
37 | Joey Gase | 53 | 400 | 16.75 | 0 | 0 |
38 | Derrike Cope | 15 | 176 | 24.23 | 0 | 0 |
39 | Cody Ware(i) | 51 | 149 | 20.39 | 0 | 0 |
40 | Josh Bilicki | 52 | 15 | 22.00 | 0 | 0 |
41 | * Timmy Hill(i) | 66 | 0 | 14.71 | 0 | 0 |
41 | * Austin Cindric(i) | 33 | 0 | 11.17 | 2 | 0 |
41 | BJ McLeod(i) | 78 | 0 | 19.84 | 0 | 0 |
41 | * Noah Gragson(i) | 62 | 0 | 10.84 | 0 | 0 |
41 | Garrett Smithley(i) | 53 | 0 | 0.00 | 0 | 0 |
41 | * Garrett Smithley(i) | 13 | 0 | 15.87 | 0 | 0 |
41 | * AJ Allmendinger(i) | 16 | 0 | 0.00 | 2 | 0 |
41 | * Ty Dillon(i) | 96 | 0 | 9.84 | 0 | 0 |
41 | Justin Haley(i) | 77 | 0 | 0.00 | 0 | 0 |