Driver · Cup · O'Reilly · Trucks
Daniel Suarez
- Seasons2020–2026
- Races253
- Official wins4
- TLS race leads0
- Led TLS, didn't win0
- Laps led732
Career TLS by season
| Season | Series | TLS rank | TLS points | Avg / race | Races | Wins | TLS leads | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cup | 15 / 41 | 182,855 | 5,714 | 32 | 1 | 0 | 17.01 | 42 |
| 2026 | Trucks | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2025 | Cup | 28 / 48 | 148,296 | 4,237 | 35 | 0 | 0 | 20.50 | 35 |
| 2025 | Xfinity | (i) | – | – | 1 | 1 | 0 | – | 19 |
| 2024 | Cup | 24 / 44 | 175,716 | 4,881 | 36 | 1 | 0 | 19.89 | 209 |
| 2024 | Xfinity | (i) | – | – | 2 | 0 | 0 | – | 0 |
| 2023 | Cup | 19 / 49 | 169,921 | 4,720 | 36 | 0 | 0 | 16.56 | 48 |
| 2023 | Xfinity | (i) | – | – | 2 | 0 | 0 | – | 5 |
| 2022 | Cup | 12 / 45 | 197,067 | 5,474 | 36 | 1 | 0 | 15.33 | 280 |
| 2021 | Cup | 24 / 48 | 161,372 | 4,483 | 36 | 0 | 0 | 20.98 | 74 |
| 2021 | Trucks | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2020 | Cup | 31 / 44 | 119,878 | 3,425 | 35 | 0 | 0 | 27.27 | 20 |
TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.
Recent races
| Date | Race | Track | Start | Finish | TLS rank | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Bank of America 400 Cup | Charlotte Motor Speedway | 15 | 13 | 12 | 6,932 | 14.13 | 0 |
| 2026-10-04 | South Point 400 Cup | Las Vegas Motor Speedway | 11 | 14 | 12 | 6,598 | 12.38 | 0 |
| 2026-09-27 | Hollywood Casino 400 Cup | Kansas Speedway | 14 | 14 | 14 | 5,596 | 16.12 | 0 |
| 2026-09-19 | Bass Pro Shops Night Race Cup | Bristol Motor Speedway | 28 | 14 | 20 | 8,394 | 21.18 | 0 |
| 2026-09-13 | Enjoy Illinois 300 Cup | World Wide Technology Raceway | 15 | 29 | 23 | 4,328 | 18.18 | 0 |
| 2026-09-06 | Cook Out Southern 500 Cup | Darlington Raceway | 2 | 21 | 20 | 6,595 | 20.16 | 2 |
| 2026-08-29 | Coke Zero Sugar 400 Cup | Daytona International Speedway | 23 | 2 | 17 | 3,980 | 17.17 | 0 |
| 2026-08-23 | Dollar Tree 301 Cup | New Hampshire Motor Speedway | 35 | 17 | 21 | 4,437 | 22.26 | 0 |
| 2026-08-15 | Cook Out 400 Cup | Richmond Raceway | 20 | 16 | 15 | 8,288 | 17.28 | 0 |
| 2026-08-09 | Iowa Corn 350 Powered by Ethanol Cup | Iowa Speedway | 33 | 23 | 27 | 4,407 | 24.41 | 0 |
| 2026-07-26 | Brickyard 400 presented by PPG Cup | Indianapolis Motor Speedway | 2 | 17 | 9 | 4,365 | 12.89 | 1 |
| 2026-07-19 | Window World 450 Cup | North Wilkesboro Speedway | 17 | 9 | 12 | 11,537 | 12.36 | 1 |
| 2026-07-12 | Quaker State 400 Available at Walmart Cup | Atlanta Motor Speedway | 5 | 21 | 14 | 6,434 | 14.54 | 0 |
| 2026-07-05 | eero 400 Cup | Chicagoland Speedway | 26 | 14 | 15 | 5,710 | 17.69 | 0 |
| 2026-06-28 | Toyota / Save Mart 350 Cup | Sonoma Raceway | 21 | 31 | 31 | 959 | 28.36 | 0 |
official win TLS race lead
Robbed: led TLS but didn't win
Daniel Suarez has never led TLS in a race without also winning it, and hasn't led TLS in a race yet.