Cup - 2020 Season
Date | Race Name | Track Name | Race Winner | Race Winner Points | Season Points Leader | Season Leader Points |
---|---|---|---|---|---|---|
2020-02-13 | Bluegreen Vacations Duel 1 at DAYTONA | Daytona International Speedway | Joey Logano | 1174.0 | Aric Almirola | 1186.0 |
2020-02-13 | Bluegreen Vacations Duel 2 at DAYTONA | Daytona International Speedway | William Byron | 928.0 | Aric Almirola | 1186.0 |
2020-02-16 | DAYTONA 500 | Daytona International Speedway | Denny Hamlin | 8160.0 | Denny Hamlin | 9009.0 |
2020-02-23 | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway | Joey Logano | 9327.0 | Joey Logano | 17064.0 |
2020-03-01 | Auto Club 400 | Auto Club Speedway | Alex Bowman | 7483.0 | Ryan Blaney | 23430.0 |
2020-03-08 | FanShield 500 | Phoenix Raceway | Joey Logano | 10444.0 | Joey Logano | 33260.0 |
2020-05-17 | The Real Heroes 400 | Darlington Raceway | Kevin Harvick | 11331.0 | Kevin Harvick | 43846.0 |
2020-05-20 | Toyota 500 | Darlington Raceway | Denny Hamlin | 6447.0 | Kevin Harvick | 50324.0 |
2020-05-24 | Coca-Cola 600 | Charlotte Motor Speedway | Brad Keselowski | 12150.0 | Alex Bowman | 63335.0 |
2020-05-28 | Alsco Uniforms 500 | Charlotte Motor Speedway | Chase Elliott | 7048.0 | Joey Logano | 69289.0 |
2020-05-31 | Food City presents the Supermarket Heroes 500 | Bristol Motor Speedway | Brad Keselowski | 17119.0 | Chase Elliott | 87123.0 |
2020-06-07 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | Kevin Harvick | 12319.0 | Chase Elliott | 98476.0 |
2020-06-10 | Blue-Emu Maximum Pain Relief 500 | Martinsville Speedway | Martin Truex Jr. | 15884.0 | Chase Elliott | 115993.0 |
2020-06-14 | Dixie Vodka 400 | Homestead-Miami Speedway | Denny Hamlin | 9966.0 | Chase Elliott | 125497.0 |
2020-06-22 | GEICO 500 | Talladega Superspeedway | Ryan Blaney | 6810.0 | Chase Elliott | 129006.0 |
2020-06-27 | Pocono Organics 325 in partnership with Rodale Institute | Pocono Raceway | Kevin Harvick | 4137.0 | Chase Elliott | 132158.0 |
2020-06-28 | Pocono 350 | Pocono Raceway | Denny Hamlin | 4736.0 | Chase Elliott | 136441.0 |
2020-07-05 | Big Machine Hand Sanitizer 400 Powered by Big Machine Records | Indianapolis Motor Speedway | Kevin Harvick | 5909.0 | Chase Elliott | 142089.0 |
2020-07-12 | Quaker State 400 Presented by Walmart | Kentucky Speedway | Cole Custer # | 6820.0 | Chase Elliott | 150290.0 |
2020-07-19 | O'Reilly Auto Parts 500 | Texas Motor Speedway | Austin Dillon | 9091.0 | Chase Elliott | 159643.0 |
2020-07-23 | Super Start Batteries 400 Presented by O'Reilly Auto Parts | Kansas Speedway | Denny Hamlin | 10149.0 | Kevin Harvick | 168156.0 |
2020-08-02 | Foxwoods Resort Casino 301 | New Hampshire Motor Speedway | Brad Keselowski | 11026.0 | Kevin Harvick | 177011.0 |
2020-08-08 | FireKeepers Casino 400 | Michigan International Speedway | Kevin Harvick | 6205.0 | Kevin Harvick | 183216.0 |
2020-08-09 | Consumers Energy 400 | Michigan International Speedway | Kevin Harvick | 5690.0 | Kevin Harvick | 188906.0 |
2020-08-16 | Go Bowling 235 at the DAYTONA Road Course | Daytona International Speedway Road Course | Chase Elliott | 2427.0 | Kevin Harvick | 190379.0 |
2020-08-22 | Drydene 311 (1) | Dover International Speedway | Denny Hamlin | 12008.0 | Kevin Harvick | 200547.0 |
2020-08-23 | Drydene 311 (2) | Dover International Speedway | Kevin Harvick | 11710.0 | Kevin Harvick | 212257.0 |
2020-08-29 | Coke Zero Sugar 400 | Daytona International Speedway | William Byron | 4580.0 | Kevin Harvick | 215458.0 |
2020-09-06 | Cook Out Southern 500 | Darlington Raceway | Kevin Harvick (P) | 12409.0 | Kevin Harvick (P) | 227867.0 |
2020-09-12 | Federated Auto Parts 400 | Richmond Raceway | Brad Keselowski (P) | 14628.0 | Kevin Harvick (P) | 240344.0 |
2020-09-19 | Bass Pro Shops NRA Night Race | Bristol Motor Speedway | Kevin Harvick (P) | 19208.0 | Kevin Harvick (P) | 259552.0 |
2020-09-27 | South Point 400 | Las Vegas Motor Speedway | Kurt Busch (P) | 7328.0 | Kevin Harvick (P) | 267874.0 |
2020-10-04 | YellaWood 500 | Talladega Superspeedway | Denny Hamlin (P) | 4026.0 | Kevin Harvick (P) | 272504.0 |
2020-10-11 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | Chase Elliott (P) | 3448.0 | Kevin Harvick (P) | 275098.0 |
2020-10-18 | Hollywood Casino 400 | Kansas Speedway | Joey Logano (P) | 9266.0 | Kevin Harvick (P) | 285205.0 |
2020-10-25 | Autotrader EchoPark Automotive 500 | Texas Motor Speedway | Kyle Busch | 11321.0 | Kevin Harvick (P) | 293328.0 |
2020-11-01 | Xfinity 500 | Martinsville Speedway | Chase Elliott (P) | 18733.0 | Joey Logano (P) | 306947.0 |
2020-11-08 | Season Finale 500 | Phoenix Raceway | Chase Elliott (P) | 11395.0 | Joey Logano (P) | 318739.0 |
Season Points Standings
Rank | Driver | Car Number | Total Points | Average Running Position | Total Laps Led |
---|---|---|---|---|---|
1 | Joey Logano (P) | 22 | 317565.0 | 8.69 | 939 |
2 | Chase Elliott (P) | 9 | 313467.0 | 8.43 | 1247 |
3 | Kevin Harvick (P) | 4 | 310996.0 | 9.36 | 1531 |
4 | Brad Keselowski (P) | 2 | 303595.0 | 9.48 | 952 |
5 | Martin Truex Jr. (P) | 19 | 298154.0 | 10.44 | 950 |
6 | Denny Hamlin (P) | 11 | 289251.0 | 10.41 | 1083 |
7 | Kyle Busch (P) | 18 | 284227.0 | 10.68 | 516 |
8 | Ryan Blaney (P) | 12 | 282674.0 | 9.82 | 668 |
9 | Alex Bowman (P) | 88 | 281915.0 | 11.76 | 440 |
10 | Kurt Busch (P) | 1 | 268941.0 | 11.86 | 169 |
11 | Clint Bowyer (P) | 14 | 267582.0 | 12.78 | 280 |
12 | Aric Almirola (P) | 10 | 263290.0 | 13.47 | 305 |
13 | Matt DiBenedetto (P) | 21 | 260198.0 | 13.43 | 91 |
14 | William Byron (P) | 24 | 249978.0 | 13.52 | 140 |
15 | Jimmie Johnson | 48 | 248877.0 | 13.43 | 107 |
16 | Erik Jones | 20 | 248649.0 | 14.57 | 65 |
17 | Austin Dillon (P) | 3 | 234991.0 | 16.07 | 135 |
18 | Tyler Reddick # | 8 | 231070.0 | 16.83 | 30 |
19 | Cole Custer # (P) | 41 | 209010.0 | 17.96 | 5 |
20 | Christopher Bell # | 95 | 208566.0 | 18.00 | 18 |
21 | Chris Buescher | 17 | 188550.0 | 20.39 | 33 |
22 | Ryan Newman | 6 | 186126.0 | 19.98 | 35 |
23 | Bubba Wallace | 43 | 183817.0 | 19.93 | 14 |
24 | John Hunter Nemechek # | 38 | 176965.0 | 22.24 | 1 |
25 | Matt Kenseth | 42 | 175942.0 | 19.58 | 13 |
26 | Ricky Stenhouse Jr. | 47 | 170946.0 | 19.48 | 68 |
27 | Michael McDowell | 34 | 168649.0 | 22.21 | 6 |
28 | Ryan Preece | 37 | 168494.0 | 21.77 | 12 |
29 | Ty Dillon | 13 | 163530.0 | 22.62 | 13 |
30 | Corey LaJoie | 32 | 139133.0 | 25.62 | 13 |
31 | * Daniel Suarez | 96 | 119878.0 | 27.27 | 20 |
32 | Brennan Poole # | 15 | 86360.0 | 30.08 | 4 |
33 | Quin Houff # | 00 | 61251.0 | 33.15 | 0 |
34 | Reed Sorenson | 77 | 28171.0 | 33.75 | 0 |
35 | Kyle Larson | 42 | 24103.0 | 16.34 | 2 |
36 | James Davison | 77 | 19045.0 | 33.95 | 0 |
37 | David Ragan | 36 | 4546.0 | 19.35 | 0 |
38 | Cody Ware | 27 | 3401.0 | 23.08 | 1 |
39 | Stanton Barrett | 77 | 62.0 | 38.76 | 0 |