Cup - 2020 Season
| Date | Race Name | Track Name | Race Winner | Race Winner Points | Season Points Leader | Season Leader Points |
|---|---|---|---|---|---|---|
| 2020-02-16 | DAYTONA 500 | Daytona International Speedway | Denny Hamlin | 8126 | Denny Hamlin | 8126 |
| 2020-02-23 | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway | Joey Logano | 9327 | Ryan Blaney | 16436 |
| 2020-03-01 | Auto Club 400 | Auto Club Speedway | Alex Bowman | 7483 | Ryan Blaney | 23655 |
| 2020-03-08 | FanShield 500 | Phoenix Raceway | Joey Logano | 10444 | Joey Logano | 32086 |
| 2020-05-17 | The Real Heroes 400 | Darlington Raceway | Kevin Harvick | 11331 | Kevin Harvick | 41824 |
| 2020-05-20 | Toyota 500 | Darlington Raceway | Denny Hamlin | 6447 | Kevin Harvick | 48302 |
| 2020-05-24 | Coca-Cola 600 | Charlotte Motor Speedway | Brad Keselowski | 12150 | Alex Bowman | 62574 |
| 2020-05-28 | Alsco Uniforms 500 | Charlotte Motor Speedway | Chase Elliott | 7048 | Alex Bowman | 68412 |
| 2020-05-31 | Food City presents the Supermarket Heroes 500 | Bristol Motor Speedway | Brad Keselowski | 17119 | Chase Elliott | 86120 |
| 2020-06-07 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | Kevin Harvick | 12319 | Chase Elliott | 97473 |
| 2020-06-10 | Blue-Emu Maximum Pain Relief 500 | Martinsville Speedway | Martin Truex Jr | 15884 | Chase Elliott | 114990 |
| 2020-06-14 | Dixie Vodka 400 | Homestead-Miami Speedway | Denny Hamlin | 9966 | Chase Elliott | 124494 |
| 2020-06-22 | GEICO 500 | Talladega Superspeedway | Ryan Blaney | 6810 | Chase Elliott | 128003 |
| 2020-06-27 | Pocono Organics 325 in partnership with Rodale Institute | Pocono Raceway | Kevin Harvick | 4137 | Chase Elliott | 131155 |
| 2020-06-28 | Pocono 350 | Pocono Raceway | Denny Hamlin | 4736 | Chase Elliott | 135438 |
| 2020-07-05 | Big Machine Hand Sanitizer 400 Powered by Big Machine Records | Indianapolis Motor Speedway | Kevin Harvick | 5909 | Chase Elliott | 141086 |
| 2020-07-12 | Quaker State 400 Presented by Walmart | Kentucky Speedway | Cole Custer | 6820 | Chase Elliott | 149287 |
| 2020-07-19 | O'Reilly Auto Parts 500 | Texas Motor Speedway | Austin Dillon | 9091 | Chase Elliott | 158640 |
| 2020-07-23 | Super Start Batteries 400 Presented by O'Reilly Auto Parts | Kansas Speedway | Denny Hamlin | 10149 | Chase Elliott | 166339 |
| 2020-08-02 | Foxwoods Resort Casino 301 | New Hampshire Motor Speedway | Brad Keselowski | 11026 | Kevin Harvick | 174989 |
| 2020-08-08 | FireKeepers Casino 400 | Michigan International Speedway | Kevin Harvick | 6205 | Kevin Harvick | 181194 |
| 2020-08-09 | Consumers Energy 400 | Michigan International Speedway | Kevin Harvick | 5690 | Kevin Harvick | 186884 |
| 2020-08-16 | Go Bowling 235 at the DAYTONA Road Course | Daytona International Speedway Road Course | Chase Elliott | 2427 | Kevin Harvick | 188357 |
| 2020-08-22 | Drydene 311 (1) | Dover International Speedway | Denny Hamlin | 12008 | Kevin Harvick | 198525 |
| 2020-08-23 | Drydene 311 (2) | Dover International Speedway | Kevin Harvick | 11710 | Kevin Harvick | 210235 |
| 2020-08-29 | Coke Zero Sugar 400 | Daytona International Speedway | William Byron | 4580 | Kevin Harvick | 213436 |
| 2020-09-06 | Cook Out Southern 500 | Darlington Raceway | Kevin Harvick | 12409 | Kevin Harvick (P) | 225845 |
| 2020-09-12 | Federated Auto Parts 400 | Richmond Raceway | Brad Keselowski | 14628 | Kevin Harvick (P) | 238322 |
| 2020-09-19 | Bass Pro Shops NRA Night Race | Bristol Motor Speedway | Kevin Harvick | 19208 | Kevin Harvick (P) | 257530 |
| 2020-09-27 | South Point 400 | Las Vegas Motor Speedway | Kurt Busch | 7328 | Kevin Harvick (P) | 265852 |
| 2020-10-04 | YellaWood 500 | Talladega Superspeedway | Denny Hamlin | 4026 | Kevin Harvick (P) | 270482 |
| 2020-10-11 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | Chase Elliott | 3448 | Kevin Harvick (P) | 273076 |
| 2020-10-18 | Hollywood Casino 400 | Kansas Speedway | Joey Logano | 9266 | Kevin Harvick (P) | 283183 |
| 2020-10-25 | Autotrader EchoPark Automotive 500 | Texas Motor Speedway | Kyle Busch | 11321 | Kevin Harvick (P) | 291306 |
| 2020-11-01 | Xfinity 500 | Martinsville Speedway | Chase Elliott | 18733 | Joey Logano (P) | 305773 |
| 2020-11-08 | Season Finale 500 | Phoenix Raceway | Chase Elliott | 11395 | Joey Logano (P) | 317565 |
Season Points Standings
| Rank | Driver | Car Number | Total Points | Average Running Position | Total Laps Led |
|---|---|---|---|---|---|
| 1 | Joey Logano (P) | 22 | 317565 | 8.69 | 939 |
| 2 | Chase Elliott (P) | 9 | 313467 | 8.43 | 1247 |
| 3 | Kevin Harvick (P) | 4 | 310157 | 9.47 | 1531 |
| 4 | Brad Keselowski (P) | 2 | 303595 | 9.48 | 952 |
| 5 | Martin Truex Jr. (P) | 19 | 298154 | 10.44 | 950 |
| 6 | Denny Hamlin (P) | 11 | 289217 | 10.41 | 1083 |
| 7 | Kyle Busch (P) | 18 | 283934 | 10.79 | 516 |
| 8 | Ryan Blaney (P) | 12 | 283639 | 9.69 | 668 |
| 9 | Alex Bowman (P) | 88 | 281915 | 11.76 | 440 |
| 10 | Kurt Busch (P) | 1 | 268941 | 11.86 | 169 |
| 11 | Clint Bowyer (P) | 14 | 268223 | 12.69 | 280 |
| 12 | Aric Almirola (P) | 10 | 263290 | 13.47 | 305 |
| 13 | Matt DiBenedetto (P) | 21 | 260198 | 13.43 | 91 |
| 14 | William Byron (P) | 24 | 249978 | 13.52 | 140 |
| 15 | Jimmie Johnson | 48 | 248877 | 13.43 | 107 |
| 16 | Erik Jones | 20 | 248649 | 14.57 | 65 |
| 17 | Austin Dillon (P) | 3 | 234571 | 16.13 | 135 |
| 18 | Tyler Reddick # | 8 | 231070 | 16.83 | 30 |
| 19 | Cole Custer # (P) | 41 | 209010 | 17.96 | 5 |
| 20 | Christopher Bell # | 95 | 208566 | 18.00 | 18 |
| 21 | Chris Buescher | 17 | 188865 | 20.35 | 33 |
| 22 | Ryan Newman | 6 | 186407 | 19.94 | 35 |
| 23 | Bubba Wallace | 43 | 183817 | 19.93 | 14 |
| 24 | John Hunter Nemechek # | 38 | 176489 | 22.30 | 1 |
| 25 | Matt Kenseth | 42 | 175942 | 19.58 | 13 |
| 26 | Ricky Stenhouse Jr. | 47 | 170946 | 19.48 | 68 |
| 27 | Michael McDowell | 34 | 168649 | 22.21 | 6 |
| 28 | Ryan Preece | 37 | 168494 | 21.77 | 12 |
| 29 | Ty Dillon | 13 | 163530 | 22.62 | 13 |
| 30 | Corey LaJoie | 32 | 138859 | 25.65 | 13 |
| 31 | * Daniel Suarez | 96 | 119878 | 27.27 | 20 |
| 32 | Brennan Poole # | 15 | 86360 | 30.08 | 4 |
| 33 | Quin Houff # | 00 | 61251 | 33.15 | 0 |
| 34 | Reed Sorenson | 77 | 28171 | 33.75 | 0 |
| 35 | Kyle Larson | 42 | 25091 | 15.08 | 2 |
| 36 | James Davison | 77 | 19045 | 33.95 | 0 |
| 37 | Gray Gaulding(i) | 27 | 14437 | 29.97 | 0 |
| 38 | * Brendan Gaughan(i) | 62 | 5854 | 29.52 | 0 |
| 39 | David Ragan | 36 | 5177 | 16.35 | 0 |
| 40 | Garrett Smithley(i) | 78 | 3619 | 35.70 | 1 |
| 41 | Cody Ware | 27 | 3401 | 23.08 | 1 |
| 42 | BJ McLeod(i) | 78 | 1886 | 31.13 | 0 |
| 43 | JJ Yeley(i) | 77 | 1128 | 32.05 | 0 |
| 44 | Stanton Barrett | 77 | 62 | 38.76 | 0 |