Cup - 2020 - Auto Club 400
Date: 2020-03-01 | Track: Auto Club Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alex Bowman | 88 | Chevrolet | Hendrick Motorsports | 3 | 110 | 1.77 | 7483 |
2 | 6 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 17 | 0 | 8.71 | 6089 |
3 | 5 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 4 | 0 | 8.70 | 6091 |
4 | 4 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 13 | 0 | 8.08 | 6215 |
5 | 7 | Brad Keselowski | 2 | Ford | Team Penske | 15 | 6 | 8.79 | 6073 |
6 | 11 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 28 | 0 | 10.43 | 5743 |
7 | 3 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports | 2 | 10 | 3.63 | 7110 |
8 | 9 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 6 | 0 | 9.92 | 5845 |
9 | 12 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 5 | 0 | 10.48 | 5733 |
10 | 14 | Erik Jones | 20 | Toyota | Joe Gibbs Racing | 29 | 0 | 13.15 | 5196 |
11 | 15 | Tyler Reddick # | 8 | Chevrolet | Richard Childress Racing | 19 | 0 | 14.30 | 4965 |
12 | 10 | Joey Logano | 22 | Ford | Team Penske | 7 | 0 | 10.38 | 5752 |
13 | 13 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 12 | 0 | 12.08 | 5410 |
14 | 8 | Martin Truex Jr | 19 | Toyota | Joe Gibbs Racing | 38 | 3 | 9.41 | 5948 |
15 | 16 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 21 | 1 | 14.49 | 4926 |
16 | 17 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 11 | 0 | 17.41 | 4339 |
17 | 34 | Ross Chastain(i) | 6 | Ford | Roush Fenway Racing | 27 | 0 | 0.00 | 0 |
18 | 20 | Cole Custer # | 41 | Ford | Stewart-Haas Racing | 18 | 0 | 20.73 | 3653 |
19 | 2 | Ryan Blaney | 12 | Ford | Team Penske | 16 | 54 | 2.90 | 7219 |
20 | 22 | Ricky Stenhouse Jr | 47 | Chevrolet | JTG Daugherty Racing | 10 | 6 | 21.61 | 3478 |
21 | 23 | Kyle Larson | 42 | Chevrolet | Chip Ganassi Racing | 9 | 0 | 23.25 | 3151 |
22 | 21 | Michael McDowell | 34 | Ford | Front Row Motorsports | 8 | 0 | 21.46 | 3507 |
23 | 19 | Clint Bowyer | 14 | Ford | Stewart-Haas Racing | 1 | 10 | 18.38 | 4124 |
24 | 18 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 25 | 0 | 17.95 | 4209 |
25 | 24 | John Hunter Nemechek # | 38 | Ford | Front Row Motorsports | 23 | 0 | 24.70 | 2859 |
26 | 25 | Ty Dillon | 13 | Chevrolet | Germain Racing | 24 | 0 | 25.13 | 2774 |
27 | 26 | Bubba Wallace | 43 | Chevrolet | Richard Petty Motorsports | 14 | 0 | 26.46 | 2496 |
28 | 27 | * Daniel Suarez | 96 | Toyota | Gaunt Brothers Racing | 31 | 0 | 27.64 | 2261 |
29 | 29 | Corey LaJoie | 32 | Ford | GO FAS Racing | 26 | 0 | 29.23 | 1935 |
30 | 28 | Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 20 | 0 | 27.63 | 2251 |
31 | 34 | JJ Yeley(i) | 52 | Ford | Rick Ware Racing | 30 | 0 | 0.00 | 0 |
32 | 30 | Brennan Poole # | 15 | Chevrolet | Premium Motorsports | 32 | 0 | 32.19 | 1334 |
33 | 34 | Joey Gase(i) | 53 | Ford | Rick Ware Racing | 34 | 0 | 0.00 | 0 |
34 | 34 | Garrett Smithley | 51 | Chevrolet | Petty Ware Racing | 36 | 0 | 0.00 | 0 |
35 | 32 | Quin Houff # | 00 | Chevrolet | StarCom Racing | 35 | 0 | 34.88 | 796 |
36 | 33 | Reed Sorenson | 77 | Chevrolet | Spire Motorsports | 33 | 0 | 35.70 | 634 |
37 | 34 | * Timmy Hill(i) | 66 | Toyota | Motorsports Business Management | 37 | 0 | 0.00 | 0 |
38 | 31 | Christopher Bell # | 95 | Toyota | Leavine Family Racing | 22 | 0 | 25.05 | 1130 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Ryan Blaney | 12 | 23430 | 7.46 | 77 | 7219 |
2 | Alex Bowman | 88 | 22063 | 8.30 | 125 | 7483 |
3 | Joey Logano | 22 | 22816 | 6.67 | 79 | 5752 |
4 | Jimmie Johnson | 48 | 21353 | 8.64 | 13 | 7110 |
5 | Chase Elliott | 9 | 21961 | 8.26 | 93 | 6215 |
6 | Brad Keselowski | 2 | 20774 | 8.51 | 36 | 6073 |
7 | Kevin Harvick | 4 | 20977 | 8.99 | 126 | 5733 |
8 | Denny Hamlin | 11 | 19584 | 10.66 | 79 | 5743 |
9 | Kyle Busch | 18 | 18691 | 10.61 | 17 | 6089 |
10 | Aric Almirola | 10 | 18640 | 11.07 | 6 | 5845 |
11 | Martin Truex Jr. | 19 | 18511 | 13.02 | 4 | 5948 |
12 | Matt DiBenedetto | 21 | 18345 | 11.59 | 0 | 5410 |
13 | Kurt Busch | 1 | 17608 | 12.29 | 0 | 6091 |
14 | Austin Dillon | 3 | 17089 | 14.40 | 2 | 4209 |
15 | William Byron | 24 | 16138 | 9.61 | 4 | 4926 |
16 | Ricky Stenhouse Jr. | 47 | 17479 | 12.71 | 87 | 3478 |
17 | Chris Buescher | 17 | 16555 | 14.45 | 1 | 4339 |
18 | Tyler Reddick # | 8 | 15651 | 16.05 | 0 | 4965 |
19 | Erik Jones | 20 | 14707 | 15.51 | 8 | 5196 |
20 | Kyle Larson | 42 | 15522 | 16.73 | 0 | 3151 |
21 | Clint Bowyer | 14 | 14260 | 16.99 | 17 | 4124 |
22 | Ty Dillon | 13 | 13910 | 17.31 | 0 | 2774 |
23 | John Hunter Nemechek # | 38 | 12455 | 19.70 | 0 | 2859 |
24 | Cole Custer # | 41 | 11264 | 19.11 | 0 | 3653 |
25 | Bubba Wallace | 43 | 10705 | 22.14 | 0 | 2496 |
26 | Ryan Preece | 37 | 10919 | 20.55 | 0 | 2251 |
27 | Michael McDowell | 34 | 8662 | 22.94 | 1 | 3507 |
28 | Corey LaJoie | 32 | 9224 | 24.00 | 1 | 1935 |
29 | Christopher Bell # | 95 | 9508 | 20.51 | 0 | 1130 |
30 | Brennan Poole # | 15 | 5823 | 28.44 | 0 | 1334 |
31 | Ryan Newman | 6 | 6921 | 10.00 | 20 | 0 |
32 | * Daniel Suarez | 96 | 4268 | 24.60 | 0 | 2261 |
33 | David Ragan | 36 | 5401 | 13.67 | 0 | 0 |
34 | Quin Houff # | 00 | 3925 | 28.28 | 0 | 796 |
35 | * Reed Sorenson | 27 | 2463 | 23.70 | 0 | 634 |
36 | Reed Sorenson | 77 | 1904 | 34.85 | 0 | 634 |
37 | * JJ Yeley | 54 | 292 | 15.05 | 0 | 0 |
38 | * Chad Finchum | 49 | 138 | 20.62 | 0 | 0 |
39 | BJ McLeod(i) | 52 | 0 | 17.86 | 0 | 0 |
39 | * Brendan Gaughan(i) | 62 | 0 | 18.18 | 0 | 0 |
39 | * Justin Haley(i) | 16 | 0 | 15.52 | 0 | 0 |
39 | Joey Gase(i) | 51 | 0 | 21.33 | 0 | 0 |
39 | JJ Yeley(i) | 52 | 0 | 0.00 | 0 | 0 |
39 | * Timmy Hill(i) | 66 | 0 | 15.79 | 0 | 0 |
39 | Ross Chastain(i) | 77 | 0 | 12.74 | 0 | 0 |
39 | Garrett Smithley | 51 | 0 | 0.00 | 0 | 0 |
39 | Ross Chastain(i) | 6 | 0 | 0.00 | 0 | 0 |
39 | Joey Gase(i) | 53 | 0 | 0.00 | 0 | 0 |