Cup Series · latest
Freeway Insurance 500
Phoenix Raceway · Sun, Oct 18, 2026
- Official winner
- N/A
- TLS leader
- Joey Logano (C) 7,652
TrueLapScore (TLS) scores every lap. On each lap, every car earns points for where it is running: in a 38-car field P1 earns 38 and P38 earns 1. Add up the laps for the race, then the races for the season.
It doesn't replace NASCAR's official points. It shows who ran up front all race, not just who was in front at the checkered flag. How it works →
Cup Series · latest
Phoenix Raceway · Sun, Oct 18, 2026
O'Reilly Auto Parts Series (formerly Xfinity) · latest
Phoenix Raceway · Sat, Oct 17, 2026
Truck Series · latest
Phoenix Raceway · Fri, Oct 16, 2026
Luck index: Taylor Gray ran 18th on TLS but finished P28.
Luck index: Leland Honeyman Jr ran 21st on TLS but finished P34.
Luck index: Austin Cindric ran 6th on TLS but finished P17.
Cup Series
After Freeway Insurance 500
O'Reilly Auto Parts Series (formerly Xfinity)
After Timberland PRO 200
Truck Series
After NASCAR CRAFTSMAN Truck Series Race at Phoenix
"TLS champion" = most TrueLapScore points that season (not the official NASCAR champion). Seasons still in progress show the current TLS leader.
| Season | TLS champion | TLS points |
|---|---|---|
| 2026 leader | Denny Hamlin (C) | 259,660 |
| 2025 | William Byron (P) | 265,740 |
| 2024 | Denny Hamlin (P) | 273,119 |
| 2023 | Denny Hamlin (P) | 262,800 |
| 2022 | Joey Logano (P) | 252,415 |
| 2021 | Denny Hamlin (P) | 294,969 |
| 2020 | Joey Logano (P) | 318,739 |
| Season | TLS champion | TLS points |
|---|---|---|
| 2026 leader | Justin Allgaier (C) | 160,650 |
| 2025 | Justin Allgaier (P) | 156,960 |
| 2024 | Cole Custer (P) | 167,273 |
| 2023 | John Hunter Nemechek (P) | 165,119 |
| 2022 | Noah Gragson (P) | 167,142 |
| 2021 | Austin Cindric (P) | 170,803 |
| 2020 | Chase Briscoe (P) | 168,964 |
| Season | TLS champion | TLS points |
|---|---|---|
| 2026 leader | Kaden Honeycutt (C) | 104,386 |
| 2025 | Corey Heim (P) | 109,734 |
| 2024 | Christian Eckes (P) | 111,732 |
| 2023 | Corey Heim (P) | 91,564 |
| 2022 | Chandler Smith (P) | 91,738 |
| 2021 | Todd Gilliland (P) | 85,183 |
| 2020 | Brett Moffitt (P) | 95,161 |
Name tags such as (C), (P), # and * come from NASCAR's timing data. See the legend.