Truck Series
2018 season
TLS leader: Noah Gragson (P) · 88,874 points after 23 races
TLS Movers
Change in season TLS rank after Ford EcoBoost 200 (Fri, Nov 16, 2018).
Climbing
- ▲5 Sheldon Creed 34 → 29
- ▲1 Noah Gragson (P) 2 → 1
- ▲1 Matt Crafton (P) 7 → 6
- ▲1 Austin Wayne Self 13 → 12
- ▲1 Jesse Little 19 → 18
Sliding
- ▼1 Johnny Sauter (P) 1 → 2
- ▼1 Ben Rhodes (P) 6 → 7
- ▼1 Cody Coughlin 12 → 13
- ▼1 Wendell Chavous 18 → 19
- ▼1 Korbin Forrister 23 → 24
Season TLS standings
| Rank | Move | Driver | Car | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|
| 1 | ▲1 | Noah Gragson (P) | 18 | 88,874 | 6.42 | 625 |
| 2 | ▼1 | Johnny Sauter (P) | 21 | 88,191 | 7.40 | 585 |
| 3 | – | Grant Enfinger (P) | 98 | 82,398 | 8.74 | 180 |
| 4 | – | Justin Haley (P) | 24 | 81,142 | 8.78 | 60 |
| 5 | – | Brett Moffitt (P) | 16 | 80,246 | 9.81 | 269 |
| 6 | ▲1 | Matt Crafton (P) | 88 | 79,050 | 9.29 | 69 |
| 7 | ▼1 | Ben Rhodes (P) | 41 | 78,639 | 10.10 | 232 |
| 8 | – | Stewart Friesen (P) | 52 | 78,590 | 9.24 | 188 |
| 9 | – | Todd Gilliland # | 4 | 64,146 | 9.60 | 208 |
| 10 | – | Myatt Snider # | 13 | 63,170 | 13.64 | 55 |
| 11 | – | Austin Hill | 02 | 57,199 | 15.30 | 8 |
| 12 | ▲1 | Austin Wayne Self | 22 | 51,178 | 17.51 | 0 |
| 13 | ▼1 | Cody Coughlin | 2 | 50,482 | 13.62 | 0 |
| 14 | – | Dalton Sargeant # | 25 | 46,259 | 13.58 | 33 |
| 15 | – | Jordan Anderson | 3 | 37,760 | 20.50 | 5 |
| 16 | – | Justin Fontaine # | 45 | 37,128 | 20.91 | 2 |
| 17 | – | Harrison Burton | 51 | 33,883 | 8.37 | 76 |
| 18 | ▲1 | Jesse Little | 97 | 32,616 | 10.67 | 2 |
| 19 | ▼1 | Wendell Chavous | 49 | 30,290 | 21.74 | 1 |
| 20 | – | Parker Kligerman | 75 | 20,254 | 14.44 | 23 |
| 21 | – | Joe Nemechek | 87 | 18,346 | 23.38 | 2 |
| 22 | – | Tanner Thorson | 20 | 17,680 | 21.63 | 0 |
| 23 | ▲1 | Jennifer Jo Cobb | 10 | 16,902 | 26.45 | 4 |
| 24 | ▼1 | Korbin Forrister | 7 | 16,829 | 21.53 | 4 |
| 25 | – | Timothy Peters | 92 | 15,741 | 17.30 | 3 |
| 26 | – | Josh Reaume | 33 | 15,699 | 24.46 | 0 |
| 27 | – | Spencer Davis | 51 | 15,497 | 9.03 | 7 |
| 28 | – | David Gilliland | 54 | 14,798 | 12.23 | 30 |
| 29 | ▲5 | Sheldon Creed | 99 | 14,239 | 14.42 | 3 |
| 30 | ▼1 | Norm Benning | 6 | 13,785 | 26.78 | 0 |
| 31 | ▼1 | Bo LeMastus # | 54 | 13,611 | 22.29 | 1 |
| 32 | ▲1 | Tyler Dippel | 25 | 13,318 | 15.83 | 0 |
| 33 | ▼2 | Christian Eckes | 46 | 12,899 | 12.95 | 38 |
| 34 | ▼2 | Chris Eggleston | 54 | 11,102 | 14.56 | 4 |
| 35 | – | Robby Lyons | 33 | 11,049 | 23.69 | 0 |
| 36 | ▲2 | Cory Roper | 04 | 10,342 | 22.59 | 0 |
| 37 | ▼1 | Riley Herbst | 54 | 10,001 | 16.45 | 0 |
| 38 | ▼1 | Bayley Currey | 83 | 9,299 | 25.88 | 0 |
| 39 | – | Clay Greenfield | 68 | 7,368 | 23.53 | 0 |
| 40 | – | Dawson Cram | 83 | 6,995 | 21.26 | 0 |
| 41 | – | Kyle Donahue | 83 | 6,881 | 22.89 | 0 |
| 42 | ▲8 | Chris Windom | 54 | 6,136 | 11.93 | 0 |
| 43 | ▼1 | Tyler Ankrum | 54 | 5,944 | 15.69 | 0 |
| 44 | ▼1 | Reid Wilson | 7 | 5,255 | 25.32 | 0 |
| 45 | ▼1 | Tate Fogleman | 20 | 4,927 | 21.16 | 0 |
| 46 | ▼1 | Chase Purdy | 99 | 4,829 | 19.10 | 0 |
| 47 | ▼1 | Tyler Matthews | 99 | 4,661 | 24.65 | 0 |
| 48 | ▼1 | Codie Rohrbaugh | 9 | 4,591 | 19.62 | 0 |
| 49 | ▲4 | DJ Kennington | 49 | 4,573 | 23.03 | 0 |
| 50 | ▼2 | Logan Norman Seavey | 51 | 4,554 | 3.43 | 53 |
| 51 | ▼2 | Chase Briscoe | 27 | 4,489 | 3.85 | 54 |
| 52 | ▲7 | Brennan Poole | 35 | 4,408 | 17.33 | 0 |
| 53 | ▼2 | Chad Finley | 42 | 3,809 | 22.38 | 0 |
| 54 | ▼2 | Stefan Parsons | 15 | 3,751 | 22.43 | 0 |
| 55 | ▼1 | Derek Kraus | 19 | 3,634 | 8.93 | 0 |
| 56 | ▼1 | Tyler Young | 20 | 3,536 | 19.00 | 0 |
| 57 | ▼1 | Zane Smith | 54 | 3,395 | 11.91 | 0 |
| 58 | ▼1 | John Hunter Nemechek(i) | 8 | 3,168 | 8.86 | 286 |
| 59 | ▼1 | Bryan Dauzat | 28 | 2,661 | 19.31 | 0 |
| 60 | – | Nick Hoffman | 83 | 2,446 | 17.12 | 0 |
| 61 | – | Austin Theriault | 30 | 2,385 | 16.55 | 0 |
| 62 | – | Max McLaughlin | 38 | 2,382 | 17.53 | 0 |
| 63 | – | Ty Dillon | 12 | 2,345 | 17.77 | 0 |
| 64 | – | Kevin Donahue | 63 | 2,270 | 27.03 | 0 |
| 65 | – | Michel Disdier | 20 | 1,903 | 18.69 | 0 |
| 66 | – | TJ Bell | 38 | 1,856 | 19.65 | 0 |
| 67 | – | Max Tullman(i) | 20 | 1,849 | 21.09 | 0 |
| 68 | – | Jr Heffner | 15 | 1,700 | 21.89 | 0 |
| 69 | – | Jeffrey Abbey | 34 | 1,583 | 22.72 | 0 |
| 70 | – | Chris Fontaine | 47 | 1,562 | 20.41 | 0 |
| 71 | – | Reed Sorenson(i) | 50 | 1,477 | 26.82 | 0 |
| 72 | – | Jason White | 33 | 1,413 | 25.23 | 0 |
| 73 | – | Ryan Newman | 3 | 1,336 | 24.09 | 0 |
| 74 | – | Kyle Strickler | 63 | 1,327 | 23.91 | 0 |
| 75 | ▲14 | Ray Ciccarelli | 50 | 1,288 | 29.53 | 0 |
| 76 | ▼1 | Alex Tagliani | 12 | 1,212 | 14.63 | 0 |
| 77 | ▼1 | Todd Peck | 83 | 1,148 | 27.15 | 0 |
| 78 | ▼1 | Justin Shipley | 80 | 1,110 | 25.70 | 0 |
| 79 | ▼1 | Landon Huffman | 38 | 996 | 29.11 | 0 |
| 80 | ▼1 | Scott Stenzel | 83 | 982 | 28.74 | 0 |
| 81 | ▼1 | Jesse Iwuji | 63 | 926 | 27.89 | 0 |
| 82 | ▼1 | Bobby Reuse | 15 | 863 | 26.70 | 0 |
| 83 | ▼1 | Brad Foy | 15 | 731 | 29.25 | 0 |
| 84 | ▼1 | Brian Kaltreider | 50 | 720 | 25.73 | 0 |
| 85 | ▲1 | Camden Murphy | 63 | 533 | 30.47 | 0 |
| 86 | ▼2 | Bobby Gerhart | 63 | 532 | 28.22 | 0 |
| 87 | ▼2 | Tommy Regan | 1 | 517 | 28.42 | 0 |
| 88 | ▼1 | Jamie Mosley | 50 | 405 | 29.48 | 0 |
| 89 | ▼1 | Justin Kunz | 0 | 370 | 27.12 | 0 |
| 90 | – | Akinori Ogata | 63 | 328 | 27.79 | 0 |
| 91 | – | Roger Reuse | 97 | 252 | 26.00 | 0 |
| 92 | – | Mike Senica | 1 | 120 | 30.58 | 0 |
| 93 | – | Bryant Barnhill | 74 | 20 | 30.92 | 0 |
| 94 | – | Travis Kvapil | 50 | 9 | 31.10 | 0 |
| 95 | – | BJ McLeod(i) | 74 | 3 | 28.63 | 0 |
| 95 | – | Mike Harmon(i) | 74 | 3 | 28.49 | 0 |
| 97 | – | Trevor Collins | 74 | 1 | 32.00 | 0 |
| 97 | – | Rj Otto Jr | 97 | 1 | 32.00 | 0 |
| 97 | – | Joey Gase(i) | 83 | 1 | 30.66 | 0 |
| 97 | – | Timothy Viens | 74 | 1 | 32.00 | 0 |
| 97 | – | Timmy Hill(i) | 87 | 1 | 28.97 | 0 |
| 97 | – | Gray Gaulding | 50 | 1 | 32.00 | 0 |
| 97 | – | Jeff Zillweger | 57 | 1 | 32.00 | 0 |
| 97 | – | Braden Mitchell | 33 | 1 | 32.00 | 0 |
| 97 | – | Cody Ware | 74 | 1 | 32.00 | 0 |
| 97 | – | John Provenzano | 03 | 1 | 32.00 | 0 |
| 97 | – | JJ Yeley(i) | 63 | 1 | 30.25 | 0 |
Races
(i) = official winner was ineligible for driver points in this series (for example a Cup regular in an O'Reilly race). TLS doesn't score their laps; the number shown is the lap points they would have earned, for reference only.