Driver · O'Reilly · Trucks
Dawson Cram
- Seasons2020–2026
- Races84
- Official wins0
- TLS race leads0
- Led TLS, didn't win0
- Laps led3
Career TLS by season
| Season | Series | TLS rank | TLS points | Avg / race | Races | Wins | TLS leads | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | O'Reilly | 43 / 68 | 8,262 | 516 | 16 | 0 | 0 | 33.76 | 0 |
| 2025 | Xfinity | 52 / 78 | 4,685 | 781 | 6 | 0 | 0 | 33.56 | 0 |
| 2025 | Trucks | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2024 | Xfinity | 36 / 81 | 18,507 | 1,542 | 21 | 0 | 0 | 30.76 | 0 |
| 2024 | Trucks | 54 / 80 | 1,982 | 1,982 | 1 | 0 | 0 | 23.87 | 0 |
| 2023 | Xfinity | 39 / 76 | 17,417 | 1,935 | 9 | 0 | 0 | 27.77 | 0 |
| 2023 | Trucks | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2022 | Xfinity | 66 / 81 | 2,202 | 1,101 | 2 | 0 | 0 | 32.41 | 0 |
| 2021 | Xfinity | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2021 | Trucks | 27 / 92 | 23,374 | 1,798 | 13 | 0 | 0 | 26.62 | 0 |
| 2020 | Trucks | 34 / 79 | 17,134 | 1,318 | 13 | 0 | 0 | 26.24 | 3 |
TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.
Recent races
| Date | Race | Track | Start | Finish | TLS rank | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | Timberland PRO 200 O'Reilly | Phoenix Raceway | 33 | 37 | 35 | 447 | 35.48 | 0 |
| 2026-10-10 | Blue Cross NC 300 O'Reilly | Charlotte Motor Speedway | 37 | 37 | 37 | 287 | 34.72 | 0 |
| 2026-10-03 | Focused Health 302 O'Reilly | Las Vegas Motor Speedway | 35 | 35 | 36 | 15 | 35.93 | 0 |
| 2026-09-12 | Nu Way 225 Powered by Bobcat and Sauced by Blues Hog O'Reilly | World Wide Technology Raceway | 36 | 36 | 36 | 1 | 36.00 | 0 |
| 2026-09-05 | Fleetio 200 O'Reilly | Darlington Raceway | 38 | 36 | 36 | 87 | 36.10 | 0 |
| 2026-07-04 | Cuervo 300 O'Reilly | Chicagoland Speedway | 36 | 38 | 34 | 106 | 36.06 | 0 |
| 2026-06-27 | Pit Boss/FoodMaxx 250 O'Reilly | Sonoma Raceway | 36 | 33 | 31 | 520 | 32.42 | 0 |
| 2026-06-20 | United Rentals Driven to Serve 250 O'Reilly | San Diego Street Course | 34 | 21 | 34 | 541 | 29.13 | 0 |
| 2026-05-30 | Sports Illustrated Resorts 250 O'Reilly | Nashville Superspeedway | 36 | 34 | 35 | 645 | 35.49 | 0 |
| 2026-05-23 | Charbroil 300 O'Reilly | Charlotte Motor Speedway | 34 | 33 | 34 | 336 | 34.40 | 0 |
| 2026-05-16 | BetRivers 200 O'Reilly | Dover Motor Speedway | 35 | 28 | 28 | 1,925 | 29.33 | 0 |
| 2026-05-02 | Andy's Frozen Custard 340 O'Reilly | Texas Motor Speedway | 31 | 38 | 35 | 12 | 33.00 | 0 |
| 2026-04-25 | AG-PRO 300 O'Reilly | Talladega Superspeedway | 38 | 34 | 33 | 861 | 31.38 | 0 |
| 2026-04-18 | Kansas Lottery 300 O'Reilly | Kansas Speedway | 28 | 29 | 28 | 1,120 | 28.74 | 0 |
| 2026-04-04 | North Carolina Education Lottery 250 Presented by Black's Tire O'Reilly | Rockingham Speedway | 34 | 35 | 38 | 911 | 35.24 | 0 |
official win TLS race lead
Robbed: led TLS but didn't win
Dawson Cram has never led TLS in a race without also winning it, and hasn't led TLS in a race yet.