Truck Series
2019 season
TLS leader: Brett Moffitt (P) · 85,154 points after 23 races
TLS Movers
Change in season TLS rank after Ford EcoBoost 200 (Fri, Nov 15, 2019).
Climbing
- ▲5 Joe Nemechek 34 → 29
- ▲2 Christian Eckes 21 → 19
- ▲1 Grant Enfinger (P) 5 → 4
- ▲1 Ross Chastain (P) 12 → 11
- ▲1 Jesse Little 25 → 24
Sliding
- ▼1 Ben Rhodes 4 → 5
- ▼1 Tyler Ankrum # (P) 11 → 12
- ▼1 Anthony Alfredo # 19 → 20
- ▼1 Natalie Decker # 20 → 21
- ▼1 Jennifer Jo Cobb 24 → 25
Season TLS standings
| Rank | Move | Driver | Car | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|
| 1 | – | Brett Moffitt (P) | 24 | 85,154 | 7.23 | 452 |
| 2 | – | Matt Crafton (P) | 88 | 82,243 | 8.43 | 44 |
| 3 | – | Stewart Friesen (P) | 52 | 82,053 | 9.44 | 256 |
| 4 | ▲1 | Grant Enfinger (P) | 98 | 79,008 | 9.30 | 303 |
| 5 | ▼1 | Ben Rhodes | 99 | 78,695 | 9.32 | 143 |
| 6 | – | Harrison Burton # | 18 | 76,339 | 10.02 | 12 |
| 7 | – | Sheldon Creed # | 2 | 75,541 | 10.23 | 180 |
| 8 | – | Todd Gilliland | 4 | 74,341 | 10.21 | 72 |
| 9 | – | Austin Hill (P) | 16 | 70,013 | 11.03 | 209 |
| 10 | – | Johnny Sauter (P) | 13 | 64,647 | 12.18 | 110 |
| 11 | ▲1 | Ross Chastain (P) | 45 | 53,968 | 7.71 | 591 |
| 12 | ▼1 | Tyler Ankrum # (P) | 87 | 53,031 | 13.78 | 58 |
| 13 | – | Tyler Dippel # | 02 | 46,677 | 17.45 | 2 |
| 14 | – | Austin Wayne Self | 22 | 45,480 | 16.59 | 0 |
| 15 | – | Gus Dean # | 12 | 42,294 | 18.62 | 9 |
| 16 | – | Jordan Anderson | 3 | 36,369 | 20.42 | 0 |
| 17 | – | Brennan Poole | 30 | 32,275 | 16.02 | 0 |
| 18 | – | Spencer Boyd | 20 | 30,048 | 20.44 | 3 |
| 19 | ▲2 | Christian Eckes | 51 | 25,852 | 8.51 | 90 |
| 20 | ▼1 | Anthony Alfredo # | 54 | 25,737 | 17.66 | 3 |
| 21 | ▼1 | Natalie Decker # | 54 | 23,774 | 22.59 | 0 |
| 22 | – | Chandler Smith | 51 | 19,119 | 6.24 | 56 |
| 23 | – | Raphael Lessard | 54 | 18,923 | 12.28 | 0 |
| 24 | ▲1 | Jesse Little | 97 | 18,630 | 19.85 | 0 |
| 25 | ▼1 | Jennifer Jo Cobb | 10 | 18,576 | 26.17 | 0 |
| 26 | – | Dylan Lupton | 5 | 14,252 | 17.33 | 1 |
| 27 | – | Cory Roper | 04 | 14,077 | 23.04 | 0 |
| 28 | – | Codie Rohrbaugh | 9 | 12,866 | 24.13 | 1 |
| 29 | ▲5 | Joe Nemechek | 87 | 11,268 | 23.67 | 1 |
| 30 | ▼1 | Myatt Snider | 27 | 11,007 | 11.13 | 0 |
| 31 | ▼1 | Josh Reaume | 8 | 10,574 | 25.36 | 1 |
| 32 | ▼1 | Norm Benning | 6 | 10,265 | 27.65 | 0 |
| 33 | ▼1 | Angela Ruch | 8 | 9,526 | 24.32 | 3 |
| 34 | ▲10 | Parker Kligerman | 75 | 9,448 | 12.76 | 0 |
| 35 | ▼2 | Timothy Peters | 92 | 8,959 | 19.84 | 0 |
| 36 | ▼1 | Derek Kraus | 19 | 8,620 | 22.97 | 0 |
| 37 | ▼1 | Spencer Davis | 82 | 8,434 | 23.46 | 0 |
| 38 | ▼1 | Sam Mayer | 21 | 8,280 | 15.67 | 33 |
| 39 | ▼1 | Korbin Forrister | 7 | 8,260 | 24.82 | 0 |
| 40 | ▲5 | Tanner Gray | 7 | 7,852 | 16.84 | 0 |
| 41 | ▼2 | Mason Massey IV | 34 | 7,295 | 23.85 | 0 |
| 42 | ▼2 | David Gilliland | 54 | 7,075 | 12.43 | 16 |
| 43 | ▲3 | Tyler Hill | 56 | 7,033 | 24.13 | 0 |
| 44 | ▼3 | Kyle Benjamin | 45 | 6,955 | 18.90 | 3 |
| 45 | ▼2 | Ray Ciccarelli | 49 | 6,860 | 26.80 | 0 |
| 46 | ▼4 | Clay Greenfield | 68 | 6,739 | 18.41 | 0 |
| 47 | ▲2 | Danny Bohn | 30 | 5,698 | 22.05 | 0 |
| 48 | ▼1 | Riley Herbst(i) | 51 | 5,501 | 12.57 | 0 |
| 49 | ▼1 | Jesse Iwuji | 34 | 5,053 | 26.12 | 0 |
| 50 | – | Chad Finley | 42 | 4,423 | 22.07 | 0 |
| 51 | – | Greg Biffle | 51 | 4,380 | 6.93 | 18 |
| 52 | – | Anthony Mrakovich | 87 | 4,359 | 21.21 | 0 |
| 53 | – | Reid Wilson | 44 | 4,001 | 22.85 | 0 |
| 54 | – | Carson Hocevar | 56 | 3,656 | 20.52 | 0 |
| 55 | – | Kyle Strickler | 54 | 3,448 | 10.01 | 0 |
| 56 | – | Mike Marlar | 33 | 3,298 | 11.16 | 0 |
| 57 | ▲18 | Colby Howard | 20 | 3,111 | 21.96 | 0 |
| 58 | ▼1 | Landon Huffman | 20 | 3,017 | 24.57 | 0 |
| 59 | ▼1 | Ryan Reed | 17 | 2,885 | 11.63 | 0 |
| 60 | ▼1 | Justin Shipley | 80 | 2,763 | 14.70 | 0 |
| 61 | ▼1 | Ty Majeski | 44 | 2,701 | 15.11 | 0 |
| 62 | ▼1 | Dawson Cram | 63 | 2,681 | 25.87 | 0 |
| 63 | ▼1 | Bayley Currey | 44 | 2,405 | 25.10 | 0 |
| 64 | ▼1 | Trey Hutchens III | 8 | 2,319 | 26.65 | 0 |
| 65 | ▼1 | Tim Ward | 08 | 2,217 | 18.32 | 0 |
| 66 | ▼1 | Scott Stenzel | 63 | 2,098 | 25.89 | 0 |
| 67 | ▼1 | Austin Theriault | 92 | 2,074 | 28.34 | 0 |
| 68 | ▼1 | Stefan Parsons | 49 | 1,878 | 24.51 | 1 |
| 69 | ▼1 | Bryant Barnhill | 34 | 1,854 | 24.02 | 0 |
| 70 | ▼1 | Jeffrey Abbey | 44 | 1,832 | 20.62 | 0 |
| 71 | ▼1 | Bryan Dauzat | 28 | 1,807 | 25.08 | 1 |
| 72 | ▼1 | Alex Tagliani | 51 | 1,611 | 5.22 | 0 |
| 73 | ▼1 | Camden Murphy | 87 | 1,573 | 28.42 | 2 |
| 74 | ▼1 | Bobby Gerhart | 63 | 1,564 | 18.25 | 0 |
| 75 | ▼1 | Mark Smith | 38 | 1,547 | 22.75 | 0 |
| 76 | – | CJ McLaughlin | 33 | 1,331 | 26.00 | 0 |
| 77 | – | Justin Johnson | 34 | 1,298 | 22.86 | 0 |
| 78 | – | Darwin Peters Jr. | 74 | 1,232 | 24.84 | 0 |
| 79 | – | Colt Gilliam | 8 | 1,198 | 24.68 | 0 |
| 80 | – | Daniel Sasnett | 33 | 1,161 | 29.29 | 0 |
| 81 | – | Travis Kvapil | 1 | 1,129 | 28.32 | 0 |
| 82 | – | Kyle Plott | 34 | 1,077 | 25.77 | 0 |
| 83 | – | TJ Bell Jr. | 38 | 1,039 | 23.44 | 1 |
| 84 | – | DJ Kennington | 02 | 966 | 15.14 | 0 |
| 85 | – | Jake Griffin | 03 | 853 | 27.07 | 0 |
| 86 | – | Gary Klutt | 44 | 809 | 17.55 | 0 |
| 87 | – | Jason White | 34 | 608 | 26.26 | 0 |
| 88 | – | Bobby Reuse | 56 | 481 | 22.37 | 0 |
| 89 | – | Devin Dodson | 32 | 456 | 29.79 | 0 |
| 90 | ▲9 | Josh Bilicki(i) | 34 | 441 | 24.86 | 0 |
| 91 | ▼1 | Roger Reuse | 04 | 330 | 24.42 | 0 |
| 92 | ▼1 | Chris Fontaine | 47 | 269 | 23.38 | 0 |
| 93 | ▼1 | Dan Corcoran | 33 | 154 | 24.51 | 0 |
| 94 | ▼1 | Cody McMahan | 1 | 152 | 30.20 | 0 |
| 95 | ▼1 | Carson Ware | 33 | 101 | 30.34 | 0 |
| 96 | ▼1 | Juan Ma Gonzalez | 10 | 86 | 31.46 | 0 |
| 97 | ▼1 | Robby Lyons II | 42 | 52 | 29.95 | 0 |
| 98 | ▼1 | Lou Goss | 74 | 29 | 31.64 | 0 |
| 99 | ▼1 | Gregory Rayl | 32 | 12 | 30.04 | 0 |
| 100 | ▼1 | Ted Minor | 25 | 1 | 32.00 | 0 |
| 100 | ▼1 | BJ McLeod(i) | 80 | 1 | 30.89 | 0 |
Races
(i) = official winner was ineligible for driver points in this series (for example a Cup regular in an O'Reilly race). TLS doesn't score their laps; the number shown is the lap points they would have earned, for reference only.