TrueLapScore

Truck Series · 2019 · race 23 of 23

Ford EcoBoost 200

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Austin Hill (#16) Austin Hill (#16) Austin Hill (#16)
Finish P1 P1 P1
TLS points 4,071 4,071 4,071
ARP 2.84 2.84 2.84
Laps led 56 56 56

This race lined up on all three measures: Austin Hill (#16) won the race, led TLS points (4,071), and posted the best average running position (2.84).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
0 32 Derek Kraus 19 Toyota Bill McAnally Racing N/A 0 32.00 1
0 32 Camden Murphy 87 Chevrolet NEMCO Motorsports N/A 0 32.00 1
0 32 Spencer Davis 11 Toyota Rette Jones Racing N/A 0 32.00 1
0 32 Dylan Lupton 5 Toyota DGR-Crosley N/A 0 32.00 1
1 1 Austin Hill 16 Toyota Hattori Racing Enterprises 5 56 2.84 4,071
2 2 Matt Crafton (P) 88 Ford ThorSport Racing 9 9 3.67 3,959
3 6 Christian Eckes 51 Toyota Kyle Busch Motorsports 2 26 5.27 3,744
4 3 Ross Chastain (P) 45 Chevrolet Niece Motorsports 3 36 4.13 3,898
5 5 Brett Moffitt (P) 24 Chevrolet GMS Racing 4 3 4.91 3,792
6 7 Johnny Sauter 13 Ford ThorSport Racing 6 0 8.92 3,251
7 8 Grant Enfinger 98 Ford ThorSport Racing 7 0 8.98 3,242
8 12 Todd Gilliland 4 Toyota Kyle Busch Motorsports 11 0 11.52 2,900
9 9 Sheldon Creed # 2 Chevrolet GMS Racing 12 0 9.73 3,141
10 10 Parker Kligerman 75 Chevrolet Henderson Motorsports 27 0 10.75 3,003
11 4 Stewart Friesen (P) 52 Chevrolet Halmar Friesen Racing 1 0 4.68 3,823
12 11 Ben Rhodes 99 Ford ThorSport Racing 10 0 11.39 2,918
13 13 Harrison Burton # 18 Toyota Kyle Busch Motorsports 13 0 12.93 2,710
14 14 Joe Nemechek 8 Chevrolet NEMCO Motorsports 23 0 14.45 2,485
15 15 Gus Dean # 12 Chevrolet Young's Motorsports 19 4 15.54 2,340
16 16 Tanner Gray 7 Toyota DGR-Crosley 26 0 16.55 2,204
17 18 Jesse Little 97 Ford JJL Motorsports 32 0 18.07 2,001
18 20 Tyler Dippel # 02 Chevrolet Young's Motorsports 15 0 19.13 1,859
19 19 Austin Wayne Self 22 Chevrolet AM Racing 14 0 18.16 1,988
20 22 Natalie Decker # 54 Toyota DGR-Crosley 20 0 20.69 1,650
21 21 Jordan Anderson 3 Chevrolet Jordan Anderson Racing 18 0 19.05 1,856
22 17 Tyler Ankrum # 17 Toyota DGR-Crosley 8 0 17.19 2,102
23 24 Tyler Hill 56 Chevrolet Hill Motorsports 28 0 21.96 1,468
24 23 Colby Howard 20 Chevrolet Young's Motorsports 16 0 21.15 1,576
25 25 Danny Bohn 30 Toyota On Point Motorsports 22 0 23.91 1,209
26 27 Codie Rohrbaugh 9 Chevrolet CR7 Motorsports 30 0 27.09 774
27 26 Cory Roper 04 Ford Roper Racing 29 0 26.55 838
28 28 Jennifer Jo Cobb 10 Chevrolet Jennifer Jo Cobb Racing 25 0 27.91 657
29 30 Angela Ruch 44 Chevrolet Niece Motorsports 17 0 29.81 408
30 29 Josh Bilicki 33 Toyota Reaume Brothers Racing 21 0 29.14 440
31 31 Ray Ciccarelli 49 Chevrolet CMI Motorsports 31 0 29.92 151
32 32 Anthony Alfredo # 15 Toyota DGR-Crosley 24 0 32.00 1

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Brett Moffitt (P) 24 85,154 7.23 452 3,792
2 Matt Crafton (P) 88 82,243 8.43 44 3,959
3 Stewart Friesen (P) 52 82,053 9.44 256 3,823
4 Grant Enfinger (P) 98 79,008 9.30 303 3,242
5 Ben Rhodes 99 78,695 9.32 143 2,918
6 Harrison Burton # 18 76,339 10.02 12 2,710
7 Sheldon Creed # 2 75,541 10.23 180 3,141
8 Todd Gilliland 4 74,341 10.21 72 2,900
9 Austin Hill (P) 16 70,013 11.03 209 4,071
10 Johnny Sauter (P) 13 64,647 12.18 110 3,251
11 Ross Chastain (P) 45 53,968 7.71 591 3,898
12 Tyler Ankrum # (P) 87 53,031 13.78 58 2,102
13 Tyler Dippel # 02 46,677 17.45 2 1,859
14 Austin Wayne Self 22 45,480 16.59 0 1,988
15 Gus Dean # 12 42,294 18.62 9 2,340
16 Jordan Anderson 3 36,369 20.42 0 1,856
17 Brennan Poole 30 32,275 16.02 0 0
18 Spencer Boyd 20 30,048 20.44 3 0
19 Christian Eckes 51 25,852 8.51 90 3,744
20 Anthony Alfredo # 54 25,737 17.66 3 1
21 Natalie Decker # 54 23,774 22.59 0 1,650
22 Chandler Smith 51 19,119 6.24 56 0
23 Raphael Lessard 54 18,923 12.28 0 0
24 Jesse Little 97 18,630 19.85 0 2,001
25 Jennifer Jo Cobb 10 18,576 26.17 0 657
26 Dylan Lupton 5 14,252 17.33 1 1
27 Cory Roper 04 14,077 23.04 0 838
28 Codie Rohrbaugh 9 12,866 24.13 1 774
29 Joe Nemechek 87 11,268 23.67 1 2,485
30 Myatt Snider 27 11,007 11.13 0 0
31 Josh Reaume 8 10,574 25.36 1 0
32 Norm Benning 6 10,265 27.65 0 0
33 Angela Ruch 8 9,526 24.32 3 408
34 Parker Kligerman 75 9,448 12.76 0 3,003
35 Timothy Peters 92 8,959 19.84 0 0
36 Derek Kraus 19 8,620 22.97 0 1
37 Spencer Davis 82 8,434 23.46 0 1
38 Sam Mayer 21 8,280 15.67 33 0
39 Korbin Forrister 7 8,260 24.82 0 0
40 Tanner Gray 7 7,852 16.84 0 2,204
41 Mason Massey IV 34 7,295 23.85 0 0
42 David Gilliland 54 7,075 12.43 16 0
43 Tyler Hill 56 7,033 24.13 0 1,468
44 Kyle Benjamin 45 6,955 18.90 3 0
45 Ray Ciccarelli 49 6,860 26.80 0 151
46 Clay Greenfield 68 6,739 18.41 0 0
47 Danny Bohn 30 5,698 22.05 0 1,209
48 Riley Herbst(i) 51 5,501 12.57 0 0
49 Jesse Iwuji 34 5,053 26.12 0 0
50 Chad Finley 42 4,423 22.07 0 0
51 Greg Biffle 51 4,380 6.93 18 0
52 Anthony Mrakovich 87 4,359 21.21 0 0
53 Reid Wilson 44 4,001 22.85 0 0
54 Carson Hocevar 56 3,656 20.52 0 0
55 Kyle Strickler 54 3,448 10.01 0 0
56 Mike Marlar 33 3,298 11.16 0 0
57 Colby Howard 20 3,111 21.96 0 1,576
58 Landon Huffman 20 3,017 24.57 0 0
59 Ryan Reed 17 2,885 11.63 0 0
60 Justin Shipley 80 2,763 14.70 0 0
61 Ty Majeski 44 2,701 15.11 0 0
62 Dawson Cram 63 2,681 25.87 0 0
63 Bayley Currey 44 2,405 25.10 0 0
64 Trey Hutchens III 8 2,319 26.65 0 0
65 Tim Ward 08 2,217 18.32 0 0
66 Scott Stenzel 63 2,098 25.89 0 0
67 Austin Theriault 92 2,074 28.34 0 0
68 Stefan Parsons 49 1,878 24.51 1 0
69 Bryant Barnhill 34 1,854 24.02 0 0
70 Jeffrey Abbey 44 1,832 20.62 0 0
71 Bryan Dauzat 28 1,807 25.08 1 0
72 Alex Tagliani 51 1,611 5.22 0 0
73 Camden Murphy 87 1,573 28.42 2 1
74 Bobby Gerhart 63 1,564 18.25 0 0
75 Mark Smith 38 1,547 22.75 0 0
76 CJ McLaughlin 33 1,331 26.00 0 0
77 Justin Johnson 34 1,298 22.86 0 0
78 Darwin Peters Jr. 74 1,232 24.84 0 0
79 Colt Gilliam 8 1,198 24.68 0 0
80 Daniel Sasnett 33 1,161 29.29 0 0
81 Travis Kvapil 1 1,129 28.32 0 0
82 Kyle Plott 34 1,077 25.77 0 0
83 TJ Bell Jr. 38 1,039 23.44 1 0
84 DJ Kennington 02 966 15.14 0 0
85 Jake Griffin 03 853 27.07 0 0
86 Gary Klutt 44 809 17.55 0 0
87 Jason White 34 608 26.26 0 0
88 Bobby Reuse 56 481 22.37 0 0
89 Devin Dodson 32 456 29.79 0 0
90 Josh Bilicki(i) 34 441 24.86 0 440
91 Roger Reuse 04 330 24.42 0 0
92 Chris Fontaine 47 269 23.38 0 0
93 Dan Corcoran 33 154 24.51 0 0
94 Cody McMahan 1 152 30.20 0 0
95 Carson Ware 33 101 30.34 0 0
96 Juan Ma Gonzalez 10 86 31.46 0 0
97 Robby Lyons II 42 52 29.95 0 0
98 Lou Goss 74 29 31.64 0 0
99 Gregory Rayl 32 12 30.04 0 0
100 Ted Minor 25 1 32.00 0 0
100 BJ McLeod(i) 80 1 30.89 0 0
← Previous race