Driver · Cup · O'Reilly · Trucks
Riley Herbst
- Seasons2020–2026
- Races246
- Official wins3
- TLS race leads3
- Led TLS, didn't win1
- Laps led551
Career TLS by season
| Season | Series | TLS rank | TLS points | Avg / race | Races | Wins | TLS leads | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cup | 24 / 41 | 140,655 | 4,537 | 31 | 0 | 0 | 21.09 | 5 |
| 2025 | Cup | 35 / 48 | 110,859 | 3,167 | 35 | 0 | 0 | 25.81 | 2 |
| 2025 | Xfinity | (i) | – | – | 4 | 0 | 0 | – | 7 |
| 2024 | Cup | (i) | – | – | 4 | 0 | 0 | – | 0 |
| 2024 | Xfinity | 6 / 81 | 147,725 | 4,477 | 33 | 2 | 3 | 10.21 | 273 |
| 2023 | Cup | (i) | – | – | 4 | 0 | 0 | – | 10 |
| 2023 | Xfinity | 9 / 76 | 129,814 | 4,057 | 32 | 1 | 0 | 12.24 | 148 |
| 2022 | Xfinity | 10 / 81 | 130,914 | 3,967 | 33 | 0 | 0 | 12.15 | 12 |
| 2022 | Trucks | (i) | – | – | 2 | 0 | 0 | – | 0 |
| 2021 | Xfinity | 11 / 76 | 126,342 | 3,829 | 33 | 0 | 0 | 12.38 | 57 |
| 2021 | Trucks | (i) | – | – | 1 | 0 | 0 | – | 1 |
| 2020 | Xfinity | 10 / 74 | 139,374 | 4,223 | 33 | 0 | 0 | 11.18 | 15 |
| 2020 | Trucks | (i) | – | – | 1 | 0 | 0 | – | 21 |
TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.
Recent races
| Date | Race | Track | Start | Finish | TLS rank | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Bank of America 400 Cup | Charlotte Motor Speedway | 21 | 18 | 18 | 5,335 | 20.09 | 0 |
| 2026-10-04 | South Point 400 Cup | Las Vegas Motor Speedway | 22 | 18 | 18 | 5,292 | 17.25 | 0 |
| 2026-09-27 | Hollywood Casino 400 Cup | Kansas Speedway | 34 | 25 | 29 | 2,793 | 26.54 | 0 |
| 2026-09-19 | Bass Pro Shops Night Race Cup | Bristol Motor Speedway | 34 | 34 | 25 | 6,993 | 21.85 | 0 |
| 2026-09-13 | Enjoy Illinois 300 Cup | World Wide Technology Raceway | 33 | 34 | 35 | 882 | 32.02 | 0 |
| 2026-09-06 | Cook Out Southern 500 Cup | Darlington Raceway | 15 | 30 | 22 | 5,877 | 22.16 | 0 |
| 2026-08-23 | Dollar Tree 301 Cup | New Hampshire Motor Speedway | 27 | 34 | 29 | 3,166 | 22.80 | 0 |
| 2026-08-15 | Cook Out 400 Cup | Richmond Raceway | 17 | 24 | 18 | 7,975 | 17.96 | 0 |
| 2026-08-09 | Iowa Corn 350 Powered by Ethanol Cup | Iowa Speedway | 28 | 21 | 18 | 6,018 | 19.81 | 0 |
| 2026-07-26 | Brickyard 400 presented by PPG Cup | Indianapolis Motor Speedway | 18 | 36 | 27 | 2,392 | 20.23 | 0 |
| 2026-07-19 | Window World 450 Cup | North Wilkesboro Speedway | 34 | 18 | 25 | 5,972 | 24.67 | 0 |
| 2026-07-12 | Quaker State 400 Available at Walmart Cup | Atlanta Motor Speedway | 29 | 35 | 21 | 4,987 | 19.52 | 0 |
| 2026-07-05 | eero 400 Cup | Chicagoland Speedway | 18 | 10 | 10 | 7,275 | 11.85 | 0 |
| 2026-06-28 | Toyota / Save Mart 350 Cup | Sonoma Raceway | 25 | 30 | 28 | 1,197 | 26.22 | 0 |
| 2026-06-21 | Anduril 250 Cup | San Diego Street Course | 24 | 8 | 6 | 2,154 | 11.66 | 3 |
official win TLS race lead
Robbed: led TLS but didn't win
Races where Riley Herbst scored the most TrueLapScore points in the field but didn't take the checkered flag. Worst finishes first.
| Date | Race | Finish | TLS points | Margin | Official winner |
|---|---|---|---|---|---|
| 2024-02-17 | United Rentals 300 Daytona International Speedway | P6 | 3,793 | +100 | Austin Hill |