Cup - 2023 Season
Date | Race Name | Track Name | Race Winner | Race Winner Points | Season Points Leader | Season Leader Points |
---|---|---|---|---|---|---|
2023-02-16 | Bluegreen Vacations Duel 1 at DAYTONA | Daytona International Speedway | Joey Logano | 1174.0 | Ryan Blaney | 1218.0 |
2023-02-16 | Bluegreen Vacations Duel 2 at DAYTONA | Daytona International Speedway | Aric Almirola | 1174.0 | Ryan Blaney | 1218.0 |
2023-02-19 | DAYTONA 500 | Daytona International Speedway | Ricky Stenhouse Jr. | 4419.0 | Aric Almirola | 8088.0 |
2023-02-26 | Pala Casino 400 | Auto Club Speedway | Kyle Busch | 6034.0 | Joey Logano | 14027.0 |
2023-03-05 | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway | William Byron | 9606.0 | Denny Hamlin | 21485.0 |
2023-03-12 | United Rentals Work United 500 | Phoenix Raceway | William Byron | 10963.0 | William Byron | 31894.0 |
2023-03-19 | Ambetter Health 400 | Atlanta Motor Speedway | Joey Logano | 8622.0 | Denny Hamlin | 39434.0 |
2023-03-26 | EchoPark Automotive Grand Prix | Circuit of The Americas | Tyler Reddick | 2760.0 | Denny Hamlin | 40837.0 |
2023-04-02 | Toyota Owners 400 | Richmond Raceway | Kyle Larson | 13672.0 | William Byron | 53959.0 |
2023-04-09 | Food City Dirt Race | Bristol Motor Speedway Dirt | Christopher Bell | 8549.0 | William Byron | 60582.0 |
2023-04-16 | NOCO 400 | Martinsville Speedway | Kyle Larson | 12009.0 | William Byron | 69154.0 |
2023-04-23 | GEICO 500 | Talladega Superspeedway | Kyle Busch | 4447.0 | Denny Hamlin | 73370.0 |
2023-04-30 | Würth 400 | Dover Motor Speedway | Martin Truex Jr. | 11769.0 | William Byron | 86494.0 |
2023-05-07 | AdventHealth 400 | Kansas Speedway | Denny Hamlin | 8956.0 | Denny Hamlin | 95183.0 |
2023-05-14 | Goodyear 400 | Darlington Raceway | William Byron | 9858.0 | Denny Hamlin | 102074.0 |
2023-05-28 | Coca-Cola 600 | Charlotte Motor Speedway | Ryan Blaney | 14229.0 | William Byron | 115279.0 |
2023-06-04 | Enjoy Illinois 300 presented by TicketSmarter | World Wide Technology Raceway | Kyle Busch | 7162.0 | William Byron | 121362.0 |
2023-06-11 | Toyota / Save Mart 350 | Sonoma Raceway | Martin Truex Jr. | 3827.0 | William Byron | 123899.0 |
2023-06-25 | Ally 400 | Nashville Superspeedway | Ross Chastain | 10344.0 | William Byron | 133665.0 |
2023-07-02 | Grant Park 220 | Chicago Street Race | Shane Van Gisbergen | 0.0 | William Byron | 135253.0 |
2023-07-09 | Quaker State 400 available at Walmart | Atlanta Motor Speedway | William Byron | 4118.0 | William Byron | 139371.0 |
2023-07-16 | Crayon 301 | New Hampshire Motor Speedway | Martin Truex Jr. | 10758.0 | William Byron | 146416.0 |
2023-07-23 | HighPoint.com 400 | Pocono Raceway | Denny Hamlin | 4613.0 | William Byron | 151414.0 |
2023-07-30 | Cook Out 400 | Richmond Raceway | Chris Buescher | 11920.0 | Denny Hamlin | 160885.0 |
2023-08-07 | FireKeepers Casino 400 | Michigan International Speedway | Chris Buescher | 6023.0 | Denny Hamlin | 166507.0 |
2023-08-13 | Verizon 200 at the Brickyard | Indianapolis Motor Speedway Road Course | Michael McDowell | 3078.0 | Denny Hamlin | 168578.0 |
2023-08-20 | Go Bowling at The Glen | Watkins Glen International | William Byron | 3244.0 | Denny Hamlin | 171730.0 |
2023-08-26 | Coke Zero Sugar 400 | Daytona International Speedway | Chris Buescher | 4793.0 | Denny Hamlin | 174294.0 |
2023-09-03 | Cook Out Southern 500 | Darlington Raceway | Kyle Larson (P) | 11978.0 | Denny Hamlin (P) | 184948.0 |
2023-09-10 | Hollywood Casino 400 | Kansas Speedway | Tyler Reddick (P) | 8630.0 | Denny Hamlin (P) | 193477.0 |
2023-09-16 | Bass Pro Shops Night Race | Bristol Motor Speedway | Denny Hamlin (P) | 15800.0 | Denny Hamlin (P) | 209277.0 |
2023-09-24 | AutoTrader EchoPark Automotive 400 | Texas Motor Speedway | William Byron (P) | 6342.0 | Denny Hamlin (P) | 217659.0 |
2023-10-01 | YellaWood 500 | Talladega Superspeedway | Ryan Blaney (P) | 5725.0 | Denny Hamlin (P) | 220353.0 |
2023-10-08 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | AJ Allmendinger | 3748.0 | Denny Hamlin (P) | 222130.0 |
2023-10-15 | South Point 400 | Las Vegas Motor Speedway | Kyle Larson (P) | 9297.0 | Denny Hamlin (P) | 230202.0 |
2023-10-22 | 4EVER 400 Presented by Mobil 1 | Homestead-Miami Speedway | Christopher Bell (P) | 6976.0 | Denny Hamlin (P) | 237392.0 |
2023-10-29 | Xfinity 500 | Martinsville Speedway | Ryan Blaney (P) | 16313.0 | Denny Hamlin (P) | 254292.0 |
2023-11-05 | NASCAR Cup Series Championship | Phoenix Raceway | Ross Chastain | 10804.0 | Denny Hamlin (P) | 262800.0 |
Season Points Standings
Rank | Driver | Car Number | Total Points | Average Running Position | Total Laps Led |
---|---|---|---|---|---|
1 | Denny Hamlin (P) | 11 | 262134.0 | 9.51 | 998 |
2 | William Byron (P) | 24 | 252795.0 | 9.98 | 1016 |
3 | Kyle Larson (P) | 5 | 246489.0 | 10.56 | 1127 |
4 | Ryan Blaney (P) | 12 | 238536.0 | 12.42 | 562 |
5 | Martin Truex Jr. (P) | 19 | 235972.0 | 11.07 | 899 |
6 | Christopher Bell (P) | 20 | 235041.0 | 11.24 | 599 |
7 | Tyler Reddick (P) | 45 | 231344.0 | 11.98 | 470 |
8 | Kevin Harvick (P) | 4 | 225643.0 | 14.00 | 157 |
9 | Brad Keselowski (P) | 6 | 224947.0 | 14.14 | 341 |
10 | Ross Chastain (P) | 1 | 217553.0 | 13.83 | 640 |
11 | Bubba Wallace (P) | 23 | 216317.0 | 14.29 | 285 |
12 | Chris Buescher (P) | 17 | 215284.0 | 14.13 | 255 |
13 | Joey Logano (P) | 22 | 205514.0 | 13.76 | 308 |
14 | Ty Gibbs # | 54 | 201792.0 | 14.59 | 112 |
15 | Kyle Busch (P) | 8 | 197142.0 | 13.77 | 241 |
16 | Aric Almirola | 10 | 186316.0 | 17.53 | 173 |
17 | Alex Bowman | 48 | 178560.0 | 14.73 | 89 |
18 | Michael McDowell (P) | 34 | 172333.0 | 18.03 | 97 |
19 | Daniel Suarez | 99 | 169921.0 | 16.56 | 48 |
20 | Chase Elliott (P) | 9 | 169255.0 | 13.11 | 195 |
21 | Ryan Preece | 41 | 167788.0 | 19.61 | 149 |
22 | Erik Jones | 43 | 160737.0 | 20.12 | 24 |
23 | Ricky Stenhouse Jr. (P) | 47 | 159321.0 | 20.44 | 39 |
24 | Chase Briscoe | 14 | 159023.0 | 20.61 | 184 |
25 | Austin Dillon | 3 | 153493.0 | 19.06 | 19 |
26 | AJ Allmendinger | 16 | 148896.0 | 19.23 | 64 |
27 | Austin Cindric | 2 | 141827.0 | 20.63 | 33 |
28 | Corey LaJoie | 9 | 131512.0 | 23.32 | 66 |
29 | Justin Haley | 31 | 125890.0 | 23.23 | 24 |
30 | Todd Gilliland | 51 | 122293.0 | 24.33 | 0 |
31 | Harrison Burton | 21 | 114097.0 | 24.72 | 25 |
32 | Ty Dillon | 77 | 73993.0 | 28.36 | 11 |
33 | Noah Gragson # | 42 | 60330.0 | 24.85 | 2 |
34 | Cody Ware | 51 | 9230.0 | 31.69 | 1 |
35 | * Jimmie Johnson | 84 | 5389.0 | 28.08 | 0 |
36 | Jenson Button | 15 | 3342.0 | 25.19 | 0 |
37 | Mike Rockenfeller | 42 | 2565.0 | 29.18 | 0 |
38 | * Travis Pastrana | 67 | 2103.0 | 31.13 | 2 |
39 | * Jonathan Davenport | 13 | 2078.0 | 26.26 | 0 |
40 | Jordan Taylor | 9 | 1723.0 | 17.33 | 0 |
41 | * Brodie Kostecki | 33 | 1339.0 | 23.87 | 0 |
42 | * Kimi Raikkonen | 91 | 1225.0 | 23.88 | 0 |