Cup - 2023 Season
| Date | Race Name | Track Name | Race Winner | Race Winner Points | Season Points Leader | Season Leader Points |
|---|---|---|---|---|---|---|
| 2023-02-19 | DAYTONA 500 | Daytona International Speedway | Ricky Stenhouse Jr | 4419 | Aric Almirola | 6914 |
| 2023-02-26 | Pala Casino 400 | Auto Club Speedway | Kyle Busch | 6034 | Joey Logano | 12853 |
| 2023-03-05 | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway | William Byron | 9606 | Denny Hamlin | 20819 |
| 2023-03-12 | United Rentals Work United 500 | Phoenix Raceway | William Byron | 10963 | William Byron | 31041 |
| 2023-03-19 | Ambetter Health 400 | Atlanta Motor Speedway | Joey Logano | 8622 | Denny Hamlin | 38768 |
| 2023-03-26 | EchoPark Automotive Grand Prix | Circuit of The Americas | Tyler Reddick | 2760 | Denny Hamlin | 40171 |
| 2023-04-02 | Toyota Owners 400 | Richmond Raceway | Kyle Larson | 13672 | William Byron | 53106 |
| 2023-04-09 | Food City Dirt Race | Bristol Motor Speedway Dirt | Christopher Bell | 8549 | William Byron | 59729 |
| 2023-04-16 | NOCO 400 | Martinsville Speedway | Kyle Larson | 12009 | William Byron | 68301 |
| 2023-04-23 | GEICO 500 | Talladega Superspeedway | Kyle Busch | 4447 | Denny Hamlin | 72704 |
| 2023-04-30 | Würth 400 | Dover Motor Speedway | Martin Truex Jr | 11769 | William Byron | 85641 |
| 2023-05-07 | AdventHealth 400 | Kansas Speedway | Denny Hamlin | 8956 | Denny Hamlin | 94517 |
| 2023-05-14 | Goodyear 400 | Darlington Raceway | William Byron | 9858 | Denny Hamlin | 101408 |
| 2023-05-28 | Coca-Cola 600 | Charlotte Motor Speedway | Ryan Blaney | 14229 | William Byron | 114426 |
| 2023-06-04 | Enjoy Illinois 300 presented by TicketSmarter | World Wide Technology Raceway | Kyle Busch | 7162 | William Byron | 120509 |
| 2023-06-11 | Toyota / Save Mart 350 | Sonoma Raceway | Martin Truex Jr | 3827 | William Byron | 123046 |
| 2023-06-25 | Ally 400 | Nashville Superspeedway | Ross Chastain | 10344 | William Byron | 132812 |
| 2023-07-02 | Grant Park 220 | Chicago Street Race | Shane Van Gisbergen | 2619 | William Byron | 134400 |
| 2023-07-09 | Quaker State 400 available at Walmart | Atlanta Motor Speedway | William Byron | 4118 | William Byron | 138518 |
| 2023-07-16 | Crayon 301 | New Hampshire Motor Speedway | Martin Truex Jr | 10758 | William Byron | 145563 |
| 2023-07-23 | HighPoint.com 400 | Pocono Raceway | Denny Hamlin | 4613 | William Byron | 150561 |
| 2023-07-30 | Cook Out 400 | Richmond Raceway | Chris Buescher | 11920 | Denny Hamlin | 160219 |
| 2023-08-07 | FireKeepers Casino 400 | Michigan International Speedway | Chris Buescher | 6023 | Denny Hamlin | 165841 |
| 2023-08-13 | Verizon 200 at the Brickyard | Indianapolis Motor Speedway Road Course | Michael McDowell | 3078 | Denny Hamlin | 167912 |
| 2023-08-20 | Go Bowling at The Glen | Watkins Glen International | William Byron | 3244 | Denny Hamlin | 171064 |
| 2023-08-26 | Coke Zero Sugar 400 | Daytona International Speedway | Chris Buescher | 4793 | Denny Hamlin | 173628 |
| 2023-09-03 | Cook Out Southern 500 | Darlington Raceway | Kyle Larson | 11978 | Denny Hamlin (P) | 184282 |
| 2023-09-10 | Hollywood Casino 400 | Kansas Speedway | Tyler Reddick | 8630 | Denny Hamlin (P) | 192811 |
| 2023-09-16 | Bass Pro Shops Night Race | Bristol Motor Speedway | Denny Hamlin | 15800 | Denny Hamlin (P) | 208611 |
| 2023-09-24 | AutoTrader EchoPark Automotive 400 | Texas Motor Speedway | William Byron | 6342 | Denny Hamlin (P) | 216993 |
| 2023-10-01 | YellaWood 500 | Talladega Superspeedway | Ryan Blaney | 5725 | Denny Hamlin (P) | 219687 |
| 2023-10-08 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | AJ Allmendinger | 3748 | Denny Hamlin (P) | 221464 |
| 2023-10-15 | South Point 400 | Las Vegas Motor Speedway | Kyle Larson | 9297 | Denny Hamlin (P) | 229536 |
| 2023-10-22 | 4EVER 400 Presented by Mobil 1 | Homestead-Miami Speedway | Christopher Bell | 6976 | Denny Hamlin (P) | 236726 |
| 2023-10-29 | Xfinity 500 | Martinsville Speedway | Ryan Blaney | 16313 | Denny Hamlin (P) | 253626 |
| 2023-11-05 | NASCAR Cup Series Championship | Phoenix Raceway | Ross Chastain | 10804 | Denny Hamlin (P) | 262134 |
Season Points Standings
| Rank | Driver | Car Number | Total Points | Average Running Position | Total Laps Led |
|---|---|---|---|---|---|
| 1 | Denny Hamlin (P) | 11 | 262134 | 9.51 | 998 |
| 2 | William Byron (P) | 24 | 252795 | 9.98 | 1016 |
| 3 | Kyle Larson (P) | 5 | 246489 | 10.56 | 1127 |
| 4 | Ryan Blaney (P) | 12 | 238536 | 12.42 | 562 |
| 5 | Martin Truex Jr. (P) | 19 | 235972 | 11.07 | 899 |
| 6 | Christopher Bell (P) | 20 | 235041 | 11.24 | 599 |
| 7 | Tyler Reddick (P) | 45 | 231344 | 11.98 | 470 |
| 8 | Kevin Harvick (P) | 4 | 225643 | 14.00 | 157 |
| 9 | Brad Keselowski (P) | 6 | 224947 | 14.14 | 341 |
| 10 | Ross Chastain (P) | 1 | 217553 | 13.83 | 640 |
| 11 | Bubba Wallace (P) | 23 | 216317 | 14.29 | 285 |
| 12 | Chris Buescher (P) | 17 | 215284 | 14.13 | 255 |
| 13 | Joey Logano (P) | 22 | 205514 | 13.76 | 308 |
| 14 | Ty Gibbs # | 54 | 201792 | 14.59 | 112 |
| 15 | Kyle Busch (P) | 8 | 197142 | 13.77 | 241 |
| 16 | Aric Almirola | 10 | 186316 | 17.53 | 173 |
| 17 | Alex Bowman | 48 | 178560 | 14.73 | 89 |
| 18 | Michael McDowell (P) | 34 | 172333 | 18.03 | 97 |
| 19 | Daniel Suarez | 99 | 169921 | 16.56 | 48 |
| 20 | Chase Elliott (P) | 9 | 169255 | 13.11 | 195 |
| 21 | Ryan Preece | 41 | 167788 | 19.61 | 149 |
| 22 | Erik Jones | 43 | 160737 | 20.12 | 24 |
| 23 | Ricky Stenhouse Jr. (P) | 47 | 159321 | 20.44 | 39 |
| 24 | Chase Briscoe | 14 | 159023 | 20.61 | 184 |
| 25 | Austin Dillon | 3 | 153493 | 19.06 | 19 |
| 26 | AJ Allmendinger | 16 | 148896 | 19.23 | 64 |
| 27 | Austin Cindric | 2 | 141827 | 20.63 | 33 |
| 28 | Corey LaJoie | 9 | 131512 | 23.32 | 66 |
| 29 | Justin Haley | 31 | 125890 | 23.23 | 24 |
| 30 | Todd Gilliland | 51 | 122293 | 24.33 | 0 |
| 31 | Harrison Burton | 21 | 114097 | 24.72 | 25 |
| 32 | Ty Dillon | 77 | 73993 | 28.36 | 11 |
| 33 | Noah Gragson # | 42 | 60330 | 24.85 | 2 |
| 34 | BJ McLeod(i) | 78 | 20761 | 32.40 | 2 |
| 35 | Ryan Newman(i) | 51 | 10032 | 30.88 | 0 |
| 36 | Cody Ware | 51 | 9230 | 31.69 | 1 |
| 37 | * Jimmie Johnson | 84 | 5389 | 28.08 | 0 |
| 38 | Jenson Button | 15 | 3342 | 25.19 | 0 |
| 39 | JJ Yeley(i) | 51 | 3120 | 29.87 | 6 |
| 40 | Andy Lally(i) | 51 | 3033 | 29.09 | 0 |
| 41 | * Shane Van Gisbergen(i) | 91 | 2619 | 4.85 | 10 |
| 42 | Mike Rockenfeller | 42 | 2565 | 29.18 | 0 |
| 43 | * Travis Pastrana | 67 | 2103 | 31.13 | 2 |
| 44 | * Jonathan Davenport | 13 | 2078 | 26.26 | 0 |
| 45 | Jordan Taylor | 9 | 1723 | 17.33 | 0 |
| 46 | * Brodie Kostecki | 33 | 1339 | 23.87 | 0 |
| 47 | * Kimi Raikkonen | 91 | 1225 | 23.88 | 0 |
| 48 | Josh Bilicki(i) | 78 | 786 | 33.99 | 1 |
| 49 | * Conor Daly(i) | 50 | 109 | 33.59 | 0 |