Cup - 2023 - United Rentals Work United 500
Date: 2023-03-12 | Track: Phoenix Raceway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | William Byron (#24) | Kyle Larson (#5) | Kyle Larson (#5) |
| Finish | P1 | P4 | P4 |
| TLS points | 10963 | 11323 | 11323 |
| ARP | 2.53 | 1.39 | 1.39 |
| Laps led | 64 | 201 | 201 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — William Byron (#24): where the car was at the checkered flag (P1). Led 64 laps with 2.53 average running position and 10,963 TLS points.
TLS leader — Kyle Larson (#5): most position-weighted points across every scored lap (11,323 points). Finished P4 with 201 laps led and 1.39 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (1.39). The official winner ran a worse average position (2.53).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 3 | 64 | 2.53 | 10963 |
| 2 | 8 | Ryan Blaney | 12 | Ford | Team Penske | 8 | 0 | 7.47 | 9391 |
| 3 | 7 | Tyler Reddick | 45 | Toyota | 23XI Racing | 12 | 0 | 6.86 | 9583 |
| 4 | 1 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 1 | 201 | 1.39 | 11323 |
| 5 | 4 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 15 | 36 | 5.11 | 10140 |
| 6 | 3 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 5 | 0 | 4.83 | 10231 |
| 7 | 12 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 24 | 0 | 12.93 | 7655 |
| 8 | 13 | Kyle Busch | 8 | Chevrolet | Richard Childress Racing | 9 | 0 | 13.87 | 7355 |
| 9 | 10 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 18 | 0 | 12.41 | 7819 |
| 10 | 35 | Josh Berry(i) | 9 | Chevrolet | Hendrick Motorsports | 17 | 0 | 0.00 | 0 |
| 11 | 17 | Joey Logano | 22 | Ford | Team Penske | 16 | 0 | 17.65 | 6152 |
| 12 | 20 | Ryan Preece | 41 | Ford | Stewart-Haas Racing | 25 | 0 | 18.90 | 5755 |
| 13 | 15 | Michael McDowell | 34 | Ford | Front Row Motorsports | 7 | 0 | 15.83 | 6732 |
| 14 | 16 | Bubba Wallace | 23 | Toyota | 23XI Racing | 19 | 0 | 16.56 | 6499 |
| 15 | 11 | Chris Buescher | 17 | Ford | RFK Racing | 21 | 0 | 12.58 | 7765 |
| 16 | 23 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 30 | 0 | 25.30 | 3722 |
| 17 | 19 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 13 | 0 | 17.97 | 6053 |
| 18 | 6 | Brad Keselowski | 6 | Ford | RFK Racing | 4 | 1 | 6.25 | 9777 |
| 19 | 24 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 23 | 0 | 25.56 | 3638 |
| 20 | 22 | AJ Allmendinger | 16 | Chevrolet | Kaulig Racing | 22 | 0 | 21.59 | 4901 |
| 21 | 18 | Erik Jones | 43 | Chevrolet | Legacy Motor Club | 10 | 14 | 17.88 | 6080 |
| 22 | 14 | Daniel Suarez | 99 | Chevrolet | Trackhouse Racing | 11 | 0 | 15.25 | 6917 |
| 23 | 5 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 2 | 0 | 5.75 | 9939 |
| 24 | 9 | Ross Chastain | 1 | Chevrolet | Trackhouse Racing | 6 | 1 | 8.49 | 9066 |
| 25 | 25 | Austin Cindric | 2 | Ford | Team Penske | 20 | 0 | 26.73 | 3255 |
| 26 | 27 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 28 | 0 | 27.18 | 3114 |
| 27 | 28 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 26 | 0 | 28.46 | 2708 |
| 28 | 21 | Ty Gibbs # | 54 | Toyota | Joe Gibbs Racing | 14 | 0 | 19.26 | 5625 |
| 29 | 26 | Noah Gragson # | 42 | Chevrolet | Legacy Motor Club | 32 | 0 | 27.04 | 3157 |
| 30 | 31 | Ty Dillon | 77 | Chevrolet | Spire Motorsports | 35 | 0 | 31.72 | 1668 |
| 31 | 35 | Zane Smith(i) | 38 | Ford | Front Row Motorsports | 34 | 0 | 0.00 | 0 |
| 32 | 32 | Todd Gilliland | 15 | Ford | Rick Ware Racing | 29 | 0 | 32.79 | 1327 |
| 33 | 29 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 31 | 0 | 28.89 | 2548 |
| 34 | 33 | Cody Ware | 51 | Ford | Rick Ware Racing | 36 | 0 | 34.71 | 713 |
| 35 | 30 | Harrison Burton | 21 | Ford | Wood Brothers Racing | 27 | 0 | 30.95 | 1881 |
| 36 | 34 | BJ McLeod | 78 | Chevrolet | Live Fast Motorsports | 33 | 0 | 35.88 | 57 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | William Byron | 24 | 31041 | 7.53 | 240 | 10963 |
| 2 | Denny Hamlin | 11 | 30758 | 7.46 | 27 | 9939 |
| 3 | Kevin Harvick | 4 | 28669 | 9.70 | 42 | 10140 |
| 4 | Ross Chastain | 1 | 28587 | 9.67 | 98 | 9066 |
| 5 | Kyle Larson | 5 | 28215 | 11.46 | 270 | 11323 |
| 6 | Brad Keselowski | 6 | 27871 | 10.58 | 50 | 9777 |
| 7 | Alex Bowman | 48 | 27365 | 10.63 | 31 | 7819 |
| 8 | Christopher Bell | 20 | 25484 | 10.96 | 21 | 10231 |
| 9 | Kyle Busch | 8 | 25464 | 12.33 | 33 | 7355 |
| 10 | Ryan Blaney | 12 | 23959 | 14.86 | 17 | 9391 |
| 11 | Martin Truex Jr. | 19 | 23846 | 14.21 | 16 | 6053 |
| 12 | Joey Logano | 22 | 23674 | 11.28 | 40 | 6152 |
| 13 | Chris Buescher | 17 | 23402 | 14.42 | 32 | 7765 |
| 14 | Daniel Suarez | 99 | 23324 | 14.51 | 3 | 6917 |
| 15 | Bubba Wallace | 23 | 22555 | 14.90 | 5 | 6499 |
| 16 | Tyler Reddick | 45 | 20512 | 14.00 | 3 | 9583 |
| 17 | Michael McDowell | 34 | 19379 | 18.34 | 6 | 6732 |
| 18 | Erik Jones | 43 | 19180 | 16.43 | 14 | 6080 |
| 19 | Austin Cindric | 2 | 18274 | 18.68 | 0 | 3255 |
| 20 | Ty Gibbs # | 54 | 17472 | 20.24 | 0 | 5625 |
| 21 | Corey LaJoie | 7 | 16704 | 20.43 | 0 | 3114 |
| 22 | Ricky Stenhouse Jr. | 47 | 16227 | 20.83 | 10 | 3638 |
| 23 | Chase Briscoe | 14 | 16147 | 21.92 | 5 | 7655 |
| 24 | Ryan Preece | 41 | 16081 | 18.88 | 4 | 5755 |
| 25 | Aric Almirola | 10 | 16047 | 19.19 | 16 | 2548 |
| 26 | AJ Allmendinger | 16 | 15515 | 19.15 | 1 | 4901 |
| 27 | Justin Haley | 31 | 14847 | 22.41 | 0 | 2708 |
| 28 | Austin Dillon | 3 | 14204 | 22.95 | 3 | 3722 |
| 29 | Noah Gragson # | 42 | 12000 | 25.29 | 1 | 3157 |
| 30 | Harrison Burton | 21 | 11810 | 25.11 | 9 | 1881 |
| 31 | Todd Gilliland | 38 | 9980 | 26.90 | 0 | 1327 |
| 32 | Chase Elliott | 9 | 8368 | 12.79 | 1 | 0 |
| 33 | Cody Ware | 51 | 5101 | 32.24 | 0 | 713 |
| 34 | * Jimmie Johnson | 84 | 4595 | 18.48 | 0 | 0 |
| 35 | BJ McLeod | 78 | 4276 | 32.82 | 0 | 57 |
| 36 | Ty Dillon | 77 | 4128 | 32.43 | 0 | 1668 |
| 37 | JJ Yeley | 15 | 3120 | 29.87 | 0 | 0 |
| 38 | * Travis Pastrana | 67 | 2103 | 31.13 | 2 | 0 |