Driver · Cup · O'Reilly · Trucks
Kyle Busch
- Seasons2020–2026
- Races276
- Official wins26
- TLS race leads8
- Led TLS, didn't win6
- Laps led4,052
Career TLS by season
| Season | Series | TLS rank | TLS points | Avg / race | Races | Wins | TLS leads | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cup | 36 / 41 | 51,197 | 4,266 | 12 | 0 | 0 | 19.72 | 19 |
| 2026 | Trucks | (i) | – | – | 4 | 2 | 0 | – | 223 |
| 2025 | Cup | 19 / 48 | 182,736 | 5,221 | 35 | 0 | 1 | 18.88 | 88 |
| 2025 | Trucks | (i) | – | – | 5 | 1 | 0 | – | 80 |
| 2024 | Cup | 17 / 44 | 197,236 | 5,479 | 36 | 0 | 0 | 16.82 | 229 |
| 2024 | Xfinity | (i) | – | – | 1 | 0 | 0 | – | 34 |
| 2024 | Trucks | (i) | – | – | 5 | 2 | 0 | – | 263 |
| 2023 | Cup | 15 / 49 | 197,142 | 5,476 | 36 | 3 | 1 | 13.77 | 241 |
| 2023 | Xfinity | (i) | – | – | 4 | 0 | 0 | – | 7 |
| 2023 | Trucks | (i) | – | – | 5 | 2 | 0 | – | 151 |
| 2022 | Cup | 11 / 45 | 210,955 | 5,860 | 36 | 1 | 4 | 12.82 | 627 |
| 2022 | Trucks | (i) | – | – | 5 | 1 | 0 | – | 108 |
| 2021 | Cup | 10 / 48 | 244,042 | 6,779 | 36 | 2 | 2 | 10.22 | 334 |
| 2021 | Xfinity | (i) | – | – | 5 | 5 | 0 | – | 353 |
| 2021 | Trucks | (i) | – | – | 5 | 2 | 0 | – | 223 |
| 2020 | Cup | 7 / 44 | 283,934 | 7,887 | 36 | 1 | 0 | 10.79 | 516 |
| 2020 | Xfinity | (i) | – | – | 5 | 1 | 0 | – | 232 |
| 2020 | Trucks | (i) | – | – | 5 | 3 | 0 | – | 324 |
TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.
Recent races
official win TLS race lead
Robbed: led TLS but didn't win
Races where Kyle Busch scored the most TrueLapScore points in the field but didn't take the checkered flag. Worst finishes first.
| Date | Race | Finish | TLS points | Margin | Official winner |
|---|---|---|---|---|---|
| 2022-07-24 | M&M's Fan Appreciation 400 Pocono Raceway | P36 | 5,394 | +412 | Chase Elliott |
| 2022-09-04 | Cook Out Southern 500 Darlington Raceway | P30 | 11,969 | +328 | Erik Jones |
| 2021-02-14 | DAYTONA 500 Daytona International Speedway | P14 | 7,183 | +149 | Michael McDowell |
| 2025-03-02 | EchoPark Automotive Grand Prix Circuit of The Americas | P5 | 3,440 | +170 | Christopher Bell |
| 2022-06-05 | Enjoy Illinois 300 presented by TicketSmarter World Wide Technology Raceway | P2 | 8,087 | +292 | Joey Logano |
| 2021-07-11 | Quaker State 400 presented by Walmart Atlanta Motor Speedway | P2 | 9,414 | +69 | Kurt Busch |