Cup - 2021 - DAYTONA 500
Date: 2021-02-14 | Track: Daytona International Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Michael McDowell | 34 | Ford | Front Row Motorsports | 17 | 1 | 13.84 | 5460 |
2 | 6 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 12 | 3 | 8.16 | 6600 |
3 | 4 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 4 | 7 | 6.10 | 7015 |
4 | 2 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 8 | 17 | 6.00 | 7034 |
5 | 3 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 25 | 98 | 6.09 | 7017 |
6 | 7 | * Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 11 | 0 | 9.26 | 6379 |
7 | 12 | Ross Chastain | 42 | Chevrolet | Chip Ganassi Racing | 34 | 0 | 12.45 | 5739 |
8 | 17 | Jamie McMurray | 77 | Chevrolet | Spire Motorsports | 19 | 0 | 16.59 | 4907 |
9 | 15 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 16 | 0 | 14.37 | 5352 |
10 | 8 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 13 | 1 | 9.36 | 6359 |
11 | 13 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 27 | 1 | 12.85 | 5658 |
12 | 5 | Joey Logano | 22 | Ford | Team Penske | 9 | 26 | 6.49 | 6902 |
13 | 11 | Brad Keselowski | 2 | Ford | Team Penske | 24 | 0 | 11.86 | 5828 |
14 | 1 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 10 | 0 | 5.08 | 7183 |
15 | 35 | * Austin Cindric(i) | 33 | Ford | Team Penske | 39 | 2 | 0.00 | 0 |
16 | 9 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 5 | 32 | 11.09 | 5983 |
17 | 10 | Bubba Wallace | 23 | Toyota | 23XI Racing | 6 | 1 | 11.69 | 5833 |
18 | 16 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 21 | 0 | 15.32 | 5110 |
19 | 18 | Chase Briscoe # | 14 | Ford | Stewart-Haas Racing | 30 | 0 | 22.09 | 3745 |
20 | 35 | Joey Gase | 53 | Ford | Rick Ware Racing | 28 | 0 | 0.00 | 0 |
21 | 35 | Cody Ware | 51 | Chevrolet | Petty Ware Racing | 35 | 0 | 0.00 | 0 |
22 | 19 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 20 | 0 | 24.51 | 3232 |
23 | 35 | BJ McLeod(i) | 78 | Ford | Live Fast Motorsports | 38 | 0 | 0.00 | 0 |
24 | 35 | Josh Bilicki | 52 | Ford | Rick Ware Racing | 37 | 0 | 0.00 | 0 |
25 | 20 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 26 | 0 | 26.31 | 2850 |
26 | 22 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 2 | 0 | 26.53 | 2779 |
27 | 21 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 29 | 0 | 25.96 | 2842 |
28 | 35 | * Kaz Grala | 16 | Chevrolet | Kaulig Racing | 40 | 10 | 0.00 | 0 |
29 | 23 | Quin Houff | 00 | Chevrolet | StarCom Racing | 33 | 0 | 24.84 | 614 |
30 | 27 | Ryan Blaney | 12 | Ford | Team Penske | 14 | 0 | 14.47 | 398 |
31 | 31 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 22 | 0 | 21.20 | 297 |
32 | 33 | Anthony Alfredo # | 38 | Ford | Front Row Motorsports | 36 | 0 | 26.07 | 224 |
33 | 30 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 23 | 0 | 22.25 | 300 |
34 | 24 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 3 | 0 | 2.57 | 538 |
35 | 25 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 1 | 1 | 4.00 | 518 |
36 | 28 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 15 | 0 | 12.64 | 397 |
37 | 29 | * David Ragan | 36 | Ford | Front Row Motorsports | 18 | 0 | 14.43 | 372 |
38 | 26 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 7 | 0 | 6.71 | 480 |
39 | 32 | Erik Jones | 43 | Chevrolet | Richard Petty Motorsports | 31 | 0 | 22.00 | 266 |
40 | 34 | Derrike Cope | 15 | Chevrolet | Rick Ware Racing | 32 | 0 | 27.50 | 54 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Kevin Harvick | 4 | 8277 | 4.79 | 28 | 7034 |
2 | Austin Dillon | 3 | 8285 | 4.63 | 9 | 7015 |
3 | Kyle Busch | 18 | 8030 | 7.43 | 0 | 7183 |
4 | Joey Logano | 22 | 8082 | 5.07 | 26 | 6902 |
5 | Denny Hamlin | 11 | 7837 | 7.82 | 99 | 7017 |
6 | Chase Elliott | 9 | 7573 | 7.98 | 3 | 6600 |
7 | * Ryan Preece | 37 | 7086 | 10.34 | 0 | 6379 |
8 | Kyle Larson | 5 | 7046 | 10.55 | 1 | 6359 |
9 | Christopher Bell | 20 | 7083 | 8.03 | 35 | 5983 |
10 | Bubba Wallace | 23 | 6907 | 8.95 | 4 | 5833 |
11 | Brad Keselowski | 2 | 6808 | 9.77 | 0 | 5828 |
12 | Cole Custer | 41 | 6429 | 11.61 | 1 | 5658 |
13 | Ross Chastain | 42 | 6328 | 12.56 | 0 | 5739 |
14 | Michael McDowell | 34 | 6376 | 10.91 | 1 | 5460 |
15 | Corey LaJoie | 7 | 5944 | 14.06 | 0 | 5352 |
16 | Ricky Stenhouse Jr. | 47 | 5729 | 14.09 | 0 | 5110 |
17 | Jamie McMurray | 77 | 5655 | 13.66 | 0 | 4907 |
18 | Chase Briscoe # | 14 | 4290 | 18.15 | 0 | 3745 |
19 | Kurt Busch | 1 | 4172 | 16.41 | 0 | 3232 |
20 | William Byron | 24 | 3970 | 14.32 | 34 | 2779 |
21 | Martin Truex Jr. | 19 | 3884 | 16.58 | 9 | 2850 |
22 | Tyler Reddick | 8 | 3592 | 18.33 | 2 | 2842 |
23 | Aric Almirola | 10 | 1840 | 2.11 | 52 | 538 |
24 | Ryan Blaney | 12 | 1515 | 10.01 | 4 | 398 |
25 | Ryan Newman | 6 | 1400 | 7.32 | 0 | 480 |
26 | Matt DiBenedetto | 21 | 1274 | 14.64 | 0 | 300 |
27 | Daniel Suarez | 99 | 1128 | 11.83 | 2 | 397 |
28 | Quin Houff | 00 | 844 | 21.97 | 0 | 614 |
29 | Chris Buescher | 17 | 1050 | 16.22 | 0 | 297 |
30 | Alex Bowman | 48 | 800 | 11.03 | 1 | 518 |
31 | * David Ragan | 36 | 760 | 15.68 | 0 | 372 |
32 | Erik Jones | 43 | 703 | 18.86 | 0 | 266 |
33 | Anthony Alfredo # | 38 | 423 | 21.77 | 0 | 224 |
34 | * Kaz Grala | 16 | 464 | 15.75 | 10 | 0 |
35 | Joey Gase | 53 | 400 | 16.75 | 0 | 0 |
36 | Derrike Cope | 15 | 176 | 24.23 | 0 | 54 |
37 | Cody Ware | 51 | 149 | 20.39 | 0 | 0 |
38 | Josh Bilicki | 52 | 15 | 22.00 | 0 | 0 |
39 | * Austin Cindric(i) | 33 | 0 | 11.17 | 2 | 0 |
39 | BJ McLeod(i) | 78 | 0 | 19.84 | 0 | 0 |
39 | * Timmy Hill(i) | 66 | 0 | 14.71 | 0 | 0 |
39 | * Ty Dillon(i) | 96 | 0 | 9.84 | 0 | 0 |
39 | * Noah Gragson(i) | 62 | 0 | 10.84 | 0 | 0 |
39 | * Garrett Smithley(i) | 13 | 0 | 15.87 | 0 | 0 |