Cup - 2021 - DAYTONA 500
Date: 2021-02-14 | Track: Daytona International Speedway
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael McDowell | 34 | Ford | Front Row Motorsports | 17 | 1 | 13.84 | 5460.0 |
| 2 | 2 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 12 | 3 | 8.16 | 6600.0 |
| 3 | 3 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 4 | 7 | 6.10 | 7015.0 |
| 4 | 4 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 8 | 17 | 6.00 | 7034.0 |
| 5 | 5 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 25 | 98 | 6.09 | 7017.0 |
| 6 | 6 | * Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 11 | 0 | 9.26 | 6379.0 |
| 7 | 7 | Ross Chastain | 42 | Chevrolet | Chip Ganassi Racing | 34 | 0 | 12.45 | 5739.0 |
| 8 | 8 | Jamie McMurray | 77 | Chevrolet | Spire Motorsports | 19 | 0 | 16.59 | 4907.0 |
| 9 | 9 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 16 | 0 | 14.37 | 5352.0 |
| 10 | 10 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 13 | 1 | 9.36 | 6359.0 |
| 11 | 11 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 27 | 1 | 12.85 | 5658.0 |
| 12 | 12 | Joey Logano | 22 | Ford | Team Penske | 9 | 26 | 6.49 | 6902.0 |
| 13 | 13 | Brad Keselowski | 2 | Ford | Team Penske | 24 | 0 | 11.86 | 5828.0 |
| 14 | 14 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 10 | 0 | 5.08 | 7183.0 |
| 15 | 15 | * Austin Cindric(i) | 33 | Ford | Team Penske | 39 | 2 | N/A | 0.0 |
| 16 | 16 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 5 | 32 | 11.09 | 5983.0 |
| 17 | 17 | Bubba Wallace | 23 | Toyota | 23XI Racing | 6 | 1 | 11.69 | 5833.0 |
| 18 | 18 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 21 | 0 | 15.32 | 5110.0 |
| 19 | 19 | Chase Briscoe # | 14 | Ford | Stewart-Haas Racing | 30 | 0 | 22.09 | 3745.0 |
| 20 | 20 | Joey Gase | 53 | Ford | Rick Ware Racing | 28 | 0 | N/A | 0.0 |
| 21 | 21 | Cody Ware | 51 | Chevrolet | Petty Ware Racing | 35 | 0 | N/A | 0.0 |
| 22 | 22 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 20 | 0 | 24.51 | 3232.0 |
| 23 | 23 | BJ McLeod(i) | 78 | Ford | Live Fast Motorsports | 38 | 0 | N/A | 0.0 |
| 24 | 24 | Josh Bilicki | 52 | Ford | Rick Ware Racing | 37 | 0 | N/A | 0.0 |
| 25 | 25 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 26 | 0 | 26.31 | 2850.0 |
| 26 | 26 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 2 | 0 | 26.53 | 2779.0 |
| 27 | 27 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 29 | 0 | 25.96 | 2842.0 |
| 28 | 28 | * Kaz Grala | 16 | Chevrolet | Kaulig Racing | 40 | 10 | N/A | 0.0 |
| 29 | 29 | Quin Houff | 00 | Chevrolet | StarCom Racing | 33 | 0 | 24.84 | 614.0 |
| 30 | 30 | Ryan Blaney | 12 | Ford | Team Penske | 14 | 0 | 14.47 | 398.0 |
| 31 | 31 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 22 | 0 | 21.20 | 297.0 |
| 32 | 32 | Anthony Alfredo # | 38 | Ford | Front Row Motorsports | 36 | 0 | 26.07 | 224.0 |
| 33 | 33 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 23 | 0 | 22.25 | 300.0 |
| 34 | 34 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 3 | 0 | 2.57 | 538.0 |
| 35 | 35 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 1 | 1 | 4.00 | 518.0 |
| 36 | 36 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 15 | 0 | 12.64 | 397.0 |
| 37 | 37 | * David Ragan | 36 | Ford | Front Row Motorsports | 18 | 0 | 14.43 | 372.0 |
| 38 | 38 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 7 | 0 | 6.71 | 480.0 |
| 39 | 39 | Erik Jones | 43 | Chevrolet | Richard Petty Motorsports | 31 | 0 | 22.00 | 266.0 |
| 40 | 40 | Derrike Cope | 15 | Chevrolet | Rick Ware Racing | 32 | 0 | 27.50 | 54.0 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Kevin Harvick | 4 | 8277.0 | 4.79 | 28 | 7034.0 |
| 2 | Austin Dillon | 3 | 8285.0 | 4.63 | 9 | 7015.0 |
| 3 | Kyle Busch | 18 | 8030.0 | 7.43 | 0 | 7183.0 |
| 4 | Joey Logano | 22 | 8082.0 | 5.07 | 26 | 6902.0 |
| 5 | Denny Hamlin | 11 | 7837.0 | 7.82 | 99 | 7017.0 |
| 6 | Chase Elliott | 9 | 7573.0 | 7.98 | 3 | 6600.0 |
| 7 | * Ryan Preece | 37 | 7086.0 | 10.34 | 0 | 6379.0 |
| 8 | Kyle Larson | 5 | 7046.0 | 10.55 | 1 | 6359.0 |
| 9 | Christopher Bell | 20 | 7083.0 | 8.03 | 35 | 5983.0 |
| 10 | Bubba Wallace | 23 | 6907.0 | 8.95 | 4 | 5833.0 |
| 11 | Brad Keselowski | 2 | 6808.0 | 9.77 | 0 | 5828.0 |
| 12 | Cole Custer | 41 | 6429.0 | 11.61 | 1 | 5658.0 |
| 13 | Ross Chastain | 42 | 6328.0 | 12.56 | 0 | 5739.0 |
| 14 | Michael McDowell | 34 | 6376.0 | 10.91 | 1 | 5460.0 |
| 15 | Corey LaJoie | 7 | 5944.0 | 14.06 | 0 | 5352.0 |
| 16 | Ricky Stenhouse Jr. | 47 | 5729.0 | 14.09 | 0 | 5110.0 |
| 17 | Jamie McMurray | 77 | 5655.0 | 13.66 | 0 | 4907.0 |
| 18 | Chase Briscoe # | 14 | 4290.0 | 18.15 | 0 | 3745.0 |
| 19 | Kurt Busch | 1 | 4172.0 | 16.41 | 0 | 3232.0 |
| 20 | William Byron | 24 | 3970.0 | 14.32 | 34 | 2779.0 |
| 21 | Martin Truex Jr. | 19 | 3884.0 | 16.58 | 9 | 2850.0 |
| 22 | Tyler Reddick | 8 | 3592.0 | 18.33 | 2 | 2842.0 |
| 23 | Aric Almirola | 10 | 1840.0 | 2.11 | 52 | 538.0 |
| 24 | Ryan Blaney | 12 | 1515.0 | 10.01 | 4 | 398.0 |
| 25 | Ryan Newman | 6 | 1400.0 | 7.32 | 0 | 480.0 |
| 26 | Matt DiBenedetto | 21 | 1274.0 | 14.64 | 0 | 300.0 |
| 27 | Daniel Suarez | 99 | 1128.0 | 11.83 | 2 | 397.0 |
| 28 | Quin Houff | 00 | 844.0 | 21.97 | 0 | 614.0 |
| 29 | Chris Buescher | 17 | 1050.0 | 16.22 | 0 | 297.0 |
| 30 | Alex Bowman | 48 | 800.0 | 11.03 | 1 | 518.0 |
| 31 | * David Ragan | 36 | 760.0 | 15.68 | 0 | 372.0 |
| 32 | Erik Jones | 43 | 703.0 | 18.86 | 0 | 266.0 |
| 33 | Anthony Alfredo # | 38 | 423.0 | 21.77 | 0 | 224.0 |
| 34 | * Kaz Grala | 16 | 464.0 | 15.75 | 10 | 0.0 |
| 35 | Joey Gase | 53 | 400.0 | 16.75 | 0 | 0.0 |
| 36 | Derrike Cope | 15 | 176.0 | 24.23 | 0 | 54.0 |
| 37 | Cody Ware | 51 | 149.0 | 20.39 | 0 | 0.0 |
| 38 | Josh Bilicki | 52 | 15.0 | 22.00 | 0 | 0.0 |
| 39 | * Ty Dillon(i) | 96 | 0.0 | 9.84 | 0 | 0.0 |
| 39 | * Noah Gragson(i) | 62 | 0.0 | 10.84 | 0 | 0.0 |
| 39 | * Timmy Hill(i) | 66 | 0.0 | 14.71 | 0 | 0.0 |
| 39 | BJ McLeod(i) | 78 | 0.0 | 19.84 | 0 | 0.0 |
| 39 | * Garrett Smithley(i) | 13 | 0.0 | 15.87 | 0 | 0.0 |
| 39 | * Austin Cindric(i) | 33 | 0.0 | 11.17 | 2 | 0.0 |