Driver · Cup · O'Reilly · Trucks
Austin Dillon
- Seasons2020–2026
- Races260
- Official wins4
- TLS race leads0
- Led TLS, didn't win0
- Laps led379
Career TLS by season
| Season | Series | TLS rank | TLS points | Avg / race | Races | Wins | TLS leads | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cup | 23 / 41 | 146,706 | 4,585 | 32 | 0 | 0 | 21.32 | 5 |
| 2026 | O'Reilly | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2025 | Cup | 25 / 48 | 170,295 | 4,866 | 35 | 1 | 0 | 20.61 | 119 |
| 2025 | Xfinity | (i) | – | – | 2 | 0 | 0 | – | 0 |
| 2024 | Cup | 27 / 44 | 150,574 | 4,183 | 36 | 1 | 0 | 22.57 | 36 |
| 2023 | Cup | 25 / 49 | 153,493 | 4,264 | 36 | 0 | 0 | 19.06 | 19 |
| 2023 | Xfinity | (i) | – | – | 2 | 0 | 0 | – | 14 |
| 2022 | Cup | 22 / 45 | 170,852 | 4,746 | 36 | 1 | 0 | 17.63 | 24 |
| 2022 | Xfinity | (i) | – | – | 2 | 0 | 0 | – | 0 |
| 2022 | Trucks | (i) | – | – | 2 | 0 | 0 | – | 0 |
| 2021 | Cup | 14 / 48 | 220,306 | 6,120 | 36 | 0 | 0 | 14.95 | 27 |
| 2021 | Xfinity | (i) | – | – | 5 | 0 | 0 | – | 0 |
| 2020 | Cup | 17 / 44 | 234,571 | 6,702 | 35 | 1 | 0 | 16.13 | 135 |
TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.
Recent races
| Date | Race | Track | Start | Finish | TLS rank | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Bank of America 400 Cup | Charlotte Motor Speedway | 20 | 26 | 17 | 5,729 | 18.62 | 0 |
| 2026-10-04 | South Point 400 Cup | Las Vegas Motor Speedway | 28 | 19 | 25 | 3,603 | 23.56 | 0 |
| 2026-09-27 | Hollywood Casino 400 Cup | Kansas Speedway | 19 | 21 | 23 | 3,716 | 23.08 | 0 |
| 2026-09-19 | Bass Pro Shops Night Race Cup | Bristol Motor Speedway | 9 | 17 | 18 | 9,952 | 18.06 | 0 |
| 2026-09-13 | Enjoy Illinois 300 Cup | World Wide Technology Raceway | 22 | 6 | 21 | 4,671 | 18.17 | 0 |
| 2026-09-06 | Cook Out Southern 500 Cup | Darlington Raceway | 9 | 29 | 28 | 3,770 | 28.20 | 0 |
| 2026-08-29 | Coke Zero Sugar 400 Cup | Daytona International Speedway | 29 | 7 | 25 | 2,919 | 23.52 | 0 |
| 2026-08-23 | Dollar Tree 301 Cup | New Hampshire Motor Speedway | 34 | 32 | 32 | 1,504 | 31.69 | 0 |
| 2026-08-15 | Cook Out 400 Cup | Richmond Raceway | 16 | 19 | 19 | 7,529 | 19.13 | 0 |
| 2026-08-09 | Iowa Corn 350 Powered by Ethanol Cup | Iowa Speedway | 7 | 10 | 7 | 9,736 | 9.26 | 0 |
| 2026-07-26 | Brickyard 400 presented by PPG Cup | Indianapolis Motor Speedway | 20 | 29 | 31 | 1,517 | 30.58 | 0 |
| 2026-07-19 | Window World 450 Cup | North Wilkesboro Speedway | 12 | 23 | 17 | 9,481 | 16.79 | 0 |
| 2026-07-12 | Quaker State 400 Available at Walmart Cup | Atlanta Motor Speedway | 4 | 7 | 16 | 6,118 | 15.74 | 0 |
| 2026-07-05 | eero 400 Cup | Chicagoland Speedway | 25 | 24 | 24 | 4,247 | 23.09 | 0 |
| 2026-06-28 | Toyota / Save Mart 350 Cup | Sonoma Raceway | 30 | 27 | 32 | 867 | 29.19 | 0 |
official win TLS race lead
Robbed: led TLS but didn't win
Austin Dillon has never led TLS in a race without also winning it, and hasn't led TLS in a race yet.