Cup - 2026 - Brickyard 400 presented by PPG
Date: 2026-07-26 | Track: Indianapolis Motor Speedway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Corey Heim (#67) | Carson Hocevar (#77) | Carson Hocevar (#77) |
| Finish | P1 | P9 | P9 |
| TLS points | 0 | 39 | 39 |
| ARP | N/A | 1.00 | 1.00 |
| Laps led | 58 | 31 | 31 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Corey Heim (#67): where the car was at the checkered flag (P1). Led 58 laps with N/A average running position and 0 TLS points.
TLS leader — Carson Hocevar (#77): most position-weighted points across every scored lap (39 points). Finished P9 with 31 laps led and 1.00 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (1.00). The official winner ran a worse average position (N/A).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | * Corey Heim(i) | 67 | Toyota | 23XI Racing | 7 | 58 | 0.00 | 0 |
| 2 | 22 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 23 | 0 | 23.00 | 17 |
| 3 | 18 | Joey Logano | 22 | Ford | Team Penske | 19 | 0 | 19.00 | 21 |
| 4 | 10 | Chase Briscoe | 19 | Toyota | Joe Gibbs Racing | 11 | 1 | 11.00 | 29 |
| 5 | 5 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 5 | 14 | 5.00 | 35 |
| 6 | 15 | Brad Keselowski | 6 | Ford | RFK Racing | 16 | 0 | 16.00 | 24 |
| 7 | 25 | Josh Berry | 21 | Ford | Wood Brothers Racing | 26 | 1 | 26.00 | 14 |
| 8 | 32 | Ryan Preece | 60 | Ford | RFK Racing | 34 | 1 | 34.00 | 6 |
| 9 | 1 | Carson Hocevar | 77 | Chevrolet | Spire Motorsports | 1 | 31 | 1.00 | 39 |
| 10 | 3 | Tyler Reddick | 45 | Toyota | 23XI Racing | 3 | 1 | 3.00 | 37 |
| 11 | 14 | Chris Buescher | 17 | Ford | RFK Racing | 15 | 0 | 15.00 | 25 |
| 12 | 4 | Ty Gibbs | 54 | Toyota | Joe Gibbs Racing | 4 | 46 | 4.00 | 36 |
| 13 | 11 | Cole Custer | 41 | Chevrolet | Haas Factory Team | 12 | 0 | 12.00 | 28 |
| 14 | 33 | Austin Cindric | 2 | Ford | Team Penske | 35 | 0 | 35.00 | 5 |
| 15 | 29 | Zane Smith | 38 | Ford | Front Row Motorsports | 30 | 0 | 30.00 | 10 |
| 16 | 24 | Shane Van Gisbergen | 97 | Chevrolet | Trackhouse Racing | 25 | 0 | 25.00 | 15 |
| 17 | 2 | Daniel Suarez | 7 | Chevrolet | Spire Motorsports | 2 | 1 | 2.00 | 38 |
| 18 | 6 | Michael McDowell | 71 | Chevrolet | Spire Motorsports | 6 | 0 | 6.00 | 34 |
| 19 | 7 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 8 | 0 | 8.00 | 32 |
| 20 | 23 | Ricky Stenhouse Jr. | 47 | Chevrolet | HYAK Motorsports | 24 | 0 | 24.00 | 16 |
| 21 | 20 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 21 | 0 | 21.00 | 19 |
| 22 | 31 | Noah Gragson | 4 | Ford | Front Row Motorsports | 33 | 0 | 33.00 | 7 |
| 23 | 21 | Ross Chastain | 1 | Chevrolet | Trackhouse Racing | 22 | 5 | 22.00 | 18 |
| 24 | 34 | Todd Gilliland | 34 | Ford | Front Row Motorsports | 36 | 0 | 36.00 | 4 |
| 25 | 8 | AJ Allmendinger | 16 | Chevrolet | Kaulig Racing | 9 | 0 | 9.00 | 31 |
| 26 | 12 | Ryan Blaney | 12 | Ford | Team Penske | 13 | 0 | 13.00 | 27 |
| 27 | 13 | Erik Jones | 43 | Toyota | Legacy Motor Club | 14 | 0 | 14.00 | 26 |
| 28 | 28 | Bubba Wallace | 23 | Toyota | 23XI Racing | 29 | 0 | 29.00 | 11 |
| 29 | 19 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 20 | 0 | 20.00 | 20 |
| 30 | 27 | Ty Dillon | 10 | Chevrolet | Kaulig Racing | 28 | 0 | 28.00 | 12 |
| 31 | 35 | Cody Ware | 51 | Chevrolet | Rick Ware Racing | 37 | 0 | 37.00 | 3 |
| 32 | 16 | John Hunter Nemechek | 42 | Toyota | Legacy Motor Club | 17 | 1 | 17.00 | 23 |
| 33 | 37 | Austin Hill(i) | 33 | Chevrolet | Richard Childress Racing | 32 | 0 | 0.00 | 0 |
| 34 | 30 | Connor Zilisch # | 88 | Chevrolet | Trackhouse Racing | 31 | 0 | 31.00 | 9 |
| 35 | 36 | * Casey Mears | 62 | Chevrolet | Beard Motorsports | 38 | 0 | 38.00 | 2 |
| 36 | 17 | Riley Herbst | 35 | Toyota | 23XI Racing | 18 | 0 | 18.00 | 22 |
| 37 | 26 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 27 | 0 | 27.00 | 13 |
| 38 | 37 | * Daniel Dye(i) | 78 | Chevrolet | Live Fast Motorsports | 39 | 0 | 0.00 | 0 |
| 39 | 9 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 10 | 0 | 10.00 | 30 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 11 | 135321 | 10.50 | 877 | 35 |
| 2 | Tyler Reddick | 45 | 133351 | 9.66 | 437 | 37 |
| 3 | Kyle Larson | 5 | 128787 | 10.12 | 637 | 30 |
| 4 | Ryan Blaney | 12 | 126133 | 11.03 | 491 | 27 |
| 5 | Ty Gibbs | 54 | 120814 | 10.02 | 258 | 36 |
| 6 | Chris Buescher | 17 | 115982 | 12.92 | 75 | 25 |
| 7 | Christopher Bell | 20 | 114727 | 12.72 | 422 | 17 |
| 8 | Chase Briscoe | 19 | 112091 | 12.47 | 178 | 29 |
| 9 | Chase Elliott | 9 | 111925 | 13.72 | 280 | 13 |
| 10 | William Byron | 24 | 106673 | 13.86 | 136 | 19 |
| 11 | Bubba Wallace | 23 | 106337 | 14.91 | 154 | 11 |
| 12 | Carson Hocevar | 77 | 106186 | 14.22 | 156 | 39 |
| 13 | Austin Cindric | 2 | 101334 | 15.59 | 45 | 5 |
| 14 | Joey Logano | 22 | 99055 | 15.69 | 439 | 21 |
| 15 | Daniel Suarez | 7 | 98215 | 16.06 | 40 | 38 |
| 16 | Ryan Preece | 60 | 93394 | 18.99 | 33 | 6 |
| 17 | Brad Keselowski | 6 | 91342 | 19.07 | 167 | 24 |
| 18 | Erik Jones | 43 | 89988 | 18.74 | 17 | 26 |
| 19 | Ross Chastain | 1 | 89241 | 18.71 | 66 | 18 |
| 20 | Shane Van Gisbergen | 97 | 84290 | 17.42 | 233 | 15 |
| 21 | Zane Smith | 38 | 81516 | 20.82 | 62 | 10 |
| 22 | Michael McDowell | 71 | 80741 | 17.83 | 24 | 34 |
| 23 | Riley Herbst | 35 | 78067 | 21.00 | 5 | 22 |
| 24 | Austin Dillon | 3 | 76411 | 20.55 | 5 | 20 |
| 25 | Josh Berry | 21 | 73269 | 22.78 | 17 | 14 |
| 26 | AJ Allmendinger | 16 | 73070 | 20.57 | 9 | 31 |
| 27 | Ricky Stenhouse Jr. | 47 | 67900 | 23.96 | 6 | 16 |
| 28 | John Hunter Nemechek | 42 | 67605 | 21.22 | 62 | 23 |
| 29 | Todd Gilliland | 34 | 63472 | 24.31 | 8 | 4 |
| 30 | Noah Gragson | 4 | 57912 | 27.06 | 2 | 7 |
| 31 | Alex Bowman | 48 | 51816 | 19.94 | 0 | 32 |
| 32 | Kyle Busch | 8 | 51197 | 19.72 | 19 | 0 |
| 33 | Cole Custer | 41 | 51045 | 25.20 | 3 | 28 |
| 34 | Ty Dillon | 10 | 50503 | 26.59 | 3 | 12 |
| 35 | Connor Zilisch # | 88 | 45774 | 24.69 | 8 | 9 |
| 36 | Cody Ware | 51 | 33863 | 31.29 | 2 | 3 |
| 37 | * Jimmie Johnson | 84 | 2420 | 34.13 | 0 | 0 |
| 38 | * Katherine Legge | 78 | 1917 | 35.70 | 0 | 0 |
| 39 | * Casey Mears | 66 | 1749 | 35.76 | 0 | 2 |
| 40 | * BJ McLeod | 78 | 995 | 32.24 | 0 | 0 |
| 41 | * Kevin Magnussen | 91 | 187 | 25.62 | 0 | 0 |