Driver · Cup · O'Reilly
Cody Ware
- Seasons2020–2026
- Races160
- Official wins0
- TLS race leads0
- Led TLS, didn't win0
- Laps led51
Career TLS by season
| Season | Series | TLS rank | TLS points | Avg / race | Races | Wins | TLS leads | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cup | 35 / 41 | 58,677 | 1,834 | 32 | 0 | 0 | 31.03 | 10 |
| 2026 | O'Reilly | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2025 | Cup | 36 / 48 | 66,541 | 1,901 | 35 | 0 | 0 | 30.74 | 32 |
| 2024 | Cup | 37 / 44 | 19,833 | 2,204 | 9 | 0 | 0 | 27.91 | 1 |
| 2023 | Cup | 36 / 49 | 9,230 | 1,319 | 7 | 0 | 0 | 31.69 | 1 |
| 2022 | Cup | 32 / 45 | 62,216 | 1,778 | 35 | 0 | 0 | 30.34 | 1 |
| 2021 | Cup | 37 / 48 | 3,643 | 3,643 | 32 | 0 | 0 | 22.51 | 5 |
| 2021 | Xfinity | 48 / 76 | 10,378 | 1,730 | 7 | 0 | 0 | 24.56 | 0 |
| 2020 | Cup | 41 / 44 | 3,401 | 3,401 | 1 | 0 | 0 | 23.08 | 1 |
| 2020 | Xfinity | 66 / 74 | 1,288 | 1,288 | 1 | 0 | 0 | 20.33 | 0 |
TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.
Recent races
| Date | Race | Track | Start | Finish | TLS rank | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Bank of America 400 Cup | Charlotte Motor Speedway | 35 | 31 | 32 | 2,399 | 31.01 | 0 |
| 2026-10-04 | South Point 400 Cup | Las Vegas Motor Speedway | 34 | 34 | 33 | 789 | 34.01 | 0 |
| 2026-09-27 | Hollywood Casino 400 Cup | Kansas Speedway | 35 | 34 | 35 | 559 | 34.87 | 0 |
| 2026-09-19 | Bass Pro Shops Night Race Cup | Bristol Motor Speedway | 30 | 31 | 34 | 2,019 | 33.88 | 0 |
| 2026-09-13 | Enjoy Illinois 300 Cup | World Wide Technology Raceway | 30 | 22 | 33 | 1,263 | 31.91 | 0 |
| 2026-09-06 | Cook Out Southern 500 Cup | Darlington Raceway | 37 | 36 | 35 | 1,039 | 36.00 | 0 |
| 2026-08-29 | Coke Zero Sugar 400 Cup | Daytona International Speedway | 25 | 35 | 22 | 3,480 | 20.04 | 8 |
| 2026-08-23 | Dollar Tree 301 Cup | New Hampshire Motor Speedway | 36 | 29 | 33 | 1,406 | 32.33 | 0 |
| 2026-08-15 | Cook Out 400 Cup | Richmond Raceway | 37 | 34 | 35 | 1,238 | 34.85 | 0 |
| 2026-08-09 | Iowa Corn 350 Powered by Ethanol Cup | Iowa Speedway | 34 | 32 | 33 | 1,745 | 31.99 | 0 |
| 2026-07-26 | Brickyard 400 presented by PPG Cup | Indianapolis Motor Speedway | 37 | 31 | 35 | 780 | 35.16 | 0 |
| 2026-07-19 | Window World 450 Cup | North Wilkesboro Speedway | 36 | 29 | 27 | 5,358 | 26.01 | 0 |
| 2026-07-12 | Quaker State 400 Available at Walmart Cup | Atlanta Motor Speedway | 35 | 32 | 35 | 731 | 36.18 | 0 |
| 2026-07-05 | eero 400 Cup | Chicagoland Speedway | 37 | 30 | 34 | 2,111 | 31.09 | 0 |
| 2026-06-28 | Toyota / Save Mart 350 Cup | Sonoma Raceway | 36 | 33 | 35 | 538 | 32.11 | 0 |
official win TLS race lead
Robbed: led TLS but didn't win
Cody Ware has never led TLS in a race without also winning it, and hasn't led TLS in a race yet.