Track
New Hampshire Motor Speedway
- Races scored13
- Cup7 races
- O'Reilly4 races
- Trucks2 races
Top TLS drivers here
Cup Series
| Driver | Races | TLS pts | Avg | Leads | Wins |
|---|---|---|---|---|---|
| Ryan Blaney | 7 | 63,960 | 9,137 | 0 | 2 |
| Christopher Bell | 7 | 61,626 | 8,804 | 1 | 2 |
| Denny Hamlin | 7 | 60,892 | 8,699 | 1 | 0 |
| Joey Logano | 7 | 57,217 | 8,174 | 1 | 0 |
| Kyle Larson | 6 | 55,399 | 9,233 | 0 | 0 |
| Brad Keselowski | 7 | 55,000 | 7,857 | 1 | 1 |
| William Byron | 7 | 54,632 | 7,805 | 0 | 0 |
| Chase Elliott | 7 | 54,271 | 7,753 | 0 | 0 |
| Tyler Reddick | 7 | 51,420 | 7,346 | 0 | 0 |
| Bubba Wallace | 7 | 47,498 | 6,785 | 0 | 0 |
O'Reilly Auto Parts Series (formerly Xfinity)
| Driver | Races | TLS pts | Avg | Leads | Wins |
|---|---|---|---|---|---|
| Justin Allgaier | 4 | 26,015 | 6,504 | 0 | 1 |
| Riley Herbst | 4 | 19,202 | 4,800 | 0 | 0 |
| Sheldon Creed | 3 | 19,049 | 6,350 | 0 | 0 |
| AJ Allmendinger | 3 | 18,037 | 6,012 | 0 | 0 |
| Jeremy Clements | 4 | 17,700 | 4,425 | 0 | 0 |
| Sam Mayer | 4 | 17,355 | 4,339 | 0 | 0 |
| Jeb Burton | 4 | 17,314 | 4,328 | 0 | 0 |
| Austin Hill | 3 | 17,278 | 5,759 | 0 | 0 |
| Daniel Hemric | 3 | 16,681 | 5,560 | 0 | 0 |
| Brandon Jones | 4 | 16,606 | 4,152 | 0 | 0 |
Truck Series
| Driver | Races | TLS pts | Avg | Leads | Wins |
|---|---|---|---|---|---|
| Layne Riggs | 2 | 12,067 | 6,034 | 1 | 1 |
| Chandler Smith | 2 | 11,855 | 5,928 | 0 | 0 |
| Giovanni Ruggiero | 2 | 11,389 | 5,694 | 0 | 0 |
| Daniel Hemric | 2 | 9,612 | 4,806 | 0 | 0 |
| Ty Majeski | 2 | 9,609 | 4,804 | 0 | 0 |
| Kaden Honeycutt | 2 | 9,498 | 4,749 | 0 | 0 |
| Grant Enfinger | 2 | 9,230 | 4,615 | 0 | 0 |
| Jake Garcia | 2 | 8,936 | 4,468 | 0 | 0 |
| Andres Perez De Lara | 2 | 8,722 | 4,361 | 0 | 0 |
| Corey LaJoie | 2 | 8,659 | 4,330 | 0 | 0 |
Ranked by total TLS points scored at this track since 2020 (eligible starts only).
Races at New Hampshire Motor Speedway
both = the official winner also led TrueLapScore.