TrueLapScore

Truck Series · 2026 · race 18 of 25

Team EJP 175

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Layne Riggs (#34) Layne Riggs (#34) Layne Riggs (#34)
Finish P1 P1 P1
TLS points 6,679 6,679 6,679
ARP 1.85 1.85 1.85
Laps led 106 106 106

This race lined up on all three measures: Layne Riggs (#34) won the race, led TLS points (6,679), and posted the best average running position (1.85).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 1 Layne Riggs 34 Ford Front Row Motorsports 1 106 1.85 6,679
2 2 Chandler Smith 38 Ford Front Row Motorsports 12 10 4.78 6,122
3 12 Kaden Honeycutt 11 Toyota TRICON Garage 2 0 13.37 4,489
4 4 Stewart Friesen 52 Toyota Halmar Friesen Racing 13 4 8.83 5,352
5 – Connor Zilisch(i) 71 Chevrolet Spire Motorsports 4 55 – 6,279 (i)
6 5 Tristan McKee 77 Chevrolet Spire Motorsports 5 0 9.62 5,203
7 – Christopher Bell(i) 62 Toyota Halmar Friesen Racing 17 0 – 5,108 (i)
8 6 Daniel Hemric 19 Chevrolet McAnally Hilgemann Racing 6 0 9.95 5,140
9 15 Justin Haley 16 RAM Kaulig Racing 25 0 17.04 3,793
10 22 Parker Eatmon 42 Chevrolet Niece Motorsports 18 0 22.62 2,732
11 11 Ty Majeski 88 Ford ThorSport Racing 16 0 12.89 4,581
12 14 Michael Christopher Jr. 72 Toyota Halmar Friesen Racing 21 0 16.42 3,911
13 9 Grant Enfinger 9 Chevrolet CR7 Motorsports 8 0 11.97 4,755
14 7 Jake Garcia 98 Ford ThorSport Racing 9 14 10.48 5,039
15 16 Corey LaJoie 10 RAM Kaulig Racing 24 0 17.87 3,634
16 21 Tyler Ankrum 18 Chevrolet McAnally Hilgemann Racing 15 0 21.62 2,923
17 20 Cole Butcher # 13 Ford ThorSport Racing 14 0 21.27 2,988
18 18 Ben Rhodes 99 Ford ThorSport Racing 10 0 18.22 3,569
19 – John Hunter Nemechek(i) 5 Toyota TRICON Garage 23 0 – 3,011 (i)
20 26 Brenden Queen # 12 RAM Kaulig Racing 26 0 27.47 1,810
21 19 Tanner Gray 15 Toyota TRICON Garage 20 0 20.74 3,089
22 23 Connor Hall 4 Chevrolet Niece Motorsports 27 0 23.68 2,530
23 25 Mini Tyrrell # 14 RAM Kaulig Racing 33 0 26.69 1,958
24 27 Colin Braun 25 RAM Kaulig Racing 30 0 28.37 1,640
25 24 Dawson Sutton 26 Chevrolet Rackley W.A.R. 34 0 24.06 2,459
26 3 Giovanni Ruggiero 17 Toyota TRICON Garage 3 0 5.64 5,958
27 13 Andres Perez De Lara 44 Chevrolet Niece Motorsports 29 0 15.03 4,175
28 17 Christian Eckes 91 Chevrolet McAnally Hilgemann Racing 19 0 17.95 3,619
29 28 Timmy Hill 56 Toyota Hill Motorsports 31 0 31.81 976
30 8 Connor Mosack 7 Chevrolet Spire Motorsports 11 0 9.67 4,920
31 32 Luke Baldwin 33 Ford Team Reaume 36 0 34.29 483
32 31 Landen Lewis 45 Chevrolet Niece Motorsports 22 0 33.52 620
33 10 Gavan Boschele 1 Toyota TRICON Garage 7 0 10.01 4,588
34 29 Kris Wright 81 Chevrolet McAnally Hilgemann Racing 28 0 31.50 808
35 30 Patrick Emerling 22 Ford Team Reaume 32 0 31.59 720
36 33 Spencer Boyd 76 Chevrolet Freedom Racing Enterprises 35 0 33.99 232

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Layne Riggs 34 83,212 7.40 598 6,679
2 Kaden Honeycutt 11 81,213 7.15 319 4,489
3 Chandler Smith 38 78,463 8.67 145 6,122
4 Giovanni Ruggiero 17 74,935 10.17 59 5,958
5 Christian Eckes 91 67,850 12.68 173 3,619
6 Ty Majeski 88 67,050 11.58 34 4,581
7 Grant Enfinger 9 65,416 13.24 35 4,755
8 Stewart Friesen 52 65,333 14.11 15 5,352
9 Jake Garcia 98 64,580 13.73 38 5,039
10 Tyler Ankrum 18 58,851 15.25 3 2,923
11 Ben Rhodes 99 57,365 15.39 147 3,569
12 Daniel Hemric 19 54,476 15.93 5 5,140
13 Tanner Gray 15 53,072 17.22 30 3,089
14 Andres Perez De Lara 44 49,830 17.10 0 4,175
15 Justin Haley 16 48,269 18.89 23 3,793
16 Dawson Sutton 26 42,412 21.62 5 2,459
17 Brenden Queen # 12 42,188 21.36 0 1,810
18 Cole Butcher # 13 40,284 20.25 14 2,988
19 Corey Heim 5 39,930 6.11 228 0
20 Corey LaJoie(i) 75 34,622 20.10 0 3,634
21 Mini Tyrrell # 14 30,854 24.73 1 1,958
22 Landen Lewis 45 25,630 14.83 0 620
23 Kris Wright 81 24,845 26.33 0 808
24 Connor Mosack 7 24,544 12.98 7 4,920
25 Parker Eatmon 42 20,970 16.97 0 2,732
26 Frankie Muniz 33 16,434 29.49 0 0
27 Nick Leitz 5 14,462 13.96 3 0
28 Spencer Boyd 76 14,306 29.84 0 232
29 Tyler Reif 42 14,279 17.57 1 0
30 Timmy Hill 56 13,834 26.52 3 976
31 Tristan McKee 77 11,738 10.29 0 5,203
32 Michael Christopher Jr. 72 11,286 17.85 0 3,911
33 Daniel Dye 20 10,584 19.30 3 0
34 Parker Kligerman 77 9,520 14.60 6 0
35 Gavan Boschele 1 9,461 11.38 0 4,588
36 Connor Hall 4 7,982 24.39 0 2,530
37 Luke Baldwin 33 7,668 29.04 0 483
38 Clayton Green 22 6,370 31.18 0 0
39 Leland Honeyman Jr. 62 5,887 20.73 0 0
40 Adam Andretti 5 5,831 21.97 0 0
41 Conner Jones 42 5,771 23.14 3 0
42 Josh Reaume 22 5,127 30.43 0 0
43 Colin Braun 25 5,067 20.28 0 1,640
44 Toni Breidinger 27 4,877 27.94 0 0
45 Caleb Costner 93 4,449 32.40 0 0
46 Derek Lemke 22 3,660 28.00 0 0
47 Stefan Parsons 4 3,292 15.20 0 0
48 Nathan Nicholson 76 3,151 25.18 0 0
49 Clint Bowyer 25 2,970 20.68 0 0
50 Ryan Newman 25 2,756 25.93 0 0
51 Carson Ferguson 25 2,723 28.42 0 0
52 Jackson Lee 22 2,669 26.69 0 0
53 Travis Pastrana 42 2,592 25.34 1 0
54 Ben Maier 42 2,439 14.81 0 0
55 Mason Massey 20 2,398 27.33 0 0
56 Thomas Annunziata 1 2,223 6.56 0 0
57 Dario Franchitti 1 2,095 10.81 0 0
58 Conor Daly 25 1,946 27.17 0 0
59 Justin Carroll 90 1,918 29.38 0 0
60 James Hinchcliffe 77 1,869 13.93 0 0
61 Kasey Kleyn 27 1,686 28.78 0 0
62 Louis Foster 76 1,484 19.31 0 0
63 Monty Tipton 22 1,443 29.68 0 0
64 Elliott Sadler 25 1,403 31.32 0 0
65 Wesley Slimp 62 1,401 25.71 0 0
66 Spencer Davis 5 1,350 26.29 0 0
67 Kaz Grala 62 1,331 11.35 0 0
68 Morgen Baird 2 939 29.49 0 0
69 Clay Greenfield 95 905 29.21 0 0
70 Carter Fartuch 2 889 26.02 0 0
71 Jason Kitzmiller 97 881 29.28 0 0
72 Graham Doyle 5 775 26.33 0 0
73 Tyler Tomassi 69 754 30.72 0 0
74 Patrick Emerling 22 720 31.59 0 720
75 Donovan Strauss 4 687 31.91 0 0
76 Tony Stewart 25 622 22.45 0 0
77 Jackson Macenko 2 614 28.81 0 0
78 Cassten Everidge 93 568 34.07 0 0
79 Stephen Mallozzi 33 564 28.71 0 0
80 Austin Varco 22 522 26.33 0 0
81 Jason White 2 514 32.81 0 0
82 Justin Marks 77 471 26.94 0 0
83 Dystany Spurlock 69 396 34.70 0 0
84 Brendan Gaughan 20 369 29.17 0 0
85 Natalie Decker 22 265 34.86 0 0
86 Cory Roper 62 255 33.94 0 0
87 Derek White 69 204 33.15 0 0
88 Jamie McMurray 25 202 27.58 0 0
89 Cleetus Mitchell 4 173 9.17 0 0
← Previous race Next race →