Driver · O'Reilly · Trucks
Patrick Emerling
- Seasons2020–2026
- Races65
- Official wins0
- TLS race leads0
- Led TLS, didn't win0
- Laps led2
Career TLS by season
| Season | Series | TLS rank | TLS points | Avg / race | Races | Wins | TLS leads | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | O'Reilly | (i) | – | – | 3 | 0 | 0 | – | 0 |
| 2026 | Trucks | 81 / 94 | 720 | 720 | 1 | 0 | 0 | 31.59 | 0 |
| 2025 | Xfinity | 42 / 78 | 9,087 | 1,817 | 8 | 0 | 0 | 28.65 | 1 |
| 2025 | Trucks | 35 / 75 | 7,198 | 2,399 | 3 | 0 | 0 | 16.36 | 0 |
| 2024 | Xfinity | 33 / 81 | 28,086 | 1,478 | 19 | 0 | 0 | 29.61 | 0 |
| 2023 | Xfinity | 34 / 76 | 22,092 | 1,381 | 16 | 0 | 0 | 30.22 | 1 |
| 2022 | Xfinity | 42 / 81 | 16,812 | 1,528 | 11 | 0 | 0 | 29.82 | 0 |
| 2021 | Xfinity | 50 / 76 | 9,293 | 3,098 | 3 | 0 | 0 | 26.62 | 0 |
| 2020 | Xfinity | 60 / 74 | 2,521 | 2,521 | 1 | 0 | 0 | 20.12 | 0 |
TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.
Recent races
| Date | Race | Track | Start | Finish | TLS rank | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2026-08-22 | Team EJP 175 Trucks | New Hampshire Motor Speedway | 32 | 35 | 30 | 720 | 31.59 | 0 |
| 2026-06-13 | MillerTech Battery 250 presented by KOA O'Reilly | Pocono Raceway | 28 | 31 | (i) | – | – | 0 |
| 2026-04-25 | AG-PRO 300 O'Reilly | Talladega Superspeedway | 27 | 16 | (i) | – | – | 0 |
| 2026-02-14 | United Rentals 300 O'Reilly | Daytona International Speedway | 19 | 13 | (i) | – | – | 0 |
| 2025-11-01 | NASCAR Xfinity Series Championship Xfinity | Phoenix Raceway | 31 | 35 | (i) | – | – | 0 |
| 2025-09-20 | EJP 175 Trucks | New Hampshire Motor Speedway | 22 | 28 | 24 | 2,340 | 13.83 | 0 |
| 2025-08-02 | HyVee Perks 250 Xfinity | Iowa Speedway | 35 | 30 | (i) | – | – | 0 |
| 2025-06-21 | Explore the Pocono Mountains 250 Xfinity | Pocono Raceway | 35 | 30 | (i) | – | – | 0 |
| 2025-06-20 | MillerTech Battery 200 Trucks | Pocono Raceway | 10 | 15 | 7 | 1,981 | 11.54 | 0 |
| 2025-05-17 | Window World 250 Trucks | North Wilkesboro Speedway | 32 | 19 | 22 | 2,877 | 23.72 | 0 |
| 2025-04-26 | Ag-Pro 300 Xfinity | Talladega Superspeedway | 28 | 12 | 32 | 1,151 | 28.90 | 1 |
| 2025-04-19 | North Carolina Education Lottery 250 presented by Black’s Tire Xfinity | Rockingham Speedway | 37 | 19 | 33 | 2,539 | 29.12 | 0 |
| 2025-03-22 | Hard Rock Bet 300 Xfinity | Homestead-Miami Speedway | 32 | 33 | 30 | 1,480 | 31.53 | 0 |
| 2025-03-15 | The LiUNA! Xfinity | Las Vegas Motor Speedway | 25 | 28 | 27 | 2,380 | 26.79 | 0 |
| 2025-02-15 | United Rentals 300 Xfinity | Daytona International Speedway | 35 | 10 | 30 | 1,537 | 26.90 | 0 |
official win TLS race lead
Robbed: led TLS but didn't win
Patrick Emerling has never led TLS in a race without also winning it, and hasn't led TLS in a race yet.