Truck Series
2026 season
TLS leader: Kaden Honeycutt (C) · 104,386 points after 22 races
TLS Movers
Change in season TLS rank after Zero Carbon Bioethanol 150 Powered by POET (Fri, Oct 16, 2026).
Climbing
- ▲2 Christian Eckes (C) 8 → 6
- ▲2 Landen Lewis (C) 22 → 20
- ▲1 Daniel Hemric (C) 12 → 11
- ▲1 Tristan McKee (C) 27 → 26
Sliding
- ▼2 Grant Enfinger (C) 6 → 8
- ▼1 Ben Rhodes (C) 11 → 12
- ▼1 Corey Heim 20 → 21
- ▼1 Mini Tyrrell # 21 → 22
- ▼1 Nick Leitz (C) 26 → 27
Season TLS standings
| Rank | Move | Driver | Car | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|
| 1 | – | Kaden Honeycutt (C) | 11 | 104,386 | 6.26 | 569 |
| 2 | – | Layne Riggs (C) | 34 | 103,725 | 7.00 | 826 |
| 3 | – | Chandler Smith (C) | 38 | 96,618 | 8.99 | 145 |
| 4 | – | Giovanni Ruggiero (C) | 17 | 91,968 | 10.43 | 59 |
| 5 | – | Ty Majeski (C) | 88 | 84,857 | 11.51 | 83 |
| 6 | ▲2 | Christian Eckes (C) | 91 | 82,845 | 12.46 | 175 |
| 7 | – | Jake Garcia | 98 | 82,725 | 13.23 | 142 |
| 8 | ▼2 | Grant Enfinger (C) | 9 | 81,691 | 13.11 | 49 |
| 9 | – | Stewart Friesen | 52 | 81,336 | 14.00 | 28 |
| 10 | – | Tyler Ankrum (C) | 18 | 74,884 | 14.86 | 3 |
| 11 | ▲1 | Daniel Hemric (C) | 19 | 73,218 | 14.67 | 5 |
| 12 | ▼1 | Ben Rhodes (C) | 99 | 73,184 | 15.11 | 150 |
| 13 | – | Tanner Gray | 15 | 66,249 | 17.24 | 30 |
| 14 | – | Justin Haley | 16 | 63,966 | 18.09 | 23 |
| 15 | – | Andres Perez De Lara | 44 | 63,670 | 16.81 | 0 |
| 16 | – | Brenden Queen # | 12 | 51,663 | 21.55 | 0 |
| 17 | – | Dawson Sutton | 26 | 50,051 | 21.84 | 5 |
| 18 | – | Cole Butcher # | 13 | 48,659 | 20.96 | 14 |
| 19 | – | Corey LaJoie(i) | 75 | 46,993 | 19.79 | 0 |
| 20 | ▲2 | Landen Lewis (C) | 45 | 40,715 | 14.46 | 0 |
| 21 | ▼1 | Corey Heim | 5 | 39,930 | 6.11 | 228 |
| 22 | ▼1 | Mini Tyrrell # | 14 | 38,280 | 24.90 | 1 |
| 23 | – | Connor Mosack (C) | 7 | 33,703 | 14.09 | 9 |
| 24 | – | Kris Wright | 81 | 29,015 | 26.77 | 0 |
| 25 | – | Parker Eatmon | 42 | 24,431 | 19.99 | 0 |
| 26 | ▲1 | Tristan McKee (C) | 77 | 22,589 | 10.57 | 0 |
| 27 | ▼1 | Nick Leitz (C) | 5 | 21,714 | 15.28 | 3 |
| 28 | – | Frankie Muniz | 33 | 19,441 | 29.48 | 0 |
| 29 | – | Timmy Hill | 56 | 18,006 | 26.35 | 3 |
| 30 | – | Spencer Boyd | 76 | 16,335 | 29.79 | 0 |
| 31 | – | Daniel Dye | 20 | 16,035 | 18.38 | 6 |
| 32 | – | Tyler Reif | 42 | 15,460 | 19.00 | 1 |
| 33 | – | Connor Hall | 4 | 12,147 | 24.59 | 0 |
| 34 | – | Luke Baldwin | 33 | 11,921 | 28.43 | 0 |
| 35 | – | Michael Christopher Jr. | 72 | 11,286 | 17.85 | 0 |
| 36 | – | Bayley Currey | 5 | 11,100 | 7.85 | 0 |
| 37 | ▲2 | Leland Honeyman Jr. | 62 | 11,003 | 22.69 | 0 |
| 38 | ▼1 | Parker Kligerman | 77 | 9,520 | 14.60 | 6 |
| 39 | ▼1 | Gavan Boschele | 1 | 9,461 | 11.38 | 0 |
| 40 | – | Clayton Green | 22 | 8,416 | 31.33 | 0 |
| 41 | – | Conner Jones | 42 | 7,350 | 23.21 | 3 |
| 42 | ▲1 | Toni Breidinger | 27 | 6,616 | 29.04 | 0 |
| 43 | ▼1 | Nick Sanchez(i) | 77 | 6,300 | 18.07 | 0 |
| 44 | – | Adam Andretti | 5 | 5,831 | 21.97 | 0 |
| 45 | – | Josh Reaume | 33 | 5,784 | 31.30 | 0 |
| 46 | – | Colin Braun | 25 | 5,067 | 20.28 | 0 |
| 47 | ▲1 | Conor Daly | 25 | 4,937 | 26.57 | 0 |
| 48 | ▼1 | Caleb Costner | 93 | 4,689 | 32.63 | 0 |
| 49 | ▲9 | Ben Maier | 76 | 4,044 | 18.59 | 0 |
| 50 | ▼1 | Derek Lemke | 22 | 3,660 | 28.00 | 0 |
| 51 | ▼1 | Stefan Parsons | 4 | 3,292 | 15.20 | 0 |
| 52 | ▼1 | Regan Smith | 25 | 3,181 | 28.28 | 0 |
| 53 | ▼1 | Nathan Nicholson | 76 | 3,151 | 25.18 | 0 |
| 54 | ▼1 | Clint Bowyer | 25 | 2,970 | 20.68 | 0 |
| 55 | ▲1 | Jackson Lee | 23 | 2,820 | 28.54 | 0 |
| 56 | ▼2 | Ryan Newman | 25 | 2,756 | 25.93 | 0 |
| 57 | ▼2 | Carson Ferguson | 25 | 2,723 | 28.42 | 0 |
| 58 | ▼1 | Travis Pastrana | 42 | 2,592 | 25.34 | 1 |
| 59 | – | Mason Massey | 20 | 2,398 | 27.33 | 0 |
| 60 | ▲21 | Donovan Strauss | 4 | 2,285 | 29.06 | 0 |
| 61 | ▼1 | Thomas Annunziata | 1 | 2,223 | 6.56 | 0 |
| 62 | ▲5 | Monty Tipton | 22 | 2,176 | 30.86 | 0 |
| 63 | ▼2 | Dario Franchitti | 1 | 2,095 | 10.81 | 0 |
| 64 | ▼2 | Justin Carroll | 90 | 1,918 | 29.38 | 0 |
| 65 | ▼2 | James Hinchcliffe | 77 | 1,869 | 13.93 | 0 |
| 66 | ▼2 | Kasey Kleyn | 27 | 1,686 | 28.78 | 0 |
| 67 | ▼2 | Matt Mills | 4 | 1,539 | 25.51 | 0 |
| 68 | ▼2 | Louis Foster | 76 | 1,484 | 19.31 | 0 |
| 69 | ▼1 | Stephen Mallozzi | 33 | 1,435 | 29.58 | 0 |
| 70 | ▼1 | Elliott Sadler | 25 | 1,403 | 31.32 | 0 |
| 71 | ▼1 | Wesley Slimp | 62 | 1,401 | 25.71 | 0 |
| 72 | ▼1 | Spencer Davis | 5 | 1,350 | 26.29 | 0 |
| 73 | ▼1 | Kaz Grala | 62 | 1,331 | 11.35 | 0 |
| 74 | ▼1 | Caden Kvapil | 76 | 1,251 | 29.51 | 0 |
| 75 | ▼1 | Morgen Baird | 2 | 939 | 29.49 | 0 |
| 76 | ▼1 | Clay Greenfield | 95 | 905 | 29.21 | 0 |
| 77 | ▼1 | Carter Fartuch | 2 | 889 | 26.02 | 0 |
| 78 | ▼1 | Jason Kitzmiller | 97 | 881 | 29.28 | 0 |
| 79 | ▼1 | Graham Doyle | 5 | 775 | 26.33 | 0 |
| 80 | ▼1 | Tyler Tomassi | 69 | 754 | 30.72 | 0 |
| 81 | ▼1 | Patrick Emerling | 22 | 720 | 31.59 | 0 |
| 82 | – | Jackson Macenko | 22 | 685 | 32.04 | 0 |
| 83 | – | Tony Stewart | 25 | 622 | 22.45 | 0 |
| 84 | – | Cassten Everidge | 93 | 568 | 34.07 | 0 |
| 85 | – | Austin Varco | 22 | 522 | 26.33 | 0 |
| 86 | – | Jason White | 2 | 514 | 32.81 | 0 |
| 87 | – | Justin Marks | 77 | 471 | 26.94 | 0 |
| 88 | – | Dystany Spurlock | 69 | 396 | 34.70 | 0 |
| 89 | – | Brendan Gaughan | 20 | 369 | 29.17 | 0 |
| 90 | – | Natalie Decker | 22 | 265 | 34.86 | 0 |
| 91 | – | Cory Roper | 62 | 255 | 33.94 | 0 |
| 92 | – | Derek White | 69 | 204 | 33.15 | 0 |
| 93 | – | Jamie McMurray | 25 | 202 | 27.58 | 0 |
| 94 | – | Cleetus Mitchell | 4 | 173 | 9.17 | 0 |
Races
(i) = official winner was ineligible for driver points in this series (for example a Cup regular in an O'Reilly race). TLS doesn't score their laps; the number shown is the lap points they would have earned, for reference only.
Upcoming
- Love's RV Stop 225 · Talladega Superspeedway · Fri, Oct 23, 2026 · 4:00 PM ET
- Black's Tire 200 presented by Down East Heating & Air Conditioning · Martinsville Speedway · Fri, Oct 30, 2026 · 6:00 PM ET
- NASCAR CRAFTSMAN Truck Series Championship Race · Homestead-Miami Speedway · Fri, Nov 6, 2026 · 7:30 PM ET