Track
Lucas Oil Indianapolis Raceway Park
- Races scored4
- Trucks4 races
Top TLS drivers here
Truck Series
| Driver | Races | TLS pts | Avg | Leads | Wins |
|---|---|---|---|---|---|
| Grant Enfinger | 4 | 25,368 | 6,342 | 1 | 1 |
| Ty Majeski | 4 | 25,089 | 6,272 | 0 | 1 |
| Layne Riggs | 4 | 22,888 | 5,722 | 2 | 2 |
| Tyler Ankrum | 4 | 22,885 | 5,721 | 0 | 0 |
| Stewart Friesen | 4 | 20,360 | 5,090 | 0 | 0 |
| Chandler Smith | 3 | 18,867 | 6,289 | 0 | 0 |
| Corey Heim | 3 | 18,107 | 6,036 | 0 | 0 |
| Ben Rhodes | 4 | 17,896 | 4,474 | 0 | 0 |
| Tanner Gray | 4 | 16,129 | 4,032 | 0 | 0 |
| Christian Eckes | 3 | 14,759 | 4,920 | 1 | 0 |
Ranked by total TLS points scored at this track since 2020 (eligible starts only).
Races at Lucas Oil Indianapolis Raceway Park
| Date | Series | Race | Official winner | TLS leader | TLS pts |
|---|---|---|---|---|---|
| 2026-07-24 | Trucks | TSport 200 presented by Warn Industries | Layne Riggs | Layne Riggs both | 7,233 |
| 2025-07-25 | Trucks | TSport 200 At IRP | Layne Riggs | Layne Riggs both | 6,902 |
| 2024-07-19 | Trucks | TSport 200 | Ty Majeski | Christian Eckes | 6,818 |
| 2023-08-11 | Trucks | TSport 200 | Results pending | ||
| 2022-07-29 | Trucks | TSport 200 | Grant Enfinger | Grant Enfinger (P) both | 7,015 |
both = the official winner also led TrueLapScore.