TrueLapScore

Truck Series · 2026 · race 16 of 25

TSport 200 presented by Warn Industries

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Layne Riggs (#34) Layne Riggs (#34) Layne Riggs (#34)
Finish P1 P1 P1
TLS points 7,233 7,233 7,233
ARP 1.01 1.01 1.01
Laps led 198 198 198

This race lined up on all three measures: Layne Riggs (#34) won the race, led TLS points (7,233), and posted the best average running position (1.01).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 1 Layne Riggs 34 Ford Front Row Motorsports 1 198 1.01 7,233
2 3 Connor Mosack 7 Chevrolet Spire Motorsports 7 0 3.36 6,761
3 4 Ty Majeski 88 Ford ThorSport Racing 9 0 5.10 6,411
4 2 Chandler Smith 38 Ford Front Row Motorsports 2 2 2.95 6,844
5 – Nick Sanchez(i) 77 Chevrolet Spire Motorsports 3 0 – 6,314 (i)
6 5 Stewart Friesen 52 Toyota Halmar Friesen Racing 5 0 7.12 6,006
7 6 Kaden Honeycutt 11 Toyota TRICON Garage 6 0 7.27 5,975
8 13 Gavan Boschele 1 Toyota TRICON Garage 19 0 12.76 4,873
9 10 Tyler Ankrum 18 Chevrolet McAnally Hilgemann Racing 13 0 11.82 5,062
10 9 Michael Christopher Jr 62 Toyota Halmar Friesen Racing 11 0 11.74 5,077
11 8 Andres Perez De Lara 44 Chevrolet Niece Motorsports 10 0 9.79 5,470
12 11 Parker Eatmon 42 Chevrolet Niece Motorsports 14 0 12.50 4,924
13 12 Giovanni Ruggiero 17 Toyota TRICON Garage 16 0 12.75 4,875
14 7 Grant Enfinger 9 Chevrolet CR7 Motorsports 8 0 7.24 5,951
15 14 Ben Rhodes 99 Ford ThorSport Racing 22 0 18.31 3,738
16 – Harrison Burton(i) 5 Toyota TRICON Garage 23 0 – 3,326 (i)
17 17 Dawson Sutton 26 Chevrolet Rackley W.A.R. 21 0 21.60 3,065
18 18 Justin Haley 16 RAM Kaulig Racing 24 0 21.56 3,058
19 20 Timmy Hill 56 Toyota Hill Motorsports 26 0 22.84 2,804
20 15 Brenden Queen # 12 RAM Kaulig Racing 12 0 18.74 3,616
21 16 Jake Garcia 98 Ford ThorSport Racing 15 0 21.17 3,134
22 19 Tanner Gray 15 Toyota TRICON Garage 17 0 22.09 2,952
23 25 Cole Butcher # 13 Ford ThorSport Racing 25 0 24.53 2,469
24 22 Corey LaJoie 10 RAM Kaulig Racing 30 0 23.34 2,705
25 29 Toni Breidinger 27 Chevrolet Rackley W.A.R. 32 0 28.78 1,628
26 26 Conor Daly 25 RAM Kaulig Racing 29 0 27.17 1,946
27 28 Mini Tyrrell # 14 RAM Kaulig Racing 28 0 28.53 1,677
28 31 Spencer Boyd 76 Chevrolet Freedom Racing Enterprises 36 0 30.62 1,263
29 27 Frankie Muniz 33 Ford Team Reaume 35 0 28.40 1,694
30 30 Monty Tipton 22 Ford Team Reaume 34 0 29.68 1,443
31 32 Kris Wright 81 Chevrolet McAnally Hilgemann Racing 27 0 31.96 993
32 34 Cassten Everidge 93 Chevrolet Costner Motorsports 33 0 34.07 568
33 21 Christian Eckes 91 Chevrolet McAnally Hilgemann Racing 4 0 20.38 2,743
34 23 Daniel Hemric 19 Chevrolet McAnally Hilgemann Racing 18 0 17.24 2,688
35 24 Landen Lewis 45 Chevrolet Niece Motorsports 20 0 17.25 2,686
36 33 Jackson Macenko 2 Ford Team Reaume 31 0 28.81 614

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Layne Riggs 34 69,050 7.76 492 7,233
2 Kaden Honeycutt 11 67,774 7.13 94 5,975
3 Chandler Smith 38 64,541 9.08 135 6,844
4 Giovanni Ruggiero 17 63,552 10.13 58 4,875
5 Ty Majeski 88 57,206 11.23 34 6,411
6 Christian Eckes 91 56,355 12.79 173 2,743
7 Stewart Friesen 52 54,618 14.58 11 6,006
8 Jake Garcia 98 53,001 14.11 24 3,134
9 Grant Enfinger 9 52,224 13.93 13 5,951
10 Tyler Ankrum 18 49,179 15.18 3 5,062
11 Ben Rhodes 99 48,386 15.22 147 3,738
12 Tanner Gray 15 44,807 17.05 30 2,952
13 Daniel Hemric 19 42,900 16.59 5 2,688
14 Andres Perez De Lara 44 42,097 16.89 0 5,470
15 Justin Haley 16 40,702 18.83 23 3,058
16 Dawson Sutton 26 37,735 21.07 5 3,065
17 Brenden Queen # 12 36,727 20.91 0 3,616
18 Cole Butcher # 13 34,520 19.84 14 2,469
19 Corey Heim 5 32,612 5.82 228 0
20 Corey LaJoie(i) 75 27,627 20.00 0 2,705
21 Mini Tyrrell # 14 27,074 24.30 1 1,677
22 Kris Wright 81 22,782 25.65 0 993
23 Connor Mosack 7 19,624 13.45 7 6,761
24 Landen Lewis 45 19,539 11.65 0 2,686
25 Frankie Muniz 33 15,290 29.29 0 1,694
26 Tyler Reif 42 14,279 17.57 1 0
27 Spencer Boyd 76 13,298 29.10 0 1,263
28 Parker Eatmon 42 12,653 15.82 0 4,924
29 Timmy Hill 56 10,763 25.48 3 2,804
30 Daniel Dye 20 10,584 19.30 3 0
31 Parker Kligerman 77 9,520 14.60 6 0
32 Nick Leitz 5 7,442 16.42 3 0
33 Michael Christopher Jr. 62 7,375 18.57 0 5,077
34 Luke Baldwin 2 7,185 28.00 0 0
35 Clayton Green 22 6,370 31.18 0 0
36 Adam Andretti 5 5,831 21.97 0 0
37 Conner Jones 42 5,771 23.14 3 0
38 Josh Reaume 22 5,127 30.43 0 0
39 Toni Breidinger 27 4,877 27.94 0 1,628
40 Gavan Boschele 1 4,873 12.76 0 4,873
41 Caleb Costner 93 4,449 32.40 0 0
42 Colin Braun 25 3,427 16.24 0 0
43 Stefan Parsons 4 3,292 15.20 0 0
44 Nathan Nicholson 76 3,151 25.18 0 0
45 Clint Bowyer 25 2,970 20.68 0 0
46 Ryan Newman 25 2,756 25.93 0 0
47 Carson Ferguson 25 2,723 28.42 0 0
48 Jackson Lee 22 2,669 26.69 0 0
49 Travis Pastrana 42 2,592 25.34 1 0
50 Connor Hall 4 2,562 24.13 0 0
51 Ben Maier 42 2,439 14.81 0 0
52 Thomas Annunziata 1 2,223 6.56 0 0
53 Dario Franchitti 1 2,095 10.81 0 0
54 Conor Daly 25 1,946 27.17 0 1,946
55 Justin Carroll 90 1,918 29.38 0 0
56 James Hinchcliffe 77 1,869 13.93 0 0
57 Leland Honeyman Jr 62 1,794 20.84 0 0
58 Kasey Kleyn 27 1,686 28.78 0 0
59 Louis Foster 76 1,484 19.31 0 0
60 Monty Tipton 22 1,443 29.68 0 1,443
61 Wesley Slimp 62 1,401 25.71 0 0
62 Spencer Davis 5 1,350 26.29 0 0
63 Kaz Grala 62 1,331 11.35 0 0
64 Derek Lemke 22 1,251 28.72 0 0
65 Morgen Baird 2 939 29.49 0 0
66 Clay Greenfield 95 905 29.21 0 0
67 Carter Fartuch 2 889 26.02 0 0
68 Jason Kitzmiller 97 881 29.28 0 0
69 Graham Doyle 5 775 26.33 0 0
70 Tyler Tomassi 69 754 30.72 0 0
71 Donovan Strauss 4 687 31.91 0 0
72 Tony Stewart 25 622 22.45 0 0
73 Jackson Macenko 2 614 28.81 0 614
74 Cassten Everidge 93 568 34.07 0 568
75 Stephen Mallozzi 33 564 28.71 0 0
76 Austin Varco 22 522 26.33 0 0
77 Jason White 2 514 32.81 0 0
78 Justin Marks 77 471 26.94 0 0
79 Brendan Gaughan 20 369 29.17 0 0
80 Natalie Decker 22 265 34.86 0 0
81 Cory Roper 62 255 33.94 0 0
82 Derek White 69 204 33.15 0 0
83 Jamie McMurray 25 202 27.58 0 0
84 Cleetus Mitchell 4 173 9.17 0 0
85 Dystany Spurlock 69 129 33.51 0 0
← Previous race Next race →