TrueLapScore

Truck Series · 2026 · race 17 of 25

Black's Tire 250 presented by BTS Rewards

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Kaden Honeycutt (#11) Kaden Honeycutt (#11) Kaden Honeycutt (#11)
Finish P1 P1 P1
TLS points 8,950 8,950 8,950
ARP 1.34 1.34 1.34
Laps led 225 225 225

This race lined up on all three measures: Kaden Honeycutt (#11) won the race, led TLS points (8,950), and posted the best average running position (1.34).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 1 Kaden Honeycutt 11 Toyota TRICON Garage 2 225 1.34 8,950
2 6 Corey Heim 5 Toyota TRICON Garage 16 0 7.84 7,318
3 3 Christian Eckes 91 Chevrolet McAnally Hilgemann Racing 12 0 5.62 7,876
4 – Shane Van Gisbergen(i) 7 Chevrolet Spire Motorsports 1 2 – 7,879 (i)
5 2 Grant Enfinger 9 Chevrolet CR7 Motorsports 4 22 3.39 8,437
6 9 Jake Garcia 98 Ford ThorSport Racing 21 0 10.94 6,540
7 4 Chandler Smith 38 Ford Front Row Motorsports 3 0 5.92 7,800
8 10 Tristan McKee 77 Chevrolet Spire Motorsports 13 0 10.96 6,535
9 14 Giovanni Ruggiero 17 Toyota TRICON Garage 14 1 15.39 5,425
10 11 Daniel Hemric 19 Chevrolet McAnally Hilgemann Racing 20 0 11.36 6,436
11 8 Tyler Ankrum 18 Chevrolet McAnally Hilgemann Racing 10 0 10.11 6,749
12 7 Nick Leitz 1 Toyota TRICON Garage 5 0 9.03 7,020
13 18 Tanner Gray 15 Toyota TRICON Garage 22 0 16.38 5,176
14 13 Landen Lewis 45 Chevrolet Niece Motorsports 24 0 15.20 5,471
15 5 Layne Riggs 34 Ford Front Row Motorsports 11 0 7.19 7,483
16 12 Parker Eatmon 42 Chevrolet Niece Motorsports 6 0 14.75 5,585
17 19 Leland Honeyman Jr. 62 Toyota Halmar Friesen Racing 17 0 20.63 4,093
18 15 Ben Rhodes 99 Ford ThorSport Racing 15 0 15.36 5,410
19 17 Ty Majeski 88 Ford ThorSport Racing 7 0 15.95 5,263
20 21 Brenden Queen # 12 RAM Kaulig Racing 26 0 22.34 3,651
21 23 Corey LaJoie 10 RAM Kaulig Racing 18 0 23.50 3,361
22 25 Cole Butcher # 13 Ford ThorSport Racing 25 0 25.81 2,776
23 22 Andres Perez De Lara 44 Chevrolet Niece Motorsports 8 0 22.65 3,558
24 26 Derek Lemke 22 Ford Team Reaume 29 0 27.29 2,409
25 27 Mason Massey 20 Chevrolet McAnally Hilgemann Racing 33 0 27.33 2,398
26 28 Dawson Sutton 26 Chevrolet Rackley W.A.R. 27 0 28.06 2,218
27 20 Justin Haley 16 RAM Kaulig Racing 19 0 21.78 3,774
28 24 Connor Hall 4 Chevrolet Niece Motorsports 31 0 25.35 2,890
29 30 Mini Tyrrell # 14 RAM Kaulig Racing 28 0 29.65 1,822
30 33 Frankie Muniz 33 Ford Team Reaume 35 0 32.37 1,144
31 32 Kris Wright 81 Chevrolet McAnally Hilgemann Racing 30 0 31.92 1,255
32 31 Elliott Sadler 25 RAM Kaulig Racing 32 0 31.32 1,403
33 29 Timmy Hill 56 Toyota Hill Motorsports 23 0 28.52 2,095
34 34 Spencer Boyd 76 Chevrolet Freedom Racing Enterprises 34 0 33.83 776
35 35 Dystany Spurlock 2 Ford Team Reaume 36 0 35.89 267
36 16 Stewart Friesen 52 Toyota Halmar Friesen Racing 9 0 11.94 5,363

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Kaden Honeycutt 11 76,724 6.79 319 8,950
2 Layne Riggs 34 76,533 7.73 492 7,483
3 Chandler Smith 38 72,341 8.90 135 7,800
4 Giovanni Ruggiero 17 68,977 10.44 59 5,425
5 Christian Eckes 91 64,231 12.37 173 7,876
6 Ty Majeski 88 62,469 11.51 34 5,263
7 Grant Enfinger 9 60,661 13.31 35 8,437
8 Stewart Friesen 52 59,981 14.42 11 5,363
9 Jake Garcia 98 59,541 13.92 24 6,540
10 Tyler Ankrum 18 55,928 14.88 3 6,749
11 Ben Rhodes 99 53,796 15.23 147 5,410
12 Tanner Gray 15 49,983 17.01 30 5,176
13 Daniel Hemric 19 49,336 16.28 5 6,436
14 Andres Perez De Lara 44 45,655 17.23 0 3,558
15 Justin Haley 16 44,476 19.00 23 3,774
16 Brenden Queen # 12 40,378 21.00 0 3,651
17 Dawson Sutton 26 39,953 21.48 5 2,218
18 Corey Heim 5 39,930 6.11 228 7,318
19 Cole Butcher # 13 37,296 20.19 14 2,776
20 Corey LaJoie(i) 75 30,988 20.27 0 3,361
21 Mini Tyrrell # 14 28,896 24.61 1 1,822
22 Landen Lewis 45 25,010 12.16 0 5,471
23 Kris Wright 81 24,037 26.02 0 1,255
24 Connor Mosack 7 19,624 13.45 7 0
25 Parker Eatmon 42 18,238 15.55 0 5,585
26 Frankie Muniz 33 16,434 29.49 0 1,144
27 Nick Leitz 5 14,462 13.96 3 7,020
28 Tyler Reif 42 14,279 17.57 1 0
29 Spencer Boyd 76 14,074 29.49 0 776
30 Timmy Hill 56 12,858 25.86 3 2,095
31 Daniel Dye 20 10,584 19.30 3 0
32 Parker Kligerman 77 9,520 14.60 6 0
33 Michael Christopher Jr. 62 7,375 18.57 0 0
34 Luke Baldwin 2 7,185 28.00 0 0
35 Tristan McKee 77 6,535 10.96 0 6,535
36 Clayton Green 22 6,370 31.18 0 0
37 Leland Honeyman Jr. 62 5,887 20.73 0 4,093
38 Adam Andretti 5 5,831 21.97 0 0
39 Conner Jones 42 5,771 23.14 3 0
40 Connor Hall 4 5,452 24.74 0 2,890
41 Josh Reaume 22 5,127 30.43 0 0
42 Toni Breidinger 27 4,877 27.94 0 0
43 Gavan Boschele 1 4,873 12.76 0 0
44 Caleb Costner 93 4,449 32.40 0 0
45 Derek Lemke 22 3,660 28.00 0 2,409
46 Colin Braun 25 3,427 16.24 0 0
47 Stefan Parsons 4 3,292 15.20 0 0
48 Nathan Nicholson 76 3,151 25.18 0 0
49 Clint Bowyer 25 2,970 20.68 0 0
50 Ryan Newman 25 2,756 25.93 0 0
51 Carson Ferguson 25 2,723 28.42 0 0
52 Jackson Lee 22 2,669 26.69 0 0
53 Travis Pastrana 42 2,592 25.34 1 0
54 Ben Maier 42 2,439 14.81 0 0
55 Mason Massey 20 2,398 27.33 0 2,398
56 Thomas Annunziata 1 2,223 6.56 0 0
57 Dario Franchitti 1 2,095 10.81 0 0
58 Conor Daly 25 1,946 27.17 0 0
59 Justin Carroll 90 1,918 29.38 0 0
60 James Hinchcliffe 77 1,869 13.93 0 0
61 Kasey Kleyn 27 1,686 28.78 0 0
62 Louis Foster 76 1,484 19.31 0 0
63 Monty Tipton 22 1,443 29.68 0 0
64 Elliott Sadler 25 1,403 31.32 0 1,403
65 Wesley Slimp 62 1,401 25.71 0 0
66 Spencer Davis 5 1,350 26.29 0 0
67 Kaz Grala 62 1,331 11.35 0 0
68 Morgen Baird 2 939 29.49 0 0
69 Clay Greenfield 95 905 29.21 0 0
70 Carter Fartuch 2 889 26.02 0 0
71 Jason Kitzmiller 97 881 29.28 0 0
72 Graham Doyle 5 775 26.33 0 0
73 Tyler Tomassi 69 754 30.72 0 0
74 Donovan Strauss 4 687 31.91 0 0
75 Tony Stewart 25 622 22.45 0 0
76 Jackson Macenko 2 614 28.81 0 0
77 Cassten Everidge 93 568 34.07 0 0
78 Stephen Mallozzi 33 564 28.71 0 0
79 Austin Varco 22 522 26.33 0 0
80 Jason White 2 514 32.81 0 0
81 Justin Marks 77 471 26.94 0 0
82 Dystany Spurlock 69 396 34.70 0 267
83 Brendan Gaughan 20 369 29.17 0 0
84 Natalie Decker 22 265 34.86 0 0
85 Cory Roper 62 255 33.94 0 0
86 Derek White 69 204 33.15 0 0
87 Jamie McMurray 25 202 27.58 0 0
88 Cleetus Mitchell 4 173 9.17 0 0
← Previous race Next race →