TrueLapScore

Truck Series · 2026 · race 21 of 25

Ecosave 200

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Layne Riggs (#34) Kaden Honeycutt (C) (#11) Kaden Honeycutt (C) (#11)
Finish P1 P3 P3
TLS points 4,616 4,782 4,782
ARP 2.81 1.58 1.58
Laps led 47 85 85

Three different ways to measure a race — and they often point to different drivers.

Official winner — Layne Riggs (#34): where the car was at the checkered flag (P1). Led 47 laps with 2.81 average running position and 4,616 TLS points.

TLS leader — Kaden Honeycutt (C) (#11): most position-weighted points across every scored lap (4,782 points). Finished P3 with 85 laps led and 1.58 ARP. TLS rewards running up front all afternoon, not only the final lap.

Best ARP — same as the TLS leader (1.58). The official winner ran a worse average position (2.81).

The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 2 Layne Riggs (C) 34 Ford Front Row Motorsports 13 47 2.81 4,616
2 3 Christian Eckes (C) 91 Chevrolet McAnally Hilgemann Racing 8 0 5.91 4,197
3 1 Kaden Honeycutt (C) 11 Toyota TRICON Garage 3 85 1.58 4,782
4 4 Bayley Currey 5 Toyota TRICON Garage 6 0 6.53 4,114
5 9 Chandler Smith (C) 38 Ford Front Row Motorsports 10 0 11.96 3,380
6 5 Daniel Hemric (C) 19 Chevrolet McAnally Hilgemann Racing 16 0 9.43 3,722
7 7 Landen Lewis (C) 45 Chevrolet Niece Motorsports 5 0 10.66 3,556
8 11 Andres Perez De Lara 44 Chevrolet Niece Motorsports 9 0 13.51 3,171
9 10 Tyler Ankrum (C) 18 Chevrolet McAnally Hilgemann Racing 25 0 12.44 3,316
10 8 Justin Haley 16 RAM Kaulig Racing 14 0 11.23 3,479
11 17 Ty Majeski (C) 88 Ford ThorSport Racing 17 0 19.55 2,356
12 6 Grant Enfinger (C) 9 Chevrolet CR7 Motorsports 7 0 9.98 3,648
13 16 Brenden Queen # 12 RAM Kaulig Racing 27 0 19.35 2,383
14 21 Dawson Sutton 26 Chevrolet Rackley W.A.R. 20 0 22.06 2,017
15 30 Mini Tyrrell # 14 RAM Kaulig Racing 29 0 28.44 1,156
16 15 Corey LaJoie 10 RAM Kaulig Racing 22 0 18.38 2,514
17 28 Regan Smith 25 RAM Kaulig Racing 30 0 26.80 1,377
18 26 Cole Butcher # 13 Ford ThorSport Racing 23 0 25.82 1,509
19 13 Tanner Gray 15 Toyota TRICON Garage 2 0 16.19 2,809
20 – Brent Crews(i) (C) 1 Toyota TRICON Garage 15 0 – 2,870 (i)
21 20 Ben Rhodes (C) 99 Ford ThorSport Racing 12 0 21.08 2,149
22 31 Luke Baldwin 2 Ford Team Reaume 32 0 28.55 1,141
23 25 Matt Mills 4 Chevrolet Niece Motorsports 19 0 25.51 1,539
24 32 Spencer Boyd 76 Chevrolet Freedom Racing Enterprises 33 0 31.51 736
25 29 Kris Wright 81 Chevrolet McAnally Hilgemann Racing 24 0 27.22 1,281
26 19 Giovanni Ruggiero (C) 17 Toyota TRICON Garage 36 0 20.28 2,173
27 33 Josh Reaume 33 Ford Team Reaume 34 0 34.66 297
28 14 Daniel Dye 20 Chevrolet McAnally Hilgemann Racing 21 0 14.95 2,778
29 18 Jake Garcia 98 Ford ThorSport Racing 18 0 18.38 2,253
30 23 Leland Honeyman Jr 62 Toyota Halmar Friesen Racing 28 0 21.46 1,834
31 – Rajah Caruth(i) (C) 77 Chevrolet Spire Motorsports 4 0 – 3,598 (i)
32 27 Timmy Hill 56 Toyota Hill Motorsports 31 0 25.28 1,383
33 12 Connor Mosack (C) 7 Chevrolet Spire Motorsports 1 2 10.74 3,099
34 24 Conner Jones 42 Chevrolet Niece Motorsports 11 0 23.39 1,579
35 22 Stewart Friesen 52 Toyota Halmar Friesen Racing 26 0 16.79 2,001
36 34 Clayton Green 22 Ford Team Reaume 35 0 35.02 115

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Kaden Honeycutt (C) 11 99,135 6.46 516 4,782
2 Layne Riggs (C) 34 98,550 7.20 783 4,616
3 Chandler Smith (C) 38 92,656 8.90 145 3,380
4 Giovanni Ruggiero (C) 17 87,513 10.57 59 2,173
5 Ty Majeski (C) 88 79,666 11.93 34 2,356
6 Grant Enfinger (C) 9 78,593 12.95 49 3,648
7 Jake Garcia 98 78,496 13.43 142 2,253
8 Christian Eckes (C) 91 77,851 12.86 173 4,197
9 Stewart Friesen 52 77,775 14.02 25 2,001
10 Tyler Ankrum (C) 18 71,871 14.75 3 3,316
11 Ben Rhodes (C) 99 69,666 15.19 150 2,149
12 Daniel Hemric (C) 19 69,116 14.90 5 3,722
13 Tanner Gray 15 63,797 17.09 30 2,809
14 Justin Haley 16 61,332 18.02 23 3,479
15 Andres Perez De Lara 44 60,208 16.94 0 3,171
16 Brenden Queen # 12 49,791 21.41 0 2,383
17 Dawson Sutton 26 48,504 21.60 5 2,017
18 Cole Butcher # 13 45,482 21.19 14 1,509
19 Corey LaJoie(i) 75 44,611 19.71 0 2,514
20 Corey Heim 5 39,930 6.11 228 0
21 Mini Tyrrell # 14 36,983 24.74 1 1,156
22 Landen Lewis (C) 45 36,563 14.91 0 3,556
23 Connor Mosack (C) 7 30,173 14.13 9 3,099
24 Kris Wright 81 27,492 26.78 0 1,281
25 Parker Eatmon 42 24,431 19.99 0 0
26 Nick Leitz (C) 5 21,714 15.28 3 0
27 Tristan McKee (C) 77 19,150 9.35 0 0
28 Frankie Muniz 33 18,594 29.38 0 0
29 Timmy Hill 56 18,006 26.35 3 1,383
30 Spencer Boyd 76 16,335 29.79 0 736
31 Daniel Dye 20 16,035 18.38 6 2,778
32 Tyler Reif 42 14,279 17.57 1 0
33 Connor Hall 4 12,147 24.59 0 0
34 Luke Baldwin 33 11,921 28.43 0 1,141
35 Michael Christopher Jr. 72 11,286 17.85 0 0
36 Bayley Currey 5 11,100 7.85 0 4,114
37 Parker Kligerman 77 9,520 14.60 6 0
38 Gavan Boschele 1 9,461 11.38 0 0
39 Leland Honeyman Jr. 62 8,966 22.60 0 1,834
40 Clayton Green 22 7,695 31.25 0 115
41 Conner Jones 42 7,350 23.21 3 1,579
42 Nick Sanchez(i) 77 6,300 18.07 0 0
43 Toni Breidinger 27 6,039 28.02 0 0
44 Adam Andretti 5 5,831 21.97 0 0
45 Josh Reaume 33 5,784 31.30 0 297
46 Colin Braun 25 5,067 20.28 0 0
47 Caleb Costner 93 4,689 32.63 0 0
48 Conor Daly 25 3,876 24.94 0 0
49 Derek Lemke 22 3,660 28.00 0 0
50 Stefan Parsons 4 3,292 15.20 0 0
51 Regan Smith 25 3,181 28.28 0 1,377
52 Nathan Nicholson 76 3,151 25.18 0 0
53 Clint Bowyer 25 2,970 20.68 0 0
54 Ryan Newman 25 2,756 25.93 0 0
55 Carson Ferguson 25 2,723 28.42 0 0
56 Jackson Lee 22 2,669 26.69 0 0
57 Travis Pastrana 42 2,592 25.34 1 0
58 Ben Maier 42 2,439 14.81 0 0
59 Mason Massey 20 2,398 27.33 0 0
60 Thomas Annunziata 1 2,223 6.56 0 0
61 Dario Franchitti 1 2,095 10.81 0 0
62 Justin Carroll 90 1,918 29.38 0 0
63 James Hinchcliffe 77 1,869 13.93 0 0
64 Kasey Kleyn 27 1,686 28.78 0 0
65 Matt Mills 4 1,539 25.51 0 1,539
66 Louis Foster 76 1,484 19.31 0 0
67 Monty Tipton 22 1,443 29.68 0 0
68 Stephen Mallozzi 33 1,435 29.58 0 0
69 Elliott Sadler 25 1,403 31.32 0 0
70 Wesley Slimp 62 1,401 25.71 0 0
71 Spencer Davis 5 1,350 26.29 0 0
72 Kaz Grala 62 1,331 11.35 0 0
73 Caden Kvapil 76 1,251 29.51 0 0
74 Morgen Baird 2 939 29.49 0 0
75 Clay Greenfield 95 905 29.21 0 0
76 Carter Fartuch 2 889 26.02 0 0
77 Jason Kitzmiller 97 881 29.28 0 0
78 Graham Doyle 5 775 26.33 0 0
79 Tyler Tomassi 69 754 30.72 0 0
80 Patrick Emerling 22 720 31.59 0 0
81 Donovan Strauss 4 687 31.91 0 0
82 Jackson Macenko 22 685 32.04 0 0
83 Tony Stewart 25 622 22.45 0 0
84 Cassten Everidge 93 568 34.07 0 0
85 Austin Varco 22 522 26.33 0 0
86 Jason White 2 514 32.81 0 0
87 Justin Marks 77 471 26.94 0 0
88 Dystany Spurlock 69 396 34.70 0 0
89 Brendan Gaughan 20 369 29.17 0 0
90 Natalie Decker 22 265 34.86 0 0
91 Cory Roper 62 255 33.94 0 0
92 Derek White 69 204 33.15 0 0
93 Jamie McMurray 25 202 27.58 0 0
94 Cleetus Mitchell 4 173 9.17 0 0
← Previous race Next race →