TrueLapScore

Truck Series · 2026 · race 22 of 25

Zero Carbon Bioethanol 150 Powered by POET

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Kaden Honeycutt (#11) Kaden Honeycutt (C) (#11) Kaden Honeycutt (C) (#11)
Finish P1 P1 P1
TLS points 5,251 5,251 5,251
ARP 2.23 2.23 2.23
Laps led 53 53 53

This race lined up on all three measures: Kaden Honeycutt (#11) won the race, led TLS points (5,251), and posted the best average running position (2.23).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 1 Kaden Honeycutt (C) 11 Toyota TRICON Garage 2 53 2.23 5,251
2 4 Christian Eckes (C) 91 Chevrolet McAnally Hilgemann Racing 13 2 3.93 4,994
3 3 Layne Riggs (C) 34 Ford Front Row Motorsports 1 43 2.73 5,175
4 2 Ty Majeski (C) 88 Ford ThorSport Racing 6 49 2.62 5,191
5 6 Jake Garcia 98 Ford ThorSport Racing 23 0 8.99 4,229
6 – William Sawalich(i) 5 Toyota TRICON Garage 9 0 – 4,203 (i)
7 8 Daniel Hemric (C) 19 Chevrolet McAnally Hilgemann Racing 18 0 9.83 4,102
8 5 Giovanni Ruggiero (C) 17 Toyota TRICON Garage 16 0 7.50 4,455
9 16 Grant Enfinger (C) 9 Chevrolet CR7 Motorsports 15 0 16.48 3,098
10 – Brent Crews(i) (C) 1 Toyota TRICON Garage 12 0 – 3,457 (i)
11 11 Connor Mosack (C) 7 Chevrolet Spire Motorsports 10 0 13.62 3,530
12 13 Andres Perez De Lara 44 Chevrolet Niece Motorsports 27 0 14.07 3,462
13 17 Tyler Ankrum (C) 18 Chevrolet McAnally Hilgemann Racing 21 0 17.05 3,013
14 14 Tristan McKee (C) 77 Chevrolet Spire Motorsports 7 0 14.23 3,439
15 9 Chandler Smith (C) 38 Ford Front Row Motorsports 3 0 10.76 3,962
16 7 Landen Lewis (C) 45 Chevrolet Niece Motorsports 4 0 9.50 4,152
17 20 Corey LaJoie 10 RAM Kaulig Racing 29 0 21.23 2,382
18 15 Cole Butcher # 13 Ford ThorSport Racing 14 0 15.96 3,177
19 10 Stewart Friesen 52 Toyota Halmar Friesen Racing 17 3 13.42 3,561
20 18 Justin Haley 16 RAM Kaulig Racing 20 0 19.44 2,634
21 12 Ben Rhodes (C) 99 Ford ThorSport Racing 5 0 13.55 3,518
22 25 Dawson Sutton 26 Chevrolet Rackley W.A.R. 19 0 26.62 1,547
23 22 Brenden Queen # 12 RAM Kaulig Racing 25 0 24.44 1,872
24 24 Donovan Strauss 4 Chevrolet Niece Motorsports 22 0 26.20 1,598
25 23 Ben Maier 76 Chevrolet Freedom Racing Enterprises 36 0 26.16 1,605
26 26 Kris Wright 81 Chevrolet McAnally Hilgemann Racing 24 0 26.71 1,523
27 28 Tyler Reif 42 Chevrolet Niece Motorsports 30 0 29.02 1,181
28 19 Tanner Gray 15 Toyota TRICON Garage 8 0 20.43 2,452
29 27 Mini Tyrrell # 14 RAM Kaulig Racing 28 0 28.24 1,297
30 29 Conor Daly 25 RAM Kaulig Racing 32 0 29.83 1,061
31 33 Toni Breidinger 20 Chevrolet McAnally Hilgemann Racing 26 0 33.10 577
32 31 Monty Tipton 2 Ford Team Reaume 31 0 32.05 733
33 30 Frankie Muniz 33 Ford Team Reaume 35 0 31.28 847
34 21 Leland Honeyman Jr 62 Toyota Halmar Friesen Racing 11 0 23.05 2,037
35 32 Clayton Green 22 Ford Team Reaume 34 0 32.06 721
36 34 Jackson Lee 23 Ford Team Reaume 33 0 35.94 151

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Kaden Honeycutt (C) 11 104,386 6.26 569 5,251
2 Layne Riggs (C) 34 103,725 7.00 826 5,175
3 Chandler Smith (C) 38 96,618 8.99 145 3,962
4 Giovanni Ruggiero (C) 17 91,968 10.43 59 4,455
5 Ty Majeski (C) 88 84,857 11.51 83 5,191
6 Christian Eckes (C) 91 82,845 12.46 175 4,994
7 Jake Garcia 98 82,725 13.23 142 4,229
8 Grant Enfinger (C) 9 81,691 13.11 49 3,098
9 Stewart Friesen 52 81,336 14.00 28 3,561
10 Tyler Ankrum (C) 18 74,884 14.86 3 3,013
11 Daniel Hemric (C) 19 73,218 14.67 5 4,102
12 Ben Rhodes (C) 99 73,184 15.11 150 3,518
13 Tanner Gray 15 66,249 17.24 30 2,452
14 Justin Haley 16 63,966 18.09 23 2,634
15 Andres Perez De Lara 44 63,670 16.81 0 3,462
16 Brenden Queen # 12 51,663 21.55 0 1,872
17 Dawson Sutton 26 50,051 21.84 5 1,547
18 Cole Butcher # 13 48,659 20.96 14 3,177
19 Corey LaJoie(i) 75 46,993 19.79 0 2,382
20 Landen Lewis (C) 45 40,715 14.46 0 4,152
21 Corey Heim 5 39,930 6.11 228 0
22 Mini Tyrrell # 14 38,280 24.90 1 1,297
23 Connor Mosack (C) 7 33,703 14.09 9 3,530
24 Kris Wright 81 29,015 26.77 0 1,523
25 Parker Eatmon 42 24,431 19.99 0 0
26 Tristan McKee (C) 77 22,589 10.57 0 3,439
27 Nick Leitz (C) 5 21,714 15.28 3 0
28 Frankie Muniz 33 19,441 29.48 0 847
29 Timmy Hill 56 18,006 26.35 3 0
30 Spencer Boyd 76 16,335 29.79 0 0
31 Daniel Dye 20 16,035 18.38 6 0
32 Tyler Reif 42 15,460 19.00 1 1,181
33 Connor Hall 4 12,147 24.59 0 0
34 Luke Baldwin 33 11,921 28.43 0 0
35 Michael Christopher Jr. 72 11,286 17.85 0 0
36 Bayley Currey 5 11,100 7.85 0 0
37 Leland Honeyman Jr. 62 11,003 22.69 0 2,037
38 Parker Kligerman 77 9,520 14.60 6 0
39 Gavan Boschele 1 9,461 11.38 0 0
40 Clayton Green 22 8,416 31.33 0 721
41 Conner Jones 42 7,350 23.21 3 0
42 Toni Breidinger 27 6,616 29.04 0 577
43 Nick Sanchez(i) 77 6,300 18.07 0 0
44 Adam Andretti 5 5,831 21.97 0 0
45 Josh Reaume 33 5,784 31.30 0 0
46 Colin Braun 25 5,067 20.28 0 0
47 Conor Daly 25 4,937 26.57 0 1,061
48 Caleb Costner 93 4,689 32.63 0 0
49 Ben Maier 76 4,044 18.59 0 1,605
50 Derek Lemke 22 3,660 28.00 0 0
51 Stefan Parsons 4 3,292 15.20 0 0
52 Regan Smith 25 3,181 28.28 0 0
53 Nathan Nicholson 76 3,151 25.18 0 0
54 Clint Bowyer 25 2,970 20.68 0 0
55 Jackson Lee 23 2,820 28.54 0 151
56 Ryan Newman 25 2,756 25.93 0 0
57 Carson Ferguson 25 2,723 28.42 0 0
58 Travis Pastrana 42 2,592 25.34 1 0
59 Mason Massey 20 2,398 27.33 0 0
60 Donovan Strauss 4 2,285 29.06 0 1,598
61 Thomas Annunziata 1 2,223 6.56 0 0
62 Monty Tipton 22 2,176 30.86 0 733
63 Dario Franchitti 1 2,095 10.81 0 0
64 Justin Carroll 90 1,918 29.38 0 0
65 James Hinchcliffe 77 1,869 13.93 0 0
66 Kasey Kleyn 27 1,686 28.78 0 0
67 Matt Mills 4 1,539 25.51 0 0
68 Louis Foster 76 1,484 19.31 0 0
69 Stephen Mallozzi 33 1,435 29.58 0 0
70 Elliott Sadler 25 1,403 31.32 0 0
71 Wesley Slimp 62 1,401 25.71 0 0
72 Spencer Davis 5 1,350 26.29 0 0
73 Kaz Grala 62 1,331 11.35 0 0
74 Caden Kvapil 76 1,251 29.51 0 0
75 Morgen Baird 2 939 29.49 0 0
76 Clay Greenfield 95 905 29.21 0 0
77 Carter Fartuch 2 889 26.02 0 0
78 Jason Kitzmiller 97 881 29.28 0 0
79 Graham Doyle 5 775 26.33 0 0
80 Tyler Tomassi 69 754 30.72 0 0
81 Patrick Emerling 22 720 31.59 0 0
82 Jackson Macenko 22 685 32.04 0 0
83 Tony Stewart 25 622 22.45 0 0
84 Cassten Everidge 93 568 34.07 0 0
85 Austin Varco 22 522 26.33 0 0
86 Jason White 2 514 32.81 0 0
87 Justin Marks 77 471 26.94 0 0
88 Dystany Spurlock 69 396 34.70 0 0
89 Brendan Gaughan 20 369 29.17 0 0
90 Natalie Decker 22 265 34.86 0 0
91 Cory Roper 62 255 33.94 0 0
92 Derek White 69 204 33.15 0 0
93 Jamie McMurray 25 202 27.58 0 0
94 Cleetus Mitchell 4 173 9.17 0 0
← Previous race Next race →