TrueLapScore

Truck Series · 2026 · race 11 of 25

Allegiance 200

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Layne Riggs (#34) Layne Riggs (#34) Layne Riggs (#34)
Finish P1 P1 P1
TLS points 5,022 5,022 5,022
ARP 3.74 3.74 3.74
Laps led 99 99 99

This race lined up on all three measures: Layne Riggs (#34) won the race, led TLS points (5,022), and posted the best average running position (3.74).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 1 Layne Riggs 34 Ford Front Row Motorsports 1 99 3.74 5,022
2 – Rajah Caruth(i) 7 Chevrolet Spire Motorsports 25 44 – 3,804 (i)
3 3 Chandler Smith 38 Ford Front Row Motorsports 22 0 6.92 4,542
4 – Ross Chastain(i) 45 Chevrolet Niece Motorsports 21 7 – 4,183 (i)
5 9 Tyler Ankrum 18 Chevrolet McAnally Hilgemann Racing 17 0 13.85 3,496
6 11 Stewart Friesen 52 Toyota Halmar Friesen Racing 24 0 14.51 3,396
7 5 Grant Enfinger 9 Chevrolet CR7 Motorsports 16 0 9.01 4,226
8 2 Christian Eckes 91 Chevrolet McAnally Hilgemann Racing 5 0 5.21 4,801
9 6 Giovanni Ruggiero 17 Toyota TRICON Garage 4 0 10.24 4,041
10 13 Daniel Dye 20 Chevrolet McAnally Hilgemann Racing 36 0 16.91 3,033
11 – Parker Retzlaff(i) 62 Toyota Halmar Friesen Racing 18 0 – 3,215 (i)
12 10 Ty Majeski 88 Ford ThorSport Racing 27 0 14.37 3,417
13 – Brandon Jones(i) 1 Toyota TRICON Garage 7 0 – 3,924 (i)
14 16 Andres Perez De Lara 44 Chevrolet Niece Motorsports 19 0 20.92 2,428
15 7 Daniel Hemric 19 Chevrolet McAnally Hilgemann Racing 10 0 13.01 3,622
16 19 Cole Butcher # 13 Ford ThorSport Racing 29 0 23.68 2,012
17 15 Dawson Sutton 26 Chevrolet Rackley W.A.R. 23 0 20.19 2,539
18 12 Stefan Parsons 4 Chevrolet Niece Motorsports 13 0 15.20 3,292
19 17 Brenden Queen # 12 RAM Kaulig Racing 30 0 22.72 2,157
20 21 Mini Tyrrell # 14 RAM Kaulig Racing 33 0 24.77 1,847
21 25 Derek Lemke 22 Ford Team Reaume 31 0 28.72 1,251
22 14 Corey LaJoie 10 RAM Kaulig Racing 12 0 17.08 2,988
23 22 Kris Wright 81 Chevrolet McAnally Hilgemann Racing 32 0 26.87 1,519
24 24 Frankie Muniz 33 Ford Team Reaume 26 0 27.76 1,386
25 28 Caleb Costner 93 Chevrolet Costner Motorsports 35 0 31.19 866
26 27 Spencer Boyd 76 Chevrolet Freedom Racing Enterprises 28 0 30.19 1,015
27 4 Kaden Honeycutt 11 Toyota TRICON Garage 2 0 7.68 4,340
28 8 Ben Rhodes 99 Ford ThorSport Racing 6 0 12.64 3,556
29 29 Clayton Green 2 Ford Team Reaume 34 0 31.68 755
30 – William Sawalich(i) 5 Toyota TRICON Garage 8 0 – 2,592 (i)
31 23 Justin Haley 16 RAM Kaulig Racing 15 0 23.08 1,517
32 20 Jake Garcia 98 Ford ThorSport Racing 11 0 11.58 1,932
33 18 Tanner Gray 15 Toyota TRICON Garage 9 0 8.89 2,052
34 – Jesse Love(i) 77 Chevrolet Spire Motorsports 3 0 – 2,252 (i)
35 30 Carson Ferguson 25 RAM Kaulig Racing 20 0 28.70 498
36 26 Tyler Reif 42 Chevrolet Niece Motorsports 14 0 16.46 1,150

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Kaden Honeycutt 11 46,968 7.25 69 4,340
2 Layne Riggs 34 46,059 8.64 200 5,022
3 Giovanni Ruggiero 17 43,751 10.18 37 4,041
4 Chandler Smith 38 42,286 10.51 15 4,542
5 Ty Majeski 88 40,002 12.36 7 3,417
6 Christian Eckes 91 39,279 12.80 173 4,801
7 Jake Garcia 98 37,807 13.57 2 1,932
8 Stewart Friesen 52 36,614 14.88 10 3,396
9 Ben Rhodes 99 35,278 14.02 147 3,556
10 Grant Enfinger 9 34,529 14.88 8 4,226
11 Tyler Ankrum 18 34,327 15.45 3 3,496
12 Tanner Gray 15 32,137 16.24 30 2,052
13 Justin Haley 16 30,831 17.67 23 1,517
14 Daniel Hemric 19 30,587 16.61 5 3,622
15 Dawson Sutton 26 26,633 20.77 5 2,539
16 Brenden Queen # 12 25,594 20.91 0 2,157
17 Andres Perez De Lara 44 25,472 18.45 0 2,428
18 Cole Butcher # 13 22,566 19.79 3 2,012
19 Corey Heim 5 21,248 5.29 213 0
20 Mini Tyrrell # 14 19,085 24.53 1 1,847
21 Corey LaJoie(i) 75 18,542 20.03 0 2,988
22 Kris Wright 81 17,596 24.60 0 1,519
23 Spencer Boyd 76 11,273 28.96 0 1,015
24 Frankie Muniz 33 10,492 29.41 0 1,386
25 Daniel Dye 20 8,608 18.80 0 3,033
26 Timmy Hill 56 7,959 25.93 3 0
27 Parker Eatmon 42 7,729 17.48 0 0
28 Tyler Reif 42 7,713 19.13 0 1,150
29 Landen Lewis 45 7,072 9.76 0 0
30 Connor Mosack 7 6,794 14.17 7 0
31 Luke Baldwin 2 6,116 26.83 0 0
32 Conner Jones 42 5,771 23.14 3 0
33 Clayton Green 22 5,557 30.76 0 755
34 Adam Andretti 5 4,899 22.78 0 0
35 Josh Reaume 22 4,192 30.07 0 0
36 Caleb Costner 93 3,792 32.52 0 866
37 Parker Kligerman 25 3,712 14.54 0 0
38 Stefan Parsons 4 3,292 15.20 0 3,292
39 Toni Breidinger 27 3,249 27.52 0 0
40 Clint Bowyer 25 2,970 20.68 0 0
41 Carson Ferguson 25 2,723 28.42 0 498
42 Travis Pastrana 42 2,592 25.34 1 0
43 Connor Hall 4 2,562 24.13 0 0
44 Michael Christopher Jr. 62 2,298 25.39 0 0
45 Nick Leitz 5 2,171 16.92 3 0
46 Dario Franchitti 1 2,095 10.81 0 0
47 Justin Carroll 90 1,918 29.38 0 0
48 Colin Braun 25 1,876 13.84 0 0
49 James Hinchcliffe 77 1,869 13.93 0 0
50 Leland Honeyman Jr 62 1,794 20.84 0 0
51 Ben Maier 4 1,779 15.04 0 0
52 Nathan Nicholson 76 1,608 24.02 0 0
53 Derek Lemke 22 1,251 28.72 0 1,251
54 Jackson Lee 22 1,159 29.02 0 0
55 Clay Greenfield 95 905 29.21 0 0
56 Carter Fartuch 2 889 26.02 0 0
57 Jason Kitzmiller 97 881 29.28 0 0
58 Tyler Tomassi 69 754 30.72 0 0
59 Tony Stewart 25 622 22.45 0 0
60 Stephen Mallozzi 33 564 28.71 0 0
61 Jason White 2 514 32.81 0 0
62 Wesley Slimp 62 441 26.31 0 0
63 Natalie Decker 22 265 34.86 0 0
64 Cory Roper 62 255 33.94 0 0
65 Derek White 69 204 33.15 0 0
66 Cleetus Mitchell 4 173 9.17 0 0
67 Dystany Spurlock 69 129 33.51 0 0
← Previous race Next race →