Driver · Cup · O'Reilly · Trucks
Jesse Love
- Seasons2023–2026
- Races106
- Official wins5
- TLS race leads9
- Led TLS, didn't win7
- Laps led1,412
Career TLS by season
| Season | Series | TLS rank | TLS points | Avg / race | Races | Wins | TLS leads | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cup | (i) | – | – | 2 | 0 | 0 | – | 0 |
| 2026 | O'Reilly | 2 / 68 | 148,812 | 4,960 | 30 | 2 | 4 | 9.16 | 774 |
| 2026 | Trucks | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2025 | Cup | (i) | – | – | 5 | 0 | 0 | – | 0 |
| 2025 | Xfinity | 3 / 78 | 153,502 | 4,797 | 32 | 2 | 3 | 8.25 | 297 |
| 2024 | Xfinity | 7 / 81 | 147,158 | 4,459 | 33 | 1 | 2 | 10.93 | 341 |
| 2023 | Trucks | 35 / 84 | 10,634 | 3,545 | 3 | 0 | 0 | 14.64 | 0 |
TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.
Recent races
| Date | Race | Track | Start | Finish | TLS rank | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | Timberland PRO 200 O'Reilly | Phoenix Raceway | 1 | 1 | 1 | 7,569 | 1.34 | 156 |
| 2026-10-10 | Blue Cross NC 300 O'Reilly | Charlotte Motor Speedway | 3 | 2 | 1 | 7,437 | 2.00 | 80 |
| 2026-10-03 | Focused Health 302 O'Reilly | Las Vegas Motor Speedway | 10 | 3 | 4 | 6,360 | 5.51 | 0 |
| 2026-09-18 | Food City 300 O'Reilly | Bristol Motor Speedway | 1 | 17 | 2 | 10,955 | 3.20 | 84 |
| 2026-09-12 | Nu Way 225 Powered by Bobcat and Sauced by Blues Hog O'Reilly | World Wide Technology Raceway | 2 | 1 | 2 | 6,281 | 2.30 | 70 |
| 2026-09-05 | Fleetio 200 O'Reilly | Darlington Raceway | 4 | 13 | 7 | 4,463 | 8.84 | 1 |
| 2026-08-28 | Winn-Dixie 250 Powered by Coca-Cola O'Reilly | Daytona International Speedway | 3 | 20 | 11 | 2,784 | 12.74 | 3 |
| 2026-08-08 | HyVee Perks 250 O'Reilly | Iowa Speedway | 11 | 35 | 32 | 1,303 | 31.52 | 0 |
| 2026-07-25 | Pennzoil 250 presented by Take 5 Oil Change O'Reilly | Indianapolis Motor Speedway | 26 | 16 | 16 | 2,332 | 15.91 | 0 |
| 2026-07-11 | Focused Health 250 O'Reilly | Atlanta Motor Speedway | 3 | 26 | 7 | 4,983 | 6.22 | 0 |
| 2026-07-04 | Cuervo 300 O'Reilly | Chicagoland Speedway | 6 | 3 | 1 | 7,285 | 2.94 | 5 |
| 2026-06-27 | Pit Boss/FoodMaxx 250 O'Reilly | Sonoma Raceway | 7 | 9 | 2 | 2,628 | 6.15 | 1 |
| 2026-06-20 | United Rentals Driven to Serve 250 O'Reilly | San Diego Street Course | 37 | 6 | 15 | 1,197 | 18.38 | 0 |
| 2026-06-13 | MillerTech Battery 250 presented by KOA O'Reilly | Pocono Raceway | 21 | 37 | 30 | 32 | 23.00 | 0 |
| 2026-05-30 | Sports Illustrated Resorts 250 O'Reilly | Nashville Superspeedway | 1 | 16 | 6 | 5,899 | 7.79 | 87 |
official win TLS race lead
Robbed: led TLS but didn't win
Races where Jesse Love scored the most TrueLapScore points in the field but didn't take the checkered flag. Worst finishes first.
| Date | Race | Finish | TLS points | Margin | Official winner |
|---|---|---|---|---|---|
| 2025-04-19 | North Carolina Education Lottery 250 presented by Black’s Tire Rockingham Speedway | P37 | 9,200 | +867 | Sammy Smith |
| 2024-02-24 | RAPTOR King of Tough 250 Atlanta Motor Speedway | P12 | 6,422 | +398 | Austin Hill |
| 2026-07-04 | Cuervo 300 Chicagoland Speedway | P3 | 7,285 | +403 | Brandon Jones |
| 2025-04-26 | Ag-Pro 300 Talladega Superspeedway | P3 | 3,992 | +244 | Austin Hill |
| 2025-08-02 | HyVee Perks 250 Iowa Speedway | P2 | 8,950 | +384 | Sam Mayer |
| 2026-10-10 | Blue Cross NC 300 Charlotte Motor Speedway | P2 | 7,437 | +372 | Corey Day |
| 2026-03-07 | GOVX 200 Phoenix Raceway | P2 | 7,468 | +333 | Justin Allgaier |