Cup - 2025 Season
| Date | Race Name | Track Name | Race Winner | Race Winner Points | Season Points Leader | Season Leader Points |
|---|---|---|---|---|---|---|
| 2025-02-13 | Duel 1 at DAYTONA | Daytona International Speedway | Bubba Wallace | 1071.0 | Chase Elliott | 1151.0 |
| 2025-02-13 | Duel 2 at DAYTONA | Daytona International Speedway | Austin Cindric | 1123.0 | Chase Elliott | 1151.0 |
| 2025-02-16 | DAYTONA 500 | Daytona International Speedway | William Byron | 6220.0 | Austin Cindric | 8492.0 |
| 2025-02-23 | Ambetter Health 400 | Atlanta Motor Speedway | Christopher Bell | 6398.0 | Austin Cindric | 17719.0 |
| 2025-03-02 | EchoPark Automotive Grand Prix | Circuit of The Americas | Christopher Bell | 2989.0 | Austin Cindric | 18954.0 |
| 2025-03-09 | Shriners Children's 500 | Phoenix Raceway | Christopher Bell | 11061.0 | William Byron | 29581.0 |
| 2025-03-16 | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway | Josh Berry | 7806.0 | William Byron | 37481.0 |
| 2025-03-23 | Straight Talk Wireless 400 | Homestead-Miami Speedway | Kyle Larson | 8220.0 | William Byron | 45543.0 |
| 2025-03-30 | Cook Out 400 | Martinsville Speedway | Denny Hamlin | 14671.0 | Kyle Larson | 53974.0 |
| 2025-04-06 | Goodyear 400 | Darlington Raceway | Denny Hamlin | 9188.0 | William Byron | 65087.0 |
| 2025-04-13 | Food City 500 | Bristol Motor Speedway | Kyle Larson | 19230.0 | William Byron | 78993.0 |
| 2025-04-27 | Jack Link's 500 | Talladega Superspeedway | Austin Cindric | 5185.0 | William Byron | 83616.0 |
| 2025-05-04 | Würth 400 presented by LIQUI MOLY | Texas Motor Speedway | Joey Logano | 7076.0 | William Byron | 91613.0 |
| 2025-05-11 | AdventHealth 400 | Kansas Speedway | Kyle Larson | 10087.0 | Kyle Larson | 98096.0 |
| 2025-05-25 | Coca-Cola 600 | Charlotte Motor Speedway | Ross Chastain | 11302.0 | William Byron | 111946.0 |
| 2025-06-01 | Cracker Barrel 400 | Nashville Superspeedway | Ryan Blaney | 10767.0 | William Byron | 122381.0 |
| 2025-06-08 | FireKeepers Casino 400 | Michigan International Speedway | Denny Hamlin | 6332.0 | William Byron | 129292.0 |
| 2025-06-15 | Viva Mexico 250 | Autódromo Hermanos Rodríguez | Shane Van Gisbergen # | 3576.0 | William Byron | 131602.0 |
| 2025-06-22 | The Great American Getaway 400 Presented by VISITPA.COM | Pocono Raceway | Chase Briscoe | 5040.0 | William Byron | 134978.0 |
| 2025-06-28 | Quaker State 400 Available at Walmart | Atlanta Motor Speedway | Chase Elliott | 9030.0 | William Byron | 137198.0 |
| 2025-07-06 | Grant Park 165 | Chicago Street Race | Shane Van Gisbergen # | 2853.0 | Tyler Reddick | 137983.0 |
| 2025-07-13 | Toyota / Save Mart 350 | Sonoma Raceway | Shane Van Gisbergen # | 3905.0 | William Byron | 140787.0 |
| 2025-07-20 | Autotrader EchoPark Automotive 400 | Dover Motor Speedway | Denny Hamlin | 14006.0 | William Byron | 153687.0 |
| 2025-07-27 | Brickyard 400 | Indianapolis Motor Speedway | * Bubba Wallace | 5578.0 | William Byron | 158990.0 |
| 2025-08-03 | Iowa Corn 350 Powered by Ethanol | Iowa Speedway | William Byron | 11296.0 | William Byron | 170286.0 |
| 2025-08-10 | Go Bowling at The Glen | Watkins Glen International | Shane Van Gisbergen # | 3274.0 | William Byron | 173209.0 |
| 2025-08-16 | Cook Out 400 | Richmond Raceway | Austin Dillon | 14074.0 | William Byron | 184943.0 |
| 2025-08-23 | Coke Zero Sugar 400 | Daytona International Speedway | Ryan Blaney | 4045.0 | William Byron | 188748.0 |
| 2025-08-31 | Cook Out Southern 500 | Darlington Raceway | Chase Briscoe (P) | 14453.0 | William Byron (P) | 198522.0 |
| 2025-09-07 | Enjoy Illinois 300 | World Wide Technology Raceway | Denny Hamlin (P) | 8552.0 | William Byron (P) | 205518.0 |
| 2025-09-13 | Bass Pro Shops Night Race | Bristol Motor Speedway | Christopher Bell (P) | 14831.0 | William Byron (P) | 219539.0 |
| 2025-09-21 | NASCAR Cup Series Playoff Race at New Hampshire | New Hampshire Motor Speedway | Ryan Blaney (P) | 11341.0 | William Byron (P) | 230574.0 |
| 2025-09-28 | Hollywood Casino 400 | Kansas Speedway | Chase Elliott (P) | 10080.0 | William Byron (P) | 237092.0 |
| 2025-10-05 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | Shane Van Gisbergen # | 4261.0 | William Byron (P) | 239924.0 |
| 2025-10-12 | South Point 400 | Las Vegas Motor Speedway | Denny Hamlin (P) | 9728.0 | William Byron (P) | 248872.0 |
| 2025-10-19 | YellaWood 500 | Talladega Superspeedway | Chase Briscoe (P) | 5467.0 | William Byron (P) | 253710.0 |
| 2025-11-02 | NASCAR Cup Series Championship | Phoenix Raceway | Ryan Blaney | 11914.0 | William Byron (P) | 265740.0 |
Season Points Standings
| Rank | Driver | Car Number | Total Points | Average Running Position | Total Laps Led |
|---|---|---|---|---|---|
| 1 | William Byron (P) | 24 | 264673.0 | 10.57 | 1026 |
| 2 | Denny Hamlin (P) | 11 | 250656.0 | 12.83 | 1024 |
| 3 | Christopher Bell (P) | 20 | 250592.0 | 11.72 | 282 |
| 4 | Tyler Reddick | 45 | 249959.0 | 12.43 | 163 |
| 5 | Kyle Larson (P) | 5 | 247397.0 | 13.09 | 1106 |
| 6 | Ryan Blaney (P) | 12 | 242015.0 | 11.52 | 675 |
| 7 | Chase Briscoe (P) | 19 | 238775.0 | 13.05 | 884 |
| 8 | Joey Logano (P) | 22 | 234448.0 | 12.90 | 577 |
| 9 | Chase Elliott (P) | 9 | 231111.0 | 13.70 | 454 |
| 10 | Chris Buescher | 17 | 218639.0 | 14.18 | 47 |
| 11 | Bubba Wallace | 23 | 218142.0 | 14.60 | 378 |
| 12 | Ty Gibbs | 54 | 214839.0 | 15.70 | 304 |
| 13 | Ross Chastain (P) | 1 | 213030.0 | 15.39 | 75 |
| 14 | Austin Cindric (P) | 2 | 211623.0 | 15.33 | 325 |
| 15 | Alex Bowman (P) | 48 | 210847.0 | 15.24 | 165 |
| 16 | Carson Hocevar | 77 | 208603.0 | 15.64 | 122 |
| 17 | Ryan Preece | 60 | 204636.0 | 16.50 | 133 |
| 18 | Brad Keselowski | 6 | 192286.0 | 16.82 | 222 |
| 19 | Kyle Busch | 8 | 182736.0 | 18.88 | 88 |
| 20 | Zane Smith | 38 | 181745.0 | 20.00 | 22 |
| 21 | Michael McDowell | 71 | 179099.0 | 19.23 | 91 |
| 22 | Josh Berry (P) | 21 | 176267.0 | 17.06 | 207 |
| 23 | AJ Allmendinger | 16 | 175150.0 | 18.47 | 42 |
| 24 | Erik Jones | 43 | 174199.0 | 20.36 | 11 |
| 25 | Austin Dillon (P) | 3 | 170295.0 | 20.61 | 119 |
| 26 | John Hunter Nemechek | 42 | 160810.0 | 21.47 | 37 |
| 27 | Justin Haley | 7 | 154015.0 | 21.46 | 20 |
| 28 | Daniel Suarez | 99 | 148296.0 | 20.50 | 35 |
| 29 | Noah Gragson | 4 | 145659.0 | 22.38 | 7 |
| 30 | Todd Gilliland | 34 | 139741.0 | 23.19 | 23 |
| 31 | Ricky Stenhouse Jr. | 47 | 138701.0 | 23.39 | 8 |
| 32 | Shane Van Gisbergen # (P) | 88 | 130380.0 | 21.59 | 312 |
| 33 | Ty Dillon | 10 | 127866.0 | 25.40 | 19 |
| 34 | Cole Custer | 41 | 117099.0 | 25.57 | 10 |
| 35 | Riley Herbst # | 35 | 110859.0 | 25.81 | 2 |
| 36 | Cody Ware | 51 | 66541.0 | 30.74 | 32 |
| 37 | * Katherine Legge | 78 | 8013.0 | 30.66 | 0 |
| 38 | * Casey Mears(i) | 66 | 4834.0 | 33.39 | 0 |
| 39 | * Jimmie Johnson | 84 | 3982.0 | 29.46 | 0 |
| 40 | * Derek Kraus | 44 | 3549.0 | 35.52 | 0 |
| 41 | * Chad Finchum | 66 | 3336.0 | 36.64 | 0 |
| 42 | * BJ McLeod(i) | 78 | 2363.0 | 28.09 | 1 |
| 43 | * Austin Hill(i) | 33 | 2091.0 | 26.46 | 0 |
| 44 | * Joey Gase(i) | 66 | 1641.0 | 30.61 | 0 |
| 45 | * Martin Truex Jr. | 56 | 961.0 | 28.65 | 0 |
| 46 | * Helio Castroneves | 91 | 871.0 | 29.73 | 0 |
| 47 | * Burt Myers | 50 | 709.0 | 37.18 | 0 |
| 48 | * Will Brown | 13 | 68.0 | 18.33 | 0 |