Cup - 2025 Season
Date | Race Name | Track Name | Race Winner | Race Winner Points | Season Points Leader | Season Leader Points |
---|---|---|---|---|---|---|
2025-02-13 | Duel 1 at DAYTONA | Daytona International Speedway | Bubba Wallace | 1071.0 | Chase Elliott | 1151.0 |
2025-02-13 | Duel 2 at DAYTONA | Daytona International Speedway | Austin Cindric | 1123.0 | Chase Elliott | 1151.0 |
2025-02-16 | DAYTONA 500 | Daytona International Speedway | William Byron | 6220.0 | Austin Cindric | 8492.0 |
2025-02-23 | Ambetter Health 400 | Atlanta Motor Speedway | Christopher Bell | 6398.0 | Austin Cindric | 17719.0 |
2025-03-02 | EchoPark Automotive Grand Prix | Circuit of The Americas | Christopher Bell | 2989.0 | Austin Cindric | 18954.0 |
2025-03-09 | Shriners Children's 500 | Phoenix Raceway | Christopher Bell | 11061.0 | William Byron | 29581.0 |
2025-03-16 | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway | Josh Berry | 7806.0 | William Byron | 37481.0 |
2025-03-23 | Straight Talk Wireless 400 | Homestead-Miami Speedway | Kyle Larson | 8220.0 | William Byron | 45543.0 |
2025-03-30 | Cook Out 400 | Martinsville Speedway | Denny Hamlin | 14671.0 | Kyle Larson | 53974.0 |
2025-04-06 | Goodyear 400 | Darlington Raceway | Denny Hamlin | 9188.0 | William Byron | 65087.0 |
2025-04-13 | Food City 500 | Bristol Motor Speedway | Kyle Larson | 19230.0 | William Byron | 78993.0 |
2025-04-27 | Jack Link's 500 | Talladega Superspeedway | Austin Cindric | 5185.0 | William Byron | 83616.0 |
2025-05-04 | Würth 400 presented by LIQUI MOLY | Texas Motor Speedway | Joey Logano | 7076.0 | William Byron | 91613.0 |
2025-05-11 | AdventHealth 400 | Kansas Speedway | Kyle Larson | 10087.0 | Kyle Larson | 98096.0 |
2025-05-25 | Coca-Cola 600 | Charlotte Motor Speedway | Ross Chastain | 11302.0 | William Byron | 111946.0 |
2025-06-01 | Cracker Barrel 400 | Nashville Superspeedway | Ryan Blaney | 10767.0 | William Byron | 122381.0 |
2025-06-08 | FireKeepers Casino 400 | Michigan International Speedway | Denny Hamlin | 6332.0 | William Byron | 129292.0 |
2025-06-15 | Viva Mexico 250 | Autódromo Hermanos Rodríguez | Shane Van Gisbergen # | 3576.0 | William Byron | 131602.0 |
2025-06-22 | The Great American Getaway 400 Presented by VISITPA.COM | Pocono Raceway | Chase Briscoe | 5040.0 | William Byron | 134978.0 |
2025-06-28 | Quaker State 400 Available at Walmart | Atlanta Motor Speedway | Chase Elliott | 9030.0 | William Byron | 137198.0 |
2025-07-06 | Grant Park 165 | Chicago Street Race | Shane Van Gisbergen # | 2853.0 | Tyler Reddick | 137983.0 |
2025-07-13 | Toyota / Save Mart 350 | Sonoma Raceway | Shane Van Gisbergen # | 3905.0 | William Byron | 140787.0 |
2025-07-20 | Autotrader EchoPark Automotive 400 | Dover Motor Speedway | Denny Hamlin | 14006.0 | William Byron | 153687.0 |
2025-07-27 | Brickyard 400 | Indianapolis Motor Speedway | * Bubba Wallace | 5578.0 | William Byron | 158990.0 |
2025-08-03 | Iowa Corn 350 Powered by Ethanol | Iowa Speedway | William Byron | 11296.0 | William Byron | 170286.0 |
2025-08-10 | Go Bowling at The Glen | Watkins Glen International | Shane Van Gisbergen # | 3274.0 | William Byron | 173209.0 |
2025-08-16 | Cook Out 400 | Richmond Raceway | Austin Dillon | 14074.0 | William Byron | 184943.0 |
2025-08-23 | Coke Zero Sugar 400 | Daytona International Speedway | Ryan Blaney | 4045.0 | William Byron | 188748.0 |
2025-08-31 | Cook Out Southern 500 | Darlington Raceway | Chase Briscoe (P) | 14453.0 | William Byron (P) | 198522.0 |
2025-09-07 | Enjoy Illinois 300 | World Wide Technology Raceway | Denny Hamlin (P) | 8552.0 | William Byron (P) | 205518.0 |
2025-09-13 | Bass Pro Shops Night Race | Bristol Motor Speedway | Christopher Bell (P) | 14831.0 | William Byron (P) | 219539.0 |
2025-09-21 | NASCAR Cup Series Playoff Race at New Hampshire | New Hampshire Motor Speedway | Ryan Blaney (P) | 11341.0 | William Byron (P) | 230574.0 |
2025-09-28 | Hollywood Casino 400 | Kansas Speedway | Chase Elliott (P) | 10080.0 | William Byron (P) | 237092.0 |
Season Points Standings
Rank | Driver | Car Number | Total Points | Average Running Position | Total Laps Led |
---|---|---|---|---|---|
1 | William Byron (P) | 24 | 236025.0 | 10.72 | 915 |
2 | Tyler Reddick | 45 | 223649.0 | 12.55 | 156 |
3 | Denny Hamlin (P) | 11 | 221942.0 | 13.04 | 804 |
4 | Christopher Bell (P) | 20 | 221778.0 | 12.13 | 282 |
5 | Ryan Blaney (P) | 12 | 219617.0 | 11.62 | 648 |
6 | Kyle Larson (P) | 5 | 217733.0 | 13.79 | 944 |
7 | Chase Briscoe (P) | 19 | 211350.0 | 13.32 | 808 |
8 | Chase Elliott (P) | 9 | 211038.0 | 13.31 | 424 |
9 | Joey Logano (P) | 22 | 206500.0 | 13.17 | 541 |
10 | Bubba Wallace | 23 | 202289.0 | 13.95 | 368 |
11 | Austin Cindric (P) | 2 | 197533.0 | 14.15 | 323 |
12 | Chris Buescher | 17 | 192812.0 | 14.58 | 38 |
13 | Ty Gibbs | 54 | 192635.0 | 15.80 | 300 |
14 | Ross Chastain (P) | 1 | 191206.0 | 15.24 | 72 |
15 | Alex Bowman (P) | 48 | 187538.0 | 15.15 | 165 |
16 | Carson Hocevar | 77 | 186541.0 | 15.31 | 116 |
17 | Ryan Preece | 60 | 185243.0 | 16.34 | 132 |
18 | Brad Keselowski | 6 | 169853.0 | 17.01 | 207 |
19 | Zane Smith | 38 | 163923.0 | 19.77 | 20 |
20 | Kyle Busch | 8 | 163859.0 | 18.53 | 62 |
21 | AJ Allmendinger | 16 | 163840.0 | 17.89 | 28 |
22 | Erik Jones | 43 | 160282.0 | 19.70 | 11 |
23 | Michael McDowell | 71 | 159753.0 | 19.53 | 86 |
24 | Josh Berry (P) | 21 | 156459.0 | 16.99 | 180 |
25 | Austin Dillon (P) | 3 | 155945.0 | 19.95 | 119 |
26 | John Hunter Nemechek | 42 | 147759.0 | 20.94 | 26 |
27 | Justin Haley | 7 | 142389.0 | 21.49 | 20 |
28 | Noah Gragson | 4 | 129748.0 | 22.62 | 5 |
29 | Daniel Suarez | 99 | 128408.0 | 20.92 | 33 |
30 | Ricky Stenhouse Jr. | 47 | 123165.0 | 23.76 | 8 |
31 | Todd Gilliland | 34 | 122616.0 | 23.36 | 11 |
32 | Ty Dillon | 10 | 117493.0 | 25.18 | 17 |
33 | Shane Van Gisbergen # (P) | 88 | 111902.0 | 22.25 | 255 |
34 | Cole Custer | 41 | 102899.0 | 25.71 | 9 |
35 | Riley Herbst # | 35 | 97297.0 | 25.96 | 1 |
36 | Cody Ware | 51 | 58081.0 | 30.82 | 27 |
37 | * Katherine Legge | 78 | 6902.0 | 29.64 | 0 |
38 | * Jimmie Johnson | 84 | 3982.0 | 29.46 | 0 |
39 | * Derek Kraus | 44 | 3549.0 | 35.52 | 0 |
40 | * Chad Finchum | 66 | 3336.0 | 36.64 | 0 |
41 | * Casey Mears | 66 | 2655.0 | 33.49 | 0 |
42 | * BJ McLeod(i) | 78 | 2363.0 | 23.88 | 1 |
43 | * Austin Hill(i) | 33 | 2091.0 | 29.92 | 0 |
44 | * Joey Gase(i) | 66 | 1641.0 | 30.61 | 0 |
45 | * Martin Truex Jr. | 56 | 961.0 | 28.65 | 0 |
46 | * Helio Castroneves | 91 | 871.0 | 29.73 | 0 |
47 | * Burt Myers | 50 | 709.0 | 37.18 | 0 |
48 | * Will Brown | 13 | 68.0 | 18.33 | 0 |