Cup - 2025 Season
| Date | Race Name | Track Name | Race Winner | Race Winner Points | Season Points Leader | Season Leader Points |
|---|---|---|---|---|---|---|
| 2025-02-16 | DAYTONA 500 | Daytona International Speedway | William Byron | 6220 | Austin Cindric | 7369 |
| 2025-02-23 | Ambetter Health 400 | Atlanta Motor Speedway | Christopher Bell | 6398 | Austin Cindric | 16596 |
| 2025-03-02 | EchoPark Automotive Grand Prix | Circuit of The Americas | Christopher Bell | 2989 | Austin Cindric | 17831 |
| 2025-03-09 | Shriners Children's 500 | Phoenix Raceway | Christopher Bell | 11061 | William Byron | 28514 |
| 2025-03-16 | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway | Josh Berry | 7806 | William Byron | 36414 |
| 2025-03-23 | Straight Talk Wireless 400 | Homestead-Miami Speedway | Kyle Larson | 8220 | William Byron | 44476 |
| 2025-03-30 | Cook Out 400 | Martinsville Speedway | Denny Hamlin | 14671 | Kyle Larson | 53065 |
| 2025-04-06 | Goodyear 400 | Darlington Raceway | Denny Hamlin | 9188 | William Byron | 64020 |
| 2025-04-13 | Food City 500 | Bristol Motor Speedway | Kyle Larson | 19230 | William Byron | 77926 |
| 2025-04-27 | Jack Link's 500 | Talladega Superspeedway | Austin Cindric | 5185 | William Byron | 82549 |
| 2025-05-04 | Würth 400 presented by LIQUI MOLY | Texas Motor Speedway | Joey Logano | 7076 | William Byron | 90546 |
| 2025-05-11 | AdventHealth 400 | Kansas Speedway | Kyle Larson | 10087 | Kyle Larson | 97187 |
| 2025-05-25 | Coca-Cola 600 | Charlotte Motor Speedway | Ross Chastain | 11302 | William Byron | 110879 |
| 2025-06-01 | Cracker Barrel 400 | Nashville Superspeedway | Ryan Blaney | 10767 | William Byron | 121314 |
| 2025-06-08 | FireKeepers Casino 400 | Michigan International Speedway | Denny Hamlin | 6332 | William Byron | 128225 |
| 2025-06-15 | Viva Mexico 250 | Autódromo Hermanos Rodríguez | Shane Van Gisbergen | 3576 | William Byron | 130535 |
| 2025-06-22 | The Great American Getaway 400 Presented by VISITPA.COM | Pocono Raceway | Chase Briscoe | 5040 | William Byron | 133911 |
| 2025-06-28 | Quaker State 400 Available at Walmart | Atlanta Motor Speedway | Chase Elliott | 9030 | William Byron | 136131 |
| 2025-07-06 | Grant Park 165 | Chicago Street Race | Shane Van Gisbergen | 2853 | Tyler Reddick | 136987 |
| 2025-07-13 | Toyota / Save Mart 350 | Sonoma Raceway | Shane Van Gisbergen | 3905 | William Byron | 139720 |
| 2025-07-20 | Autotrader EchoPark Automotive 400 | Dover Motor Speedway | Denny Hamlin | 14006 | William Byron | 152620 |
| 2025-07-27 | Brickyard 400 | Indianapolis Motor Speedway | Bubba Wallace | 5578 | William Byron | 157923 |
| 2025-08-03 | Iowa Corn 350 Powered by Ethanol | Iowa Speedway | William Byron | 11296 | William Byron | 169219 |
| 2025-08-10 | Go Bowling at The Glen | Watkins Glen International | Shane Van Gisbergen | 3274 | William Byron | 172142 |
| 2025-08-16 | Cook Out 400 | Richmond Raceway | Austin Dillon | 14074 | William Byron | 183876 |
| 2025-08-23 | Coke Zero Sugar 400 | Daytona International Speedway | Ryan Blaney | 4045 | William Byron | 187681 |
| 2025-08-31 | Cook Out Southern 500 | Darlington Raceway | Chase Briscoe | 14453 | William Byron (P) | 197455 |
| 2025-09-07 | Enjoy Illinois 300 | World Wide Technology Raceway | Denny Hamlin | 8552 | William Byron (P) | 204451 |
| 2025-09-13 | Bass Pro Shops Night Race | Bristol Motor Speedway | Christopher Bell | 14831 | William Byron (P) | 218472 |
| 2025-09-21 | NASCAR Cup Series Playoff Race at New Hampshire | New Hampshire Motor Speedway | Ryan Blaney | 11341 | William Byron (P) | 229507 |
| 2025-09-28 | Hollywood Casino 400 | Kansas Speedway | Chase Elliott | 10080 | William Byron (P) | 236025 |
| 2025-10-05 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | Shane Van Gisbergen | 4261 | William Byron (P) | 238857 |
| 2025-10-12 | South Point 400 | Las Vegas Motor Speedway | Denny Hamlin | 9728 | William Byron (P) | 247805 |
| 2025-10-19 | YellaWood 500 | Talladega Superspeedway | Chase Briscoe | 5467 | William Byron (P) | 252643 |
| 2025-11-02 | NASCAR Cup Series Championship | Phoenix Raceway | Ryan Blaney | 11914 | William Byron (P) | 264673 |
Season Points Standings
| Rank | Driver | Car Number | Total Points | Average Running Position | Total Laps Led |
|---|---|---|---|---|---|
| 1 | William Byron (P) | 24 | 264673 | 10.57 | 1026 |
| 2 | Denny Hamlin (P) | 11 | 250656 | 12.83 | 1024 |
| 3 | Christopher Bell (P) | 20 | 250592 | 11.72 | 282 |
| 4 | * Tyler Reddick (P) | 45 | 249959 | 12.43 | 163 |
| 5 | Kyle Larson (P) | 5 | 247397 | 13.09 | 1106 |
| 6 | Ryan Blaney (P) | 12 | 242015 | 11.52 | 675 |
| 7 | Chase Briscoe (P) | 19 | 238775 | 13.05 | 884 |
| 8 | Joey Logano (P) | 22 | 234448 | 12.90 | 577 |
| 9 | Chase Elliott (P) | 9 | 231111 | 13.70 | 454 |
| 10 | Chris Buescher | 17 | 218639 | 14.18 | 47 |
| 11 | * Bubba Wallace (P) | 23 | 218142 | 14.60 | 378 |
| 12 | Ty Gibbs | 54 | 214839 | 15.70 | 304 |
| 13 | Ross Chastain (P) | 1 | 213030 | 15.39 | 75 |
| 14 | Austin Cindric (P) | 2 | 211623 | 15.33 | 325 |
| 15 | Alex Bowman (P) | 48 | 210847 | 15.24 | 165 |
| 16 | Carson Hocevar | 77 | 208603 | 15.64 | 122 |
| 17 | Ryan Preece | 60 | 204636 | 16.50 | 133 |
| 18 | Brad Keselowski | 6 | 192286 | 16.82 | 222 |
| 19 | Kyle Busch | 8 | 182736 | 18.88 | 88 |
| 20 | Zane Smith | 38 | 181745 | 20.00 | 22 |
| 21 | Michael McDowell | 71 | 179099 | 19.23 | 91 |
| 22 | Josh Berry (P) | 21 | 176267 | 17.06 | 207 |
| 23 | AJ Allmendinger | 16 | 175150 | 18.47 | 42 |
| 24 | Erik Jones | 43 | 174199 | 20.36 | 11 |
| 25 | Austin Dillon (P) | 3 | 170295 | 20.61 | 119 |
| 26 | John Hunter Nemechek | 42 | 160310 | 21.56 | 37 |
| 27 | Justin Haley | 7 | 154015 | 21.46 | 20 |
| 28 | Daniel Suarez | 99 | 148296 | 20.50 | 35 |
| 29 | Noah Gragson | 4 | 145659 | 22.38 | 7 |
| 30 | Todd Gilliland | 34 | 139741 | 23.19 | 23 |
| 31 | Ricky Stenhouse Jr. | 47 | 138701 | 23.39 | 8 |
| 32 | Shane Van Gisbergen # (P) | 88 | 130380 | 21.59 | 312 |
| 33 | Ty Dillon | 10 | 127866 | 25.40 | 19 |
| 34 | Cole Custer | 41 | 117099 | 25.57 | 10 |
| 35 | Riley Herbst # | 35 | 110859 | 25.81 | 2 |
| 36 | Cody Ware | 51 | 66541 | 30.74 | 32 |
| 37 | * Corey LaJoie(i) | 01 | 11435 | 25.22 | 10 |
| 38 | * Katherine Legge | 78 | 8013 | 30.66 | 0 |
| 39 | * Casey Mears(i) | 66 | 4834 | 32.25 | 0 |
| 40 | * Jimmie Johnson | 84 | 3982 | 29.46 | 0 |
| 41 | * Derek Kraus | 44 | 3549 | 35.52 | 0 |
| 42 | * JJ Yeley(i) | 44 | 3433 | 34.01 | 2 |
| 43 | * Chad Finchum | 66 | 3336 | 36.64 | 0 |
| 44 | * Martin Truex Jr. | 56 | 961 | 28.65 | 0 |
| 45 | * Helio Castroneves | 91 | 871 | 29.73 | 0 |
| 46 | * Burt Myers | 50 | 709 | 37.18 | 0 |
| 47 | * BJ McLeod(i) | 78 | 599 | 31.68 | 1 |
| 48 | * Will Brown | 13 | 68 | 18.33 | 0 |