Cup - 2025 - DAYTONA 500

Date: 2025-02-16 | Track: Daytona International Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 1 William Byron 24 Chevrolet Hendrick Motorsports 5 10 11.21 6220.0
2 2 Tyler Reddick 45 Toyota 23XI Racing 11 0 13.85 5686.0
3 3 * Jimmie Johnson 84 Toyota Legacy Motor Club 40 0 27.72 2884.0
4 4 Chase Briscoe 19 Toyota Joe Gibbs Racing 1 4 16.76 5099.0
5 5 John Hunter Nemechek 42 Toyota Legacy Motor Club 18 0 20.24 4396.0
6 6 Alex Bowman 48 Chevrolet Hendrick Motorsports 38 11 14.91 5473.0
7 7 Ryan Blaney 12 Ford Team Penske 16 23 9.11 6676.0
8 8 Austin Cindric 2 Ford Team Penske 2 59 5.70 7369.0
9 9 * Justin Allgaier(i) 40 Chevrolet JR Motorsports 19 0 N/A 0.0
10 10 Chris Buescher 17 Ford RFK Racing 6 0 14.48 5559.0
11 11 Michael McDowell 71 Chevrolet Spire Motorsports 25 4 23.27 3784.0
12 12 Erik Jones 43 Toyota Legacy Motor Club 4 0 16.49 5153.0
13 13 Daniel Suarez 99 Chevrolet Trackhouse Racing 36 0 20.57 4329.0
14 14 Ty Dillon 10 Chevrolet Kaulig Racing 7 3 22.09 4021.0
15 15 Chase Elliott 9 Chevrolet Hendrick Motorsports 17 2 10.02 6491.0
16 16 Ty Gibbs 54 Toyota Joe Gibbs Racing 23 0 20.53 4336.0
17 17 Riley Herbst # 35 Toyota 23XI Racing 24 0 18.73 4700.0
18 18 Ricky Stenhouse Jr. 47 Chevrolet HYAK Motorsports 31 0 17.88 4872.0
19 19 Justin Haley 7 Chevrolet Spire Motorsports 35 0 30.92 2239.0
20 20 Kyle Larson 5 Chevrolet Hendrick Motorsports 22 0 17.53 4942.0
21 21 Cole Custer 41 Ford Haas Factory Team 30 0 21.34 4174.0
22 22 * Corey LaJoie 01 Ford Rick Ware Racing 12 10 N/A 0.0
23 23 Austin Dillon 3 Chevrolet Richard Childress Racing 15 0 14.25 5605.0
24 24 Denny Hamlin 11 Toyota Joe Gibbs Racing 8 6 19.07 4631.0
25 25 Cody Ware 51 Ford Rick Ware Racing 28 0 30.25 2362.0
26 26 Brad Keselowski 6 Ford RFK Racing 34 0 21.00 4222.0
27 27 Todd Gilliland 34 Ford Front Row Motorsports 14 0 16.56 5088.0
28 28 Noah Gragson 4 Ford Front Row Motorsports 32 2 23.06 3770.0
29 29 Bubba Wallace 23 Toyota 23XI Racing 3 18 11.05 6128.0
30 30 Carson Hocevar 77 Chevrolet Spire Motorsports 33 1 33.32 1710.0
31 31 Christopher Bell 20 Toyota Joe Gibbs Racing 20 0 15.17 5258.0
32 32 Ryan Preece 60 Ford RFK Racing 27 6 21.40 4037.0
33 33 Shane Van Gisbergen # 88 Chevrolet Trackhouse Racing 26 0 28.90 2541.0
34 34 Kyle Busch 8 Chevrolet Richard Childress Racing 21 0 13.44 5340.0
35 35 Joey Logano 22 Ford Team Penske 10 43 14.05 5198.0
36 36 Zane Smith 38 Ford Front Row Motorsports 37 0 30.30 1275.0
37 37 Josh Berry 21 Ford Wood Brothers Racing 29 0 29.66 1308.0
38 38 * Martin Truex Jr. 56 Toyota TRICON Garage 39 0 28.65 961.0
39 39 * Helio Castroneves 91 Chevrolet Trackhouse Racing 41 0 29.73 871.0
40 40 Ross Chastain 1 Chevrolet Trackhouse Racing 9 0 14.39 1960.0
41 41 AJ Allmendinger 16 Chevrolet Kaulig Racing 13 0 13.35 1232.0

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Austin Cindric 2 8492.0 5.14 64 7369.0
2 Ryan Blaney 12 7690.0 7.75 28 6676.0
3 Chase Elliott 9 7642.0 7.42 17 6491.0
4 William Byron 24 7287.0 8.71 14 6220.0
5 Bubba Wallace 23 7199.0 8.60 39 6128.0
6 Tyler Reddick 45 6682.0 10.63 0 5686.0
7 Austin Dillon 3 6661.0 10.33 0 5605.0
8 Chris Buescher 17 6331.0 12.41 9 5559.0
9 Alex Bowman 48 6191.0 11.47 11 5473.0
10 Kyle Busch 8 6229.0 11.31 0 5340.0
11 Joey Logano 22 6210.0 10.23 43 5198.0
12 Erik Jones 43 5992.0 12.87 16 5153.0
13 Christopher Bell 20 5843.0 14.29 0 5258.0
14 Todd Gilliland 34 5890.0 13.21 0 5088.0
15 Kyle Larson 5 5851.0 12.82 0 4942.0
16 Chase Briscoe 19 5461.0 13.68 7 5099.0
17 Denny Hamlin 11 5656.0 12.64 20 4631.0
18 Ricky Stenhouse Jr. 47 5384.0 16.67 0 4872.0
19 Riley Herbst # 35 5313.0 15.84 0 4700.0
20 Daniel Suarez 99 5086.0 13.90 9 4329.0
21 Ty Gibbs 54 5034.0 16.45 1 4336.0
22 John Hunter Nemechek 42 4830.0 18.06 0 4396.0
23 Ty Dillon 10 5019.0 14.73 7 4021.0
24 Brad Keselowski 6 4761.0 16.50 2 4222.0
25 Ryan Preece 60 4879.0 15.68 9 4037.0
26 Cole Custer 41 4685.0 17.98 0 4174.0
27 Michael McDowell 71 4525.0 17.46 6 3784.0
28 Noah Gragson 4 4469.0 17.30 2 3770.0
29 * Jimmie Johnson 84 3454.0 20.69 0 2884.0
30 Shane Van Gisbergen # 88 3069.0 21.62 0 2541.0
31 Cody Ware 51 2795.0 23.08 0 2362.0
32 Ross Chastain 1 2901.0 11.36 1 1960.0
33 Justin Haley 7 2429.0 20.67 0 2239.0
34 Carson Hocevar 77 2116.0 25.28 1 1710.0
35 Josh Berry 21 2179.0 19.57 6 1308.0
36 AJ Allmendinger 16 2161.0 10.93 0 1232.0
37 * Martin Truex Jr. 56 1698.0 20.18 0 961.0
38 Zane Smith 38 1341.0 22.44 0 1275.0
39 * Helio Castroneves 91 991.0 22.58 0 871.0
40 * Corey LaJoie 01 719.0 11.21 10 0.0
41 * JJ Yeley 44 507.0 15.55 0 0.0
42 * BJ McLeod 78 158.0 20.41 0 0.0
43 * Anthony Alfredo(i) 62 0.0 13.05 0 0.0
43 * Chandler Smith(i) 66 0.0 12.43 0 0.0
43 * Justin Allgaier(i) 40 0.0 13.73 0 0.0