Cup - 2025 - DAYTONA 500

Date: 2025-02-16 | Track: Daytona International Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 4 William Byron 24 Chevrolet Hendrick Motorsports 5 10 11.21 6220
2 6 Tyler Reddick 45 Toyota 23XI Racing 11 0 13.85 5686
3 29 * Jimmie Johnson 84 Toyota Legacy Motor Club 40 0 27.72 2884
4 14 Chase Briscoe 19 Toyota Joe Gibbs Racing 1 4 16.76 5099
5 20 John Hunter Nemechek 42 Toyota Legacy Motor Club 18 0 20.24 4396
6 9 Alex Bowman 48 Chevrolet Hendrick Motorsports 38 11 14.91 5473
7 2 Ryan Blaney 12 Ford Team Penske 16 23 9.11 6676
8 1 Austin Cindric 2 Ford Team Penske 2 59 5.70 7369
9 40 * Justin Allgaier(i) 40 Chevrolet JR Motorsports 19 0 0.00 0
10 8 Chris Buescher 17 Ford RFK Racing 6 0 14.48 5559
11 27 Michael McDowell 71 Chevrolet Spire Motorsports 25 4 23.27 3784
12 13 Erik Jones 43 Toyota Legacy Motor Club 4 0 16.49 5153
13 22 Daniel Suarez 99 Chevrolet Trackhouse Racing 36 0 20.57 4329
14 26 Ty Dillon 10 Chevrolet Kaulig Racing 7 3 22.09 4021
15 3 Chase Elliott 9 Chevrolet Hendrick Motorsports 17 2 10.02 6491
16 21 Ty Gibbs 54 Toyota Joe Gibbs Racing 23 0 20.53 4336
17 18 Riley Herbst # 35 Toyota 23XI Racing 24 0 18.73 4700
18 17 Ricky Stenhouse Jr. 47 Chevrolet HYAK Motorsports 31 0 17.88 4872
19 32 Justin Haley 7 Chevrolet Spire Motorsports 35 0 30.92 2239
20 16 Kyle Larson 5 Chevrolet Hendrick Motorsports 22 0 17.53 4942
21 24 Cole Custer 41 Ford Haas Factory Team 30 0 21.34 4174
22 40 * Corey LaJoie 01 Ford Rick Ware Racing 12 10 0.00 0
23 7 Austin Dillon 3 Chevrolet Richard Childress Racing 15 0 14.25 5605
24 19 Denny Hamlin 11 Toyota Joe Gibbs Racing 8 6 19.07 4631
25 31 Cody Ware 51 Ford Rick Ware Racing 28 0 30.25 2362
26 23 Brad Keselowski 6 Ford RFK Racing 34 0 21.00 4222
27 15 Todd Gilliland 34 Ford Front Row Motorsports 14 0 16.56 5088
28 28 Noah Gragson 4 Ford Front Row Motorsports 32 2 23.06 3770
29 5 Bubba Wallace 23 Toyota 23XI Racing 3 18 11.05 6128
30 34 Carson Hocevar 77 Chevrolet Spire Motorsports 33 1 33.32 1710
31 11 Christopher Bell 20 Toyota Joe Gibbs Racing 20 0 15.17 5258
32 25 Ryan Preece 60 Ford RFK Racing 27 6 21.40 4037
33 30 Shane Van Gisbergen # 88 Chevrolet Trackhouse Racing 26 0 28.90 2541
34 10 Kyle Busch 8 Chevrolet Richard Childress Racing 21 0 13.44 5340
35 12 Joey Logano 22 Ford Team Penske 10 43 14.05 5198
36 36 Zane Smith 38 Ford Front Row Motorsports 37 0 30.30 1275
37 35 Josh Berry 21 Ford Wood Brothers Racing 29 0 29.66 1308
38 38 * Martin Truex Jr. 56 Toyota TRICON Garage 39 0 28.65 961
39 39 * Helio Castroneves 91 Chevrolet Trackhouse Racing 41 0 29.73 871
40 33 Ross Chastain 1 Chevrolet Trackhouse Racing 9 0 14.39 1960
41 37 AJ Allmendinger 16 Chevrolet Kaulig Racing 13 0 13.35 1232

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Austin Cindric 2 8492 5.14 64 7369
2 Ryan Blaney 12 7690 7.75 28 6676
3 Chase Elliott 9 7642 7.42 17 6491
4 William Byron 24 7287 8.71 14 6220
5 Bubba Wallace 23 7199 8.60 39 6128
6 Tyler Reddick 45 6682 10.63 0 5686
7 Austin Dillon 3 6661 10.33 0 5605
8 Chris Buescher 17 6331 12.41 9 5559
9 Alex Bowman 48 6191 11.47 11 5473
10 Kyle Busch 8 6229 11.31 0 5340
11 Joey Logano 22 6210 10.23 43 5198
12 Erik Jones 43 5992 12.87 16 5153
13 Christopher Bell 20 5843 14.29 0 5258
14 Todd Gilliland 34 5890 13.21 0 5088
15 Kyle Larson 5 5851 12.82 0 4942
16 Chase Briscoe 19 5461 13.68 7 5099
17 Denny Hamlin 11 5656 12.64 20 4631
18 Ricky Stenhouse Jr. 47 5384 16.67 0 4872
19 Riley Herbst # 35 5313 15.84 0 4700
20 Daniel Suarez 99 5086 13.90 9 4329
21 Ty Gibbs 54 5034 16.45 1 4336
22 John Hunter Nemechek 42 4830 18.06 0 4396
23 Ty Dillon 10 5019 14.73 7 4021
24 Brad Keselowski 6 4761 16.50 2 4222
25 Ryan Preece 60 4879 15.68 9 4037
26 Cole Custer 41 4685 17.98 0 4174
27 Michael McDowell 71 4525 17.46 6 3784
28 Noah Gragson 4 4469 17.30 2 3770
29 * Jimmie Johnson 84 3454 20.69 0 2884
30 Shane Van Gisbergen # 88 3069 21.62 0 2541
31 Cody Ware 51 2795 23.08 0 2362
32 Ross Chastain 1 2901 11.36 1 1960
33 Justin Haley 7 2429 20.67 0 2239
34 Carson Hocevar 77 2116 25.28 1 1710
35 Josh Berry 21 2179 19.57 6 1308
36 AJ Allmendinger 16 2161 10.93 0 1232
37 * Martin Truex Jr. 56 1698 20.18 0 961
38 Zane Smith 38 1341 22.44 0 1275
39 * Helio Castroneves 91 991 22.58 0 871
40 * Corey LaJoie 01 719 11.21 10 0
41 * JJ Yeley 44 507 15.55 0 0
42 * BJ McLeod 78 158 20.41 0 0
43 * Chandler Smith(i) 66 0 12.43 0 0
43 * Anthony Alfredo(i) 62 0 13.05 0 0
43 * Justin Allgaier(i) 40 0 13.73 0 0