Driver · Cup · Trucks
Todd Gilliland
- Seasons2020–2026
- Races220
- Official wins2
- TLS race leads2
- Led TLS, didn't win2
- Laps led635
- TLS season titles2021 Trucks
Career TLS by season
| Season | Series | TLS rank | TLS points | Avg / race | Races | Wins | TLS leads | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cup | 27 / 41 | 129,454 | 4,045 | 32 | 0 | 0 | 23.18 | 21 |
| 2025 | Cup | 30 / 48 | 139,741 | 3,993 | 35 | 0 | 0 | 23.19 | 23 |
| 2024 | Cup | 23 / 44 | 176,670 | 4,908 | 36 | 0 | 0 | 19.37 | 130 |
| 2023 | Cup | 30 / 49 | 122,293 | 3,397 | 36 | 0 | 0 | 24.33 | 0 |
| 2022 | Cup | 28 / 45 | 124,582 | 3,461 | 36 | 0 | 0 | 23.38 | 11 |
| 2022 | Trucks | (i) | – | – | 1 | 1 | 0 | – | 58 |
| 2021 | Trucks | 1 / 92 | 85,183 | 4,056 | 21 | 1 | 2 | 8.16 | 298 |
| 2020 | Trucks | 9 / 79 | 79,331 | 3,449 | 23 | 0 | 0 | 10.73 | 94 |
TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.
Recent races
| Date | Race | Track | Start | Finish | TLS rank | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Bank of America 400 Cup | Charlotte Motor Speedway | 31 | 22 | 27 | 3,314 | 27.63 | 0 |
| 2026-10-04 | South Point 400 Cup | Las Vegas Motor Speedway | 27 | 33 | 29 | 2,576 | 27.28 | 0 |
| 2026-09-27 | Hollywood Casino 400 Cup | Kansas Speedway | 20 | 19 | 17 | 4,768 | 19.21 | 0 |
| 2026-09-19 | Bass Pro Shops Night Race Cup | Bristol Motor Speedway | 24 | 19 | 22 | 7,753 | 22.43 | 0 |
| 2026-09-13 | Enjoy Illinois 300 Cup | World Wide Technology Raceway | 34 | 24 | 26 | 2,939 | 25.15 | 0 |
| 2026-09-06 | Cook Out Southern 500 Cup | Darlington Raceway | 21 | 16 | 19 | 6,786 | 19.61 | 5 |
| 2026-08-29 | Coke Zero Sugar 400 Cup | Daytona International Speedway | 33 | 19 | 8 | 4,575 | 13.60 | 8 |
| 2026-08-23 | Dollar Tree 301 Cup | New Hampshire Motor Speedway | 13 | 21 | 25 | 4,277 | 22.79 | 0 |
| 2026-08-15 | Cook Out 400 Cup | Richmond Raceway | 27 | 30 | 28 | 3,531 | 29.11 | 0 |
| 2026-08-09 | Iowa Corn 350 Powered by Ethanol Cup | Iowa Speedway | 17 | 22 | 19 | 5,893 | 20.16 | 0 |
| 2026-07-26 | Brickyard 400 presented by PPG Cup | Indianapolis Motor Speedway | 36 | 24 | 28 | 2,235 | 26.12 | 0 |
| 2026-07-19 | Window World 450 Cup | North Wilkesboro Speedway | 18 | 8 | 8 | 11,959 | 11.42 | 0 |
| 2026-07-12 | Quaker State 400 Available at Walmart Cup | Atlanta Motor Speedway | 21 | 19 | 33 | 1,522 | 33.21 | 0 |
| 2026-07-05 | eero 400 Cup | Chicagoland Speedway | 29 | 16 | 21 | 4,712 | 21.42 | 1 |
| 2026-06-28 | Toyota / Save Mart 350 Cup | Sonoma Raceway | 29 | 29 | 30 | 1,132 | 26.80 | 0 |
official win TLS race lead
Robbed: led TLS but didn't win
Races where Todd Gilliland scored the most TrueLapScore points in the field but didn't take the checkered flag. Worst finishes first.
| Date | Race | Finish | TLS points | Margin | Official winner |
|---|---|---|---|---|---|
| 2021-10-30 | United Rentals 200 Martinsville Speedway | P25 | 7,736 | +225 | Zane Smith |
| 2021-09-24 | Victoria’s Voice Foundation 200 Presented by Westgate Resorts Las Vegas Motor Speedway | P5 | 4,823 | +443 | Christian Eckes |