TrueLapScore

Cup Series · 2026 · race 30 of 36

Hollywood Casino 400

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Kyle Larson (#5) Kyle Larson (C) (#5) Kyle Larson (C) (#5)
Finish P1 P1 P1
TLS points 9,573 9,573 9,573
ARP 1.28 1.28 1.28
Laps led 235 235 235

This race lined up on all three measures: Kyle Larson (#5) won the race, led TLS points (9,573), and posted the best average running position (1.28).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 1 Kyle Larson (C) 5 Chevrolet Hendrick Motorsports 2 235 1.28 9,573
2 3 Austin Cindric (C) 2 Ford Team Penske 11 1 3.39 9,008
3 2 Denny Hamlin (C) 11 Toyota Joe Gibbs Racing 6 2 3.32 9,027
4 6 Chase Briscoe (C) 19 Toyota Joe Gibbs Racing 23 23 7.10 8,013
5 9 Ryan Blaney (C) 12 Ford Team Penske 25 4 10.18 7,188
6 4 Christopher Bell (C) 20 Toyota Joe Gibbs Racing 3 0 5.76 8,371
7 5 William Byron (C) 24 Chevrolet Hendrick Motorsports 8 0 5.87 8,342
8 8 Chase Elliott (C) 9 Chevrolet Hendrick Motorsports 18 0 9.31 7,421
9 13 Bubba Wallace (C) 23 Toyota 23XI Racing 7 0 15.36 5,799
10 11 Ryan Preece (C) 60 Ford RFK Racing 9 0 12.94 6,447
11 19 Tyler Reddick (C) 45 Toyota 23XI Racing 15 0 19.65 4,651
12 12 Brad Keselowski 6 Ford RFK Racing 16 0 14.97 5,903
13 21 John Hunter Nemechek 42 Toyota Legacy Motor Club 26 0 20.79 4,345
14 14 Daniel Suarez (C) 7 Chevrolet Spire Motorsports 14 0 16.12 5,596
15 24 Ross Chastain 1 Chevrolet Trackhouse Racing 13 1 23.40 3,646
16 15 Erik Jones 43 Toyota Legacy Motor Club 30 0 18.17 5,047
17 10 Ty Gibbs (C) 54 Toyota Joe Gibbs Racing 5 0 12.25 6,633
18 20 Alex Bowman 48 Chevrolet Hendrick Motorsports 33 0 20.12 4,525
19 17 Todd Gilliland 34 Ford Front Row Motorsports 20 0 19.21 4,768
20 7 Joey Logano (C) 22 Ford Team Penske 1 0 8.10 7,746
21 23 Austin Dillon 3 Chevrolet Richard Childress Racing 19 0 23.08 3,716
22 26 AJ Allmendinger 16 Chevrolet Kaulig Racing 24 0 24.36 3,374
23 16 Chris Buescher (C) 17 Ford RFK Racing 12 0 18.34 4,982
24 22 Shane Van Gisbergen 97 Chevrolet Trackhouse Racing 17 0 21.69 4,088
25 29 Riley Herbst 35 Toyota 23XI Racing 34 0 26.54 2,793
26 – Austin Hill(i) 33 Chevrolet Richard Childress Racing 32 0 – 3,017 (i)
27 27 Michael McDowell 71 Chevrolet Spire Motorsports 22 0 24.40 3,363
28 30 Ty Dillon 10 Chevrolet Kaulig Racing 36 0 28.66 2,227
29 34 Connor Zilisch # 88 Chevrolet Trackhouse Racing 27 1 32.42 1,224
30 33 Cole Custer 41 Chevrolet Haas Factory Team 29 0 29.89 1,899
31 28 Zane Smith 38 Ford Front Row Motorsports 28 0 26.48 2,809
32 31 Ricky Stenhouse Jr. 47 Chevrolet HYAK Motorsports 31 0 29.58 1,981
33 18 Carson Hocevar (C) 77 Chevrolet Spire Motorsports 4 0 19.21 4,714
34 35 Cody Ware 51 Chevrolet Rick Ware Racing 35 0 34.87 559
35 25 Josh Berry 21 Ford Wood Brothers Racing 10 0 23.59 3,460
36 32 Noah Gragson 4 Ford Front Row Motorsports 21 0 20.14 1,905

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Denny Hamlin (C) 11 238,974 10.44 950 9,027
2 Ryan Blaney (C) 12 233,282 9.74 1,035 7,188
3 Ty Gibbs (C) 54 219,001 10.74 400 6,633
4 Kyle Larson (C) 5 218,048 10.53 1,118 9,573
5 Christopher Bell (C) 20 216,905 11.37 606 8,371
6 Chase Briscoe (C) 19 215,397 11.38 412 8,013
7 Joey Logano (C) 22 204,399 13.79 725 7,746
8 Bubba Wallace (C) 23 202,285 13.94 252 5,799
9 William Byron (C) 24 201,282 13.17 176 8,342
10 Tyler Reddick (C) 45 198,667 12.06 523 4,651
11 Austin Cindric (C) 2 192,761 14.22 52 9,008
12 Chase Elliott (C) 9 190,059 14.38 318 7,421
13 Chris Buescher (C) 17 184,298 15.47 81 4,982
14 Carson Hocevar (C) 77 180,618 16.39 198 4,714
15 Ryan Preece (C) 60 174,485 16.77 55 6,447
16 Daniel Suarez (C) 7 169,325 17.26 42 5,596
17 Brad Keselowski 6 165,866 18.21 232 5,903
18 Ross Chastain 1 159,653 17.01 134 3,646
19 Josh Berry 21 153,176 19.50 93 3,460
20 Erik Jones 43 149,656 18.86 17 5,047
21 Shane Van Gisbergen 97 148,251 18.57 270 4,088
22 Michael McDowell 71 140,923 19.94 24 3,363
23 Austin Dillon 3 137,374 21.33 5 3,716
24 Zane Smith 38 134,223 20.57 77 2,809
25 Riley Herbst 35 130,028 21.26 5 2,793
26 Alex Bowman 48 123,616 18.89 0 4,525
27 Todd Gilliland 34 123,564 22.90 21 4,768
28 John Hunter Nemechek 42 120,904 21.96 64 4,345
29 AJ Allmendinger 16 119,069 22.18 9 3,374
30 Ricky Stenhouse Jr. 47 108,730 24.62 7 1,981
31 Noah Gragson 4 104,692 25.50 2 1,905
32 Cole Custer 41 91,516 25.66 3 1,899
33 Connor Zilisch # 88 90,693 23.92 9 1,224
34 Ty Dillon 10 88,671 26.86 3 2,227
35 Cody Ware 51 55,489 30.93 10 559
36 Kyle Busch 8 51,197 19.72 19 0
37 * Casey Mears 66 3,318 34.98 0 0
38 * Jimmie Johnson 84 3,088 30.47 0 0
39 * Katherine Legge 78 1,917 35.70 0 0
40 * Kevin Magnussen 91 1,244 23.63 0 0
41 * BJ McLeod 78 1,041 32.47 0 0
← Previous race Next race →