Driver · Cup · O'Reilly
Brad Keselowski
- Seasons2020–2026
- Races248
- Official wins6
- TLS race leads8
- Led TLS, didn't win5
- Laps led2,627
Career TLS by season
| Season | Series | TLS rank | TLS points | Avg / race | Races | Wins | TLS leads | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cup | 17 / 41 | 174,122 | 5,441 | 32 | 0 | 1 | 18.51 | 232 |
| 2025 | Cup | 18 / 48 | 192,286 | 5,494 | 35 | 0 | 1 | 16.82 | 222 |
| 2024 | Cup | 14 / 44 | 218,683 | 6,075 | 36 | 1 | 1 | 15.60 | 318 |
| 2023 | Cup | 9 / 49 | 224,947 | 6,249 | 36 | 0 | 0 | 14.14 | 341 |
| 2022 | Cup | 17 / 45 | 185,275 | 5,147 | 36 | 0 | 1 | 18.22 | 224 |
| 2021 | Cup | 9 / 48 | 245,953 | 6,832 | 36 | 1 | 3 | 12.77 | 331 |
| 2020 | Cup | 4 / 44 | 303,595 | 8,433 | 36 | 4 | 1 | 9.48 | 952 |
| 2020 | Xfinity | (i) | – | – | 1 | 0 | 0 | – | 7 |
TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.
Recent races
| Date | Race | Track | Start | Finish | TLS rank | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Bank of America 400 Cup | Charlotte Motor Speedway | 22 | 29 | 28 | 3,116 | 28.33 | 0 |
| 2026-10-04 | South Point 400 Cup | Las Vegas Motor Speedway | 16 | 24 | 19 | 5,140 | 17.75 | 0 |
| 2026-09-27 | Hollywood Casino 400 Cup | Kansas Speedway | 16 | 12 | 12 | 5,903 | 14.97 | 0 |
| 2026-09-19 | Bass Pro Shops Night Race Cup | Bristol Motor Speedway | 11 | 15 | 16 | 10,928 | 16.10 | 0 |
| 2026-09-13 | Enjoy Illinois 300 Cup | World Wide Technology Raceway | 23 | 12 | 3 | 7,657 | 6.12 | 55 |
| 2026-09-06 | Cook Out Southern 500 Cup | Darlington Raceway | 12 | 23 | 21 | 6,454 | 20.56 | 0 |
| 2026-08-29 | Coke Zero Sugar 400 Cup | Daytona International Speedway | 21 | 14 | 12 | 4,223 | 15.71 | 10 |
| 2026-08-23 | Dollar Tree 301 Cup | New Hampshire Motor Speedway | 25 | 11 | 8 | 7,643 | 11.69 | 0 |
| 2026-08-15 | Cook Out 400 Cup | Richmond Raceway | 9 | 26 | 24 | 6,638 | 21.32 | 0 |
| 2026-08-09 | Iowa Corn 350 Powered by Ethanol Cup | Iowa Speedway | 4 | 27 | 28 | 3,814 | 26.07 | 0 |
| 2026-07-26 | Brickyard 400 presented by PPG Cup | Indianapolis Motor Speedway | 16 | 6 | 6 | 4,570 | 11.61 | 0 |
| 2026-07-19 | Window World 450 Cup | North Wilkesboro Speedway | 23 | 7 | 10 | 11,825 | 11.72 | 7 |
| 2026-07-12 | Quaker State 400 Available at Walmart Cup | Atlanta Motor Speedway | 10 | 26 | 32 | 2,198 | 30.64 | 0 |
| 2026-07-05 | eero 400 Cup | Chicagoland Speedway | 4 | 21 | 17 | 5,487 | 18.45 | 0 |
| 2026-06-28 | Toyota / Save Mart 350 Cup | Sonoma Raceway | 35 | 15 | 19 | 1,955 | 19.39 | 0 |
official win TLS race lead
Robbed: led TLS but didn't win
Races where Brad Keselowski scored the most TrueLapScore points in the field but didn't take the checkered flag. Worst finishes first.
| Date | Race | Finish | TLS points | Margin | Official winner |
|---|---|---|---|---|---|
| 2022-02-20 | DAYTONA 500 Daytona International Speedway | P9 | 6,925 | +277 | Austin Cindric |
| 2025-08-03 | Iowa Corn 350 Powered by Ethanol Iowa Speedway | P3 | 11,928 | +408 | William Byron |
| 2021-07-18 | Foxwoods Resort Casino 301 New Hampshire Motor Speedway | P3 | 10,203 | +139 | Aric Almirola |
| 2021-06-27 | Explore the Pocono Mountains 350 Pocono Raceway | P3 | 4,371 | +85 | Kyle Busch |
| 2026-03-22 | Goodyear 400 Darlington Raceway | P2 | 10,441 | +482 | Tyler Reddick |