Cup - 2022 - DAYTONA 500
Date: 2022-02-20 | Track: Daytona International Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Austin Cindric # | 2 | Ford | Team Penske | 5 | 21 | 6.38 | 6648 |
2 | 5 | Bubba Wallace | 23 | Toyota | 23XI Racing | 16 | 12 | 10.64 | 5830 |
3 | 19 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 9 | 0 | 18.64 | 4271 |
4 | 4 | Ryan Blaney | 12 | Ford | Team Penske | 7 | 36 | 8.41 | 6257 |
5 | 15 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 38 | 0 | 16.35 | 4733 |
6 | 6 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 10 | 28 | 11.03 | 5755 |
7 | 7 | Michael McDowell | 34 | Ford | Front Row Motorsports | 6 | 0 | 11.60 | 5644 |
8 | 24 | David Ragan | 15 | Ford | Rick Ware Racing | 34 | 0 | 25.35 | 2990 |
9 | 1 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 3 | 67 | 4.93 | 6925 |
10 | 14 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 11 | 0 | 15.94 | 4786 |
11 | 16 | Ty Dillon | 42 | Chevrolet | Petty GMS Motorsports | 26 | 0 | 16.57 | 4691 |
12 | 35 | Daniel Hemric(i) | 16 | Chevrolet | Kaulig Racing | 33 | 0 | 0.00 | 0 |
13 | 9 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 14 | 11 | 12.03 | 5592 |
14 | 23 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 24 | 0 | 25.23 | 3044 |
15 | 35 | Landon Cassill(i) | 77 | Chevrolet | Spire Motorsports | 27 | 0 | 0.00 | 0 |
16 | 3 | Chris Buescher | 17 | Ford | Roush Fenway Keselowski Racing | 4 | 0 | 7.84 | 6334 |
17 | 27 | Cody Ware | 51 | Ford | Rick Ware Racing | 32 | 0 | 27.27 | 2637 |
18 | 20 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 21 | 0 | 20.99 | 3822 |
19 | 17 | Kurt Busch | 45 | Toyota | 23XI Racing | 17 | 0 | 17.46 | 4472 |
20 | 21 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 31 | 0 | 21.93 | 3605 |
21 | 18 | Joey Logano | 22 | Ford | Team Penske | 20 | 1 | 17.55 | 4456 |
22 | 29 | * Jacques Villeneuve | 27 | Ford | Team Hezeberg | 40 | 0 | 29.66 | 2143 |
23 | 30 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 25 | 0 | 30.82 | 1924 |
24 | 25 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 2 | 0 | 26.45 | 2720 |
25 | 27 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 36 | 1 | 27.05 | 2637 |
26 | 35 | * Kaz Grala(i) | 50 | Chevrolet | TMT Racing | 35 | 0 | 0.00 | 0 |
27 | 35 | BJ McLeod | 78 | Ford | Live Fast Motorsports | 37 | 0 | 0.00 | 0 |
28 | 8 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 18 | 16 | 10.55 | 5633 |
29 | 10 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 13 | 3 | 11.82 | 5311 |
30 | 13 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 22 | 0 | 13.34 | 5034 |
31 | 35 | * Noah Gragson(i) | 62 | Chevrolet | Beard Motorsports | 39 | 0 | 0.00 | 0 |
32 | 11 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 1 | 1 | 11.86 | 5274 |
33 | 12 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 29 | 0 | 13.09 | 5051 |
34 | 26 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 12 | 0 | 22.16 | 2713 |
35 | 22 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 15 | 0 | 17.85 | 3334 |
36 | 35 | * Greg Biffle(i) | 44 | Chevrolet | NY Racing Team | 28 | 0 | 0.00 | 0 |
37 | 31 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 30 | 0 | 11.55 | 1885 |
38 | 33 | William Byron Jr. | 24 | Chevrolet | Hendrick Motorsports | 23 | 1 | 14.27 | 1684 |
39 | 32 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 8 | 3 | 11.78 | 1841 |
40 | 34 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 19 | 0 | 16.67 | 1533 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Brad Keselowski | 6 | 7968 | 4.92 | 71 | 6925 |
2 | Austin Cindric # | 2 | 7602 | 6.37 | 21 | 6648 |
3 | Chris Buescher | 17 | 7457 | 5.71 | 17 | 6334 |
4 | Ryan Blaney | 12 | 7376 | 6.03 | 58 | 6257 |
5 | Bubba Wallace | 23 | 6567 | 10.28 | 12 | 5830 |
6 | Kyle Busch | 18 | 6565 | 9.87 | 28 | 5755 |
7 | Michael McDowell | 34 | 6607 | 8.91 | 0 | 5644 |
8 | Ricky Stenhouse Jr. | 47 | 6538 | 8.86 | 17 | 5633 |
9 | Martin Truex Jr. | 19 | 6411 | 10.30 | 11 | 5592 |
10 | Kyle Larson | 5 | 6368 | 7.96 | 35 | 5274 |
11 | Erik Jones | 43 | 6095 | 10.48 | 3 | 5311 |
12 | Kevin Harvick | 4 | 5861 | 10.78 | 0 | 5034 |
13 | Chase Elliott | 9 | 5858 | 10.18 | 0 | 4786 |
14 | Todd Gilliland # | 38 | 5487 | 13.97 | 0 | 5051 |
15 | Ty Dillon | 42 | 5446 | 12.99 | 0 | 4691 |
16 | Joey Logano | 22 | 5626 | 10.02 | 34 | 4456 |
17 | Kurt Busch | 45 | 5291 | 13.02 | 0 | 4472 |
18 | Aric Almirola | 10 | 4973 | 17.14 | 0 | 4733 |
19 | Chase Briscoe | 14 | 5121 | 13.35 | 0 | 4271 |
20 | Daniel Suarez | 99 | 4695 | 14.34 | 0 | 3822 |
21 | Cole Custer | 41 | 4069 | 18.10 | 0 | 3605 |
22 | Tyler Reddick | 8 | 4173 | 13.05 | 0 | 3334 |
23 | Corey LaJoie | 7 | 3577 | 19.17 | 0 | 3044 |
24 | David Ragan | 15 | 3263 | 21.36 | 0 | 2990 |
25 | Christopher Bell | 20 | 3497 | 15.65 | 0 | 2713 |
26 | Austin Dillon | 3 | 3438 | 17.74 | 3 | 2637 |
27 | Alex Bowman | 48 | 3339 | 19.07 | 7 | 2720 |
28 | Cody Ware | 51 | 2976 | 21.81 | 0 | 2637 |
29 | Harrison Burton # | 21 | 2907 | 8.15 | 3 | 1841 |
30 | William Byron Jr. | 24 | 2664 | 10.10 | 1 | 1684 |
31 | * Jacques Villeneuve | 27 | 2197 | 25.08 | 0 | 2143 |
32 | Justin Haley | 31 | 2383 | 22.65 | 0 | 1924 |
33 | Denny Hamlin | 11 | 2395 | 12.52 | 0 | 1885 |
34 | Ross Chastain | 1 | 2293 | 13.10 | 0 | 1533 |
35 | BJ McLeod | 78 | 149 | 19.47 | 0 | 0 |
36 | Daniel Hemric(i) | 16 | 0 | 15.22 | 0 | 0 |
36 | * JJ Yeley(i) | 55 | 0 | 18.58 | 0 | 0 |
36 | Landon Cassill(i) | 77 | 0 | 14.72 | 0 | 0 |
36 | * Greg Biffle(i) | 44 | 0 | 13.17 | 0 | 0 |
36 | * Kaz Grala(i) | 50 | 0 | 18.00 | 0 | 0 |
36 | * Noah Gragson(i) | 62 | 0 | 20.71 | 0 | 0 |
36 | * Timmy Hill(i) | 66 | 0 | 20.25 | 0 | 0 |