Cup - 2022 - Wise Power 400
Date: 2022-02-27 | Track: Auto Club Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 13 | 28 | 7.09 | 6012 |
2 | 15 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 16 | 0 | 15.59 | 4303 |
3 | 1 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 2 | 18 | 4.27 | 6579 |
4 | 13 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 15 | 0 | 14.46 | 4531 |
5 | 2 | Joey Logano | 22 | Ford | Team Penske | 7 | 14 | 5.37 | 6358 |
6 | 16 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 31 | 0 | 16.78 | 4064 |
7 | 20 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 32 | 1 | 20.08 | 3400 |
8 | 23 | Kurt Busch | 45 | Toyota | 23XI Racing | 36 | 0 | 21.35 | 3146 |
9 | 33 | Daniel Hemric(i) | 16 | Chevrolet | Kaulig Racing | 5 | 0 | 0.00 | 0 |
10 | 8 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 17 | 0 | 10.99 | 5229 |
11 | 11 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 21 | 0 | 12.94 | 4837 |
12 | 6 | Austin Cindric # | 2 | Ford | Team Penske | 1 | 0 | 9.66 | 5496 |
13 | 14 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 12 | 0 | 15.02 | 4418 |
14 | 30 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 3 | 0 | 28.34 | 1741 |
15 | 7 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 4 | 0 | 10.29 | 5368 |
16 | 12 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 24 | 20 | 14.36 | 4550 |
17 | 24 | Ty Dillon | 42 | Chevrolet | Petty GMS Motorsports | 18 | 0 | 23.14 | 2785 |
18 | 3 | Ryan Blaney | 12 | Ford | Team Penske | 6 | 1 | 6.93 | 6045 |
19 | 28 | Bubba Wallace | 23 | Toyota | 23XI Racing | 34 | 0 | 25.22 | 2368 |
20 | 29 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 26 | 0 | 26.01 | 2208 |
21 | 33 | Garrett Smithley | 15 | Ford | Rick Ware Racing | 29 | 0 | 0.00 | 0 |
22 | 33 | BJ McLeod | 78 | Ford | Live Fast Motorsports | 30 | 0 | 0.00 | 0 |
23 | 21 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 35 | 0 | 20.18 | 3381 |
24 | 5 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 11 | 90 | 8.28 | 5745 |
25 | 9 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 14 | 0 | 10.90 | 5220 |
26 | 18 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 8 | 12 | 18.78 | 3626 |
27 | 19 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 9 | 0 | 19.11 | 3560 |
28 | 25 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 25 | 0 | 24.98 | 2392 |
29 | 22 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 33 | 0 | 20.48 | 3287 |
30 | 33 | Josh Bilicki(i) | 77 | Chevrolet | Spire Motorsports | 28 | 0 | 0.00 | 0 |
31 | 17 | Michael McDowell | 34 | Ford | Front Row Motorsports | 23 | 0 | 17.56 | 3771 |
32 | 32 | Cody Ware | 51 | Ford | Rick Ware Racing | 27 | 0 | 34.44 | 481 |
33 | 27 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 22 | 0 | 22.01 | 2369 |
34 | 10 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 10 | 16 | 4.84 | 4888 |
35 | 26 | Chris Buescher | 17 | Ford | Roush Fenway Keselowski Racing | 20 | 0 | 15.79 | 2375 |
36 | 31 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 19 | 0 | 18.99 | 1711 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Ryan Blaney | 12 | 13421 | 6.33 | 59 | 6045 |
2 | Erik Jones | 43 | 12674 | 8.41 | 21 | 6579 |
3 | Austin Cindric # | 2 | 13098 | 7.46 | 21 | 5496 |
4 | Kyle Larson | 5 | 12380 | 7.67 | 63 | 6012 |
5 | Joey Logano | 22 | 11984 | 8.47 | 48 | 6358 |
6 | Ricky Stenhouse Jr. | 47 | 11767 | 9.57 | 17 | 5229 |
7 | Tyler Reddick | 8 | 9918 | 11.46 | 90 | 5745 |
8 | Martin Truex Jr. | 19 | 10829 | 11.87 | 11 | 4418 |
9 | Brad Keselowski | 6 | 11528 | 9.65 | 71 | 3560 |
10 | Chase Briscoe | 14 | 9671 | 13.69 | 20 | 4550 |
11 | Michael McDowell | 34 | 10378 | 11.79 | 0 | 3771 |
12 | Alex Bowman | 48 | 8559 | 16.35 | 7 | 5220 |
13 | Daniel Suarez | 99 | 9226 | 14.38 | 0 | 4531 |
14 | Cole Custer | 41 | 8906 | 16.38 | 0 | 4837 |
15 | Denny Hamlin | 11 | 7763 | 11.78 | 0 | 5368 |
16 | Chase Elliott | 9 | 9484 | 13.05 | 12 | 3626 |
17 | Aric Almirola | 10 | 9037 | 17.02 | 0 | 4064 |
18 | Kevin Harvick | 4 | 9261 | 13.88 | 1 | 3400 |
19 | William Byron Jr. | 24 | 7552 | 8.35 | 17 | 4888 |
20 | Chris Buescher | 17 | 9832 | 9.07 | 17 | 2375 |
21 | Austin Dillon | 3 | 7741 | 17.02 | 3 | 4303 |
22 | Kurt Busch | 45 | 8437 | 15.80 | 0 | 3146 |
23 | Bubba Wallace | 23 | 8935 | 15.26 | 12 | 2368 |
24 | Ty Dillon | 42 | 8231 | 16.38 | 0 | 2785 |
25 | Kyle Busch | 18 | 8306 | 16.03 | 28 | 1741 |
26 | Todd Gilliland # | 38 | 7695 | 17.99 | 0 | 2208 |
27 | Justin Haley | 31 | 5764 | 21.82 | 0 | 3381 |
28 | Ross Chastain | 1 | 5580 | 15.56 | 0 | 3287 |
29 | Corey LaJoie | 7 | 5969 | 21.11 | 0 | 2392 |
30 | Harrison Burton # | 21 | 5276 | 12.77 | 3 | 2369 |
31 | Christopher Bell | 20 | 5208 | 16.77 | 0 | 1711 |
32 | Cody Ware | 51 | 3457 | 26.02 | 0 | 481 |
33 | David Ragan | 15 | 3263 | 21.36 | 0 | 0 |
34 | * Jacques Villeneuve | 27 | 2197 | 25.08 | 0 | 0 |
35 | BJ McLeod | 78 | 149 | 19.47 | 0 | 0 |
36 | Daniel Hemric(i) | 16 | 0 | 15.22 | 0 | 0 |
36 | Landon Cassill(i) | 77 | 0 | 14.72 | 0 | 0 |
36 | * Greg Biffle(i) | 44 | 0 | 13.17 | 0 | 0 |
36 | * Kaz Grala(i) | 50 | 0 | 18.00 | 0 | 0 |
36 | * JJ Yeley(i) | 55 | 0 | 18.58 | 0 | 0 |
36 | Garrett Smithley | 15 | 0 | 0.00 | 0 | 0 |
36 | * Timmy Hill(i) | 66 | 0 | 20.25 | 0 | 0 |
36 | * Noah Gragson(i) | 62 | 0 | 20.71 | 0 | 0 |
36 | Josh Bilicki(i) | 77 | 0 | 0.00 | 0 | 0 |