Cup - 2022 - Wise Power 400
Date: 2022-02-27 | Track: Auto Club Speedway
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 13 | 28 | 7.09 | 6012.0 |
| 2 | 2 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 16 | 0 | 15.59 | 4303.0 |
| 3 | 3 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 2 | 18 | 4.27 | 6579.0 |
| 4 | 4 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 15 | 0 | 14.46 | 4531.0 |
| 5 | 5 | Joey Logano | 22 | Ford | Team Penske | 7 | 14 | 5.37 | 6358.0 |
| 6 | 6 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 31 | 0 | 16.78 | 4064.0 |
| 7 | 7 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 32 | 1 | 20.08 | 3400.0 |
| 8 | 8 | Kurt Busch | 45 | Toyota | 23XI Racing | 36 | 0 | 21.35 | 3146.0 |
| 9 | 9 | Daniel Hemric(i) | 16 | Chevrolet | Kaulig Racing | 5 | 0 | N/A | 0.0 |
| 10 | 10 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 17 | 0 | 10.99 | 5229.0 |
| 11 | 11 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 21 | 0 | 12.94 | 4837.0 |
| 12 | 12 | Austin Cindric # | 2 | Ford | Team Penske | 1 | 0 | 9.66 | 5496.0 |
| 13 | 13 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 12 | 0 | 15.02 | 4418.0 |
| 14 | 14 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 3 | 0 | 28.34 | 1741.0 |
| 15 | 15 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 4 | 0 | 10.29 | 5368.0 |
| 16 | 16 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 24 | 20 | 14.36 | 4550.0 |
| 17 | 17 | Ty Dillon | 42 | Chevrolet | Petty GMS Motorsports | 18 | 0 | 23.14 | 2785.0 |
| 18 | 18 | Ryan Blaney | 12 | Ford | Team Penske | 6 | 1 | 6.93 | 6045.0 |
| 19 | 19 | Bubba Wallace | 23 | Toyota | 23XI Racing | 34 | 0 | 25.22 | 2368.0 |
| 20 | 20 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 26 | 0 | 26.01 | 2208.0 |
| 21 | 21 | Garrett Smithley | 15 | Ford | Rick Ware Racing | 29 | 0 | N/A | 0.0 |
| 22 | 22 | BJ McLeod | 78 | Ford | Live Fast Motorsports | 30 | 0 | N/A | 0.0 |
| 23 | 23 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 35 | 0 | 20.18 | 3381.0 |
| 24 | 24 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 11 | 90 | 8.28 | 5745.0 |
| 25 | 25 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 14 | 0 | 10.90 | 5220.0 |
| 26 | 26 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 8 | 12 | 18.78 | 3626.0 |
| 27 | 27 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 9 | 0 | 19.11 | 3560.0 |
| 28 | 28 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 25 | 0 | 24.98 | 2392.0 |
| 29 | 29 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 33 | 0 | 20.48 | 3287.0 |
| 30 | 30 | Josh Bilicki(i) | 77 | Chevrolet | Spire Motorsports | 28 | 0 | N/A | 0.0 |
| 31 | 31 | Michael McDowell | 34 | Ford | Front Row Motorsports | 23 | 0 | 17.56 | 3771.0 |
| 32 | 32 | Cody Ware | 51 | Ford | Rick Ware Racing | 27 | 0 | 34.44 | 481.0 |
| 33 | 33 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 22 | 0 | 22.01 | 2369.0 |
| 34 | 34 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 10 | 16 | 4.84 | 4888.0 |
| 35 | 35 | Chris Buescher | 17 | Ford | Roush Fenway Keselowski Racing | 20 | 0 | 15.79 | 2375.0 |
| 36 | 36 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 19 | 0 | 18.99 | 1711.0 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Ryan Blaney | 12 | 13421.0 | 6.33 | 59 | 6045.0 |
| 2 | Erik Jones | 43 | 12674.0 | 8.41 | 21 | 6579.0 |
| 3 | Austin Cindric # | 2 | 13098.0 | 7.46 | 21 | 5496.0 |
| 4 | Kyle Larson | 5 | 12380.0 | 7.67 | 63 | 6012.0 |
| 5 | Joey Logano | 22 | 11984.0 | 8.47 | 48 | 6358.0 |
| 6 | Ricky Stenhouse Jr. | 47 | 11767.0 | 9.57 | 17 | 5229.0 |
| 7 | Tyler Reddick | 8 | 9918.0 | 11.46 | 90 | 5745.0 |
| 8 | Martin Truex Jr. | 19 | 10829.0 | 11.87 | 11 | 4418.0 |
| 9 | Brad Keselowski | 6 | 11528.0 | 9.65 | 71 | 3560.0 |
| 10 | Chase Briscoe | 14 | 9671.0 | 13.69 | 20 | 4550.0 |
| 11 | Michael McDowell | 34 | 10378.0 | 11.79 | 0 | 3771.0 |
| 12 | Alex Bowman | 48 | 8559.0 | 16.35 | 7 | 5220.0 |
| 13 | Daniel Suarez | 99 | 9226.0 | 14.38 | 0 | 4531.0 |
| 14 | Cole Custer | 41 | 8906.0 | 16.38 | 0 | 4837.0 |
| 15 | Denny Hamlin | 11 | 7763.0 | 11.78 | 0 | 5368.0 |
| 16 | Chase Elliott | 9 | 9484.0 | 13.05 | 12 | 3626.0 |
| 17 | Aric Almirola | 10 | 9037.0 | 17.02 | 0 | 4064.0 |
| 18 | Kevin Harvick | 4 | 9261.0 | 13.88 | 1 | 3400.0 |
| 19 | Chris Buescher | 17 | 9832.0 | 9.07 | 17 | 2375.0 |
| 20 | Austin Dillon | 3 | 7741.0 | 17.02 | 3 | 4303.0 |
| 21 | Kurt Busch | 45 | 8437.0 | 15.80 | 0 | 3146.0 |
| 22 | Bubba Wallace | 23 | 8935.0 | 15.26 | 12 | 2368.0 |
| 23 | Ty Dillon | 42 | 8231.0 | 16.38 | 0 | 2785.0 |
| 24 | Kyle Busch | 18 | 8306.0 | 16.03 | 28 | 1741.0 |
| 25 | Todd Gilliland # | 38 | 7695.0 | 17.99 | 0 | 2208.0 |
| 26 | William Byron | 24 | 4888.0 | 4.84 | 16 | 4888.0 |
| 27 | Justin Haley | 31 | 5764.0 | 21.82 | 0 | 3381.0 |
| 28 | Ross Chastain | 1 | 5580.0 | 15.56 | 0 | 3287.0 |
| 29 | Corey LaJoie | 7 | 5969.0 | 21.11 | 0 | 2392.0 |
| 30 | Harrison Burton # | 21 | 5276.0 | 12.77 | 3 | 2369.0 |
| 31 | William Byron Jr. | 24 | 2664.0 | 10.10 | 1 | 4888.0 |
| 32 | Christopher Bell | 20 | 5208.0 | 16.77 | 0 | 1711.0 |
| 33 | Cody Ware | 51 | 3457.0 | 26.02 | 0 | 481.0 |
| 34 | David Ragan | 15 | 3263.0 | 21.36 | 0 | 0.0 |
| 35 | * Jacques Villeneuve | 27 | 2197.0 | 25.08 | 0 | 0.0 |
| 36 | BJ McLeod | 78 | 149.0 | 19.47 | 0 | 0.0 |
| 37 | Garrett Smithley | 15 | 0.0 | 0.00 | 0 | 0.0 |
| 37 | * Noah Gragson(i) | 62 | 0.0 | 20.71 | 0 | 0.0 |
| 37 | * Timmy Hill(i) | 66 | 0.0 | 20.25 | 0 | 0.0 |
| 37 | Daniel Hemric(i) | 16 | 0.0 | 15.22 | 0 | 0.0 |
| 37 | * Kaz Grala(i) | 50 | 0.0 | 18.00 | 0 | 0.0 |
| 37 | Josh Bilicki(i) | 77 | 0.0 | 0.00 | 0 | 0.0 |
| 37 | Landon Cassill(i) | 77 | 0.0 | 14.72 | 0 | 0.0 |
| 37 | * JJ Yeley(i) | 55 | 0.0 | 18.58 | 0 | 0.0 |
| 37 | * Greg Biffle(i) | 44 | 0.0 | 13.17 | 0 | 0.0 |