Cup - 2022 - Pennzoil 400 presented by Jiffy Lube
Date: 2022-03-06 | Track: Las Vegas Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 13 | 16 | 6.57 | 8642 |
2 | 5 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 2 | 27 | 7.25 | 8456 |
3 | 1 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 18 | 83 | 3.88 | 9384 |
4 | 7 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 37 | 49 | 9.78 | 7761 |
5 | 2 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 14 | 8 | 6.50 | 8662 |
6 | 15 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 20 | 0 | 16.37 | 5948 |
7 | 13 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 7 | 0 | 14.20 | 6544 |
8 | 4 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 12 | 1 | 6.97 | 8533 |
9 | 6 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 5 | 0 | 8.35 | 8154 |
10 | 11 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 1 | 32 | 13.63 | 6703 |
11 | 18 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 10 | 0 | 19.49 | 5089 |
12 | 9 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 25 | 0 | 11.77 | 7214 |
13 | 14 | Kurt Busch | 45 | Toyota | 23XI Racing | 31 | 4 | 16.01 | 6047 |
14 | 8 | Joey Logano | 22 | Ford | Team Penske | 6 | 0 | 10.68 | 7512 |
15 | 24 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 29 | 0 | 22.47 | 4270 |
16 | 23 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 19 | 0 | 22.46 | 4274 |
17 | 22 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 28 | 0 | 22.30 | 4317 |
18 | 20 | Chris Buescher | 17 | Ford | Roush Fenway Keselowski Racing | 27 | 0 | 20.48 | 4818 |
19 | 19 | Austin Cindric # | 2 | Ford | Team Penske | 3 | 0 | 19.59 | 5062 |
20 | 25 | Ty Dillon | 42 | Chevrolet | Petty GMS Motorsports | 32 | 1 | 23.86 | 3888 |
21 | 12 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 9 | 4 | 14.15 | 6559 |
22 | 33 | Daniel Hemric(i) | 16 | Chevrolet | Kaulig Racing | 16 | 0 | 0.00 | 0 |
23 | 26 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 30 | 0 | 24.01 | 3847 |
24 | 27 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 15 | 3 | 24.52 | 3693 |
25 | 17 | Bubba Wallace | 23 | Toyota | 23XI Racing | 17 | 0 | 17.22 | 5694 |
26 | 30 | Cody Ware | 51 | Ford | Rick Ware Racing | 33 | 0 | 28.18 | 2692 |
27 | 21 | Michael McDowell | 34 | Ford | Front Row Motorsports | 22 | 4 | 21.24 | 4591 |
28 | 33 | BJ McLeod | 78 | Ford | Live Fast Motorsports | 35 | 0 | 0.00 | 0 |
29 | 33 | Josh Bilicki(i) | 77 | Chevrolet | Spire Motorsports | 34 | 0 | 0.00 | 0 |
30 | 33 | Garrett Smithley | 15 | Ford | Rick Ware Racing | 36 | 0 | 0.00 | 0 |
31 | 16 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 23 | 0 | 16.51 | 5696 |
32 | 10 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 8 | 31 | 5.46 | 7159 |
33 | 31 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 24 | 0 | 24.60 | 2304 |
34 | 33 | * Greg Biffle | 44 | Chevrolet | NY Racing Team | 26 | 1 | 0.00 | 0 |
35 | 29 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 4 | 0 | 12.79 | 3428 |
36 | 28 | Ryan Blaney | 12 | Ford | Team Penske | 11 | 10 | 5.02 | 3463 |
37 | 32 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 21 | 0 | 20.11 | 1664 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Kyle Larson | 5 | 20836 | 7.57 | 90 | 8456 |
2 | Martin Truex Jr. | 19 | 19362 | 10.65 | 12 | 8533 |
3 | Joey Logano | 22 | 19496 | 9.02 | 48 | 7512 |
4 | Alex Bowman | 48 | 17201 | 13.90 | 23 | 8642 |
5 | Chase Elliott | 9 | 17638 | 11.87 | 12 | 8154 |
6 | Ricky Stenhouse Jr. | 47 | 18326 | 10.71 | 21 | 6559 |
7 | William Byron Jr. | 24 | 16214 | 7.89 | 25 | 8662 |
8 | Ross Chastain | 1 | 14964 | 12.64 | 83 | 9384 |
9 | Erik Jones | 43 | 18370 | 10.44 | 21 | 5696 |
10 | Kyle Busch | 18 | 16067 | 14.47 | 77 | 7761 |
11 | Kevin Harvick | 4 | 16475 | 13.35 | 1 | 7214 |
12 | Austin Cindric # | 2 | 18160 | 10.50 | 21 | 5062 |
13 | Tyler Reddick | 8 | 16462 | 12.14 | 90 | 6544 |
14 | Denny Hamlin | 11 | 14922 | 10.20 | 31 | 7159 |
15 | Aric Almirola | 10 | 14985 | 16.86 | 0 | 5948 |
16 | Kurt Busch | 45 | 14484 | 15.85 | 4 | 6047 |
17 | Ryan Blaney | 12 | 16884 | 6.00 | 69 | 3463 |
18 | Bubba Wallace | 23 | 14629 | 15.75 | 12 | 5694 |
19 | Michael McDowell | 34 | 14969 | 14.16 | 4 | 4591 |
20 | Chris Buescher | 17 | 14650 | 11.93 | 17 | 4818 |
21 | Brad Keselowski | 6 | 15221 | 13.37 | 74 | 3693 |
22 | Christopher Bell | 20 | 11911 | 15.98 | 32 | 6703 |
23 | Austin Dillon | 3 | 12830 | 17.64 | 3 | 5089 |
24 | Chase Briscoe | 14 | 13099 | 13.47 | 20 | 3428 |
25 | Ty Dillon | 42 | 12119 | 18.25 | 1 | 3888 |
26 | Todd Gilliland # | 38 | 11542 | 19.49 | 0 | 3847 |
27 | Corey LaJoie | 7 | 10239 | 21.45 | 0 | 4270 |
28 | Justin Haley | 31 | 10081 | 21.94 | 0 | 4317 |
29 | Harrison Burton # | 21 | 9550 | 15.19 | 3 | 4274 |
30 | Cole Custer | 41 | 11210 | 18.43 | 0 | 2304 |
31 | Daniel Suarez | 99 | 10890 | 15.81 | 0 | 1664 |
32 | Cody Ware | 51 | 6149 | 26.56 | 0 | 2692 |
33 | David Ragan | 15 | 3263 | 21.36 | 0 | 0 |
34 | * Jacques Villeneuve | 27 | 2197 | 25.08 | 0 | 0 |
35 | BJ McLeod | 78 | 149 | 19.47 | 0 | 0 |
36 | * Kaz Grala(i) | 50 | 0 | 18.00 | 0 | 0 |
36 | Landon Cassill(i) | 77 | 0 | 14.72 | 0 | 0 |
36 | Josh Bilicki(i) | 77 | 0 | 0.00 | 0 | 0 |
36 | Daniel Hemric(i) | 16 | 0 | 15.22 | 0 | 0 |
36 | * JJ Yeley(i) | 55 | 0 | 18.58 | 0 | 0 |
36 | * Timmy Hill(i) | 66 | 0 | 20.25 | 0 | 0 |
36 | Garrett Smithley | 15 | 0 | 0.00 | 0 | 0 |
36 | * Noah Gragson(i) | 62 | 0 | 20.71 | 0 | 0 |
36 | * Greg Biffle(i) | 44 | 0 | 13.17 | 1 | 0 |