Cup - 2022 - Pennzoil 400 presented by Jiffy Lube
Date: 2022-03-06 | Track: Las Vegas Motor Speedway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Alex Bowman (#48) | Ross Chastain (#1) | Ross Chastain (#1) |
| Finish | P1 | P3 | P3 |
| TLS points | 8642 | 9384 | 9384 |
| ARP | 6.57 | 3.88 | 3.88 |
| Laps led | 16 | 83 | 83 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Alex Bowman (#48): where the car was at the checkered flag (P1). Led 16 laps with 6.57 average running position and 8,642 TLS points.
TLS leader — Ross Chastain (#1): most position-weighted points across every scored lap (9,384 points). Finished P3 with 83 laps led and 3.88 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (3.88). The official winner ran a worse average position (6.57).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 13 | 16 | 6.57 | 8642 |
| 2 | 5 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 2 | 27 | 7.25 | 8456 |
| 3 | 1 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 18 | 83 | 3.88 | 9384 |
| 4 | 7 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 37 | 49 | 9.78 | 7761 |
| 5 | 2 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 14 | 8 | 6.50 | 8662 |
| 6 | 15 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 20 | 0 | 16.37 | 5948 |
| 7 | 13 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 7 | 0 | 14.20 | 6544 |
| 8 | 4 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 12 | 1 | 6.97 | 8533 |
| 9 | 6 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 5 | 0 | 8.35 | 8154 |
| 10 | 11 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 1 | 32 | 13.63 | 6703 |
| 11 | 18 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 10 | 0 | 19.49 | 5089 |
| 12 | 9 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 25 | 0 | 11.77 | 7214 |
| 13 | 14 | Kurt Busch | 45 | Toyota | 23XI Racing | 31 | 4 | 16.01 | 6047 |
| 14 | 8 | Joey Logano | 22 | Ford | Team Penske | 6 | 0 | 10.68 | 7512 |
| 15 | 24 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 29 | 0 | 22.47 | 4270 |
| 16 | 23 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 19 | 0 | 22.46 | 4274 |
| 17 | 22 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 28 | 0 | 22.30 | 4317 |
| 18 | 20 | Chris Buescher | 17 | Ford | Roush Fenway Keselowski Racing | 27 | 0 | 20.48 | 4818 |
| 19 | 19 | Austin Cindric # | 2 | Ford | Team Penske | 3 | 0 | 19.59 | 5062 |
| 20 | 25 | Ty Dillon | 42 | Chevrolet | Petty GMS Motorsports | 32 | 1 | 23.86 | 3888 |
| 21 | 12 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 9 | 4 | 14.15 | 6559 |
| 22 | 36 | Daniel Hemric(i) | 16 | Chevrolet | Kaulig Racing | 16 | 0 | 0.00 | 0 |
| 23 | 26 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 30 | 0 | 24.01 | 3847 |
| 24 | 27 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 15 | 3 | 24.52 | 3693 |
| 25 | 17 | Bubba Wallace | 23 | Toyota | 23XI Racing | 17 | 0 | 17.22 | 5694 |
| 26 | 30 | Cody Ware | 51 | Ford | Rick Ware Racing | 33 | 0 | 28.18 | 2692 |
| 27 | 21 | Michael McDowell | 34 | Ford | Front Row Motorsports | 22 | 4 | 21.24 | 4591 |
| 28 | 33 | BJ McLeod | 78 | Ford | Live Fast Motorsports | 35 | 0 | 31.92 | 1660 |
| 29 | 36 | Josh Bilicki(i) | 77 | Chevrolet | Spire Motorsports | 34 | 0 | 0.00 | 0 |
| 30 | 35 | Garrett Smithley | 15 | Ford | Rick Ware Racing | 36 | 0 | 33.89 | 1101 |
| 31 | 16 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 23 | 0 | 16.51 | 5696 |
| 32 | 10 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 8 | 31 | 5.46 | 7159 |
| 33 | 31 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 24 | 0 | 24.60 | 2304 |
| 34 | 34 | * Greg Biffle | 44 | Chevrolet | NY Racing Team | 26 | 1 | 30.10 | 1177 |
| 35 | 29 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 4 | 0 | 12.79 | 3428 |
| 36 | 28 | Ryan Blaney | 12 | Ford | Team Penske | 11 | 10 | 5.02 | 3463 |
| 37 | 32 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 21 | 0 | 20.11 | 1664 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Kyle Larson | 5 | 19742 | 8.73 | 56 | 8456 |
| 2 | Martin Truex Jr. | 19 | 18543 | 11.34 | 12 | 8533 |
| 3 | Joey Logano | 22 | 18326 | 11.20 | 15 | 7512 |
| 4 | Erik Jones | 43 | 17586 | 10.86 | 21 | 5696 |
| 5 | Ricky Stenhouse Jr. | 47 | 17421 | 11.90 | 20 | 6559 |
| 6 | Austin Cindric # | 2 | 17206 | 11.87 | 21 | 5062 |
| 7 | Alex Bowman | 48 | 16582 | 14.64 | 16 | 8642 |
| 8 | Chase Elliott | 9 | 16566 | 14.36 | 12 | 8154 |
| 9 | Ryan Blaney | 12 | 15765 | 6.79 | 47 | 3463 |
| 10 | Kevin Harvick | 4 | 15648 | 15.06 | 1 | 7214 |
| 11 | Tyler Reddick | 8 | 15623 | 13.44 | 90 | 6544 |
| 12 | Kyle Busch | 18 | 15257 | 16.38 | 77 | 7761 |
| 13 | William Byron Jr. | 24 | 15234 | 8.54 | 25 | 8662 |
| 14 | Aric Almirola | 10 | 14745 | 16.50 | 0 | 5948 |
| 15 | Denny Hamlin | 11 | 14412 | 9.10 | 31 | 7159 |
| 16 | Ross Chastain | 1 | 14204 | 13.68 | 83 | 9384 |
| 17 | Brad Keselowski | 6 | 14178 | 16.19 | 70 | 3693 |
| 18 | Michael McDowell | 34 | 14006 | 16.80 | 4 | 4591 |
| 19 | Bubba Wallace | 23 | 13892 | 17.69 | 12 | 5694 |
| 20 | Kurt Busch | 45 | 13665 | 18.27 | 4 | 6047 |
| 21 | Chris Buescher | 17 | 13527 | 14.70 | 0 | 4818 |
| 22 | Chase Briscoe | 14 | 12249 | 15.27 | 20 | 3428 |
| 23 | Austin Dillon | 3 | 12029 | 20.71 | 1 | 5089 |
| 24 | Ty Dillon | 42 | 11364 | 21.19 | 1 | 3888 |
| 25 | Christopher Bell | 20 | 11127 | 18.26 | 32 | 6703 |
| 26 | Todd Gilliland # | 38 | 11106 | 21.04 | 0 | 3847 |
| 27 | Cole Custer | 41 | 10746 | 19.82 | 0 | 2304 |
| 28 | Daniel Suarez | 99 | 10017 | 18.52 | 0 | 1664 |
| 29 | Corey LaJoie | 7 | 9706 | 24.23 | 0 | 4270 |
| 30 | Justin Haley | 31 | 9622 | 24.43 | 0 | 4317 |
| 31 | Harrison Burton # | 21 | 8484 | 18.75 | 3 | 4274 |
| 32 | Cody Ware | 51 | 5810 | 29.96 | 0 | 2692 |
| 33 | BJ McLeod | 78 | 5009 | 30.90 | 0 | 1660 |
| 34 | David Ragan | 15 | 2990 | 25.35 | 0 | 0 |
| 35 | Garrett Smithley | 15 | 2831 | 31.14 | 0 | 1101 |
| 36 | * Jacques Villeneuve | 27 | 2143 | 29.66 | 0 | 0 |
| 37 | * Greg Biffle(i) | 44 | 1177 | 30.10 | 1 | 1177 |