Cup - 2022 - Pennzoil 400 presented by Jiffy Lube
Date: 2022-03-06 | Track: Las Vegas Motor Speedway
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 13 | 16 | 6.57 | 8642.0 |
| 2 | 2 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 2 | 27 | 7.25 | 8456.0 |
| 3 | 3 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 18 | 83 | 3.88 | 9384.0 |
| 4 | 4 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 37 | 49 | 9.78 | 7761.0 |
| 5 | 5 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 14 | 8 | 6.50 | 8662.0 |
| 6 | 6 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 20 | 0 | 16.37 | 5948.0 |
| 7 | 7 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 7 | 0 | 14.20 | 6544.0 |
| 8 | 8 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 12 | 1 | 6.97 | 8533.0 |
| 9 | 9 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 5 | 0 | 8.35 | 8154.0 |
| 10 | 10 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 1 | 32 | 13.63 | 6703.0 |
| 11 | 11 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 10 | 0 | 19.49 | 5089.0 |
| 12 | 12 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 25 | 0 | 11.77 | 7214.0 |
| 13 | 13 | Kurt Busch | 45 | Toyota | 23XI Racing | 31 | 4 | 16.01 | 6047.0 |
| 14 | 14 | Joey Logano | 22 | Ford | Team Penske | 6 | 0 | 10.68 | 7512.0 |
| 15 | 15 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 29 | 0 | 22.47 | 4270.0 |
| 16 | 16 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 19 | 0 | 22.46 | 4274.0 |
| 17 | 17 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 28 | 0 | 22.30 | 4317.0 |
| 18 | 18 | Chris Buescher | 17 | Ford | Roush Fenway Keselowski Racing | 27 | 0 | 20.48 | 4818.0 |
| 19 | 19 | Austin Cindric # | 2 | Ford | Team Penske | 3 | 0 | 19.59 | 5062.0 |
| 20 | 20 | Ty Dillon | 42 | Chevrolet | Petty GMS Motorsports | 32 | 1 | 23.86 | 3888.0 |
| 21 | 21 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 9 | 4 | 14.15 | 6559.0 |
| 22 | 22 | Daniel Hemric(i) | 16 | Chevrolet | Kaulig Racing | 16 | 0 | N/A | 0.0 |
| 23 | 23 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 30 | 0 | 24.01 | 3847.0 |
| 24 | 24 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 15 | 3 | 24.52 | 3693.0 |
| 25 | 25 | Bubba Wallace | 23 | Toyota | 23XI Racing | 17 | 0 | 17.22 | 5694.0 |
| 26 | 26 | Cody Ware | 51 | Ford | Rick Ware Racing | 33 | 0 | 28.18 | 2692.0 |
| 27 | 27 | Michael McDowell | 34 | Ford | Front Row Motorsports | 22 | 4 | 21.24 | 4591.0 |
| 28 | 28 | BJ McLeod | 78 | Ford | Live Fast Motorsports | 35 | 0 | N/A | 0.0 |
| 29 | 29 | Josh Bilicki(i) | 77 | Chevrolet | Spire Motorsports | 34 | 0 | N/A | 0.0 |
| 30 | 30 | Garrett Smithley | 15 | Ford | Rick Ware Racing | 36 | 0 | N/A | 0.0 |
| 31 | 31 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 23 | 0 | 16.51 | 5696.0 |
| 32 | 32 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 8 | 31 | 5.46 | 7159.0 |
| 33 | 33 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 24 | 0 | 24.60 | 2304.0 |
| 34 | 34 | * Greg Biffle | 44 | Chevrolet | NY Racing Team | 26 | 1 | N/A | 0.0 |
| 35 | 35 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 4 | 0 | 12.79 | 3428.0 |
| 36 | 36 | Ryan Blaney | 12 | Ford | Team Penske | 11 | 10 | 5.02 | 3463.0 |
| 37 | 37 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 21 | 0 | 20.11 | 1664.0 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Kyle Larson | 5 | 20836.0 | 7.57 | 90 | 8456.0 |
| 2 | Martin Truex Jr. | 19 | 19362.0 | 10.65 | 12 | 8533.0 |
| 3 | Joey Logano | 22 | 19496.0 | 9.02 | 48 | 7512.0 |
| 4 | Alex Bowman | 48 | 17201.0 | 13.90 | 23 | 8642.0 |
| 5 | Chase Elliott | 9 | 17638.0 | 11.87 | 12 | 8154.0 |
| 6 | Ricky Stenhouse Jr. | 47 | 18326.0 | 10.71 | 21 | 6559.0 |
| 7 | Ross Chastain | 1 | 14964.0 | 12.64 | 83 | 9384.0 |
| 8 | Erik Jones | 43 | 18370.0 | 10.44 | 21 | 5696.0 |
| 9 | Kyle Busch | 18 | 16067.0 | 14.47 | 77 | 7761.0 |
| 10 | Kevin Harvick | 4 | 16475.0 | 13.35 | 1 | 7214.0 |
| 11 | Austin Cindric # | 2 | 18160.0 | 10.50 | 21 | 5062.0 |
| 12 | Tyler Reddick | 8 | 16462.0 | 12.14 | 90 | 6544.0 |
| 13 | William Byron | 24 | 13550.0 | 5.67 | 24 | 8662.0 |
| 14 | Denny Hamlin | 11 | 14922.0 | 10.20 | 31 | 7159.0 |
| 15 | Aric Almirola | 10 | 14985.0 | 16.86 | 0 | 5948.0 |
| 16 | Kurt Busch | 45 | 14484.0 | 15.85 | 4 | 6047.0 |
| 17 | Ryan Blaney | 12 | 16884.0 | 6.00 | 69 | 3463.0 |
| 18 | Bubba Wallace | 23 | 14629.0 | 15.75 | 12 | 5694.0 |
| 19 | Michael McDowell | 34 | 14969.0 | 14.16 | 4 | 4591.0 |
| 20 | Chris Buescher | 17 | 14650.0 | 11.93 | 17 | 4818.0 |
| 21 | Brad Keselowski | 6 | 15221.0 | 13.37 | 74 | 3693.0 |
| 22 | Christopher Bell | 20 | 11911.0 | 15.98 | 32 | 6703.0 |
| 23 | Austin Dillon | 3 | 12830.0 | 17.64 | 3 | 5089.0 |
| 24 | Chase Briscoe | 14 | 13099.0 | 13.47 | 20 | 3428.0 |
| 25 | Ty Dillon | 42 | 12119.0 | 18.25 | 1 | 3888.0 |
| 26 | Todd Gilliland # | 38 | 11542.0 | 19.49 | 0 | 3847.0 |
| 27 | Corey LaJoie | 7 | 10239.0 | 21.45 | 0 | 4270.0 |
| 28 | Justin Haley | 31 | 10081.0 | 21.94 | 0 | 4317.0 |
| 29 | Harrison Burton # | 21 | 9550.0 | 15.19 | 3 | 4274.0 |
| 30 | Cole Custer | 41 | 11210.0 | 18.43 | 0 | 2304.0 |
| 31 | Daniel Suarez | 99 | 10890.0 | 15.81 | 0 | 1664.0 |
| 32 | William Byron Jr. | 24 | 2664.0 | 10.10 | 1 | 8662.0 |
| 33 | Cody Ware | 51 | 6149.0 | 26.56 | 0 | 2692.0 |
| 34 | David Ragan | 15 | 3263.0 | 21.36 | 0 | 0.0 |
| 35 | * Jacques Villeneuve | 27 | 2197.0 | 25.08 | 0 | 0.0 |
| 36 | BJ McLeod | 78 | 149.0 | 19.47 | 0 | 0.0 |
| 37 | Daniel Hemric(i) | 16 | 0.0 | 15.22 | 0 | 0.0 |
| 37 | * Kaz Grala(i) | 50 | 0.0 | 18.00 | 0 | 0.0 |
| 37 | Josh Bilicki(i) | 77 | 0.0 | 0.00 | 0 | 0.0 |
| 37 | Landon Cassill(i) | 77 | 0.0 | 14.72 | 0 | 0.0 |
| 37 | * JJ Yeley(i) | 55 | 0.0 | 18.58 | 0 | 0.0 |
| 37 | * Noah Gragson(i) | 62 | 0.0 | 20.71 | 0 | 0.0 |
| 37 | * Timmy Hill(i) | 66 | 0.0 | 20.25 | 0 | 0.0 |
| 37 | * Greg Biffle(i) | 44 | 0.0 | 13.17 | 0 | 0.0 |
| 37 | * Greg Biffle | 44 | 0.0 | 0.00 | 1 | 0.0 |
| 37 | Garrett Smithley | 15 | 0.0 | 0.00 | 0 | 0.0 |