Cup - 2022 - Ruoff Mortgage 500
Date: 2022-03-13 | Track: Phoenix Raceway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Chase Briscoe (#14) | Chase Elliott (#9) | Chase Elliott (#9) |
| Finish | P1 | P11 | P11 |
| TLS points | 10130 | 10340 | 10340 |
| ARP | 4.64 | 3.96 | 3.96 |
| Laps led | 101 | 50 | 50 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Chase Briscoe (#14): where the car was at the checkered flag (P1). Led 101 laps with 4.64 average running position and 10,130 TLS points.
TLS leader — Chase Elliott (#9): most position-weighted points across every scored lap (10,340 points). Finished P11 with 50 laps led and 3.96 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (3.96). The official winner ran a worse average position (4.64).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 6 | 101 | 4.64 | 10130 |
| 2 | 8 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 17 | 0 | 8.72 | 8851 |
| 3 | 6 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 12 | 0 | 5.88 | 9741 |
| 4 | 2 | Ryan Blaney | 12 | Ford | Team Penske | 1 | 143 | 4.48 | 10179 |
| 5 | 15 | Kurt Busch | 45 | Toyota | 23XI Racing | 15 | 0 | 15.55 | 6713 |
| 6 | 4 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 16 | 0 | 5.54 | 9847 |
| 7 | 11 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 11 | 0 | 11.49 | 7986 |
| 8 | 7 | Joey Logano | 22 | Ford | Team Penske | 10 | 4 | 8.45 | 8935 |
| 9 | 18 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 23 | 0 | 18.22 | 5879 |
| 10 | 17 | Chris Buescher | 17 | Ford | Roush Fenway Keselowski Racing | 26 | 0 | 18.05 | 5932 |
| 11 | 1 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 19 | 50 | 3.96 | 10340 |
| 12 | 12 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 5 | 0 | 14.31 | 7101 |
| 13 | 13 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 2 | 0 | 15.06 | 6866 |
| 14 | 10 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 9 | 0 | 10.31 | 8355 |
| 15 | 20 | Ty Dillon | 42 | Chevrolet | Petty GMS Motorsports | 21 | 0 | 20.56 | 5145 |
| 16 | 16 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 25 | 0 | 16.69 | 6357 |
| 17 | 25 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 28 | 0 | 24.02 | 4064 |
| 18 | 5 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 3 | 12 | 5.67 | 9807 |
| 19 | 24 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 33 | 0 | 22.12 | 4659 |
| 20 | 35 | AJ Allmendinger(i) | 16 | Chevrolet | Kaulig Racing | 29 | 0 | 0.00 | 0 |
| 21 | 9 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 13 | 0 | 9.79 | 8488 |
| 22 | 27 | Bubba Wallace | 23 | Toyota | 23XI Racing | 27 | 0 | 25.55 | 3573 |
| 23 | 26 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 18 | 0 | 24.49 | 3904 |
| 24 | 19 | Austin Cindric # | 2 | Ford | Team Penske | 8 | 0 | 19.84 | 5353 |
| 25 | 22 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 14 | 0 | 20.63 | 5108 |
| 26 | 23 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 4 | 0 | 21.55 | 4805 |
| 27 | 30 | Michael McDowell | 34 | Ford | Front Row Motorsports | 22 | 0 | 28.80 | 2551 |
| 28 | 29 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 36 | 0 | 27.70 | 2892 |
| 29 | 28 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 24 | 0 | 27.53 | 2936 |
| 30 | 35 | Landon Cassill(i) | 77 | Chevrolet | Spire Motorsports | 31 | 0 | 0.00 | 0 |
| 31 | 31 | Cody Ware | 51 | Ford | Rick Ware Racing | 32 | 0 | 32.51 | 1384 |
| 32 | 32 | Garrett Smithley | 15 | Ford | Rick Ware Racing | 35 | 0 | 33.71 | 1006 |
| 33 | 33 | BJ McLeod | 78 | Ford | Live Fast Motorsports | 34 | 0 | 34.47 | 771 |
| 34 | 14 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 7 | 2 | 8.62 | 6811 |
| 35 | 21 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 20 | 0 | 13.72 | 5122 |
| 36 | 34 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 30 | 0 | 29.07 | 365 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Joey Logano | 22 | 27261 | 10.51 | 19 | 8935 |
| 2 | Chase Elliott | 9 | 26906 | 11.76 | 62 | 10340 |
| 3 | Kyle Larson | 5 | 26553 | 8.71 | 58 | 6811 |
| 4 | Ryan Blaney | 12 | 25944 | 6.21 | 190 | 10179 |
| 5 | Kevin Harvick | 4 | 25495 | 12.68 | 1 | 9847 |
| 6 | Tyler Reddick | 8 | 25364 | 11.55 | 90 | 9741 |
| 7 | William Byron Jr. | 24 | 25041 | 7.82 | 37 | 9807 |
| 8 | Alex Bowman | 48 | 24937 | 13.56 | 16 | 8355 |
| 9 | Martin Truex Jr. | 19 | 23665 | 11.93 | 12 | 5122 |
| 10 | Kyle Busch | 18 | 23243 | 15.16 | 77 | 7986 |
| 11 | Ross Chastain | 1 | 23055 | 12.44 | 83 | 8851 |
| 12 | Erik Jones | 43 | 22694 | 13.31 | 21 | 5108 |
| 13 | Austin Cindric # | 2 | 22559 | 13.87 | 21 | 5353 |
| 14 | Chase Briscoe | 14 | 22379 | 12.61 | 121 | 10130 |
| 15 | Aric Almirola | 10 | 21846 | 15.95 | 0 | 7101 |
| 16 | Denny Hamlin | 11 | 21278 | 10.59 | 31 | 6866 |
| 17 | Austin Dillon | 3 | 20517 | 17.98 | 1 | 8488 |
| 18 | Kurt Busch | 45 | 20378 | 17.59 | 4 | 6713 |
| 19 | Ricky Stenhouse Jr. | 47 | 20313 | 15.85 | 20 | 2892 |
| 20 | Chris Buescher | 17 | 19459 | 15.54 | 0 | 5932 |
| 21 | Brad Keselowski | 6 | 18082 | 18.26 | 70 | 3904 |
| 22 | Bubba Wallace | 23 | 17465 | 19.66 | 12 | 3573 |
| 23 | Cole Custer | 41 | 17103 | 19.04 | 0 | 6357 |
| 24 | Michael McDowell | 34 | 16557 | 19.80 | 4 | 2551 |
| 25 | Ty Dillon | 42 | 16509 | 21.03 | 1 | 5145 |
| 26 | Christopher Bell | 20 | 15932 | 19.08 | 32 | 4805 |
| 27 | Daniel Suarez | 99 | 15896 | 18.44 | 0 | 5879 |
| 28 | Todd Gilliland # | 38 | 15765 | 21.31 | 0 | 4659 |
| 29 | Justin Haley | 31 | 13686 | 24.33 | 0 | 4064 |
| 30 | Harrison Burton # | 21 | 11420 | 20.94 | 3 | 2936 |
| 31 | Corey LaJoie | 7 | 10071 | 25.44 | 0 | 365 |
| 32 | Cody Ware | 51 | 7194 | 30.60 | 0 | 1384 |
| 33 | BJ McLeod | 78 | 5780 | 31.79 | 0 | 771 |
| 34 | Garrett Smithley | 15 | 3837 | 32.00 | 0 | 1006 |
| 35 | David Ragan | 15 | 2990 | 25.35 | 0 | 0 |
| 36 | * Jacques Villeneuve | 27 | 2143 | 29.66 | 0 | 0 |
| 37 | * Greg Biffle(i) | 44 | 1177 | 30.10 | 1 | 0 |