Cup - 2022 - Ruoff Mortgage 500
Date: 2022-03-13 | Track: Phoenix Raceway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 6 | 101 | 4.64 | 10130 |
2 | 8 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 17 | 0 | 8.72 | 8851 |
3 | 6 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 12 | 0 | 5.88 | 9741 |
4 | 2 | Ryan Blaney | 12 | Ford | Team Penske | 1 | 143 | 4.48 | 10179 |
5 | 15 | Kurt Busch | 45 | Toyota | 23XI Racing | 15 | 0 | 15.55 | 6713 |
6 | 4 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 16 | 0 | 5.54 | 9847 |
7 | 11 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 11 | 0 | 11.49 | 7986 |
8 | 7 | Joey Logano | 22 | Ford | Team Penske | 10 | 4 | 8.45 | 8935 |
9 | 18 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 23 | 0 | 18.22 | 5879 |
10 | 17 | Chris Buescher | 17 | Ford | Roush Fenway Keselowski Racing | 26 | 0 | 18.05 | 5932 |
11 | 1 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 19 | 50 | 3.96 | 10340 |
12 | 12 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 5 | 0 | 14.31 | 7101 |
13 | 13 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 2 | 0 | 15.06 | 6866 |
14 | 10 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 9 | 0 | 10.31 | 8355 |
15 | 20 | Ty Dillon | 42 | Chevrolet | Petty GMS Motorsports | 21 | 0 | 20.56 | 5145 |
16 | 16 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 25 | 0 | 16.69 | 6357 |
17 | 25 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 28 | 0 | 24.02 | 4064 |
18 | 5 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 3 | 12 | 5.67 | 9807 |
19 | 24 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 33 | 0 | 22.12 | 4659 |
20 | 33 | AJ Allmendinger(i) | 16 | Chevrolet | Kaulig Racing | 29 | 0 | 0.00 | 0 |
21 | 9 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 13 | 0 | 9.79 | 8488 |
22 | 27 | Bubba Wallace | 23 | Toyota | 23XI Racing | 27 | 0 | 25.55 | 3573 |
23 | 26 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 18 | 0 | 24.49 | 3904 |
24 | 19 | Austin Cindric # | 2 | Ford | Team Penske | 8 | 0 | 19.84 | 5353 |
25 | 22 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 14 | 0 | 20.63 | 5108 |
26 | 23 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 4 | 0 | 21.55 | 4805 |
27 | 30 | Michael McDowell | 34 | Ford | Front Row Motorsports | 22 | 0 | 28.80 | 2551 |
28 | 29 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 36 | 0 | 27.70 | 2892 |
29 | 28 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 24 | 0 | 27.53 | 2936 |
30 | 33 | Landon Cassill(i) | 77 | Chevrolet | Spire Motorsports | 31 | 0 | 0.00 | 0 |
31 | 31 | Cody Ware | 51 | Ford | Rick Ware Racing | 32 | 0 | 32.51 | 1384 |
32 | 33 | Garrett Smithley | 15 | Ford | Rick Ware Racing | 35 | 0 | 0.00 | 0 |
33 | 33 | BJ McLeod | 78 | Ford | Live Fast Motorsports | 34 | 0 | 0.00 | 0 |
34 | 14 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 7 | 2 | 8.62 | 6811 |
35 | 21 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 20 | 0 | 13.72 | 5122 |
36 | 32 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 30 | 0 | 29.07 | 365 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Chase Elliott | 9 | 27978 | 10.29 | 62 | 10340 |
2 | Joey Logano | 22 | 28431 | 8.91 | 52 | 8935 |
3 | Ryan Blaney | 12 | 27063 | 5.70 | 212 | 10179 |
4 | Kevin Harvick | 4 | 26322 | 11.79 | 1 | 9847 |
5 | Tyler Reddick | 8 | 26203 | 10.89 | 90 | 9741 |
6 | William Byron Jr. | 24 | 26021 | 7.44 | 37 | 9807 |
7 | Kyle Larson | 5 | 27647 | 7.78 | 92 | 6811 |
8 | Alex Bowman | 48 | 25556 | 13.18 | 23 | 8355 |
9 | Chase Briscoe | 14 | 23229 | 11.70 | 121 | 10130 |
10 | Ross Chastain | 1 | 23815 | 11.86 | 83 | 8851 |
11 | Kyle Busch | 18 | 24053 | 13.87 | 77 | 7986 |
12 | Austin Dillon | 3 | 21318 | 16.07 | 3 | 8488 |
13 | Martin Truex Jr. | 19 | 24484 | 11.26 | 12 | 5122 |
14 | Aric Almirola | 10 | 22086 | 16.35 | 0 | 7101 |
15 | Austin Cindric # | 2 | 23513 | 12.37 | 21 | 5353 |
16 | Denny Hamlin | 11 | 21788 | 11.17 | 31 | 6866 |
17 | Erik Jones | 43 | 23478 | 12.47 | 21 | 5108 |
18 | Kurt Busch | 45 | 21197 | 15.79 | 4 | 6713 |
19 | Chris Buescher | 17 | 20582 | 13.15 | 17 | 5932 |
20 | Ricky Stenhouse Jr. | 47 | 21218 | 14.11 | 21 | 2892 |
21 | Cole Custer | 41 | 17567 | 18.08 | 0 | 6357 |
22 | Brad Keselowski | 6 | 19125 | 15.59 | 74 | 3904 |
23 | Daniel Suarez | 99 | 16769 | 16.29 | 0 | 5879 |
24 | Ty Dillon | 42 | 17264 | 18.71 | 1 | 5145 |
25 | Bubba Wallace | 23 | 18202 | 17.71 | 12 | 3573 |
26 | Christopher Bell | 20 | 16716 | 17.09 | 32 | 4805 |
27 | Todd Gilliland # | 38 | 16201 | 20.02 | 0 | 4659 |
28 | Michael McDowell | 34 | 17520 | 17.08 | 4 | 2551 |
29 | Justin Haley | 31 | 14145 | 22.36 | 0 | 4064 |
30 | Harrison Burton # | 21 | 12486 | 17.66 | 3 | 2936 |
31 | Corey LaJoie | 7 | 10604 | 22.97 | 0 | 365 |
32 | Cody Ware | 51 | 7533 | 27.75 | 0 | 1384 |
33 | David Ragan | 15 | 3263 | 21.36 | 0 | 0 |
34 | * Jacques Villeneuve | 27 | 2197 | 25.08 | 0 | 0 |
35 | BJ McLeod | 78 | 149 | 19.47 | 0 | 0 |
36 | AJ Allmendinger(i) | 16 | 0 | 0.00 | 0 | 0 |
36 | * Kaz Grala(i) | 50 | 0 | 18.00 | 0 | 0 |
36 | * Timmy Hill(i) | 66 | 0 | 20.25 | 0 | 0 |
36 | Daniel Hemric(i) | 16 | 0 | 15.22 | 0 | 0 |
36 | Landon Cassill(i) | 77 | 0 | 14.72 | 0 | 0 |
36 | Josh Bilicki(i) | 77 | 0 | 0.00 | 0 | 0 |
36 | * JJ Yeley(i) | 55 | 0 | 18.58 | 0 | 0 |
36 | Garrett Smithley | 15 | 0 | 0.00 | 0 | 0 |
36 | * Noah Gragson(i) | 62 | 0 | 20.71 | 0 | 0 |
36 | * Greg Biffle(i) | 44 | 0 | 13.17 | 1 | 0 |