Driver · Cup · O'Reilly · Trucks
Bubba Wallace
- Seasons2020–2026
- Races252
- Official wins3
- TLS race leads4
- Led TLS, didn't win3
- Laps led1,305
Career TLS by season
| Season | Series | TLS rank | TLS points | Avg / race | Races | Wins | TLS leads | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cup | 9 / 41 | 212,914 | 6,654 | 32 | 0 | 2 | 13.45 | 264 |
| 2025 | Cup | 11 / 48 | 218,142 | 6,233 | 35 | 1 | 1 | 14.60 | 378 |
| 2024 | Cup | 9 / 44 | 239,811 | 6,661 | 36 | 0 | 0 | 14.58 | 139 |
| 2023 | Cup | 11 / 49 | 216,317 | 6,009 | 36 | 0 | 1 | 14.29 | 285 |
| 2023 | Trucks | (i) | – | – | 2 | 0 | 0 | – | 13 |
| 2022 | Cup | 18 / 45 | 181,336 | 5,181 | 35 | 1 | 0 | 16.73 | 150 |
| 2022 | Xfinity | (i) | – | – | 2 | 0 | 0 | – | 0 |
| 2021 | Cup | 21 / 48 | 174,024 | 4,834 | 36 | 1 | 0 | 18.66 | 62 |
| 2021 | Xfinity | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2021 | Trucks | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2020 | Cup | 23 / 44 | 183,817 | 5,106 | 36 | 0 | 0 | 19.93 | 14 |
TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.
Recent races
official win TLS race lead
Robbed: led TLS but didn't win
Races where Bubba Wallace scored the most TrueLapScore points in the field but didn't take the checkered flag. Worst finishes first.
| Date | Race | Finish | TLS points | Margin | Official winner |
|---|---|---|---|---|---|
| 2026-02-15 | DAYTONA 500 Daytona International Speedway | P10 | 6,122 | +63 | Tyler Reddick |
| 2026-02-22 | Autotrader 400 Atlanta Motor Speedway | P8 | 9,014 | +135 | Tyler Reddick |
| 2023-09-24 | AutoTrader EchoPark Automotive 400 Texas Motor Speedway | P3 | 8,801 | +419 | William Byron |