Cup - 2026 - Cook Out 400
Date: 2026-08-15 | Track: Richmond Raceway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Joey Logano (#22) | Ryan Blaney (#12) | Ryan Blaney (#12) |
| Finish | P1 | P13 | P13 |
| TLS points | 3316 | 3823 | 3823 |
| ARP | 6.42 | 1.59 | 1.59 |
| Laps led | 95 | 88 | 88 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Joey Logano (#22): where the car was at the checkered flag (P1). Led 95 laps with 6.42 average running position and 3,316 TLS points.
TLS leader — Ryan Blaney (#12): most position-weighted points across every scored lap (3,823 points). Finished P13 with 88 laps led and 1.59 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (1.59). The official winner ran a worse average position (6.42).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Joey Logano | 22 | Ford | Team Penske | 10 | 95 | 6.42 | 3316 |
| 2 | 2 | Chase Briscoe | 19 | Toyota | Joe Gibbs Racing | 2 | 171 | 2.23 | 3756 |
| 3 | 9 | Austin Cindric | 2 | Ford | Team Penske | 23 | 0 | 8.95 | 3050 |
| 4 | 6 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 14 | 3 | 8.42 | 3106 |
| 5 | 11 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 13 | 0 | 12.12 | 2717 |
| 6 | 27 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 30 | 2 | 26.12 | 1247 |
| 7 | 7 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 8 | 29 | 8.84 | 3062 |
| 8 | 3 | Josh Berry | 21 | Ford | Wood Brothers Racing | 3 | 1 | 4.68 | 3499 |
| 9 | 10 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 5 | 0 | 9.94 | 2946 |
| 10 | 17 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 25 | 0 | 16.95 | 2210 |
| 11 | 23 | Tyler Reddick | 45 | Toyota | 23XI Racing | 32 | 7 | 23.36 | 1537 |
| 12 | 13 | Ross Chastain | 1 | Chevrolet | Trackhouse Racing | 18 | 0 | 15.97 | 2313 |
| 13 | 1 | Ryan Blaney | 12 | Ford | Team Penske | 1 | 88 | 1.59 | 3823 |
| 14 | 26 | Shane Van Gisbergen | 97 | Chevrolet | Trackhouse Racing | 31 | 0 | 24.83 | 1383 |
| 15 | 19 | Ty Gibbs | 54 | Toyota | Joe Gibbs Racing | 4 | 1 | 17.86 | 2115 |
| 16 | 22 | Daniel Suarez | 7 | Chevrolet | Spire Motorsports | 20 | 0 | 21.61 | 1721 |
| 17 | 8 | Ryan Preece | 60 | Ford | RFK Racing | 6 | 0 | 8.94 | 3051 |
| 18 | 32 | Noah Gragson | 4 | Ford | Front Row Motorsports | 35 | 0 | 30.35 | 803 |
| 19 | 15 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 16 | 0 | 16.30 | 2278 |
| 20 | 5 | Bubba Wallace | 23 | Toyota | 23XI Racing | 7 | 3 | 6.43 | 3315 |
| 21 | 18 | Chris Buescher | 17 | Ford | RFK Racing | 19 | 0 | 17.39 | 2164 |
| 22 | 16 | John Hunter Nemechek | 42 | Toyota | Legacy Motor Club | 12 | 0 | 16.57 | 2250 |
| 23 | 36 | Austin Hill(i) | 33 | Chevrolet | Richard Childress Racing | 33 | 0 | 0.00 | 0 |
| 24 | 14 | Riley Herbst | 35 | Toyota | 23XI Racing | 17 | 0 | 16.00 | 2310 |
| 25 | 20 | Connor Zilisch # | 88 | Chevrolet | Trackhouse Racing | 11 | 0 | 18.88 | 2008 |
| 26 | 12 | Brad Keselowski | 6 | Ford | RFK Racing | 9 | 0 | 12.30 | 2699 |
| 27 | 21 | Erik Jones | 43 | Toyota | Legacy Motor Club | 21 | 0 | 20.43 | 1845 |
| 28 | 25 | Michael McDowell | 71 | Chevrolet | Spire Motorsports | 26 | 0 | 23.73 | 1498 |
| 29 | 28 | Cole Custer | 41 | Chevrolet | Haas Factory Team | 29 | 0 | 26.24 | 1235 |
| 30 | 30 | Todd Gilliland | 34 | Ford | Front Row Motorsports | 27 | 0 | 30.04 | 828 |
| 31 | 33 | Ricky Stenhouse Jr. | 47 | Chevrolet | HYAK Motorsports | 28 | 0 | 31.78 | 641 |
| 32 | 34 | Ty Dillon | 10 | Chevrolet | Kaulig Racing | 34 | 0 | 32.94 | 526 |
| 33 | 24 | AJ Allmendinger | 16 | Chevrolet | Kaulig Racing | 15 | 0 | 23.13 | 1532 |
| 34 | 35 | Cody Ware | 51 | Chevrolet | Rick Ware Racing | 37 | 0 | 35.27 | 281 |
| 35 | 36 | * Josh Bilicki(i) | 66 | Ford | Garage 66 | 36 | 0 | 0.00 | 0 |
| 36 | 31 | Zane Smith | 38 | Ford | Front Row Motorsports | 24 | 0 | 30.13 | 818 |
| 37 | 29 | Carson Hocevar | 77 | Chevrolet | Spire Motorsports | 22 | 0 | 28.94 | 942 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 11 | 141140 | 10.71 | 880 | 3106 |
| 2 | Tyler Reddick | 45 | 135011 | 10.09 | 444 | 1537 |
| 3 | Ryan Blaney | 12 | 134979 | 10.24 | 708 | 3823 |
| 4 | Kyle Larson | 5 | 134653 | 10.54 | 639 | 1247 |
| 5 | Ty Gibbs | 54 | 126320 | 10.46 | 279 | 2115 |
| 6 | Christopher Bell | 20 | 121622 | 12.43 | 559 | 3062 |
| 7 | Chris Buescher | 17 | 119282 | 13.77 | 75 | 2164 |
| 8 | Chase Briscoe | 19 | 119255 | 12.05 | 349 | 3756 |
| 9 | Chase Elliott | 9 | 116841 | 13.96 | 298 | 2717 |
| 10 | Bubba Wallace | 23 | 113663 | 14.29 | 192 | 3315 |
| 11 | William Byron | 24 | 112755 | 13.73 | 136 | 2946 |
| 12 | Carson Hocevar | 77 | 108909 | 15.24 | 156 | 942 |
| 13 | Joey Logano | 22 | 107135 | 14.78 | 534 | 3316 |
| 14 | Austin Cindric | 2 | 107040 | 15.41 | 45 | 3050 |
| 15 | Daniel Suarez | 7 | 101102 | 16.82 | 40 | 1721 |
| 16 | Ryan Preece | 60 | 97571 | 18.99 | 33 | 3051 |
| 17 | Ross Chastain | 1 | 95830 | 18.08 | 106 | 2313 |
| 18 | Brad Keselowski | 6 | 95425 | 19.12 | 167 | 2699 |
| 19 | Erik Jones | 43 | 91952 | 18.58 | 17 | 1845 |
| 20 | Shane Van Gisbergen | 97 | 87130 | 18.11 | 233 | 1383 |
| 21 | Zane Smith | 38 | 86091 | 20.77 | 62 | 818 |
| 22 | Michael McDowell | 71 | 84223 | 18.28 | 24 | 1498 |
| 23 | Austin Dillon | 3 | 83040 | 19.76 | 5 | 2278 |
| 24 | Riley Herbst | 35 | 82945 | 20.69 | 5 | 2310 |
| 25 | Josh Berry | 21 | 80501 | 21.51 | 18 | 3499 |
| 26 | AJ Allmendinger | 16 | 76549 | 20.78 | 9 | 1532 |
| 27 | John Hunter Nemechek | 42 | 72986 | 20.75 | 62 | 2250 |
| 28 | Ricky Stenhouse Jr. | 47 | 71183 | 24.04 | 6 | 641 |
| 29 | Todd Gilliland | 34 | 66899 | 24.31 | 8 | 828 |
| 30 | Noah Gragson | 4 | 61336 | 26.83 | 2 | 803 |
| 31 | Alex Bowman | 48 | 56380 | 19.81 | 0 | 2210 |
| 32 | Ty Dillon | 10 | 53163 | 26.65 | 3 | 526 |
| 33 | Cole Custer | 41 | 52936 | 25.54 | 3 | 1235 |
| 34 | Connor Zilisch # | 88 | 51820 | 23.75 | 8 | 2008 |
| 35 | Kyle Busch | 8 | 51197 | 19.72 | 19 | 0 |
| 36 | Cody Ware | 51 | 34669 | 31.54 | 2 | 281 |
| 37 | * Jimmie Johnson | 84 | 2420 | 34.13 | 0 | 0 |
| 38 | * Katherine Legge | 78 | 1917 | 35.70 | 0 | 0 |
| 39 | * Casey Mears | 66 | 1749 | 35.76 | 0 | 0 |
| 40 | * BJ McLeod | 78 | 995 | 32.24 | 0 | 0 |
| 41 | * Kevin Magnussen | 91 | 187 | 25.62 | 0 | 0 |