Cup - 2022 - Folds of Honor QuikTrip 500
Date: 2022-03-20 | Track: Atlanta Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 12 | 111 | 4.73 | 10846 |
2 | 12 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 7 | 42 | 14.36 | 7706 |
3 | 15 | Kurt Busch | 45 | Toyota | 23XI Racing | 9 | 4 | 16.04 | 7158 |
4 | 4 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 13 | 13 | 9.35 | 9341 |
5 | 20 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 33 | 0 | 20.22 | 5796 |
6 | 3 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 6 | 29 | 8.80 | 9520 |
7 | 14 | Chris Buescher | 17 | Ford | Roush Fenway Keselowski Racing | 14 | 0 | 15.42 | 7361 |
8 | 10 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 26 | 5 | 13.11 | 8113 |
9 | 8 | Joey Logano | 22 | Ford | Team Penske | 3 | 12 | 12.69 | 8252 |
10 | 16 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 11 | 0 | 16.73 | 6933 |
11 | 13 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 22 | 1 | 15.00 | 7498 |
12 | 18 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 24 | 0 | 18.52 | 6352 |
13 | 5 | Bubba Wallace | 23 | Toyota | 23XI Racing | 19 | 3 | 10.60 | 8933 |
14 | 6 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 23 | 0 | 11.01 | 8800 |
15 | 11 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 1 | 5 | 13.68 | 7929 |
16 | 34 | Josh Bilicki(i) | 77 | Chevrolet | Spire Motorsports | 36 | 0 | 0.00 | 0 |
17 | 2 | Ryan Blaney | 12 | Ford | Team Penske | 2 | 15 | 8.10 | 9749 |
18 | 28 | David Ragan | 15 | Ford | Rick Ware Racing | 35 | 0 | 26.60 | 3717 |
19 | 34 | BJ McLeod | 78 | Ford | Live Fast Motorsports | 34 | 2 | 0.00 | 0 |
20 | 34 | * Greg Biffle | 44 | Chevrolet | NY Racing Team | 37 | 0 | 0.00 | 0 |
21 | 17 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 8 | 11 | 18.22 | 6449 |
22 | 9 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 10 | 6 | 12.71 | 8245 |
23 | 7 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 27 | 16 | 11.38 | 8678 |
24 | 26 | Michael McDowell | 34 | Ford | Front Row Motorsports | 29 | 0 | 25.63 | 3983 |
25 | 27 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 31 | 0 | 25.71 | 3958 |
26 | 29 | Cody Ware | 51 | Ford | Rick Ware Racing | 32 | 0 | 26.54 | 3450 |
27 | 30 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 25 | 0 | 28.49 | 2834 |
28 | 22 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 5 | 5 | 17.70 | 4995 |
29 | 19 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 15 | 1 | 8.90 | 6199 |
30 | 24 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 21 | 1 | 16.05 | 4676 |
31 | 21 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 28 | 22 | 9.91 | 5647 |
32 | 23 | Austin Cindric # | 2 | Ford | Team Penske | 16 | 0 | 13.97 | 4831 |
33 | 25 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 4 | 21 | 14.51 | 4040 |
34 | 32 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 20 | 0 | 27.27 | 1620 |
35 | 31 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 17 | 0 | 12.08 | 2670 |
36 | 33 | Ty Dillon | 42 | Chevrolet | Petty GMS Motorsports | 18 | 0 | 27.87 | 1043 |
37 | 34 | Noah Gragson(i) | 16 | Chevrolet | Kaulig Racing | 30 | 0 | 0.00 | 0 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | William Byron Jr. | 24 | 36867 | 6.99 | 148 | 10846 |
2 | Chase Elliott | 9 | 37498 | 10.04 | 91 | 9520 |
3 | Ryan Blaney | 12 | 36812 | 6.10 | 227 | 9749 |
4 | Joey Logano | 22 | 36683 | 9.54 | 64 | 8252 |
5 | Erik Jones | 43 | 32278 | 12.23 | 21 | 8800 |
6 | Martin Truex Jr. | 19 | 32597 | 11.57 | 17 | 8113 |
7 | Alex Bowman | 48 | 32489 | 13.78 | 23 | 6933 |
8 | Ross Chastain | 1 | 31521 | 12.28 | 125 | 7706 |
9 | Kevin Harvick | 4 | 32771 | 12.86 | 12 | 6449 |
10 | Chase Briscoe | 14 | 31158 | 12.03 | 126 | 7929 |
11 | Aric Almirola | 10 | 30331 | 15.74 | 6 | 8245 |
12 | Kyle Larson | 5 | 32323 | 9.16 | 93 | 4676 |
13 | Tyler Reddick | 8 | 31198 | 12.02 | 95 | 4995 |
14 | Bubba Wallace | 23 | 27135 | 16.52 | 15 | 8933 |
15 | Kurt Busch | 45 | 28355 | 15.83 | 8 | 7158 |
16 | Daniel Suarez | 99 | 26110 | 15.13 | 13 | 9341 |
17 | Chris Buescher | 17 | 27943 | 13.53 | 17 | 7361 |
18 | Denny Hamlin | 11 | 27987 | 10.79 | 32 | 6199 |
19 | Christopher Bell | 20 | 25394 | 16.14 | 48 | 8678 |
20 | Austin Cindric # | 2 | 28344 | 12.63 | 21 | 4831 |
21 | Ricky Stenhouse Jr. | 47 | 26865 | 13.41 | 43 | 5647 |
22 | Kyle Busch | 18 | 28093 | 13.98 | 98 | 4040 |
23 | Brad Keselowski | 6 | 25477 | 16.08 | 74 | 6352 |
24 | Justin Haley | 31 | 21643 | 21.13 | 1 | 7498 |
25 | Austin Dillon | 3 | 23988 | 15.41 | 3 | 2670 |
26 | Michael McDowell | 34 | 21503 | 18.51 | 4 | 3983 |
27 | Corey LaJoie | 7 | 16400 | 22.51 | 0 | 5796 |
28 | Todd Gilliland # | 38 | 19035 | 21.43 | 0 | 2834 |
29 | Cole Custer | 41 | 19187 | 19.62 | 0 | 1620 |
30 | Harrison Burton # | 21 | 16444 | 19.00 | 3 | 3958 |
31 | Ty Dillon | 42 | 18307 | 20.24 | 1 | 1043 |
32 | Cody Ware | 51 | 10983 | 27.55 | 0 | 3450 |
33 | David Ragan | 15 | 6980 | 23.11 | 0 | 3717 |
34 | * Jacques Villeneuve | 27 | 2197 | 25.08 | 0 | 0 |
35 | BJ McLeod | 78 | 149 | 19.47 | 2 | 0 |
36 | * Noah Gragson(i) | 62 | 0 | 20.71 | 0 | 0 |
36 | * Greg Biffle(i) | 44 | 0 | 13.17 | 1 | 0 |
36 | AJ Allmendinger(i) | 16 | 0 | 0.00 | 0 | 0 |
36 | Noah Gragson(i) | 16 | 0 | 0.00 | 0 | 0 |
36 | * Timmy Hill(i) | 66 | 0 | 20.25 | 0 | 0 |
36 | Daniel Hemric(i) | 16 | 0 | 15.22 | 0 | 0 |
36 | * Kaz Grala(i) | 50 | 0 | 18.00 | 0 | 0 |
36 | Landon Cassill(i) | 77 | 0 | 14.72 | 0 | 0 |
36 | Josh Bilicki(i) | 77 | 0 | 0.00 | 0 | 0 |
36 | * JJ Yeley(i) | 55 | 0 | 18.58 | 0 | 0 |
36 | Garrett Smithley | 15 | 0 | 0.00 | 0 | 0 |