Cup - 2022 - EchoPark Automotive Grand Prix
Date: 2022-03-27 | Track: Circuit of The Americas
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 16 | 31 | 4.03 | 2518 |
2 | 4 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 5 | 0 | 8.96 | 2173 |
3 | 14 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 7 | 0 | 16.70 | 1631 |
4 | 5 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 12 | 0 | 10.61 | 2057 |
5 | 2 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 4 | 2 | 4.90 | 2457 |
6 | 3 | Ryan Blaney | 12 | Ford | Team Penske | 1 | 1 | 8.49 | 2206 |
7 | 10 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 17 | 0 | 13.33 | 1867 |
8 | 6 | Austin Cindric # | 2 | Ford | Team Penske | 10 | 11 | 10.79 | 2045 |
9 | 20 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 30 | 0 | 20.44 | 1369 |
10 | 21 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 21 | 0 | 20.63 | 1356 |
11 | 16 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 18 | 0 | 17.16 | 1599 |
12 | 13 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 24 | 0 | 16.13 | 1671 |
13 | 23 | Michael McDowell | 34 | Ford | Front Row Motorsports | 27 | 0 | 21.89 | 1268 |
14 | 30 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 26 | 0 | 27.59 | 869 |
15 | 12 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 9 | 0 | 15.74 | 1698 |
16 | 26 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 29 | 0 | 25.96 | 983 |
17 | 22 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 19 | 0 | 21.41 | 1301 |
18 | 9 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 8 | 3 | 13.00 | 1890 |
19 | 24 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 25 | 0 | 22.83 | 1202 |
20 | 28 | Ty Dillon | 42 | Chevrolet | Petty GMS Motorsports | 33 | 0 | 26.43 | 950 |
21 | 18 | Chris Buescher | 17 | Ford | Roush Fenway Keselowski Racing | 22 | 0 | 18.94 | 1474 |
22 | 35 | Josh Bilicki(i) | 77 | Chevrolet | Spire Motorsports | 34 | 0 | 0.00 | 0 |
23 | 8 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 3 | 0 | 12.37 | 1934 |
24 | 19 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 2 | 15 | 19.44 | 1439 |
25 | 35 | * Kaz Grala(i) | 50 | Chevrolet | TMT Racing | 31 | 0 | 0.00 | 0 |
26 | 34 | * Boris Said | 66 | Ford | Motorsports Business Management | 37 | 0 | 34.43 | 390 |
27 | 33 | Cody Ware | 51 | Ford | Rick Ware Racing | 35 | 0 | 33.26 | 472 |
28 | 7 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 15 | 0 | 11.70 | 1981 |
29 | 17 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 13 | 0 | 17.97 | 1542 |
30 | 11 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 14 | 2 | 13.36 | 1865 |
31 | 15 | Joey Logano | 22 | Ford | Team Penske | 6 | 2 | 17.03 | 1608 |
32 | 25 | Kurt Busch | 45 | Toyota | 23XI Racing | 11 | 0 | 24.66 | 1074 |
33 | 35 | AJ Allmendinger(i) | 16 | Chevrolet | Kaulig Racing | 20 | 2 | 0.00 | 0 |
34 | 35 | * Loris Hezemans(i) | 27 | Ford | Team Hezeberg | 36 | 0 | 0.00 | 0 |
35 | 29 | Joey Hand | 15 | Ford | Rick Ware Racing | 38 | 0 | 25.59 | 879 |
36 | 32 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 32 | 0 | 30.60 | 545 |
37 | 31 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 28 | 0 | 25.75 | 755 |
38 | 27 | Bubba Wallace | 23 | Toyota | 23XI Racing | 23 | 0 | 19.55 | 961 |
39 | 35 | Andy Lally(i) | 78 | Ford | Live Fast Motorsports | 39 | 0 | 0.00 | 0 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Chase Elliott | 9 | 39555 | 10.12 | 91 | 2057 |
2 | Ryan Blaney | 12 | 39018 | 6.44 | 228 | 2206 |
3 | William Byron Jr. | 24 | 38538 | 8.30 | 148 | 1671 |
4 | Joey Logano | 22 | 38291 | 10.61 | 66 | 1608 |
5 | Alex Bowman | 48 | 34662 | 13.09 | 23 | 2173 |
6 | Ross Chastain | 1 | 34039 | 11.10 | 156 | 2518 |
7 | Martin Truex Jr. | 19 | 34464 | 11.82 | 17 | 1867 |
8 | Tyler Reddick | 8 | 33655 | 11.01 | 97 | 2457 |
9 | Kevin Harvick | 4 | 34370 | 13.47 | 12 | 1599 |
10 | Kyle Larson | 5 | 33865 | 10.42 | 93 | 1542 |
11 | Erik Jones | 43 | 33647 | 13.40 | 21 | 1369 |
12 | Chase Briscoe | 14 | 33023 | 12.22 | 128 | 1865 |
13 | Aric Almirola | 10 | 31533 | 16.75 | 6 | 1202 |
14 | Austin Cindric # | 2 | 30389 | 12.37 | 32 | 2045 |
15 | Kyle Busch | 18 | 30074 | 13.65 | 98 | 1981 |
16 | Denny Hamlin | 11 | 29877 | 11.11 | 35 | 1890 |
17 | Chris Buescher | 17 | 29417 | 14.30 | 17 | 1474 |
18 | Kurt Busch | 45 | 29429 | 17.09 | 8 | 1074 |
19 | Bubba Wallace | 23 | 28096 | 16.96 | 15 | 961 |
20 | Daniel Suarez | 99 | 27549 | 15.75 | 28 | 1439 |
21 | Christopher Bell | 20 | 27025 | 16.22 | 48 | 1631 |
22 | Ricky Stenhouse Jr. | 47 | 27620 | 15.17 | 43 | 755 |
23 | Brad Keselowski | 6 | 26346 | 17.72 | 74 | 869 |
24 | Austin Dillon | 3 | 25344 | 16.15 | 3 | 1356 |
25 | Justin Haley | 31 | 23341 | 20.36 | 1 | 1698 |
26 | Michael McDowell | 34 | 22771 | 18.99 | 4 | 1268 |
27 | Cole Custer | 41 | 21121 | 18.58 | 0 | 1934 |
28 | Todd Gilliland # | 38 | 20018 | 22.08 | 0 | 983 |
29 | Ty Dillon | 42 | 19257 | 21.12 | 1 | 950 |
30 | Harrison Burton # | 21 | 17745 | 19.35 | 3 | 1301 |
31 | Corey LaJoie | 7 | 16945 | 23.67 | 0 | 545 |
32 | Cody Ware | 51 | 11455 | 28.36 | 0 | 472 |
33 | David Ragan | 15 | 6980 | 23.11 | 0 | 0 |
34 | * Jacques Villeneuve | 27 | 2197 | 25.08 | 0 | 0 |
35 | Joey Hand | 15 | 879 | 25.59 | 0 | 879 |
36 | * Boris Said | 66 | 390 | 34.43 | 0 | 390 |
37 | BJ McLeod | 78 | 149 | 19.47 | 2 | 0 |
38 | AJ Allmendinger(i) | 16 | 0 | 0.00 | 2 | 0 |
38 | Noah Gragson(i) | 16 | 0 | 0.00 | 0 | 0 |
38 | * Timmy Hill(i) | 66 | 0 | 20.25 | 0 | 0 |
38 | Daniel Hemric(i) | 16 | 0 | 15.22 | 0 | 0 |
38 | Landon Cassill(i) | 77 | 0 | 14.72 | 0 | 0 |
38 | Josh Bilicki(i) | 77 | 0 | 0.00 | 0 | 0 |
38 | * Loris Hezemans(i) | 27 | 0 | 0.00 | 0 | 0 |
38 | * JJ Yeley(i) | 55 | 0 | 18.58 | 0 | 0 |
38 | Garrett Smithley | 15 | 0 | 0.00 | 0 | 0 |
38 | * Kaz Grala(i) | 50 | 0 | 18.00 | 0 | 0 |
38 | Andy Lally(i) | 78 | 0 | 0.00 | 0 | 0 |
38 | * Noah Gragson(i) | 62 | 0 | 20.71 | 0 | 0 |
38 | * Greg Biffle(i) | 44 | 0 | 13.17 | 1 | 0 |